NCC Presents Nightshift by Black Sheep and Focus
Norwood Cycling Club · Thu 22 Jan 2026 Race
Results (lap data)
ME
Series points: GC General Classification · KOM King of the Mountains
| # | Name | Time | GC | KOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|
| 3 | Seth MAYHEWNorthern Cycling Club inc · m | +2 | 16 | 1 | GC 16KOM 1 | Northern Cycling Club inc | m |
| DNF | Jordan FILZNorwood · m | +0 | 10 | GC 10 | Norwood | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Seth MAYHEW | 14 | 4.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM and KOM | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM and KOM | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM and KOM | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin NINNES | +0:02 | +0:02 | +0:00 | +0:02 | +0:02 | +0:03 | +0:02 | +0:05 | +0:09 | +1:24 | +0:07 | +0:00 | +0:00 | +0:00 | ||||||||||||||||||||||||
| Elliot BARRETT | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 KOM 4th | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 KOM 3rd | +0:01 | +1:11 | +1:41 | +2:34 | ||||||||||||||||||||||||
| Taylor SIMPSON | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:02 | +0:01 | +0:01 | +0:01 | +1:11 | +1:41 | +2:34 | ||||||||||||||||||||||||
| Seth MAYHEW | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 KOM 4th | +0:00 | +1:10 | +1:40 | +2:35 | ||||||||||||||||||||||||
| Matthew SCHMIDTKE | +0:02 | +0:03 | +0:02 | +0:00 | +0:00 | +0:01 | +0:00 | +0:02 | +0:01 | +0:01 | +0:01 | +1:11 | +1:41 | +2:40 | ||||||||||||||||||||||||
| Kawindu GUNARATNA | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 KOM 2nd | +0:01 | +0:01 | +0:00 | +0:02 | |||||||||||||||||||||||||||||
| Ben WRIGHT | +0:00 | +0:02 | +0:05 | +0:05 | +0:10 | +0:39 | +1:08 | +1:24 | +1:43 | |||||||||||||||||||||||||||||
| Jordan FILZ | +0:02 | +0:03 | +0:12 | +0:23 | +0:35 | +1:00 | +22:23 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM and KOM | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM and KOM | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM and KOM | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin NINNES | 6 | 4 | 1 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Elliot BARRETT | 2 | 3 | 3 | 4 | 4 | 1 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | ||||||||||||||||||||||||
| Taylor SIMPSON | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||||
| Seth MAYHEW | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | ||||||||||||||||||||||||
| Matthew SCHMIDTKE | 7 | 7 | 6 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | ||||||||||||||||||||||||
| Kawindu GUNARATNA | 4 | 1 | 4 | 3 | 2 | 2 | 4 | 1 | 5 | |||||||||||||||||||||||||||||
| Ben WRIGHT | 1 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||||||
| Jordan FILZ | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Criterium
TDU Crits 2026, round 3 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.