NCC Tuesday Criteriums (Seniors + Juniors)
Norwood Cycling Club · Tue 3 Feb 2026 Race
Results (lap data)
Grade: JB
JB
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Hamish LEWISNorwood · m | 24:38 | 20 | GC 20 | Norwood | m |
| 2 | Joel GOOLEYSouth Coast CC · m | +0 | 18 | GC 18 | South Coast CC | m |
| 3 | Tobi PILLARNorwood CC · m | +25 | 16 | GC 16 | Norwood CC | m |
| 4 | John EVANSAdelaide Mountain biking club · m | +1:03 | 14 | GC 14 | Adelaide Mountain biking club | m |
| 5 | Josiah ZAPLATYNSKYJAdelaide Mountain Bike Club · m | +1:04 | 12 | GC 12 | Adelaide Mountain Bike Club | m |
| 6 | Jordan FILZNorwood · m | +0 | 10 | GC 10 | Norwood | m |
| DNF | LAUREN DIXONPort Adelaide Cycling Club · f | +0 | 9 | GC 9 | Port Adelaide Cycling Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Hamish LEWIS | 11 | 1.9 |
| 2 | Joel GOOLEY | 11 | 2.2 |
| 3 | Tobi PILLAR | 11 | 2.3 |
| 4 | John EVANS | 11 | 4.5 |
| 5 | Josiah ZAPLATYNSKYJ | 11 | 4.5 |
| 6 | Jordan FILZ | 11 | 5.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamish LEWIS | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||||||||||
| Joel GOOLEY | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | |||||||||||||||||||
| Tobi PILLAR | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:19 | +0:25 | +0:20 | +0:27 | |||||||||||||||||||
| John EVANS | +0:01 | +0:00 | +0:08 | +0:11 | +0:15 | +0:20 | +0:33 | +0:45 | +0:49 | +0:46 | +1:05 | |||||||||||||||||||
| Josiah ZAPLATYNSKYJ | +0:00 | +0:00 | +0:09 | +0:10 | +0:14 | +0:20 | +0:32 | +0:43 | +0:47 | +0:44 | +1:04 | |||||||||||||||||||
| Jordan FILZ | +0:01 | +0:00 | +0:09 | +0:12 | +0:16 | +0:37 | +1:05 | +1:26 | +1:38 | +2:10 | +28:04 | |||||||||||||||||||
| LAUREN DIXON | +0:01 | +0:01 | +0:44 | +1:20 | +2:01 | +2:44 | +3:34 | +4:15 | +5:08 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamish LEWIS | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Joel GOOLEY | 6 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||
| Tobi PILLAR | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||
| John EVANS | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | |||||||||||||||||||
| Josiah ZAPLATYNSKYJ | 2 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | |||||||||||||||||||
| Jordan FILZ | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||
| LAUREN DIXON | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Criterium
Summer Crits 2025/26, round 7 of 13