NCC Tuesday Criteriums (Seniors + Juniors)
Norwood Cycling Club · Tue 3 Feb 2026 Race
Results (lap data)
Grade: C
C
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Jonathan WIGZELLNorwood · m | 41:32 | 20 | GC 20 | Norwood | m |
| 2 | Jackson HOWIENorwood Cycling Club · m | +0 | 18 | GC 18 | Norwood Cycling Club | m |
| 3 | Joshua LOWENorwood Cycling Club · m | +0 | 16 | GC 16 | Norwood Cycling Club | m |
| 4 | Henry NORTONAdelaide Hills Cycling Club · m | +0 | 14 | GC 14 | Adelaide Hills Cycling Club | m |
| 5 | Stephen CAMILLOADF Cycling Club · m | +0 | 12 | GC 12 | ADF Cycling Club | m |
| 6 | Dylan COOPERAdelaide Hills Cycling Club · m | +1 | 10 | GC 10 | Adelaide Hills Cycling Club | m |
| 7 | Sarah DALLYMount Gambier Cycling Club · f | +1 | 9 | GC 9 | Mount Gambier Cycling Club | f |
| 9 | Brodie SHEIDOWNorthern Cycling Club inc · m | +1 | 7 | GC 7 | Northern Cycling Club inc | m |
| 10 | Tom PFITZNERFRA PowerOn · m | +2 | 6 | GC 6 | FRA PowerOn | m |
| 11 | Michael PIASENTESouth Coast CC · m | +2 | 5 | GC 5 | South Coast CC | m |
| 12 | Alexander PHILLIPS-HUGHESNorwood · m | +2 | 4 | GC 4 | Norwood | m |
| 13 | Christoffel JANSE VAN VUURENADF Cycling Club · m | +3 | 3 | GC 3 | ADF Cycling Club | m |
| 14 | Alexander EVANSNorwood Cycling Club · m | +3 | 2 | GC 2 | Norwood Cycling Club | m |
| 15 | Alex HILLMOOD Racing · m | +5 | 1 | GC 1 | MOOD Racing | m |
| 16 | Jay NAGLISNorwood cycling club · m | +6 | Norwood cycling club | m | ||
| 17 | Jason TATTERSALL/ NCC · m | +7 | / NCC | m | ||
| 18 | Matthew MCINTYREMOOD Racing · m | +7 | MOOD Racing | m | ||
| 19 | Jacob MINORMOOD Racing · m | +8 | MOOD Racing | m | ||
| 20 | Nicholas CHABRELNorwood CC · m | +12 | Norwood CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Henry NORTON | 22 | 3.7 |
| 2 | Tom PFITZNER | 22 | 8.1 |
| 3 | Jackson HOWIE | 22 | 8.9 |
| 4 | Alex HILL | 22 | 9.4 |
| 5 | Dylan COOPER | 22 | 9.6 |
| 6 | Michael PIASENTE | 22 | 9.7 |
| 7 | Joshua LOWE | 22 | 10.2 |
| 8 | Nicholas CHABREL | 22 | 10.9 |
| 9 | Alexander PHILLIPS-HUGHES | 22 | 11.1 |
| 10 | Alexander EVANS | 22 | 11.2 |
| 11 | Jason TATTERSALL | 22 | 11.2 |
| 12 | Sarah DALLY | 22 | 11.3 |
| 13 | Jonathan WIGZELL | 22 | 11.7 |
| 14 | Jay NAGLIS | 22 | 12.6 |
| 15 | Christoffel JANSE VAN VUUREN | 22 | 13.8 |
| 16 | Brodie SHEIDOW | 22 | 14.2 |
| 17 | Jacob MINOR | 22 | 14.8 |
| 18 | Matthew MCINTYRE | 22 | 15.5 |
| 19 | Stephen CAMILLO | 22 | 17.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan WIGZELL | +0:07 | +0:05 | +0:03 | +0:01 | +0:06 | +0:01 | +0:10 | +0:06 | +0:03 | +0:03 | +0:05 | +0:04 | +0:02 | +0:06 | +0:04 | +0:06 | +0:08 | +0:11 | +0:07 | +0:04 | +0:05 | +0:03 | ||||||||
| Jackson HOWIE | +0:07 | +0:05 | +0:04 | +0:02 | +0:06 | +0:06 | +0:11 | +0:02 | +0:01 | +0:02 | +0:06 | +0:02 | +0:01 | +0:04 | +0:01 | +0:06 | +0:08 | +0:08 | +0:08 | +0:04 | +0:05 | +0:04 | ||||||||
| Joshua LOWE | +0:05 | +0:04 | +0:04 | +0:02 | +0:00 | +0:00 | +0:10 | +0:05 | +0:00 | +0:00 | +0:03 | +0:03 | +0:00 | +0:04 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||
| Stephen CAMILLO | +0:07 | +0:05 | +0:04 | +0:03 | +0:07 | +0:07 | +0:12 | +0:07 | +0:06 | +0:07 | +0:08 | +0:05 | +0:02 | +0:05 | +0:02 | +0:06 | +0:11 | +0:10 | +0:05 | +0:03 | +0:05 | +0:03 | ||||||||
| Dylan COOPER | +0:06 | +0:04 | +0:00 | +0:01 | +0:05 | +0:02 | +0:00 | +0:00 | +0:00 | +0:02 | +0:04 | +0:01 | +0:01 | +0:04 | +0:01 | +0:05 | +0:09 | +0:07 | +0:00 | +0:00 | +0:04 | +0:02 | ||||||||
| Sarah DALLY | +0:05 | +0:02 | +0:01 | +0:00 | +0:04 | +0:04 | +0:10 | +0:06 | +0:07 | +0:07 | +0:06 | +0:03 | +0:01 | +0:04 | +0:01 | +0:03 | +0:09 | +0:09 | +0:06 | +0:03 | +0:04 | +0:03 | ||||||||
| Henry NORTON | +0:06 | +0:03 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:00 | +0:01 | +0:05 | +0:08 | +0:08 | +0:02 | +0:02 | +0:03 | +0:04 | ||||||||
| Brodie SHEIDOW | +0:07 | +0:05 | +0:04 | +0:02 | +0:05 | +0:05 | +0:10 | +0:05 | +0:05 | +0:05 | +0:05 | +0:01 | +0:00 | +0:03 | +0:01 | +0:05 | +0:08 | +0:06 | +0:05 | +0:00 | +0:01 | +0:02 | ||||||||
| Tom PFITZNER | +0:06 | +0:04 | +0:03 | +0:03 | +0:05 | +0:04 | +0:11 | +0:04 | +0:00 | +0:03 | +0:04 | +0:02 | +0:01 | +0:06 | +0:02 | +0:01 | +0:11 | +0:11 | +0:06 | +0:03 | +0:05 | +0:05 | ||||||||
| Michael PIASENTE | +0:06 | +0:03 | +0:00 | +0:01 | +0:02 | +0:01 | +0:07 | +0:03 | +0:05 | +0:06 | +0:04 | +0:00 | +0:00 | +0:02 | +0:03 | +0:05 | +0:10 | +0:08 | +0:02 | +0:02 | +0:04 | +0:05 | ||||||||
| Alexander PHILLIPS-HUGHES | +0:05 | +0:02 | +0:02 | +0:01 | +0:05 | +0:05 | +0:10 | +0:05 | +0:05 | +0:05 | +0:06 | +0:01 | +0:00 | +0:02 | +0:00 | +0:06 | +0:12 | +0:09 | +0:06 | +0:04 | +0:04 | +0:05 | ||||||||
| Christoffel JANSE VAN VUUREN | +0:07 | +0:05 | +0:04 | +0:02 | +0:04 | +0:03 | +0:09 | +0:05 | +0:01 | +0:05 | +0:07 | +0:04 | +0:01 | +0:05 | +0:02 | +0:06 | +0:11 | +0:10 | +0:06 | +0:03 | +0:04 | +0:06 | ||||||||
| Alexander EVANS | +0:06 | +0:03 | +0:04 | +0:02 | +0:03 | +0:01 | +0:01 | +0:01 | +0:06 | +0:07 | +0:05 | +0:01 | +0:00 | +0:02 | +0:01 | +0:06 | +0:11 | +0:09 | +0:04 | +0:02 | +0:05 | +0:06 | ||||||||
| Alex HILL | +0:07 | +0:05 | +0:03 | +0:01 | +0:02 | +0:05 | +0:10 | +0:02 | +0:01 | +0:04 | +0:06 | +0:06 | +0:03 | +0:06 | +0:05 | +0:09 | +0:13 | +0:11 | +0:06 | +0:04 | +0:04 | +0:10 | ||||||||
| Jay NAGLIS | +0:07 | +0:05 | +0:04 | +0:03 | +0:06 | +0:07 | +0:11 | +0:04 | +0:01 | +0:03 | +0:05 | +0:04 | +0:02 | +0:07 | +0:05 | +0:09 | +0:10 | +0:11 | +0:08 | +0:05 | +0:06 | +0:11 | ||||||||
| Jason TATTERSALL | +0:00 | +0:00 | +0:04 | +0:01 | +0:05 | +0:06 | +0:09 | +0:05 | +0:06 | +0:27 | +0:52 | +0:46 | +0:46 | +0:49 | +0:49 | +0:51 | +0:56 | +0:55 | +0:51 | +0:48 | +0:49 | +0:54 | ||||||||
| Matthew MCINTYRE | +0:07 | +0:05 | +0:03 | +0:01 | +0:05 | +0:05 | +0:10 | +0:06 | +0:06 | +0:07 | +0:07 | +0:05 | +0:02 | +0:04 | +0:01 | +0:06 | +0:13 | +0:30 | +0:30 | +0:30 | +0:33 | +0:39 | ||||||||
| Jacob MINOR | +0:05 | +0:00 | +0:04 | +0:03 | +0:03 | +0:07 | +0:12 | +0:07 | +0:07 | +0:08 | +0:06 | +0:05 | +0:02 | +0:06 | +0:04 | +0:07 | +0:12 | +0:09 | +0:02 | +0:02 | +0:06 | +0:11 | ||||||||
| Nicholas CHABREL | +0:06 | +0:04 | +0:02 | +0:01 | +0:06 | +0:02 | +0:08 | +0:01 | +0:01 | +0:01 | +0:00 | +0:03 | +0:01 | +0:05 | +0:03 | +0:06 | +0:02 | +0:09 | +0:06 | +0:03 | +0:02 | +0:14 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan WIGZELL | 17 | 18 | 11 | 8 | 21 | 2 | 11 | 12 | 11 | 7 | 6 | 15 | 12 | 13 | 16 | 8 | 4 | 20 | 17 | 15 | 13 | 1 | ||||||||
| Jackson HOWIE | 16 | 16 | 12 | 9 | 12 | 12 | 10 | 1 | 4 | 4 | 11 | 6 | 7 | 8 | 5 | 13 | 5 | 4 | 19 | 11 | 8 | 2 | ||||||||
| Joshua LOWE | 3 | 12 | 22 | 22 | 1 | 3 | 20 | 19 | 10 | 5 | 7 | 18 | 19 | 19 | 19 | 3 | 2 | 1 | 6 | 7 | 3 | 3 | ||||||||
| Stephen CAMILLO | 22 | 22 | 20 | 21 | 22 | 21 | 21 | 21 | 13 | 14 | 21 | 19 | 18 | 14 | 11 | 16 | 16 | 16 | 10 | 14 | 16 | 5 | ||||||||
| Dylan COOPER | 8 | 11 | 1 | 13 | 20 | 8 | 3 | 3 | 7 | 10 | 9 | 7 | 17 | 12 | 10 | 15 | 13 | 8 | 4 | 6 | 20 | 6 | ||||||||
| Sarah DALLY | 5 | 4 | 3 | 6 | 11 | 13 | 14 | 18 | 20 | 15 | 13 | 12 | 8 | 10 | 8 | 4 | 10 | 14 | 18 | 20 | 15 | 7 | ||||||||
| Henry NORTON | 6 | 6 | 4 | 5 | 2 | 1 | 1 | 2 | 5 | 3 | 1 | 3 | 4 | 1 | 3 | 5 | 6 | 5 | 2 | 4 | 4 | 8 | ||||||||
| Brodie SHEIDOW | 18 | 19 | 19 | 16 | 17 | 18 | 19 | 17 | 16 | 13 | 17 | 10 | 13 | 11 | 13 | 14 | 9 | 6 | 20 | 12 | 6 | 9 | ||||||||
| Tom PFITZNER | 7 | 7 | 5 | 10 | 7 | 7 | 12 | 8 | 1 | 9 | 4 | 5 | 1 | 16 | 6 | 2 | 11 | 19 | 11 | 9 | 12 | 10 | ||||||||
| Michael PIASENTE | 13 | 9 | 2 | 20 | 5 | 6 | 7 | 10 | 19 | 18 | 10 | 2 | 6 | 4 | 18 | 6 | 12 | 9 | 7 | 8 | 11 | 11 | ||||||||
| Alexander PHILLIPS-HUGHES | 4 | 3 | 10 | 12 | 16 | 19 | 16 | 14 | 12 | 12 | 18 | 9 | 5 | 3 | 2 | 12 | 20 | 10 | 12 | 17 | 7 | 12 | ||||||||
| Christoffel JANSE VAN VUUREN | 20 | 17 | 18 | 14 | 9 | 9 | 8 | 9 | 6 | 11 | 20 | 17 | 15 | 17 | 12 | 17 | 18 | 18 | 13 | 13 | 10 | 13 | ||||||||
| Alexander EVANS | 10 | 5 | 21 | 17 | 6 | 4 | 2 | 6 | 21 | 20 | 14 | 8 | 9 | 2 | 7 | 11 | 17 | 15 | 9 | 10 | 19 | 14 | ||||||||
| Alex HILL | 15 | 13 | 9 | 3 | 3 | 10 | 9 | 4 | 3 | 8 | 5 | 16 | 11 | 6 | 14 | 21 | 15 | 13 | 8 | 5 | 1 | 15 | ||||||||
| Jay NAGLIS | 14 | 15 | 15 | 19 | 14 | 20 | 13 | 7 | 2 | 6 | 3 | 11 | 3 | 18 | 15 | 19 | 7 | 11 | 14 | 18 | 17 | 16 | ||||||||
| Jason TATTERSALL | 1 | 2 | 13 | 2 | 8 | 17 | 5 | 11 | 14 | 22 | 22 | 1 | 2 | 5 | 17 | 9 | 14 | 17 | 15 | 19 | 14 | 17 | ||||||||
| Matthew MCINTYRE | 21 | 21 | 17 | 18 | 18 | 16 | 18 | 20 | 17 | 17 | 19 | 21 | 21 | 9 | 4 | 7 | 21 | 21 | 5 | 2 | 9 | 18 | ||||||||
| Jacob MINOR | 2 | 1 | 14 | 15 | 4 | 22 | 22 | 22 | 22 | 21 | 12 | 20 | 20 | 21 | 21 | 20 | 19 | 7 | 1 | 3 | 18 | 19 | ||||||||
| Nicholas CHABREL | 11 | 10 | 8 | 7 | 19 | 5 | 4 | 5 | 9 | 2 | 2 | 14 | 16 | 20 | 20 | 18 | 3 | 12 | 16 | 16 | 2 | 20 |
Criterium
Summer Crits 2025/26, round 7 of 13