NCC Tuesday Criteriums
Norwood Cycling Club · Tue 10 Feb 2026 Race
Results (lap data)
Grade: JC
JC
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Walter PATTERSONPort Adelaide Cycling Club · m | 15:02 | 20 | GC 20 | Port Adelaide Cycling Club | m |
| 2 | LAUREN DIXONPort Adelaide Cycling Club · f | +13 | 18 | GC 18 | Port Adelaide Cycling Club | f |
| 3 | Ainsley PRYDENorwood · f | +14 | 16 | GC 16 | Norwood | f |
| 4 | Charlotte MAROLDAdelaide Mountain Bike Club · f | +1:35 | 14 | GC 14 | Adelaide Mountain Bike Club | f |
| 5 | Noel ADAMSm | +1:36 | 12 | GC 12 | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Noel ADAMS | 6 | 1.7 |
| 2 | Walter PATTERSON | 6 | 2.3 |
| 3 | Ainsley PRYDE | 6 | 2.7 |
| 4 | Charlotte MAROLD | 6 | 3.3 |
| 5 | LAUREN DIXON | 6 | 5.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel ADAMS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||||||||||||||||
| Ainsley PRYDE | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | |||||||||||||||||||||||||
| Charlotte MAROLD | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | |||||||||||||||||||||||||
| Walter PATTERSON | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:07 | |||||||||||||||||||||||||
| LAUREN DIXON | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:21 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel ADAMS | 1 | 2 | 1 | 3 | 2 | 1 | |||||||||||||||||||||||||
| Ainsley PRYDE | 3 | 4 | 2 | 1 | 4 | 2 | |||||||||||||||||||||||||
| Charlotte MAROLD | 4 | 3 | 3 | 4 | 3 | 3 | |||||||||||||||||||||||||
| Walter PATTERSON | 2 | 1 | 4 | 2 | 1 | 4 | |||||||||||||||||||||||||
| LAUREN DIXON | 5 | 5 | 5 | 5 | 5 | 5 |
Criterium
Summer Crits 2025/26, round 8 of 13