NCC Tuesday Criteriums
Norwood Cycling Club · Tue 10 Feb 2026 Race
Results (lap data)
Grade: JB
JB
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Joel GOOLEYSouth Coast CC · m | 20:21 | 20 | GC 20 | South Coast CC | m |
| 2 | Hamish LEWISNorwood · m | +0 | 18 | GC 18 | Norwood | m |
| 3 | HENRY MELVINNorwood Cycling Club · m | +0 | 16 | GC 16 | Norwood Cycling Club | m |
| 4 | Tobi PILLARNorwood CC · m | +1 | 14 | GC 14 | Norwood CC | m |
| 5 | Michael GATESNorwood CC · m | +1 | 12 | GC 12 | Norwood CC | m |
| 6 | John EVANSAdelaide Mountain biking club · m | +2 | 10 | GC 10 | Adelaide Mountain biking club | m |
| 7 | Josiah ZAPLATYNSKYJAdelaide Mountain Bike Club · m | +43 | 9 | GC 9 | Adelaide Mountain Bike Club | m |
| 8 | Jordan FILZNorwood · m | +43 | 8 | GC 8 | Norwood | m |
| 9 | Elliott WINTERAdelaide Mountain Bike Club · m | +1:47 | 7 | GC 7 | Adelaide Mountain Bike Club | m |
| 10 | Isabella BLACKWELLHappy Valley Bmx Club · f | +2:15 | 6 | GC 6 | Happy Valley Bmx Club | f |
| 11 | Seth HARRISONSouth Coast CC · f | +2:15 | 5 | GC 5 | South Coast CC | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Hamish LEWIS | 9 | 2.2 |
| 2 | Joel GOOLEY | 9 | 2.6 |
| 3 | HENRY MELVIN | 9 | 3.2 |
| 4 | Tobi PILLAR | 9 | 3.9 |
| 5 | John EVANS | 9 | 4.6 |
| 6 | Michael GATES | 9 | 4.7 |
| 7 | Jordan FILZ | 9 | 7.4 |
| 8 | Josiah ZAPLATYNSKYJ | 9 | 7.4 |
| 9 | Elliott WINTER | 9 | 9.0 |
| 10 | Isabella BLACKWELL | 9 | 10.4 |
| 11 | Seth HARRISON | 9 | 10.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel GOOLEY | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:01 | +0:00 | ||||||||||||||||||||||
| Hamish LEWIS | +0:00 | +0:00 | +0:07 | +0:05 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | ||||||||||||||||||||||
| HENRY MELVIN | +0:00 | +0:02 | +0:07 | +0:05 | +0:00 | +0:01 | +0:02 | +0:01 | +0:00 | ||||||||||||||||||||||
| Tobi PILLAR | +0:00 | +0:02 | +0:07 | +0:09 | +0:16 | +0:15 | +0:00 | +0:00 | +0:01 | ||||||||||||||||||||||
| Michael GATES | +0:01 | +0:03 | +0:08 | +0:09 | +0:14 | +0:17 | +0:02 | +0:02 | +0:02 | ||||||||||||||||||||||
| John EVANS | +0:01 | +0:03 | +0:09 | +0:06 | +0:01 | +0:01 | +0:03 | +0:03 | +0:04 | ||||||||||||||||||||||
| Josiah ZAPLATYNSKYJ | +0:01 | +0:07 | +0:24 | +0:39 | +0:48 | +0:54 | +0:49 | +0:43 | +0:44 | ||||||||||||||||||||||
| Jordan FILZ | +0:02 | +0:05 | +0:25 | +0:40 | +0:49 | +0:56 | +0:51 | +0:45 | +0:46 | ||||||||||||||||||||||
| Elliott WINTER | +0:02 | +0:10 | +0:30 | +0:50 | +1:06 | +1:24 | +1:21 | +1:24 | +1:48 | ||||||||||||||||||||||
| Isabella BLACKWELL | +0:02 | +0:10 | +0:35 | +1:02 | +1:25 | +1:50 | +1:59 | +2:01 | +2:16 | ||||||||||||||||||||||
| Seth HARRISON | +0:02 | +0:10 | +0:36 | +1:03 | +1:26 | +1:51 | +2:00 | +2:02 | +2:18 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel GOOLEY | 5 | 2 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | ||||||||||||||||||||||
| Hamish LEWIS | 1 | 1 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| HENRY MELVIN | 3 | 4 | 2 | 2 | 1 | 4 | 6 | 4 | 3 | ||||||||||||||||||||||
| Tobi PILLAR | 2 | 5 | 5 | 6 | 6 | 5 | 1 | 1 | 4 | ||||||||||||||||||||||
| Michael GATES | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | ||||||||||||||||||||||
| John EVANS | 7 | 6 | 6 | 4 | 3 | 1 | 3 | 5 | 6 | ||||||||||||||||||||||
| Josiah ZAPLATYNSKYJ | 6 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 7 | ||||||||||||||||||||||
| Jordan FILZ | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 8 | ||||||||||||||||||||||
| Elliott WINTER | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||
| Isabella BLACKWELL | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 11 | 10 | ||||||||||||||||||||||
| Seth HARRISON | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 10 | 11 |
Criterium
Summer Crits 2025/26, round 8 of 13