NCC Tuesday Criteriums
Norwood Cycling Club · Tue 10 Feb 2026 Race
Results (lap data)
Grade: E
E
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Stefan RUTERNorwood Cycling Club · m | 25:14 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Paul BERKETTMelrose · m | +0 | 18 | GC 18 | Melrose | m |
| 3 | Christian PARENTENorwood Cycling Club · m | +1 | 16 | GC 16 | Norwood Cycling Club | m |
| 4 | Philip JANSSENSouthern Vales Cycling Club · m | +3 | 14 | GC 14 | Southern Vales Cycling Club | m |
| 5 | Levi LIDDLENoorwood Cycling Club · m | +6 | 12 | GC 12 | Noorwood Cycling Club | m |
| 6 | Gavin NINNESNorwood Cycling Club · m | +8 | 10 | GC 10 | Norwood Cycling Club | m |
| 7 | Deja ROCHFORDNorwood · m | +20 | 9 | GC 9 | Norwood | m |
| 8 | Julian BLACKWELLSouth Coast CC · m | +48 | 8 | GC 8 | South Coast CC | m |
| 9 | Simon BARRETTSouth Coast Cycling Club · m | +1:10 | 7 | GC 7 | South Coast Cycling Club | m |
| DNF | Mathew HARRISONSouth Coast CC · m | +0 | 6 | GC 6 | South Coast CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Philip JANSSEN | 12 | 2.7 |
| 2 | Stefan RUTER | 12 | 3.2 |
| 3 | Paul BERKETT | 12 | 3.8 |
| 4 | Christian PARENTE | 12 | 3.9 |
| 5 | Levi LIDDLE | 12 | 5.8 |
| 6 | Deja ROCHFORD | 12 | 6.0 |
| 7 | Gavin NINNES | 12 | 6.0 |
| 8 | Simon BARRETT | 12 | 6.8 |
| 9 | Julian BLACKWELL | 12 | 7.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan RUTER | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:04 | +0:02 | +0:00 | |||||||||||||||||||
| Paul BERKETT | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:03 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:01 | |||||||||||||||||||
| Christian PARENTE | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | |||||||||||||||||||
| Philip JANSSEN | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:01 | +0:03 | +0:02 | +0:04 | |||||||||||||||||||
| Levi LIDDLE | +0:02 | +0:02 | +0:01 | +0:01 | +0:03 | +0:02 | +0:04 | +0:00 | +0:00 | +0:03 | +0:02 | +0:07 | |||||||||||||||||||
| Gavin NINNES | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:07 | |||||||||||||||||||
| Deja ROCHFORD | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:05 | +0:03 | +0:02 | +0:04 | +0:03 | +0:20 | |||||||||||||||||||
| Julian BLACKWELL | +0:01 | +0:03 | +0:02 | +0:03 | +0:04 | +0:04 | +0:05 | +0:03 | +0:03 | +0:05 | +0:04 | +0:50 | |||||||||||||||||||
| Simon BARRETT | +0:00 | +0:00 | +0:01 | +0:00 | +0:02 | +0:01 | +0:13 | +0:15 | +0:12 | +0:21 | +0:40 | +1:11 | |||||||||||||||||||
| Mathew HARRISON | +0:01 | +0:03 | +0:03 | +0:02 | +0:03 | +0:04 | +0:24 | +0:41 | +1:00 | +1:25 | +1:58 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan RUTER | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 5 | 4 | 7 | 5 | 1 | |||||||||||||||||||
| Paul BERKETT | 1 | 4 | 2 | 8 | 3 | 8 | 3 | 3 | 7 | 3 | 2 | 2 | |||||||||||||||||||
| Christian PARENTE | 9 | 7 | 4 | 5 | 8 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | |||||||||||||||||||
| Philip JANSSEN | 3 | 1 | 3 | 2 | 2 | 1 | 4 | 4 | 1 | 4 | 3 | 4 | |||||||||||||||||||
| Levi LIDDLE | 10 | 8 | 5 | 4 | 10 | 6 | 7 | 1 | 2 | 5 | 6 | 5 | |||||||||||||||||||
| Gavin NINNES | 8 | 6 | 9 | 9 | 1 | 7 | 5 | 8 | 8 | 1 | 4 | 6 | |||||||||||||||||||
| Deja ROCHFORD | 4 | 5 | 6 | 6 | 5 | 5 | 8 | 7 | 6 | 6 | 7 | 7 | |||||||||||||||||||
| Julian BLACKWELL | 7 | 10 | 7 | 10 | 9 | 9 | 6 | 6 | 5 | 8 | 8 | 8 | |||||||||||||||||||
| Simon BARRETT | 5 | 3 | 8 | 1 | 7 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||||||
| Mathew HARRISON | 6 | 9 | 10 | 7 | 6 | 10 | 10 | 10 | 10 | 10 | 10 |
Criterium
Summer Crits 2025/26, round 8 of 13