NCC Tuesday Criteriums
Norwood Cycling Club · Tue 10 Feb 2026 Race
Results (lap data)
Grade: C
C
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Michael HOWSONAdelaide Hills Cycling Club · m | 41:08 | 20 | GC 20 | Adelaide Hills Cycling Club | m |
| 2 | Elliott WINTERAdelaide Mountain Bike Club · m | +0 | Adelaide Mountain Bike Club | m | ||
| 3 | Matthew MCINTYREMOOD Racing · m | +1 | 16 | GC 16 | MOOD Racing | m |
| 5 | Alexander EVANSNorwood Cycling Club · m | +37 | 12 | GC 12 | Norwood Cycling Club | m |
| 6 | Jackson HOWIENorwood Cycling Club · m | +40 | 10 | GC 10 | Norwood Cycling Club | m |
| 7 | Jay NAGLISNorwood cycling club · m | +40 | 9 | GC 9 | Norwood cycling club | m |
| 8 | Sarah DALLYMount Gambier Cycling Club · f | +41 | 8 | GC 8 | Mount Gambier Cycling Club | f |
| 9 | Jason TATTERSALL/ NCC · m | +41 | 7 | GC 7 | / NCC | m |
| 10 | Tom PFITZNERFRA PowerOn · m | +41 | 6 | GC 6 | FRA PowerOn | m |
| 11 | Jacob MINORMOOD Racing · m | +42 | 5 | GC 5 | MOOD Racing | m |
| 13 | Stephen CAMILLOADF Cycling Club · m | +43 | 3 | GC 3 | ADF Cycling Club | m |
| 14 | Alexander PHILLIPS-HUGHESNorwood · m | +44 | 2 | GC 2 | Norwood | m |
| 16 | Lachlan RYANAdelaide Hills Cycling Club · m | +50 | Adelaide Hills Cycling Club | m | ||
| 17 | Nicholas CHABRELNorwood CC · m | +53 | Norwood CC | m | ||
| DNF | Evan JAMESAdelaide Mountain Bike Club · m | + | Adelaide Mountain Bike Club | m | ||
| DNF | Martin SHEARSMOOD Racing · m | + | MOOD Racing | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Elliott WINTER | 22 | 4.0 |
| 2 | Michael HOWSON | 22 | 7.0 |
| 3 | Matthew MCINTYRE | 22 | 8.4 |
| 4 | Jason TATTERSALL | 22 | 8.4 |
| 5 | Tom PFITZNER | 22 | 8.8 |
| 6 | Alexander PHILLIPS-HUGHES | 22 | 8.9 |
| 7 | Jay NAGLIS | 22 | 9.0 |
| 8 | Sarah DALLY | 22 | 9.1 |
| 9 | Alexander EVANS | 22 | 10.3 |
| 10 | Jacob MINOR | 22 | 10.5 |
| 11 | Jackson HOWIE | 22 | 10.9 |
| 12 | Stephen CAMILLO | 22 | 11.4 |
| 13 | Nicholas CHABREL | 22 | 12.9 |
| 14 | Lachlan RYAN | 22 | 13.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael HOWSON | +0:03 | +0:02 | +0:08 | +0:06 | +0:03 | +0:01 | +0:01 | +0:02 | +0:02 | +0:05 | +0:02 | +0:03 | +0:04 | +0:08 | +0:12 | +0:08 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||
| Henry NORTON | +0:02 | +0:01 | +0:07 | +0:05 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | |||||||||
| Alexander EVANS | +0:03 | +0:02 | +0:08 | +0:07 | +0:05 | +0:02 | +0:01 | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:02 | +0:06 | +0:12 | +0:07 | +0:00 | +0:00 | +0:00 | +0:06 | +0:17 | +0:37 | |||||||||
| Jackson HOWIE | +0:03 | +0:02 | +0:08 | +0:06 | +0:04 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:05 | +0:11 | +0:12 | +0:10 | +0:10 | +0:08 | +0:30 | +0:37 | +0:40 | |||||||||
| Jay NAGLIS | +0:03 | +0:01 | +0:08 | +0:06 | +0:03 | +0:01 | +0:01 | +0:02 | +0:01 | +0:04 | +0:01 | +0:03 | +0:02 | +0:07 | +0:11 | +0:14 | +0:05 | +0:13 | +0:16 | +0:31 | +0:39 | +0:41 | |||||||||
| Sarah DALLY | +0:01 | +0:01 | +0:08 | +0:07 | +0:04 | +0:01 | +0:01 | +0:02 | +0:02 | +0:04 | +0:03 | +0:05 | +0:05 | +0:08 | +0:14 | +0:15 | +0:14 | +0:15 | +0:19 | +0:33 | +0:40 | +0:44 | |||||||||
| Tom PFITZNER | +0:02 | +0:01 | +0:08 | +0:06 | +0:04 | +0:02 | +0:02 | +0:02 | +0:03 | +0:06 | +0:04 | +0:04 | +0:04 | +0:09 | +0:14 | +0:16 | +0:14 | +0:14 | +0:16 | +0:31 | +0:40 | +0:43 | |||||||||
| Jacob MINOR | +0:03 | +0:02 | +0:07 | +0:06 | +0:03 | +0:01 | +0:01 | +0:05 | +0:03 | +0:05 | +0:02 | +0:04 | +0:01 | +0:08 | +0:14 | +0:15 | +0:11 | +0:12 | +0:21 | +0:31 | +0:40 | +0:44 | |||||||||
| Jason TATTERSALL | +0:02 | +0:02 | +0:08 | +0:05 | +0:03 | +0:02 | +0:00 | +0:04 | +0:03 | +0:03 | +0:01 | +0:02 | +0:03 | +0:07 | +0:13 | +0:16 | +0:13 | +0:14 | +0:17 | +0:32 | +0:40 | +0:45 | |||||||||
| Stephen CAMILLO | +0:02 | +0:01 | +0:07 | +0:06 | +0:03 | +0:01 | +0:01 | +0:01 | +0:01 | +0:03 | +0:01 | +0:01 | +0:01 | +0:06 | +0:12 | +0:14 | +0:10 | +0:12 | +0:19 | +0:30 | +0:37 | +0:43 | |||||||||
| Alexander PHILLIPS-HUGHES | +0:03 | +0:00 | +0:07 | +0:06 | +0:03 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:07 | +0:12 | +0:14 | +0:11 | +0:12 | +0:20 | +0:30 | +0:37 | +0:45 | |||||||||
| Matthew MCINTYRE | +0:01 | +0:02 | +0:08 | +0:07 | +0:04 | +0:02 | +0:01 | +0:01 | +0:01 | +0:04 | +0:03 | +0:03 | +0:03 | +0:08 | +0:13 | +0:16 | +0:13 | +0:14 | +0:23 | +0:33 | +0:41 | +0:50 | |||||||||
| Lachlan RYAN | +0:00 | +0:01 | +0:08 | +0:07 | +0:05 | +0:01 | +0:02 | +0:06 | +0:05 | +0:07 | +0:05 | +0:07 | +0:06 | +0:09 | +0:15 | +0:17 | +0:13 | +0:16 | +0:23 | +0:33 | +0:41 | +0:53 | |||||||||
| Nicholas CHABREL | +0:02 | +0:01 | +0:07 | +0:06 | +0:00 | +0:01 | +0:01 | +0:02 | +0:00 | +0:02 | +0:01 | +0:02 | +0:02 | +0:05 | +0:10 | +0:11 | +0:10 | +0:09 | +0:13 | +0:28 | +0:37 | +0:52 | |||||||||
| Martin SHEARS | +0:03 | +0:02 | +0:08 | +0:06 | +0:04 | +0:01 | +0:02 | +0:03 | +0:02 | +0:04 | +0:02 | +0:03 | +0:02 | +0:06 | +0:12 | +0:14 | +0:03 | +0:00 | +0:32 | +0:17 | |||||||||||
| Evan JAMES | +0:01 | +0:01 | +0:00 | +0:00 | +0:05 | +0:03 | +0:03 | +0:04 | +0:06 | +0:11 | +1:15 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael HOWSON | 13 | 12 | 12 | 7 | 3 | 5 | 5 | 6 | 6 | 13 | 8 | 7 | 12 | 16 | 5 | 5 | 3 | 6 | 2 | 4 | 3 | 1 | |||||||||
| Henry NORTON | 9 | 11 | 10 | 5 | 4 | 3 | 4 | 2 | 1 | 4 | 3 | 8 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | 2 | 2 | |||||||||
| Alexander EVANS | 16 | 14 | 14 | 18 | 19 | 17 | 13 | 12 | 7 | 10 | 15 | 14 | 11 | 9 | 16 | 2 | 2 | 1 | 1 | 5 | 5 | 5 | |||||||||
| Jackson HOWIE | 17 | 19 | 19 | 16 | 18 | 16 | 11 | 11 | 12 | 1 | 9 | 3 | 4 | 2 | 14 | 8 | 13 | 8 | 6 | 17 | 10 | 6 | |||||||||
| Jay NAGLIS | 15 | 6 | 13 | 8 | 6 | 7 | 9 | 7 | 3 | 8 | 4 | 10 | 8 | 7 | 2 | 13 | 7 | 15 | 10 | 18 | 14 | 7 | |||||||||
| Sarah DALLY | 4 | 4 | 8 | 13 | 11 | 4 | 6 | 8 | 8 | 5 | 13 | 15 | 16 | 5 | 8 | 7 | 14 | 13 | 11 | 12 | 7 | 8 | |||||||||
| Tom PFITZNER | 7 | 3 | 4 | 3 | 5 | 6 | 8 | 1 | 5 | 15 | 12 | 6 | 10 | 17 | 10 | 15 | 18 | 12 | 7 | 7 | 12 | 10 | |||||||||
| Jacob MINOR | 14 | 13 | 2 | 6 | 2 | 2 | 2 | 18 | 14 | 16 | 6 | 13 | 1 | 18 | 18 | 16 | 8 | 9 | 17 | 11 | 15 | 11 | |||||||||
| Jason TATTERSALL | 6 | 10 | 5 | 2 | 7 | 10 | 1 | 16 | 16 | 3 | 1 | 2 | 6 | 3 | 7 | 18 | 16 | 14 | 9 | 10 | 11 | 12 | |||||||||
| Stephen CAMILLO | 11 | 15 | 11 | 17 | 14 | 15 | 15 | 9 | 9 | 9 | 10 | 4 | 5 | 4 | 11 | 14 | 10 | 17 | 13 | 16 | 9 | 13 | |||||||||
| Alexander PHILLIPS-HUGHES | 12 | 2 | 7 | 10 | 8 | 8 | 12 | 10 | 11 | 2 | 7 | 1 | 2 | 14 | 9 | 9 | 12 | 11 | 14 | 14 | 6 | 14 | |||||||||
| Matthew MCINTYRE | 2 | 8 | 3 | 9 | 10 | 11 | 7 | 3 | 2 | 7 | 11 | 5 | 7 | 8 | 6 | 12 | 15 | 10 | 16 | 9 | 8 | 15 | |||||||||
| Lachlan RYAN | 1 | 9 | 15 | 15 | 13 | 1 | 3 | 19 | 18 | 17 | 18 | 18 | 17 | 12 | 17 | 17 | 9 | 18 | 15 | 15 | 16 | 16 | |||||||||
| Nicholas CHABREL | 10 | 16 | 16 | 19 | 1 | 19 | 19 | 17 | 10 | 11 | 16 | 17 | 18 | 10 | 4 | 6 | 17 | 7 | 8 | 8 | 17 | 17 | |||||||||
| Martin SHEARS | 18 | 17 | 17 | 12 | 16 | 12 | 18 | 14 | 15 | 14 | 14 | 11 | 9 | 6 | 12 | 11 | 6 | 2 | 18 | 6 | |||||||||||
| Evan JAMES | 5 | 5 | 1 | 1 | 15 | 13 | 17 | 15 | 19 | 19 | 19 |
Criterium
Summer Crits 2025/26, round 8 of 13