NCC Tuesday Criteriums
Norwood Cycling Club · Tue 10 Feb 2026 Race
Results (lap data)
Grade: B
B
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Denny HALLNorthern Cycling Club · m | 45:47 | 20 | GC 20 | Northern Cycling Club | m |
| 2 | Jack ROENorwood cycling club · m | +0 | 18 | GC 18 | Norwood cycling club | m |
| 3 | Phil BRAYAdelaide Cycling Club · m | +0 | 16 | GC 16 | Adelaide Cycling Club | m |
| 4 | Katelyn NICHOLSONPort Adelaide Cycling Club · f | +1 | 14 | GC 14 | Port Adelaide Cycling Club | f |
| 5 | Lucie SPURLINGNorwood Cycling Club · f | +1 | 12 | GC 12 | Norwood Cycling Club | f |
| 6 | Nick UNDERWOODNorwood CC · m | +1 | 102 | GC 10GC 2 | Norwood CC | m |
| 7 | Harry WILLIAMSMOOD Racing · m | +5 | 9 | GC 9 | MOOD Racing | m |
| 8 | Joshua LOWENorwood Cycling Club · m | +1:53 | 8 | GC 8 | Norwood Cycling Club | m |
| 9 | Leani VAN DER BERGButterfields Ziptrak Racing / Norwood · f | +1:54 | 7 | GC 7 | Butterfields Ziptrak Racing / Norwood | f |
| 10 | Thomas BRINKLEYNorwood Cycling Club · m | +1:54 | 6 | GC 6 | Norwood Cycling Club | m |
| 11 | Madeleine WASSERBAECHPort Adelaide Cycling Club · f | +1:54 | 5 | GC 5 | Port Adelaide Cycling Club | f |
| 12 | Harrison CHANDLERAdelaide MTB Club · m | +1:55 | 4 | GC 4 | Adelaide MTB Club | m |
| 13 | Patrick GALLOWAYNorwood Cycling Club · m | +4:10 | 3 | GC 3 | Norwood Cycling Club | m |
| 14 | Nick UNDERWOODNorwood CC · m | +0 | 102 | GC 10GC 2 | Norwood CC | m |
| DNF | Todd ROLTONNorwood CC · m | +0 | 1 | GC 1 | Norwood CC | m |
| DNF | Frank SMITHNorwood CC · m | + | Norwood CC | m | ||
| DNF | James HANDNorwood CC · m | + | Norwood CC | m | ||
| DNF | Lee SIMMONSTeam Holdfast · m | + | Team Holdfast | m | ||
| DNF | Jacob CASEYNorwood cycling club · m | + | Norwood cycling club | m | ||
| DNF | Zane ESPIEAlice Springs Cycling Club · m | + | Alice Springs Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Patrick GALLOWAY | 25 | 3.9 |
| 2 | Nick UNDERWOOD | 25 | 5.7 |
| 3 | Denny HALL | 25 | 5.8 |
| 4 | Lucie SPURLING | 25 | 6.0 |
| 5 | Katelyn NICHOLSON | 25 | 6.1 |
| 6 | Jack ROE | 25 | 7.0 |
| 7 | Nick UNDERWOOD | 25 | 8.0 |
| 8 | Harry WILLIAMS | 25 | 8.2 |
| 9 | Phil BRAY | 25 | 9.0 |
| 10 | Thomas BRINKLEY | 25 | 11.6 |
| 11 | Joshua LOWE | 25 | 12.4 |
| 12 | Leani VAN DER BERG | 25 | 12.6 |
| 13 | Madeleine WASSERBAECH | 25 | 12.7 |
| 14 | Harrison CHANDLER | 25 | 14.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denny HALL | +0:03 | +0:00 | +0:04 | +0:08 | +0:04 | +0:02 | +0:04 | +0:00 | +0:00 | +0:10 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | ||||||
| Jack ROE | +0:02 | +0:05 | +0:06 | +0:04 | +0:00 | +0:02 | +0:09 | +0:03 | +0:02 | +0:12 | +0:01 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:03 | +0:04 | +0:04 | +0:03 | ||||||
| Phil BRAY | +0:02 | +0:07 | +0:07 | +0:09 | +0:05 | +0:03 | +0:07 | +0:11 | +0:05 | +0:11 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | ||||||
| Katelyn NICHOLSON | +0:00 | +0:05 | +0:05 | +0:09 | +0:05 | +0:03 | +0:04 | +0:00 | +0:01 | +0:12 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | ||||||
| Lucie SPURLING | +0:00 | +0:05 | +0:04 | +0:05 | +0:00 | +0:02 | +0:04 | +0:00 | +0:01 | +0:12 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | ||||||
| Nick UNDERWOOD | +0:01 | +0:06 | +0:05 | +0:01 | +0:01 | +0:04 | +0:05 | +0:00 | +0:01 | +0:10 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | ||||||
| Patrick GALLOWAY | +0:01 | +0:05 | +0:00 | +0:02 | +0:02 | +0:01 | +0:00 | +0:02 | +0:03 | +0:12 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:03 | +0:02 | +0:03 | +0:03 | +0:04 | +0:03 | +0:06 | ||||||
| Harry WILLIAMS | +0:03 | +0:06 | +0:07 | +0:09 | +0:01 | +0:02 | +0:08 | +0:11 | +0:05 | +0:11 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:05 | ||||||
| Nick UNDERWOOD | +0:01 | +0:04 | +0:02 | +0:08 | +0:03 | +0:01 | +0:07 | +0:10 | +0:04 | +0:11 | +0:01 | +0:01 | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:12 | ||||||
| Joshua LOWE | +0:02 | +0:06 | +0:06 | +0:00 | +0:00 | +0:00 | +0:07 | +0:09 | +0:09 | +0:19 | +0:11 | +0:22 | +0:30 | +0:38 | +0:45 | +0:50 | +0:58 | +1:08 | +1:18 | +1:20 | +1:26 | +1:31 | +1:38 | +1:35 | +1:53 | ||||||
| Leani VAN DER BERG | +0:00 | +0:04 | +0:03 | +0:08 | +0:04 | +0:02 | +0:06 | +0:10 | +0:09 | +0:21 | +0:12 | +0:24 | +0:32 | +0:40 | +0:47 | +0:52 | +1:01 | +1:11 | +1:21 | +1:23 | +1:29 | +1:34 | +1:41 | +1:38 | +1:55 | ||||||
| Thomas BRINKLEY | +0:01 | +0:04 | +0:03 | +0:08 | +0:03 | +0:03 | +0:07 | +0:11 | +0:10 | +0:20 | +0:09 | +0:11 | +0:19 | +0:29 | +0:47 | +0:52 | +1:01 | +1:22 | +1:31 | +1:33 | +1:40 | +1:45 | +1:52 | +1:50 | +2:07 | ||||||
| Madeleine WASSERBAECH | +0:01 | +0:04 | +0:04 | +0:08 | +0:04 | +0:03 | +0:07 | +0:10 | +0:09 | +0:21 | +0:11 | +0:23 | +0:31 | +0:39 | +0:45 | +0:50 | +0:58 | +1:08 | +1:18 | +1:20 | +1:26 | +1:31 | +1:38 | +1:35 | +1:53 | ||||||
| Harrison CHANDLER | +0:03 | +0:04 | +0:04 | +0:08 | +0:06 | +0:04 | +0:08 | +0:08 | +0:10 | +0:20 | +0:11 | +0:23 | +0:31 | +0:39 | +0:46 | +0:51 | +1:00 | +1:10 | +1:19 | +1:21 | +1:28 | +1:33 | +1:40 | +1:37 | +1:56 | ||||||
| Jacob CASEY | +0:01 | +0:04 | +0:06 | +0:09 | +0:05 | +0:03 | +0:07 | +0:10 | +1:03 | +0:00 | |||||||||||||||||||||
| Zane ESPIE | +0:01 | +0:06 | +0:06 | +0:08 | +0:00 | +0:01 | +0:07 | +0:10 | +0:08 | +0:19 | +0:10 | +0:09 | +0:18 | ||||||||||||||||||
| Frank SMITH | +0:03 | +0:05 | +0:06 | +0:04 | +0:00 | +0:04 | +0:08 | +0:12 | +0:05 | +0:11 | +0:00 | +0:02 | +0:01 | +0:00 | +0:01 | +0:02 | +0:27 | +0:54 | +1:20 | +1:21 | +1:28 | +1:33 | +1:39 | +2:04 | |||||||
| James HAND | +0:01 | +0:03 | +0:03 | +0:08 | +0:05 | +0:03 | +0:07 | +0:10 | +0:08 | +0:19 | +0:12 | +0:23 | +0:32 | +0:39 | +0:46 | +0:51 | +1:00 | +1:21 | |||||||||||||
| Todd ROLTON | +0:02 | +0:06 | +0:05 | +0:08 | +0:00 | +0:01 | +0:06 | +0:10 | +0:08 | +0:18 | +0:09 | +0:22 | +0:29 | +0:45 | +16:33 | +15:39 | +14:21 | +14:04 | |||||||||||||
| Lee SIMMONS | +0:01 | +0:06 | +0:07 | +0:01 | +0:01 | +0:02 | +0:09 | +0:13 | +0:11 | +0:37 | +0:49 | +1:17 | +1:38 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denny HALL | 17 | 1 | 9 | 11 | 13 | 6 | 4 | 5 | 1 | 4 | 9 | 3 | 8 | 4 | 9 | 2 | 7 | 1 | 5 | 9 | 2 | 4 | 6 | 3 | 1 | ||||||
| Jack ROE | 14 | 12 | 15 | 7 | 1 | 4 | 20 | 6 | 6 | 6 | 1 | 5 | 10 | 5 | 7 | 3 | 8 | 2 | 8 | 3 | 6 | 6 | 9 | 8 | 2 | ||||||
| Phil BRAY | 13 | 18 | 19 | 20 | 20 | 15 | 10 | 14 | 7 | 5 | 7 | 9 | 5 | 8 | 5 | 8 | 4 | 7 | 1 | 5 | 8 | 7 | 4 | 2 | 3 | ||||||
| Katelyn NICHOLSON | 1 | 10 | 10 | 15 | 16 | 10 | 2 | 1 | 2 | 11 | 8 | 1 | 7 | 1 | 8 | 1 | 6 | 6 | 4 | 6 | 9 | 3 | 1 | 9 | 4 | ||||||
| Lucie SPURLING | 2 | 14 | 11 | 8 | 3 | 8 | 3 | 3 | 3 | 9 | 5 | 8 | 3 | 9 | 3 | 9 | 2 | 8 | 2 | 4 | 4 | 8 | 8 | 7 | 5 | ||||||
| Nick UNDERWOOD | 5 | 13 | 8 | 2 | 5 | 17 | 5 | 2 | 5 | 3 | 6 | 2 | 4 | 10 | 6 | 7 | 5 | 9 | 3 | 7 | 1 | 2 | 5 | 5 | 6 | ||||||
| Patrick GALLOWAY | 4 | 6 | 1 | 5 | 6 | 1 | 1 | 4 | 4 | 2 | 4 | 6 | 2 | 6 | 2 | 5 | 1 | 5 | 6 | 1 | 3 | 5 | 7 | 4 | 7 | ||||||
| Harry WILLIAMS | 20 | 16 | 20 | 19 | 11 | 7 | 15 | 17 | 8 | 7 | 2 | 7 | 1 | 7 | 1 | 6 | 3 | 4 | 9 | 8 | 5 | 1 | 3 | 1 | 8 | ||||||
| Nick UNDERWOOD | 12 | 8 | 2 | 17 | 14 | 5 | 13 | 16 | 10 | 10 | 10 | 4 | 9 | 2 | 10 | 4 | 9 | 3 | 7 | 2 | 7 | 9 | 2 | 6 | 9 | ||||||
| Joshua LOWE | 15 | 21 | 17 | 4 | 8 | 2 | 14 | 8 | 16 | 15 | 18 | 14 | 14 | 13 | 11 | 16 | 12 | 12 | 14 | 14 | 11 | 10 | 10 | 10 | 10 | ||||||
| Leani VAN DER BERG | 3 | 9 | 5 | 14 | 17 | 12 | 7 | 11 | 14 | 19 | 16 | 17 | 17 | 14 | 12 | 15 | 14 | 13 | 13 | 15 | 10 | 12 | 13 | 11 | 11 | ||||||
| Thomas BRINKLEY | 8 | 7 | 4 | 13 | 12 | 13 | 6 | 10 | 15 | 13 | 12 | 12 | 11 | 12 | 15 | 14 | 16 | 17 | 11 | 10 | 12 | 11 | 11 | 14 | 12 | ||||||
| Madeleine WASSERBAECH | 7 | 5 | 7 | 10 | 15 | 16 | 8 | 9 | 13 | 20 | 14 | 16 | 18 | 16 | 13 | 17 | 11 | 11 | 12 | 13 | 13 | 14 | 14 | 13 | 13 | ||||||
| Harrison CHANDLER | 18 | 3 | 6 | 9 | 21 | 21 | 19 | 7 | 20 | 18 | 17 | 18 | 16 | 17 | 14 | 12 | 15 | 14 | 10 | 12 | 14 | 13 | 15 | 12 | 14 | ||||||
| Jacob CASEY | 11 | 4 | 16 | 18 | 19 | 14 | 9 | 12 | 21 | 1 | |||||||||||||||||||||
| Zane ESPIE | 10 | 19 | 21 | 16 | 9 | 9 | 21 | 21 | 17 | 17 | 15 | 11 | 13 | ||||||||||||||||||
| Frank SMITH | 19 | 11 | 13 | 6 | 2 | 19 | 12 | 18 | 9 | 8 | 3 | 10 | 6 | 3 | 4 | 10 | 10 | 10 | 15 | 11 | 15 | 15 | 12 | 15 | |||||||
| James HAND | 9 | 2 | 3 | 12 | 18 | 18 | 11 | 13 | 12 | 12 | 19 | 15 | 19 | 15 | 16 | 13 | 17 | 16 | |||||||||||||
| Todd ROLTON | 16 | 20 | 14 | 21 | 10 | 11 | 16 | 20 | 19 | 16 | 13 | 19 | 15 | 18 | 18 | 18 | 18 | 18 | |||||||||||||
| Lee SIMMONS | 6 | 15 | 18 | 3 | 7 | 3 | 18 | 19 | 18 | 21 | 20 | 20 | 20 |
Criterium
Summer Crits 2025/26, round 8 of 13