NCC Tuesday Criteriums
Norwood Cycling Club · Tue 17 Feb 2026 Race
Results (lap data)
Grade: E
E
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Ruilin XIEN\A · m | 27:01 | 20 | GC 20 | N\A | m |
| 2 | Paul BERKETTMelrose · m | +0 | 18 | GC 18 | Melrose | m |
| 3 | Bernard HARRINGTON-VOGTPort Adelaide Cycling Club · m | +1 | 16 | GC 16 | Port Adelaide Cycling Club | m |
| 4 | Christian PARENTENorwood Cycling Club · m | +1 | 14 | GC 14 | Norwood Cycling Club | m |
| 5 | Andrew CUNNIFFSouth Coast CC · m | +3 | 12 | GC 12 | South Coast CC | m |
| 6 | Gavin NINNESNorwood Cycling Club · m | +4 | 10 | GC 10 | Norwood Cycling Club | m |
| 7 | Simon BARRETTSouth Coast Cycling Club · m | +26 | 9 | GC 9 | South Coast Cycling Club | m |
| 8 | Nick BOWERNorwood Cycling Club | +54 | 8 | GC 8 | Norwood Cycling Club | |
| DNF | Mat HARRISONSouth Coast CC · m | +0 | 7 | GC 7 | South Coast CC | m |
| DNF | Andrew GOOLEYSouth Coast CC · m | +24 | 6 | GC 6 | South Coast CC | m |
| DNF | Deja ROCHFORDFlow Endurance · f | + | Flow Endurance | f | ||
| DNF | Paul FOUNTASSouth Coast CC | + | South Coast CC |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Bernard HARRINGTON-VOGT | 14 | 2.9 |
| 2 | Christian PARENTE | 14 | 3.2 |
| 3 | Paul BERKETT | 14 | 3.4 |
| 4 | Andrew CUNNIFF | 14 | 3.6 |
| 5 | Gavin NINNES | 14 | 6.1 |
| 6 | Ruilin XIE | 14 | 6.4 |
| 7 | Simon BARRETT | 14 | 6.8 |
| 8 | Nick BOWER | 14 | 8.1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruilin XIE | +0:02 | +0:05 | +0:04 | +0:04 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:01 | +0:03 | +0:02 | +0:02 | +0:01 | ||||||||||||||||
| Paul BERKETT | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | ||||||||||||||||
| Bernard HARRINGTON-VOGT | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||||||||||
| Christian PARENTE | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:03 | +0:01 | +0:01 | +0:02 | ||||||||||||||||
| Andrew CUNNIFF | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:02 | +0:01 | +0:03 | ||||||||||||||||
| Gavin NINNES | +0:01 | +0:05 | +0:05 | +0:05 | +0:03 | +0:03 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:06 | ||||||||||||||||
| Simon BARRETT | +0:02 | +0:04 | +0:05 | +0:05 | +0:02 | +0:01 | +0:00 | +0:00 | +0:01 | +0:02 | +0:03 | +0:13 | +0:10 | +0:25 | ||||||||||||||||
| Nick BOWER | +0:02 | +0:05 | +0:06 | +0:05 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:04 | +0:19 | +0:29 | +0:54 | ||||||||||||||||
| Paul FOUNTAS | +0:00 | +0:03 | +0:05 | +0:04 | +0:03 | +0:03 | +0:03 | +0:04 | +0:03 | +0:02 | +0:03 | +1:13 | ||||||||||||||||||
| Mat HARRISON | +0:02 | +0:07 | +0:20 | +0:36 | +0:39 | +0:55 | +0:59 | +1:07 | +1:19 | +1:40 | +1:58 | +2:17 | +2:26 | |||||||||||||||||
| Andrew GOOLEY | +0:01 | +0:03 | +0:20 | +0:36 | +0:39 | +0:55 | +0:59 | +1:07 | +1:19 | +1:41 | +2:01 | +2:31 | +2:51 | |||||||||||||||||
| Deja ROCHFORD | +0:01 | +0:05 | +0:09 | +0:10 | +0:11 | +0:22 | +0:38 | +4:12 | +7:53 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruilin XIE | 11 | 11 | 5 | 6 | 6 | 7 | 9 | 9 | 9 | 3 | 5 | 2 | 5 | 1 | ||||||||||||||||
| Paul BERKETT | 3 | 3 | 1 | 4 | 2 | 4 | 3 | 2 | 5 | 7 | 7 | 3 | 2 | 2 | ||||||||||||||||
| Bernard HARRINGTON-VOGT | 4 | 1 | 3 | 2 | 4 | 1 | 1 | 6 | 2 | 4 | 1 | 4 | 4 | 3 | ||||||||||||||||
| Christian PARENTE | 5 | 2 | 2 | 1 | 3 | 2 | 5 | 5 | 3 | 5 | 6 | 1 | 1 | 4 | ||||||||||||||||
| Andrew CUNNIFF | 9 | 4 | 4 | 3 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 6 | 3 | 5 | ||||||||||||||||
| Gavin NINNES | 2 | 8 | 7 | 7 | 8 | 9 | 6 | 4 | 8 | 6 | 4 | 5 | 6 | 6 | ||||||||||||||||
| Simon BARRETT | 12 | 7 | 8 | 8 | 7 | 5 | 2 | 1 | 7 | 9 | 8 | 7 | 7 | 7 | ||||||||||||||||
| Nick BOWER | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 8 | 9 | 8 | 8 | 8 | ||||||||||||||||
| Paul FOUNTAS | 1 | 5 | 6 | 5 | 5 | 6 | 7 | 8 | 4 | 1 | 3 | 9 | ||||||||||||||||||
| Mat HARRISON | 10 | 12 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | |||||||||||||||||
| Andrew GOOLEY | 7 | 6 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 10 | |||||||||||||||||
| Deja ROCHFORD | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 |
Criterium
Summer Crits 2025/26, round 9 of 13