NCC Tuesday Criteriums
Norwood Cycling Club · Tue 17 Feb 2026 Race
Results (lap data)
Grade: C
C
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Bryce GASSNERNorwood CC · m | 41:51 | 20 | GC 20 | Norwood CC | m |
| 2 | Nicholas CHABRELNorwood CC · m | +3 | 18 | GC 18 | Norwood CC | m |
| 3 | Ben WATTAdelaide Hills Cycling Club · m | +22 | 16 | GC 16 | Adelaide Hills Cycling Club | m |
| 4 | Hayden FRANCESSHOC CC · m | +37 | 14 | GC 14 | SHOC CC | m |
| 5 | Alexander EVANSNorwood Cycling Club · m | +38 | 12 | GC 12 | Norwood Cycling Club | m |
| 6 | Sarah DALLYMount Gambier Cycling Club · f | +38 | 10 | GC 10 | Mount Gambier Cycling Club | f |
| 7 | Michael PIASENTESouth Coast CC · m | +41 | 9 | GC 9 | South Coast CC | m |
| 8 | Jason TATTERSALL/ NCC · m | +42 | 8 | GC 8 | / NCC | m |
| DNF | Alexander PHILLIPS-HUGHESNorwood · m | + | Norwood | m | ||
| DNF | George VLAHOSNorwood CC · m | + | Norwood CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Nicholas CHABREL | 25 | 1.6 |
| 2 | Bryce GASSNER | 25 | 3.3 |
| 3 | Hayden FRANCES | 25 | 4.5 |
| 4 | Michael PIASENTE | 25 | 5.9 |
| 5 | Jason TATTERSALL | 25 | 6.0 |
| 6 | Alexander EVANS | 25 | 6.2 |
| 7 | Ben WATT | 25 | 6.2 |
| 8 | Sarah DALLY | 25 | 6.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce GASSNER | +0:02 | +0:14 | +0:19 | +0:19 | +0:19 | +0:13 | +0:16 | +0:11 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||
| Nicholas CHABREL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:05 | |||||
| Ben WATT | +0:03 | +0:15 | +0:18 | +0:19 | +0:18 | +0:12 | +0:16 | +0:11 | +0:12 | +0:21 | +0:20 | +0:22 | +0:19 | +0:13 | +0:12 | +0:08 | +0:16 | +0:24 | +0:34 | +0:20 | +0:15 | +0:15 | +0:16 | +0:18 | +0:24 | |||||
| Hayden FRANCES | +0:01 | +0:14 | +0:17 | +0:17 | +0:17 | +0:11 | +0:14 | +0:09 | +0:10 | +0:18 | +0:18 | +0:19 | +0:17 | +0:10 | +0:09 | +0:04 | +0:12 | +0:20 | +0:30 | +0:18 | +0:22 | +0:23 | +0:31 | +0:36 | +0:36 | |||||
| Alexander EVANS | +0:02 | +0:14 | +0:17 | +0:18 | +0:18 | +0:12 | +0:15 | +0:11 | +0:13 | +0:21 | +0:20 | +0:21 | +0:17 | +0:11 | +0:11 | +0:05 | +0:13 | +0:21 | +0:30 | +0:28 | +0:30 | +0:30 | +0:31 | +0:36 | +0:36 | |||||
| Sarah DALLY | +0:02 | +0:14 | +0:17 | +0:17 | +0:18 | +0:13 | +0:17 | +0:12 | +0:13 | +0:21 | +0:20 | +0:21 | +0:19 | +0:13 | +0:11 | +0:07 | +0:14 | +0:22 | +0:33 | +0:30 | +0:31 | +0:32 | +0:34 | +0:38 | +0:39 | |||||
| Michael PIASENTE | +0:02 | +0:15 | +0:18 | +0:19 | +0:18 | +0:12 | +0:16 | +0:11 | +0:12 | +0:21 | +0:20 | +0:22 | +0:18 | +0:13 | +0:11 | +0:07 | +0:14 | +0:23 | +0:34 | +0:31 | +0:32 | +0:33 | +0:34 | +0:39 | +0:43 | |||||
| Jason TATTERSALL | +0:02 | +0:14 | +0:17 | +0:17 | +0:16 | +0:10 | +0:14 | +0:09 | +0:11 | +0:19 | +0:18 | +0:20 | +0:17 | +0:11 | +0:09 | +0:13 | +0:23 | +0:29 | +0:35 | +0:44 | +0:55 | +1:08 | +1:19 | +1:25 | +1:30 | |||||
| Alexander PHILLIPS-HUGHES | +0:02 | +0:14 | +0:17 | +0:17 | +0:17 | +0:11 | +0:14 | +0:13 | +0:12 | +0:20 | +0:19 | +0:20 | +0:18 | |||||||||||||||||
| George VLAHOS | +0:03 | +0:15 | +0:19 | +0:19 | +0:19 | +0:13 | +0:17 | +0:27 | +0:46 | +0:54 | +1:09 | +1:27 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce GASSNER | 3 | 2 | 11 | 11 | 11 | 11 | 9 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Nicholas CHABREL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Ben WATT | 10 | 9 | 8 | 8 | 4 | 4 | 7 | 6 | 5 | 9 | 9 | 9 | 9 | 6 | 7 | 7 | 7 | 7 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| Hayden FRANCES | 2 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 3 | 7 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | 4 | |||||
| Alexander EVANS | 7 | 8 | 6 | 6 | 8 | 7 | 3 | 3 | 8 | 8 | 10 | 8 | 5 | 3 | 9 | 4 | 8 | 8 | 3 | 5 | 8 | 5 | 4 | 5 | 5 | |||||
| Sarah DALLY | 5 | 4 | 3 | 3 | 7 | 10 | 11 | 9 | 9 | 7 | 7 | 5 | 10 | 8 | 8 | 8 | 6 | 3 | 8 | 8 | 7 | 6 | 7 | 4 | 6 | |||||
| Michael PIASENTE | 9 | 10 | 7 | 7 | 3 | 3 | 6 | 5 | 3 | 6 | 5 | 7 | 3 | 9 | 5 | 6 | 3 | 6 | 7 | 7 | 6 | 7 | 5 | 6 | 7 | |||||
| Jason TATTERSALL | 6 | 5 | 5 | 5 | 2 | 2 | 4 | 2 | 6 | 4 | 3 | 6 | 4 | 5 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | |||||
| Alexander PHILLIPS-HUGHES | 4 | 3 | 2 | 2 | 5 | 6 | 2 | 10 | 10 | 10 | 8 | 4 | 6 | |||||||||||||||||
| George VLAHOS | 11 | 11 | 9 | 9 | 9 | 8 | 10 | 11 | 11 | 11 | 11 | 11 |
Criterium
Summer Crits 2025/26, round 9 of 13