NCC Tuesday Criteriums
Norwood Cycling Club · Tue 17 Feb 2026 Race
Results (lap data)
Grade: B
B
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Thomas BRINKLEYNorwood Cycling Club · m | 38:50 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Jack ROENorwood cycling club · m | +0 | 18 | GC 18 | Norwood cycling club | m |
| 3 | Dermot NICHOLSAdelaide Hills Cycling Club · m | +2 | 16 | GC 16 | Adelaide Hills Cycling Club | m |
| 4 | Nick UNDERWOODNorwood CC · m | +7 | 144 | GC 14GC 4 | Norwood CC | m |
| 5 | Ryan DOWDELLNorwood CC · m | +26 | 12 | GC 12 | Norwood CC | m |
| 6 | Zane ESPIEAlice Springs Cycling Club · m | +26 | 10 | GC 10 | Alice Springs Cycling Club | m |
| 7 | Matt DARLINGCanberra Cycling Club · m | +29 | 9 | GC 9 | Canberra Cycling Club | m |
| 8 | Harrison CHANDLERAdelaide MTB Club · m | +40 | 8 | GC 8 | Adelaide MTB Club | m |
| 9 | Jonathan WIGZELLNorwood · m | +1:17 | 7 | GC 7 | Norwood | m |
| 10 | Frank SMITHNorwood CC · m | +1:17 | 6 | GC 6 | Norwood CC | m |
| 11 | Daniel SIWEKWhyalla CC · m | +1:17 | 5 | GC 5 | Whyalla CC | m |
| 12 | Nick UNDERWOODNorwood CC · m | +1:18 | 144 | GC 14GC 4 | Norwood CC | m |
| 13 | Harry WILLIAMSMOOD Racing · m | +1:18 | 3 | GC 3 | MOOD Racing | m |
| DNF | Henry NORTONAdelaide Hills Cycling Club · m | + | Adelaide Hills Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Thomas BRINKLEY | 24 | 2.5 |
| 2 | Dermot NICHOLS | 24 | 2.8 |
| 3 | Nick UNDERWOOD | 24 | 4.1 |
| 4 | Jack ROE | 24 | 4.7 |
| 5 | Matt DARLING | 24 | 7.1 |
| 6 | Harrison CHANDLER | 24 | 7.5 |
| 7 | Ryan DOWDELL | 24 | 7.5 |
| 8 | Zane ESPIE | 24 | 7.7 |
| 9 | Frank SMITH | 24 | 8.5 |
| 10 | Harry WILLIAMS | 24 | 9.6 |
| 11 | Daniel SIWEK | 24 | 9.7 |
| 12 | Jonathan WIGZELL | 24 | 10.0 |
| 13 | Nick UNDERWOOD | 24 | 10.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | +0:02 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||
| Jack ROE | +0:04 | +0:04 | +0:04 | +0:06 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:04 | +0:03 | ||||||
| Dermot NICHOLS | +0:00 | +0:04 | +0:09 | +0:10 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | ||||||
| Nick UNDERWOOD | +0:00 | +0:05 | +0:10 | +0:10 | +0:00 | +0:00 | +0:02 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:09 | ||||||
| Ryan DOWDELL | +0:03 | +0:04 | +0:10 | +0:10 | +0:01 | +0:01 | +0:01 | +0:16 | +0:11 | +0:18 | +0:14 | +0:16 | +0:19 | +0:19 | +0:20 | +0:23 | +0:28 | +0:29 | +0:30 | +0:31 | +0:31 | +0:28 | +0:24 | +0:28 | ||||||
| Zane ESPIE | +0:04 | +0:05 | +0:11 | +0:11 | +0:02 | +0:02 | +0:02 | +0:15 | +0:11 | +0:19 | +0:15 | +0:17 | +0:19 | +0:19 | +0:20 | +0:23 | +0:28 | +0:29 | +0:30 | +0:32 | +0:31 | +0:29 | +0:25 | +0:29 | ||||||
| Matt DARLING | +0:03 | +0:04 | +0:10 | +0:10 | +0:01 | +0:01 | +0:01 | +0:15 | +0:10 | +0:17 | +0:15 | +0:15 | +0:17 | +0:18 | +0:18 | +0:20 | +0:25 | +0:27 | +0:27 | +0:28 | +0:27 | +0:24 | +0:20 | +0:28 | ||||||
| Harrison CHANDLER | +0:02 | +0:03 | +0:09 | +0:09 | +0:01 | +0:01 | +0:00 | +0:14 | +0:09 | +0:11 | +0:14 | +0:16 | +0:17 | +0:18 | +0:19 | +0:21 | +0:27 | +0:28 | +0:29 | +0:30 | +0:30 | +0:27 | +0:27 | +0:41 | ||||||
| Jonathan WIGZELL | +0:02 | +0:03 | +0:08 | +0:11 | +0:02 | +0:01 | +0:01 | +0:15 | +0:10 | +0:18 | +0:22 | +0:25 | +0:30 | +0:35 | +0:38 | +0:42 | +0:47 | +0:52 | +0:54 | +0:55 | +1:00 | +1:03 | +1:04 | +1:19 | ||||||
| Frank SMITH | +0:02 | +0:03 | +0:10 | +0:10 | +0:00 | +0:00 | +0:00 | +0:12 | +0:09 | +0:17 | +0:21 | +0:24 | +0:29 | +0:34 | +0:38 | +0:42 | +0:45 | +0:51 | +0:53 | +0:55 | +0:59 | +1:02 | +1:02 | +1:18 | ||||||
| Daniel SIWEK | +0:02 | +0:03 | +0:09 | +0:10 | +0:00 | +0:00 | +0:00 | +0:15 | +0:10 | +0:18 | +0:22 | +0:26 | +0:31 | +0:36 | +0:40 | +0:44 | +0:49 | +0:53 | +0:56 | +0:57 | +1:02 | +1:04 | +1:07 | +1:20 | ||||||
| Nick UNDERWOOD | +0:03 | +0:04 | +0:10 | +0:10 | +0:01 | +0:01 | +0:00 | +0:13 | +0:09 | +0:17 | +0:20 | +0:24 | +0:29 | +0:33 | +0:37 | +0:40 | +0:44 | +0:50 | +0:52 | +0:53 | +0:58 | +1:00 | +1:01 | +1:17 | ||||||
| Harry WILLIAMS | +0:03 | +0:04 | +0:09 | +0:09 | +0:01 | +0:02 | +0:02 | +0:16 | +0:10 | +0:11 | +0:14 | +0:16 | +0:30 | +0:34 | +0:38 | +0:42 | +0:46 | +0:51 | +0:53 | +0:55 | +1:00 | +1:03 | +1:05 | +1:19 | ||||||
| Henry NORTON | +0:04 | +0:05 | +0:11 | +0:12 | +0:03 | +0:03 | +0:03 | +0:18 | +0:12 | +0:20 | +0:23 | +0:26 | +0:30 | +0:37 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | ||||||
| Jack ROE | 14 | 12 | 2 | 2 | 8 | 12 | 14 | 4 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | ||||||
| Dermot NICHOLS | 2 | 10 | 4 | 6 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||
| Nick UNDERWOOD | 1 | 14 | 11 | 11 | 4 | 1 | 13 | 2 | 3 | 4 | 4 | 4 | 1 | 2 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | ||||||
| Ryan DOWDELL | 10 | 9 | 9 | 8 | 5 | 5 | 7 | 13 | 14 | 12 | 6 | 6 | 7 | 6 | 6 | 8 | 7 | 6 | 7 | 5 | 6 | 5 | 7 | 5 | ||||||
| Zane ESPIE | 13 | 13 | 14 | 12 | 10 | 9 | 5 | 7 | 9 | 9 | 5 | 5 | 6 | 5 | 7 | 7 | 6 | 5 | 5 | 8 | 5 | 8 | 5 | 6 | ||||||
| Matt DARLING | 9 | 7 | 8 | 5 | 6 | 7 | 9 | 8 | 10 | 8 | 9 | 7 | 8 | 7 | 5 | 5 | 5 | 8 | 6 | 7 | 8 | 6 | 6 | 7 | ||||||
| Harrison CHANDLER | 5 | 4 | 7 | 4 | 13 | 14 | 8 | 9 | 6 | 6 | 8 | 9 | 5 | 8 | 8 | 6 | 8 | 7 | 8 | 6 | 7 | 7 | 8 | 8 | ||||||
| Jonathan WIGZELL | 6 | 5 | 3 | 14 | 12 | 8 | 11 | 10 | 8 | 10 | 10 | 10 | 11 | 13 | 11 | 10 | 13 | 12 | 12 | 9 | 10 | 11 | 11 | 9 | ||||||
| Frank SMITH | 4 | 2 | 10 | 9 | 3 | 4 | 2 | 5 | 5 | 7 | 14 | 12 | 10 | 9 | 10 | 13 | 9 | 11 | 13 | 13 | 9 | 10 | 9 | 10 | ||||||
| Daniel SIWEK | 7 | 3 | 6 | 7 | 2 | 3 | 4 | 11 | 11 | 11 | 12 | 13 | 12 | 12 | 13 | 12 | 12 | 10 | 11 | 12 | 13 | 12 | 13 | 11 | ||||||
| Nick UNDERWOOD | 11 | 8 | 12 | 10 | 9 | 11 | 6 | 6 | 13 | 14 | 13 | 14 | 14 | 11 | 12 | 9 | 10 | 13 | 9 | 10 | 12 | 9 | 10 | 12 | ||||||
| Harry WILLIAMS | 8 | 6 | 5 | 3 | 11 | 13 | 12 | 12 | 7 | 5 | 7 | 8 | 13 | 10 | 9 | 11 | 11 | 9 | 10 | 11 | 11 | 13 | 12 | 13 | ||||||
| Henry NORTON | 12 | 11 | 13 | 13 | 14 | 10 | 10 | 14 | 12 | 13 | 11 | 11 | 9 | 14 |
Criterium
Summer Crits 2025/26, round 9 of 13