NCC Tuesday Criteriums
Norwood Cycling Club · Tue 10 Mar 2026 Race
Results (lap data)
Grade: All
A
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Shaun O'CALLAGHANNorwood Cycling Club · m | 42:57 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Oliver WARDNorwood · m | +0 | 18 | GC 18 | Norwood | m |
| 3 | Henry MCCARTHYSHOC CC · m | +0 | 16 | GC 16 | SHOC CC | m |
| 4 | Justin EVANSNorwood Cycling Club · m | +0 | 14 | GC 14 | Norwood Cycling Club | m |
| 5 | Jack SLOANButterfields Ziptrack Racing · m | +0 | 12 | GC 12 | Butterfields Ziptrack Racing | m |
| 6 | Jason WOODARDMurraylands Cycling Club · m | +0 | 10 | GC 10 | Murraylands Cycling Club | m |
| DNF | Sebastian ZAJACZKOWSKINorwood Cycling Club (Team Villawood) · m | + | Norwood Cycling Club (Team Villawood) | m | ||
| DNF | William BROWNPort Adelaide Cycling Club · m | + | Port Adelaide Cycling Club | m | ||
| DNF | Henry JONESTas Junior Cycling Foundation · m | + | Tas Junior Cycling Foundation | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jason WOODARD | 28 | 3.2 |
| 2 | Jack SLOAN | 28 | 3.3 |
| 3 | Henry MCCARTHY | 28 | 3.5 |
| 4 | Justin EVANS | 28 | 3.5 |
| 5 | Oliver WARD | 28 | 4.4 |
| 6 | Shaun O'CALLAGHAN | 28 | 4.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | +0:02 | +0:07 | +0:08 | +0:06 | +0:08 | +0:06 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 |
| Oliver WARD | +0:00 | +0:06 | +0:07 | +0:06 | +0:08 | +0:06 | +0:08 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:04 | +0:03 | +0:01 | +0:02 | +0:04 | +0:04 | +0:04 |
| Henry MCCARTHY | +0:02 | +0:00 | +0:00 | +0:00 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 |
| Justin EVANS | +0:00 | +0:06 | +0:06 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 |
| Jack SLOAN | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:01 | +0:01 | +0:03 | +0:01 | +0:00 | +0:02 | +0:02 | +0:02 | +0:02 |
| Jason WOODARD | +0:01 | +0:03 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 |
| Sebastian ZAJACZKOWSKI | +0:01 | +0:06 | +0:07 | +0:06 | +0:08 | +0:06 | +0:09 | +0:09 | +0:07 | +0:09 | +0:13 | +0:22 | +0:41 | +0:56 | +1:13 | +1:32 | ||||||||||||
| William BROWN | +0:01 | +0:06 | +0:07 | +0:05 | +0:07 | +0:06 | +0:08 | +0:07 | +0:05 | +0:07 | +0:11 | +0:19 | +0:35 | |||||||||||||||
| Henry JONES | +0:01 | +0:06 | +0:06 | +0:00 | +0:00 | +0:00 | +0:08 | +1:04 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | 8 | 7 | 9 | 9 | 9 | 9 | 5 | 2 | 2 | 5 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 5 | 5 | 4 | 2 | 6 | 3 | 3 | 3 | 2 | 3 | 1 |
| Oliver WARD | 1 | 5 | 4 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 2 | 6 | 1 | 3 | 5 | 1 | 1 | 5 | 5 | 2 |
| Henry MCCARTHY | 9 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 6 | 3 | 3 | 4 | 2 | 5 | 1 | 6 | 3 | 3 | 5 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 3 |
| Justin EVANS | 2 | 9 | 7 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 5 | 2 | 5 | 2 | 1 | 1 | 1 | 6 | 1 | 6 | 6 | 5 | 6 | 1 | 4 |
| Jack SLOAN | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 6 | 1 | 6 | 5 | 1 | 4 | 4 | 3 | 1 | 6 | 6 | 3 | 4 | 4 | 1 | 2 | 6 | 1 | 2 | 5 |
| Jason WOODARD | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 4 | 5 | 4 | 4 | 2 | 3 | 5 | 2 | 4 | 2 | 4 | 6 | 6 |
| Sebastian ZAJACZKOWSKI | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | ||||||||||||
| William BROWN | 4 | 4 | 8 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
| Henry JONES | 7 | 8 | 5 | 5 | 1 | 5 | 9 | 9 |
B
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Thomas BRINKLEYNorwood Cycling Club · m | 43:34 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Ryan BOYDNorwood Cycling Club · m | +0 | 18 | GC 18 | Norwood Cycling Club | m |
| 3 | Nicholas YFANTIDISNorwood Cycling Club · m | +0 | 16 | GC 16 | Norwood Cycling Club | m |
| 4 | Jack ROENorwood cycling club · m | +0 | 14 | GC 14 | Norwood cycling club | m |
| 5 | Zane ESPIEAlice Springs Cycling Club · m | +2 | 12 | GC 12 | Alice Springs Cycling Club | m |
| 6 | Michael HOWSONAdelaide Hills Cycling Club · m | +25 | 10 | GC 10 | Adelaide Hills Cycling Club | m |
| 7 | James HANDNorwood CC · m | +26 | 9 | GC 9 | Norwood CC | m |
| 8 | Jacob CASEYNorwood cycling club · m | +28 | 8 | GC 8 | Norwood cycling club | m |
| 9 | Paul HOOPERTeam Holdfast_CC · m | +29 | 7 | GC 7 | Team Holdfast_CC | m |
| 10 | Gerry PRINSLOOAdelaide Hills Cycling Club · m | +31 | 6 | GC 6 | Adelaide Hills Cycling Club | m |
| 11 | Daniel SIWEKWhyalla CC · m | +31 | 5 | GC 5 | Whyalla CC | m |
| 12 | Alex KINNANENorwood CC · m | +1:06 | 4 | GC 4 | Norwood CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ryan BOYD | 28 | 2.4 |
| 2 | Nicholas YFANTIDIS | 28 | 4.5 |
| 3 | Thomas BRINKLEY | 28 | 5.4 |
| 4 | Jack ROE | 28 | 5.5 |
| 5 | Gerry PRINSLOO | 28 | 5.8 |
| 6 | James HAND | 28 | 7.3 |
| 7 | Zane ESPIE | 28 | 7.3 |
| 8 | Paul HOOPER | 28 | 7.4 |
| 9 | Jacob CASEY | 28 | 7.6 |
| 10 | Michael HOWSON | 28 | 7.6 |
| 11 | Alex KINNANE | 28 | 8.2 |
| 12 | Daniel SIWEK | 28 | 9.1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | +0:02 | +0:01 | +0:00 | +0:05 | +0:11 | +0:01 | +0:02 | +0:03 | +0:02 | +0:00 | +0:01 | +0:02 | +0:00 | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 |
| Ryan BOYD | +0:00 | +0:01 | +0:01 | +0:08 | +0:11 | +0:00 | +0:01 | +0:00 | +0:02 | +0:00 | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 |
| Nicholas YFANTIDIS | +0:01 | +0:01 | +0:03 | +0:08 | +0:10 | +0:00 | +0:00 | +0:01 | +0:00 | +0:03 | +0:01 | +0:02 | +0:02 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 |
| Jack ROE | +0:02 | +0:02 | +0:00 | +0:08 | +0:11 | +0:01 | +0:02 | +0:00 | +0:03 | +0:01 | +0:03 | +0:03 | +0:02 | +0:01 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Zane ESPIE | +0:02 | +0:01 | +0:02 | +0:08 | +0:11 | +0:01 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:02 | +0:04 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:03 |
| Michael HOWSON | +0:01 | +0:01 | +0:01 | +0:07 | +0:10 | +0:00 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:03 | +0:03 | +0:01 | +0:02 | +0:05 | +0:07 | +0:12 | +0:18 | +0:28 | +0:29 | +0:32 | +0:30 | +0:34 | +0:38 | +0:35 | +0:31 | +0:27 |
| James HAND | +0:00 | +0:01 | +0:02 | +0:09 | +0:12 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:02 | +0:05 | +0:05 | +0:03 | +0:04 | +0:08 | +0:09 | +0:17 | +0:21 | +0:31 | +0:31 | +0:35 | +0:34 | +0:38 | +0:41 | +0:38 | +0:34 | +0:30 |
| Jacob CASEY | +0:02 | +0:01 | +0:02 | +0:08 | +0:11 | +0:00 | +0:01 | +0:03 | +0:02 | +0:03 | +0:02 | +0:02 | +0:04 | +0:03 | +0:03 | +0:06 | +0:10 | +0:14 | +0:20 | +0:30 | +0:30 | +0:34 | +0:32 | +0:36 | +0:40 | +0:37 | +0:33 | +0:31 |
| Paul HOOPER | +0:01 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:00 | +0:01 | +0:04 | +0:07 | +0:12 | +0:17 | +0:28 | +0:28 | +0:31 | +0:30 | +0:34 | +0:37 | +0:34 | +0:29 | +0:28 |
| Gerry PRINSLOO | +0:01 | +0:00 | +0:01 | +0:08 | +0:11 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:06 | +0:09 | +0:14 | +0:19 | +0:29 | +0:30 | +0:33 | +0:32 | +0:36 | +0:39 | +0:37 | +0:31 | +0:33 |
| Daniel SIWEK | +0:01 | +0:01 | +0:01 | +0:07 | +0:10 | +0:00 | +0:00 | +0:02 | +0:01 | +0:02 | +0:00 | +0:00 | +0:02 | +0:00 | +0:01 | +0:05 | +0:08 | +0:13 | +0:18 | +0:28 | +0:28 | +0:31 | +0:30 | +0:34 | +0:37 | +0:34 | +0:29 | +0:30 |
| Alex KINNANE | +0:01 | +0:01 | +0:02 | +0:08 | +0:11 | +0:01 | +0:01 | +0:03 | +0:03 | +0:03 | +0:02 | +0:03 | +0:03 | +0:01 | +0:00 | +0:05 | +0:08 | +0:12 | +0:18 | +0:28 | +0:29 | +0:32 | +0:31 | +0:35 | +0:39 | +0:36 | +0:30 | +1:07 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | 12 | 9 | 2 | 2 | 11 | 12 | 12 | 7 | 5 | 2 | 7 | 9 | 1 | 11 | 11 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 1 | 5 | 2 | 1 |
| Ryan BOYD | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 4 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 4 | 5 | 1 | 4 | 1 | 3 | 3 | 1 | 2 |
| Nicholas YFANTIDIS | 3 | 3 | 11 | 7 | 3 | 3 | 3 | 5 | 1 | 12 | 8 | 11 | 9 | 3 | 6 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 5 | 2 | 5 | 2 | 4 | 3 |
| Jack ROE | 10 | 12 | 1 | 6 | 6 | 5 | 10 | 1 | 12 | 4 | 12 | 8 | 4 | 8 | 10 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 4 |
| Zane ESPIE | 11 | 8 | 12 | 12 | 12 | 11 | 11 | 12 | 11 | 11 | 10 | 5 | 12 | 12 | 12 | 5 | 1 | 3 | 5 | 5 | 1 | 3 | 1 | 3 | 4 | 1 | 5 | 5 |
| Michael HOWSON | 8 | 11 | 10 | 10 | 7 | 8 | 8 | 10 | 3 | 6 | 2 | 7 | 6 | 4 | 8 | 10 | 7 | 8 | 10 | 8 | 11 | 9 | 6 | 6 | 8 | 6 | 9 | 6 |
| James HAND | 2 | 4 | 5 | 11 | 10 | 7 | 2 | 4 | 6 | 5 | 1 | 12 | 8 | 5 | 4 | 7 | 6 | 11 | 7 | 10 | 7 | 12 | 12 | 11 | 10 | 8 | 10 | 7 |
| Jacob CASEY | 9 | 6 | 7 | 9 | 9 | 2 | 7 | 11 | 7 | 8 | 5 | 1 | 5 | 10 | 7 | 6 | 11 | 7 | 11 | 9 | 6 | 10 | 7 | 7 | 9 | 7 | 11 | 8 |
| Paul HOOPER | 4 | 7 | 9 | 1 | 1 | 10 | 9 | 8 | 8 | 7 | 3 | 2 | 11 | 9 | 9 | 9 | 8 | 10 | 6 | 11 | 8 | 7 | 8 | 8 | 7 | 9 | 8 | 9 |
| Gerry PRINSLOO | 5 | 1 | 4 | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 9 | 6 | 2 | 2 | 1 | 8 | 9 | 9 | 8 | 6 | 9 | 6 | 9 | 9 | 6 | 10 | 7 | 10 |
| Daniel SIWEK | 7 | 10 | 8 | 8 | 5 | 6 | 6 | 9 | 10 | 10 | 6 | 3 | 7 | 7 | 5 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 11 | 12 | 12 | 11 |
| Alex KINNANE | 6 | 5 | 6 | 4 | 8 | 9 | 4 | 6 | 9 | 9 | 11 | 10 | 10 | 6 | 3 | 12 | 10 | 6 | 9 | 7 | 10 | 8 | 10 | 12 | 12 | 11 | 6 | 12 |
C
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Sarah DALLYMount Gambier Cycling Club · f | 36:40 | 20 | GC 20 | Mount Gambier Cycling Club | f |
| 2 | Evan HAWKESPort Adelaide Cycling Club · m | +0 | 18 | GC 18 | Port Adelaide Cycling Club | m |
| 3 | Matthew MCINTYREMOOD Racing · m | +0 | 16 | GC 16 | MOOD Racing | m |
| 4 | Hugo WURMNorwood Cycling Club · m | +0 | 14 | GC 14 | Norwood Cycling Club | m |
| 5 | Jackson HOWIENorwood Cycling Club · m | +0 | 12 | GC 12 | Norwood Cycling Club | m |
| 6 | Jason TATTERSALL/ NCC · m | +1 | 10 | GC 10 | / NCC | m |
| 7 | Tom PFITZNERFRA PowerOn · m | +1 | 9 | GC 9 | FRA PowerOn | m |
| 9 | Nicholas CHABRELNorwood CC · m | +1 | 7 | GC 7 | Norwood CC | m |
| 10 | Darren SEARLEPort Adelaide Cycling Club · m | +2 | 6 | GC 6 | Port Adelaide Cycling Club | m |
| 12 | Alexander EVANSNorwood Cycling Club · m | +2 | 4 | GC 4 | Norwood Cycling Club | m |
| 13 | Martin SHEARSMOOD Racing · m | +3 | 3 | GC 3 | MOOD Racing | m |
| 14 | Luke ORRAdelaide Cycling Club · m | +3 | 2 | GC 2 | Adelaide Cycling Club | m |
| 15 | George VLAHOSNorwood CC · m | +4 | 1 | GC 1 | Norwood CC | m |
| 16 | Samuel KEMPAdelaide Hills Cycling Club · m | +4 | Adelaide Hills Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Matthew MCINTYRE | 23 | 4.7 |
| 2 | Sarah DALLY | 23 | 5.6 |
| 3 | Hugo WURM | 23 | 6.3 |
| 4 | Tom PFITZNER | 23 | 7.3 |
| 5 | Samuel KEMP | 23 | 7.3 |
| 6 | Jason TATTERSALL | 23 | 8.1 |
| 7 | Jackson HOWIE | 23 | 8.8 |
| 8 | Alexander EVANS | 23 | 9.0 |
| 9 | Darren SEARLE | 23 | 9.1 |
| 10 | Evan HAWKES | 23 | 9.3 |
| 11 | Martin SHEARS | 23 | 10.1 |
| 12 | Nicholas CHABREL | 23 | 10.3 |
| 13 | Luke ORR | 23 | 12.0 |
| 14 | George VLAHOS | 23 | 15.3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah DALLY | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | +0:03 | +0:00 | +0:00 | +0:02 | +0:01 | +0:00 | |||||
| Evan HAWKES | +0:02 | +0:02 | +0:04 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:04 | +0:03 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:02 | +0:03 | +0:04 | +0:06 | +0:05 | +0:04 | |||||
| Hugo WURM | +0:00 | +0:00 | +0:00 | +0:02 | +0:03 | +0:04 | +0:02 | +0:02 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:04 | +0:02 | +0:02 | +0:05 | +0:04 | +0:04 | |||||
| Jackson HOWIE | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:03 | +0:01 | +0:03 | +0:04 | +0:04 | +0:04 | +0:05 | +0:07 | +0:04 | +0:04 | +0:07 | +0:06 | +0:06 | |||||
| Tom PFITZNER | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:02 | +0:03 | +0:03 | +0:03 | +0:05 | +0:02 | +0:02 | +0:04 | +0:03 | +0:03 | |||||
| Matthew MCINTYRE | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:06 | +0:01 | +0:02 | +0:04 | +0:03 | +0:04 | |||||
| Nicholas CHABREL | +0:02 | +0:01 | +0:03 | +0:02 | +0:00 | +0:02 | +0:02 | +0:03 | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:04 | +0:06 | +0:07 | +0:03 | +0:01 | +0:06 | +0:05 | +0:05 | |||||
| Darren SEARLE | +0:01 | +0:00 | +0:01 | +0:02 | +0:02 | +0:01 | +0:02 | +0:03 | +0:02 | +0:04 | +0:04 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:06 | +0:03 | +0:04 | +0:06 | +0:05 | +0:06 | |||||
| Jason TATTERSALL | +0:02 | +0:01 | +0:03 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:02 | +0:03 | +0:03 | +0:02 | +0:01 | +0:04 | +0:01 | +0:01 | +0:00 | +0:01 | +0:05 | |||||
| Alexander EVANS | +0:01 | +0:02 | +0:04 | +0:03 | +0:02 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:00 | +0:00 | +0:02 | +0:04 | +0:02 | +0:05 | |||||
| Martin SHEARS | +0:02 | +0:00 | +0:01 | +0:02 | +0:01 | +0:03 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:02 | +0:04 | +0:05 | +0:00 | +0:00 | +0:02 | +0:02 | +0:04 | |||||
| Luke ORR | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:03 | +0:01 | +0:00 | +0:01 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:03 | |||||
| George VLAHOS | +0:02 | +0:01 | +0:03 | +0:03 | +0:04 | +0:04 | +0:03 | +0:04 | +0:03 | +0:04 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:04 | +0:05 | +0:06 | +0:02 | +0:03 | +0:06 | +0:05 | +0:08 | |||||
| Samuel KEMP | +0:01 | +0:00 | +0:01 | +0:00 | +0:02 | +0:02 | +0:01 | +0:00 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:04 | +0:01 | +0:00 | +0:04 | +0:03 | +0:07 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah DALLY | 7 | 8 | 9 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 2 | 5 | 2 | 1 | 6 | 13 | 12 | 8 | 9 | 8 | 8 | 6 | 1 | |||||
| Evan HAWKES | 14 | 16 | 15 | 12 | 9 | 3 | 12 | 8 | 10 | 10 | 9 | 10 | 7 | 9 | 9 | 6 | 6 | 1 | 11 | 13 | 14 | 8 | 2 | |||||
| Hugo WURM | 3 | 3 | 1 | 9 | 13 | 15 | 13 | 11 | 4 | 5 | 3 | 3 | 10 | 2 | 4 | 4 | 1 | 4 | 10 | 7 | 10 | 7 | 4 | |||||
| Jackson HOWIE | 12 | 10 | 10 | 7 | 14 | 12 | 11 | 12 | 6 | 7 | 6 | 1 | 11 | 13 | 15 | 9 | 10 | 10 | 7 | 3 | 3 | 9 | 5 | |||||
| Tom PFITZNER | 5 | 6 | 2 | 5 | 6 | 7 | 5 | 13 | 11 | 9 | 7 | 7 | 1 | 4 | 8 | 7 | 7 | 9 | 15 | 10 | 5 | 11 | 7 | |||||
| Matthew MCINTYRE | 1 | 4 | 6 | 1 | 8 | 6 | 2 | 2 | 3 | 4 | 1 | 6 | 3 | 3 | 5 | 2 | 4 | 16 | 4 | 12 | 4 | 4 | 8 | |||||
| Nicholas CHABREL | 10 | 11 | 11 | 10 | 1 | 10 | 15 | 16 | 14 | 1 | 5 | 15 | 15 | 12 | 1 | 11 | 14 | 13 | 12 | 1 | 15 | 14 | 9 | |||||
| Darren SEARLE | 8 | 5 | 5 | 6 | 5 | 2 | 6 | 10 | 7 | 12 | 11 | 13 | 9 | 8 | 11 | 8 | 8 | 12 | 13 | 14 | 13 | 13 | 10 | |||||
| Jason TATTERSALL | 13 | 12 | 12 | 13 | 12 | 11 | 8 | 5 | 8 | 6 | 8 | 4 | 6 | 15 | 13 | 5 | 3 | 6 | 8 | 5 | 1 | 1 | 11 | |||||
| Alexander EVANS | 4 | 15 | 16 | 14 | 7 | 1 | 4 | 7 | 16 | 11 | 13 | 11 | 4 | 11 | 14 | 10 | 9 | 2 | 3 | 15 | 6 | 2 | 12 | |||||
| Martin SHEARS | 11 | 1 | 3 | 8 | 4 | 13 | 9 | 14 | 12 | 15 | 15 | 14 | 14 | 14 | 2 | 12 | 15 | 15 | 5 | 6 | 2 | 15 | 13 | |||||
