NCC Tuesday Criteriums
Norwood Cycling Club · Tue 10 Mar 2026 Race
Results (lap data)
Grade: JB
JB
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Ainsley PRYDENorwood · f | 16:25 | 20 | GC 20 | Norwood | f |
| 2 | Jack PENTLANDNorwood Cycling Club · m | +23 | 18 | GC 18 | Norwood Cycling Club | m |
| 3 | Tobi PILLARNorwood CC · m | +23 | 16 | GC 16 | Norwood CC | m |
| 4 | Charlie HUTCHINSONNorwood Cycling Club · m | +23 | 14 | GC 14 | Norwood Cycling Club | m |
| 5 | HENRY MELVINNorwood Cycling Club · m | +23 | 12 | GC 12 | Norwood Cycling Club | m |
| 6 | Jordan FILZNorwood · m | +24 | 10 | GC 10 | Norwood | m |
| 7 | Josiah ZAPLATYNSKYJAdelaide Mountain Bike Club · m | +24 | 9 | GC 9 | Adelaide Mountain Bike Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ainsley PRYDE | 2 | 1.0 |
| 2 | Tobi PILLAR | 2 | 2.5 |
| 3 | Jack PENTLAND | 2 | 3.0 |
| 4 | HENRY MELVIN | 2 | 4.0 |
| 5 | Charlie HUTCHINSON | 2 | 5.0 |
| 6 | Josiah ZAPLATYNSKYJ | 2 | 6.0 |
| 7 | Jordan FILZ | 2 | 6.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ainsley PRYDE | +0:00 | +0:00 | ||||||||||||||||||||||||||
| Jack PENTLAND | +0:42 | +0:23 | ||||||||||||||||||||||||||
| Tobi PILLAR | +0:41 | +0:22 | ||||||||||||||||||||||||||
| Charlie HUTCHINSON | +0:42 | +0:23 | ||||||||||||||||||||||||||
| HENRY MELVIN | +0:42 | +0:23 | ||||||||||||||||||||||||||
| Jordan FILZ | +0:42 | +0:24 | ||||||||||||||||||||||||||
| Josiah ZAPLATYNSKYJ | +0:42 | +0:24 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ainsley PRYDE | 1 | 1 | ||||||||||||||||||||||||||
| Jack PENTLAND | 4 | 2 | ||||||||||||||||||||||||||
| Tobi PILLAR | 2 | 3 | ||||||||||||||||||||||||||
| Charlie HUTCHINSON | 6 | 4 | ||||||||||||||||||||||||||
| HENRY MELVIN | 3 | 5 | ||||||||||||||||||||||||||
| Jordan FILZ | 7 | 6 | ||||||||||||||||||||||||||
| Josiah ZAPLATYNSKYJ | 5 | 7 |
Criterium
Summer Crits 2025/26, round 10 of 13