NCC Tuesday Criteriums
Norwood Cycling Club · Tue 10 Mar 2026 Race
Results (lap data)
Grade: E
E
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Paul BERKETTMelrose · m | 26:40 | 20 | GC 20 | Melrose | m |
| 2 | Christian PARENTENorwood Cycling Club · m | +0 | 18 | GC 18 | Norwood Cycling Club | m |
| 3 | Ruilin XIEN\A | +2 | 16 | GC 16 | N\A | |
| 4 | Sam MERRITTMOOD Racing · m | +2 | 14 | GC 14 | MOOD Racing | m |
| 5 | Gavin NINNESNorwood Cycling Club · m | +2 | 12 | GC 12 | Norwood Cycling Club | m |
| 6 | Nick BOWERNorwood Cycling Club | +4 | 10 | GC 10 | Norwood Cycling Club | |
| 7 | Bernard HARRINGTON-VOGTPort Adelaide Cycling Club · m | +11 | 9 | GC 9 | Port Adelaide Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Paul BERKETT | 15 | 2.6 |
| 2 | Sam MERRITT | 15 | 2.7 |
| 3 | Christian PARENTE | 15 | 3.5 |
| 4 | Bernard HARRINGTON-VOGT | 15 | 3.7 |
| 5 | Nick BOWER | 15 | 4.6 |
| 6 | Gavin NINNES | 15 | 5.3 |
| 7 | Ruilin XIE | 15 | 5.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||||
| Christian PARENTE | +0:05 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:04 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | |||||||||||||
| Ruilin XIE | +0:05 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:03 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:03 | |||||||||||||
| Sam MERRITT | +0:04 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:04 | |||||||||||||
| Gavin NINNES | +0:04 | +0:01 | +0:02 | +0:01 | +0:03 | +0:03 | +0:02 | +0:01 | +0:05 | +0:03 | +0:03 | +0:03 | +0:03 | +0:02 | +0:05 | |||||||||||||
| Nick BOWER | +0:04 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:04 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:07 | |||||||||||||
| Bernard HARRINGTON-VOGT | +0:04 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:14 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 7 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | |||||||||||||
| Christian PARENTE | 7 | 7 | 5 | 6 | 5 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 2 | 3 | 2 | |||||||||||||
| Ruilin XIE | 6 | 6 | 6 | 7 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | |||||||||||||
| Sam MERRITT | 3 | 1 | 1 | 4 | 6 | 6 | 1 | 5 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | |||||||||||||
| Gavin NINNES | 2 | 4 | 7 | 1 | 7 | 7 | 3 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | |||||||||||||
| Nick BOWER | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | |||||||||||||
| Bernard HARRINGTON-VOGT | 4 | 3 | 2 | 3 | 2 | 3 | 7 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 7 |
Criterium
Summer Crits 2025/26, round 10 of 13