NCC Tuesday Criteriums
Norwood Cycling Club · Tue 10 Mar 2026 Race
Results (lap data)
Grade: D
D
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Lachlan SMITHNorwood Cycling Club · m | 37:05 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Marc DE MAAIJERNorwood · m | +0 | 18 | GC 18 | Norwood | m |
| 3 | Elliot BARRETTSouth Coast CC · m | +0 | 16 | GC 16 | South Coast CC | m |
| 4 | Greg TOOLENorwood · m | +0 | 14 | GC 14 | Norwood | m |
| 5 | Alannah KREIDLADF Cycling Club · f | +1 | 12 | GC 12 | ADF Cycling Club | f |
| 6 | Stefan RUTERNorwood Cycling Club · m | +1 | 10 | GC 10 | Norwood Cycling Club | m |
| 7 | Darren ROBERTSVeteran & Ladies CC · m | +1 | 9 | GC 9 | Veteran & Ladies CC | m |
| 8 | Kade BOURNENorwood Cycling Club · m | +2 | 8 | GC 8 | Norwood Cycling Club | m |
| 9 | Thomas QUEALENorwood Cycling Club · m | +2 | 7 | GC 7 | Norwood Cycling Club | m |
| 10 | Monika SEIBERTSouth Coast Cycling Club · f | +2 | 6 | GC 6 | South Coast Cycling Club | f |
| 11 | Eddy GLAVASNorwood · m | +3 | 5 | GC 5 | Norwood | m |
| 12 | Kawindu GUNARATNANorwood Cycling Club · m | +4 | 4 | GC 4 | Norwood Cycling Club | m |
| 13 | Will BARTLETTNorwood Cycling Club · m | +4 | 3 | GC 3 | Norwood Cycling Club | m |
| 14 | Andrew COOMBEAHC · m | +5 | 2 | GC 2 | AHC | m |
| 15 | David SLATERPort Adelaide Cycling Club · m | +14 | 1 | GC 1 | Port Adelaide Cycling Club | m |
| 16 | Craig EALESPort Adelaide Cycling Club · m | +17 | Port Adelaide Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Eddy GLAVAS | 22 | 3.7 |
| 2 | Lachlan SMITH | 22 | 4.0 |
| 3 | Craig EALES | 22 | 5.6 |
| 4 | David SLATER | 22 | 6.4 |
| 5 | Kade BOURNE | 22 | 6.5 |
| 6 | Greg TOOLE | 22 | 8.0 |
| 7 | Kawindu GUNARATNA | 22 | 8.0 |
| 8 | Marc DE MAAIJER | 22 | 8.5 |
| 9 | Elliot BARRETT | 22 | 9.0 |
| 10 | Stefan RUTER | 22 | 9.1 |
| 11 | Alannah KREIDL | 22 | 9.6 |
| 12 | Will BARTLETT | 22 | 11.0 |
| 13 | Darren ROBERTS | 22 | 11.1 |
| 14 | Monika SEIBERT | 22 | 11.5 |
| 15 | Andrew COOMBE | 22 | 12.0 |
| 16 | Thomas QUEALE | 22 | 12.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan SMITH | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:04 | +0:09 | +0:12 | +0:10 | +0:11 | +0:03 | +0:01 | +0:04 | +0:04 | +0:05 | +0:05 | +0:06 | +0:06 | +0:03 | ||||||
| Marc DE MAAIJER | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:03 | +0:08 | +0:11 | +0:10 | +0:10 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:03 | +0:02 | +0:00 | ||||||
| Elliot BARRETT | +0:00 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:07 | +0:11 | +0:09 | +0:09 | +0:01 | +0:00 | +0:02 | +0:02 | +0:02 | +0:01 | +0:04 | +0:04 | +0:01 | ||||||
| Greg TOOLE | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:07 | +0:11 | +0:08 | +0:09 | +0:01 | +0:00 | +0:02 | +0:02 | +0:03 | +0:02 | +0:04 | +0:03 | +0:01 | ||||||
| Alannah KREIDL | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:07 | +0:11 | +0:09 | +0:10 | +0:02 | +0:01 | +0:03 | +0:03 | +0:04 | +0:03 | +0:05 | +0:04 | +0:03 | ||||||
| Stefan RUTER | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:05 | +0:09 | +0:09 | +0:09 | +0:01 | +0:00 | +0:00 | +0:01 | +0:02 | +0:00 | +0:03 | +0:03 | +0:01 | ||||||
| Darren ROBERTS | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:07 | +0:11 | +0:09 | +0:10 | +0:02 | +0:01 | +0:03 | +0:02 | +0:02 | +0:01 | +0:03 | +0:02 | +0:01 | ||||||
| Kade BOURNE | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:07 | +0:11 | +0:09 | +0:10 | +0:02 | +0:01 | +0:03 | +0:03 | +0:04 | +0:03 | +0:05 | +0:04 | +0:03 | ||||||
| Thomas QUEALE | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:07 | +0:10 | +0:08 | +0:09 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:03 | +0:02 | +0:01 | ||||||
| Monika SEIBERT | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:07 | +0:11 | +0:09 | +0:10 | +0:02 | +0:01 | +0:03 | +0:03 | +0:04 | +0:03 | +0:05 | +0:04 | +0:04 | ||||||
| Eddy GLAVAS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:03 | +0:07 | +0:11 | +0:09 | +0:09 | +0:01 | +0:00 | +0:01 | +0:02 | +0:01 | +0:01 | +0:04 | +0:05 | +0:05 | ||||||
| Kawindu GUNARATNA | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:08 | +0:12 | +0:10 | +0:10 | +0:02 | +0:02 | +0:04 | +0:03 | +0:04 | +0:04 | +0:06 | +0:05 | +0:05 | ||||||
| Will BARTLETT | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:09 | +0:12 | +0:10 | +0:11 | +0:03 | +0:03 | +0:05 | +0:04 | +0:05 | +0:04 | +0:07 | +0:06 | +0:06 | ||||||
| Andrew COOMBE | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:05 | +0:09 | +0:08 | +0:09 | +0:01 | +0:01 | +0:03 | +0:01 | +0:02 | +0:03 | +0:05 | +0:05 | +0:06 | ||||||
| David SLATER | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:14 | ||||||
| Craig EALES | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:03 | +0:03 | +0:08 | +0:12 | +0:10 | +0:11 | +0:02 | +0:03 | +0:04 | +0:03 | +0:05 | +0:05 | +0:06 | +0:09 | +0:20 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan SMITH | 1 | 1 | 8 | 4 | 4 | 4 | 3 | 5 | 8 | 7 | 4 | 2 | 3 | 3 | 1 | 5 | 4 | 4 | 10 | 2 | 4 | 1 | ||||||
| Marc DE MAAIJER | 16 | 6 | 7 | 13 | 8 | 10 | 6 | 7 | 13 | 15 | 3 | 13 | 11 | 13 | 10 | 7 | 5 | 8 | 4 | 6 | 5 | 2 | ||||||
| Elliot BARRETT | 6 | 16 | 12 | 14 | 13 | 7 | 7 | 10 | 3 | 8 | 15 | 14 | 5 | 6 | 4 | 3 | 10 | 5 | 7 | 15 | 14 | 3 | ||||||
| Greg TOOLE | 5 | 7 | 9 | 8 | 11 | 9 | 8 | 9 | 9 | 11 | 9 | 3 | 8 | 7 | 3 | 6 | 11 | 11 | 11 | 9 | 8 | 4 | ||||||
| Alannah KREIDL | 12 | 12 | 11 | 10 | 15 | 15 | 13 | 12 | 15 | 10 | 13 | 8 | 9 | 8 | 5 | 9 | 9 | 10 | 5 | 3 | 2 | 5 | ||||||
| Stefan RUTER | 8 | 8 | 3 | 12 | 12 | 12 | 12 | 3 | 2 | 6 | 7 | 16 | 16 | 15 | 11 | 2 | 8 | 15 | 3 | 11 | 12 | 6 | ||||||
| Darren ROBERTS | 9 | 11 | 6 | 9 | 9 | 13 | 11 | 13 | 10 | 14 | 16 | 15 | 14 | 16 | 15 | 15 | 12 | 6 | 8 | 8 | 7 | 7 | ||||||
| Kade BOURNE | 3 | 5 | 2 | 5 | 7 | 6 | 5 | 4 | 1 | 3 | 5 | 4 | 7 | 11 | 7 | 8 | 14 | 12 | 9 | 10 | 6 | 8 | ||||||
| Thomas QUEALE | 11 | 10 | 14 | 11 | 10 | 11 | 10 | 11 | 12 | 16 | 12 | 9 | 15 | 14 | 13 | 10 | 15 | 16 | 14 | 13 | 9 | 9 | ||||||
| Monika SEIBERT | 13 | 14 | 13 | 16 | 16 | 16 | 15 | 14 | 14 | 13 | 14 | 10 | 10 | 9 | 6 | 11 | 13 | 13 | 6 | 5 | 3 | 10 | ||||||
| Eddy GLAVAS | 4 | 3 | 5 | 2 | 1 | 2 | 2 | 1 | 6 | 2 | 6 | 5 | 2 | 2 | 2 | 1 | 7 | 1 | 1 | 4 | 11 | 11 | ||||||
| Kawindu GUNARATNA | 2 | 2 | 10 | 7 | 6 | 8 | 9 | 6 | 7 | 9 | 11 | 7 | 4 | 5 | 9 | 12 | 6 | 9 | 13 | 12 | 10 | 12 | ||||||
| Will BARTLETT | 15 | 13 | 15 | 6 | 5 | 5 | 4 | 2 | 5 | 12 | 10 | 11 | 13 | 12 | 14 | 16 | 16 | 14 | 12 | 16 | 13 | 13 | ||||||
| Andrew COOMBE | 14 | 15 | 16 | 15 | 14 | 14 | 14 | 15 | 11 | 5 | 8 | 12 | 12 | 10 | 12 | 13 | 2 | 3 | 16 | 14 | 15 | 14 | ||||||
| David SLATER | 10 | 9 | 4 | 3 | 3 | 1 | 16 | 16 | 16 | 1 | 1 | 1 | 1 | 4 | 16 | 14 | 3 | 2 | 2 | 1 | 1 | 15 | ||||||
| Craig EALES | 7 | 4 | 1 | 1 | 2 | 3 | 1 | 8 | 4 | 4 | 2 | 6 | 6 | 1 | 8 | 4 | 1 | 7 | 15 | 7 | 16 | 16 |
Criterium
Summer Crits 2025/26, round 10 of 13