NCC Tuesday Criteriums
Norwood Cycling Club · Tue 10 Mar 2026 Race
Results (lap data)
Grade: A
A
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Shaun O'CALLAGHANNorwood Cycling Club · m | 42:57 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Oliver WARDNorwood · m | +0 | 18 | GC 18 | Norwood | m |
| 3 | Henry MCCARTHYSHOC CC · m | +0 | 16 | GC 16 | SHOC CC | m |
| 4 | Justin EVANSNorwood Cycling Club · m | +0 | 14 | GC 14 | Norwood Cycling Club | m |
| 5 | Jack SLOANButterfields Ziptrack Racing · m | +0 | 12 | GC 12 | Butterfields Ziptrack Racing | m |
| 6 | Jason WOODARDMurraylands Cycling Club · m | +0 | 10 | GC 10 | Murraylands Cycling Club | m |
| DNF | Sebastian ZAJACZKOWSKINorwood Cycling Club (Team Villawood) · m | + | Norwood Cycling Club (Team Villawood) | m | ||
| DNF | William BROWNPort Adelaide Cycling Club · m | + | Port Adelaide Cycling Club | m | ||
| DNF | Henry JONESTas Junior Cycling Foundation · m | + | Tas Junior Cycling Foundation | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jason WOODARD | 28 | 3.2 |
| 2 | Jack SLOAN | 28 | 3.3 |
| 3 | Henry MCCARTHY | 28 | 3.5 |
| 4 | Justin EVANS | 28 | 3.5 |
| 5 | Oliver WARD | 28 | 4.4 |
| 6 | Shaun O'CALLAGHAN | 28 | 4.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | +0:02 | +0:07 | +0:08 | +0:06 | +0:08 | +0:06 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 |
| Oliver WARD | +0:00 | +0:06 | +0:07 | +0:06 | +0:08 | +0:06 | +0:08 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:04 | +0:03 | +0:01 | +0:02 | +0:04 | +0:04 | +0:04 |
| Henry MCCARTHY | +0:02 | +0:00 | +0:00 | +0:00 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 |
| Justin EVANS | +0:00 | +0:06 | +0:06 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 |
| Jack SLOAN | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:01 | +0:01 | +0:03 | +0:01 | +0:00 | +0:02 | +0:02 | +0:02 | +0:02 |
| Jason WOODARD | +0:01 | +0:03 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 |
| Sebastian ZAJACZKOWSKI | +0:01 | +0:06 | +0:07 | +0:06 | +0:08 | +0:06 | +0:09 | +0:09 | +0:07 | +0:09 | +0:13 | +0:22 | +0:41 | +0:56 | +1:13 | +1:32 | ||||||||||||
| William BROWN | +0:01 | +0:06 | +0:07 | +0:05 | +0:07 | +0:06 | +0:08 | +0:07 | +0:05 | +0:07 | +0:11 | +0:19 | +0:35 | |||||||||||||||
| Henry JONES | +0:01 | +0:06 | +0:06 | +0:00 | +0:00 | +0:00 | +0:08 | +1:04 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | 8 | 7 | 9 | 9 | 9 | 9 | 5 | 2 | 2 | 5 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 5 | 5 | 4 | 2 | 6 | 3 | 3 | 3 | 2 | 3 | 1 |
| Oliver WARD | 1 | 5 | 4 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 2 | 6 | 1 | 3 | 5 | 1 | 1 | 5 | 5 | 2 |
| Henry MCCARTHY | 9 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 6 | 3 | 3 | 4 | 2 | 5 | 1 | 6 | 3 | 3 | 5 | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 3 |
| Justin EVANS | 2 | 9 | 7 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 5 | 2 | 5 | 2 | 1 | 1 | 1 | 6 | 1 | 6 | 6 | 5 | 6 | 1 | 4 |
| Jack SLOAN | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 6 | 1 | 6 | 5 | 1 | 4 | 4 | 3 | 1 | 6 | 6 | 3 | 4 | 4 | 1 | 2 | 6 | 1 | 2 | 5 |
| Jason WOODARD | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 4 | 5 | 4 | 4 | 2 | 3 | 5 | 2 | 4 | 2 | 4 | 6 | 6 |
| Sebastian ZAJACZKOWSKI | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | ||||||||||||
| William BROWN | 4 | 4 | 8 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
| Henry JONES | 7 | 8 | 5 | 5 | 1 | 5 | 9 | 9 |
Criterium
Summer Crits 2025/26, round 10 of 13