NCC Tuesday Criteriums (Seniors Only)
Norwood Cycling Club · Tue 24 Mar 2026 Race
Results (lap data)
E
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | HENRY MELVINNorwood Cycling Club · m | 28:05 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Paul BERKETTMelrose · m | +0 | 18 | GC 18 | Melrose | m |
| 3 | Jordan FILZNorwood · m | +2 | 16 | GC 16 | Norwood | m |
| 4 | Josiah ZAPLATYNSKYJAdelaide Mountain Bike Club · m | +2 | 14 | GC 14 | Adelaide Mountain Bike Club | m |
| 5 | John EVANSAdelaide Mountain biking club · m | +3 | 12 | GC 12 | Adelaide Mountain biking club | m |
| 6 | Nick BOWERNorwood Cycling Club | +3 | 10 | GC 10 | Norwood Cycling Club | |
| 7 | Gavin NINNESNorwood Cycling Club · m | +4 | 9 | GC 9 | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Josiah ZAPLATYNSKYJ | 15 | 2.5 |
| 2 | HENRY MELVIN | 15 | 3.2 |
| 3 | Paul BERKETT | 15 | 3.3 |
| 4 | John EVANS | 15 | 4.3 |
| 5 | Jordan FILZ | 15 | 4.3 |
| 6 | Gavin NINNES | 15 | 4.9 |
| 7 | Nick BOWER | 15 | 5.4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENRY MELVIN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | ||||||||||
| Paul BERKETT | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||||
| Jordan FILZ | +0:00 | +0:01 | +0:02 | +0:01 | +0:03 | +0:01 | +0:02 | +0:01 | +0:06 | +0:04 | +0:03 | +0:02 | +0:04 | +0:04 | +0:04 | ||||||||||
| Josiah ZAPLATYNSKYJ | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | ||||||||||
| John EVANS | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:02 | +0:01 | +0:02 | +0:00 | +0:02 | +0:04 | ||||||||||
| Nick BOWER | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:04 | ||||||||||
| Gavin NINNES | +0:00 | +0:00 | +0:00 | +0:02 | +0:01 | +0:01 | +0:02 | +0:03 | +0:03 | +0:03 | +0:02 | +0:02 | +0:04 | +0:02 | +0:05 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENRY MELVIN | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 3 | 7 | 2 | 2 | 1 | ||||||||||
| Paul BERKETT | 4 | 5 | 3 | 2 | 6 | 6 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 2 | ||||||||||
| Jordan FILZ | 2 | 3 | 6 | 1 | 7 | 2 | 6 | 1 | 7 | 7 | 6 | 1 | 6 | 7 | 3 | ||||||||||
| Josiah ZAPLATYNSKYJ | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 5 | 4 | 3 | 4 | ||||||||||
| John EVANS | 5 | 7 | 5 | 5 | 3 | 7 | 4 | 5 | 5 | 4 | 2 | 3 | 1 | 4 | 5 | ||||||||||
| Nick BOWER | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | ||||||||||
| Gavin NINNES | 3 | 1 | 1 | 7 | 1 | 1 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 7 |
Criterium
Summer Crits 2025/26, round 12 of 13