NCC Tuesday Criteriums (Seniors Only)
Norwood Cycling Club · Tue 31 Mar 2026 Race
Results (lap data)
E
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Michael CASETempo Systems · m | 26:38 | 20 | GC 20 | Tempo Systems | m |
| 2 | Paul BERKETTMelrose · m | +33 | 18 | GC 18 | Melrose | m |
| 3 | Gavin NINNESNorwood Cycling Club · m | +34 | 16 | GC 16 | Norwood Cycling Club | m |
| 4 | Christian PARENTENorwood Cycling Club · m | +34 | 14 | GC 14 | Norwood Cycling Club | m |
| 5 | John EVANSAdelaide Mountain biking club · m | +34 | 12 | GC 12 | Adelaide Mountain biking club | m |
| 6 | Josiah ZAPLATYNSKYJAdelaide Mountain Bike Club · m | +35 | 10 | GC 10 | Adelaide Mountain Bike Club | m |
| 7 | Nick BOWERNorwood Cycling Club | +35 | 9 | GC 9 | Norwood Cycling Club | |
| 8 | Carly BRYANTPort Adelaide Cycling Club · f | +38 | 8 | GC 8 | Port Adelaide Cycling Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Paul BERKETT | 15 | 2.7 |
| 2 | Michael CASE | 15 | 2.8 |
| 3 | Josiah ZAPLATYNSKYJ | 15 | 3.3 |
| 4 | Christian PARENTE | 15 | 3.7 |
| 5 | John EVANS | 15 | 4.9 |
| 6 | Carly BRYANT | 15 | 5.8 |
| 7 | Nick BOWER | 15 | 6.1 |
| 8 | Gavin NINNES | 15 | 6.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael CASE | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:02 | +0:00 | +0:00 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||
| Paul BERKETT | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:09 | +0:15 | +0:31 | +0:35 | |||||||||||
| Gavin NINNES | +0:00 | +0:01 | +0:03 | +0:03 | +0:05 | +0:03 | +0:03 | +0:02 | +0:02 | +0:03 | +0:05 | +0:12 | +0:17 | +0:32 | +0:36 | |||||||||||
| Christian PARENTE | +0:01 | +0:02 | +0:02 | +0:01 | +0:04 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:04 | +0:11 | +0:16 | +0:32 | +0:37 | |||||||||||
| John EVANS | +0:01 | +0:02 | +0:02 | +0:03 | +0:06 | +0:04 | +0:03 | +0:03 | +0:03 | +0:04 | +0:02 | +0:03 | +0:17 | +0:32 | +0:37 | |||||||||||
| Josiah ZAPLATYNSKYJ | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:11 | +0:15 | +0:30 | +0:35 | |||||||||||
| Nick BOWER | +0:02 | +0:03 | +0:03 | +0:02 | +0:05 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:04 | +0:12 | +0:17 | +0:31 | +0:37 | |||||||||||
| Carly BRYANT | +0:01 | +0:02 | +0:01 | +0:02 | +0:04 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:10 | +0:15 | +0:30 | +0:38 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael CASE | 4 | 3 | 3 | 2 | 8 | 8 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Paul BERKETT | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | |||||||||||
| Gavin NINNES | 3 | 4 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 3 | |||||||||||
| Christian PARENTE | 7 | 7 | 6 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 4 | 2 | 3 | 4 | |||||||||||
| John EVANS | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 2 | 2 | 4 | 2 | 5 | |||||||||||
| Josiah ZAPLATYNSKYJ | 2 | 2 | 2 | 3 | 1 | 1 | 5 | 2 | 1 | 3 | 3 | 8 | 5 | 5 | 6 | |||||||||||
| Nick BOWER | 8 | 8 | 7 | 5 | 4 | 4 | 2 | 8 | 5 | 8 | 7 | 6 | 7 | 6 | 7 | |||||||||||
| Carly BRYANT | 5 | 5 | 4 | 7 | 6 | 5 | 7 | 5 | 6 | 4 | 6 | 5 | 6 | 8 | 8 |
Criterium
Summer Crits 2025/26, round 13 of 13