NCC Tuesday Criteriums (Seniors Only)
Norwood Cycling Club · Tue 31 Mar 2026 Race
Results (lap data)
D
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Stefan RUTERNorwood Cycling Club · m | 32:55 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Declan HILLMANDASH · m | +0 | 18 | GC 18 | DASH | m |
| 3 | Greg TOOLENorwood · m | +0 | 16 | GC 16 | Norwood | m |
| 4 | Thomas ARAMNorwood Cycling Club · m | +0 | 14 | GC 14 | Norwood Cycling Club | m |
| 5 | Kristian SCHMIDTAdelaide Hills Cycling Club | +1 | 12 | GC 12 | Adelaide Hills Cycling Club | |
| 6 | Thomas QUEALENorwood Cycling Club · m | +1 | 10 | GC 10 | Norwood Cycling Club | m |
| 7 | Mark BRIGGSAdelaide Hills Cycling Club / NCC · m | +2 | 9 | GC 9 | Adelaide Hills Cycling Club / NCC | m |
| 8 | Lachlan SMITHNorwood Cycling Club · m | +4 | 8 | GC 8 | Norwood Cycling Club | m |
| 9 | Andrew COOMBEAHC · m | +8 | 7 | GC 7 | AHC | m |
| 10 | Kawindu GUNARATNANorwood Cycling Club · m | +9 | 6 | GC 6 | Norwood Cycling Club | m |
| 11 | Paul FOUNTASSouth Coast CC | +9 | 5 | GC 5 | South Coast CC | |
| 12 | Craig EALESPort Adelaide Cycling Club · m | +43 | 4 | GC 4 | Port Adelaide Cycling Club | m |
| 13 | Will BARTLETTNorwood Cycling Club · m | +1:41 | 3 | GC 3 | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Lachlan SMITH | 19 | 4.6 |
| 2 | Greg TOOLE | 19 | 4.9 |
| 3 | Stefan RUTER | 19 | 5.9 |
| 4 | Thomas ARAM | 19 | 6.3 |
| 5 | Mark BRIGGS | 19 | 6.8 |
| 6 | Declan HILLMAN | 19 | 6.9 |
| 7 | Paul FOUNTAS | 19 | 7.1 |
| 8 | Craig EALES | 19 | 7.1 |
| 9 | Kawindu GUNARATNA | 19 | 7.6 |
| 10 | Andrew COOMBE | 19 | 8.1 |
| 11 | Kristian SCHMIDT | 19 | 8.3 |
| 12 | Thomas QUEALE | 19 | 8.7 |
| 13 | Will BARTLETT | 19 | 8.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan RUTER | +0:01 | +0:02 | +0:02 | +0:01 | +0:03 | +0:01 | +0:07 | +0:04 | +0:06 | +0:01 | +0:03 | +0:13 | +0:15 | +0:11 | +0:12 | +0:04 | +0:02 | +0:01 | +0:00 | |||||||
| Declan HILLMAN | +0:00 | +0:00 | +0:01 | +0:02 | +0:04 | +0:02 | +0:08 | +0:04 | +0:05 | +0:01 | +0:05 | +0:13 | +0:16 | +0:09 | +0:09 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||
| Greg TOOLE | +0:01 | +0:01 | +0:02 | +0:02 | +0:04 | +0:02 | +0:07 | +0:05 | +0:07 | +0:02 | +0:04 | +0:01 | +0:02 | +0:00 | +0:00 | +0:01 | +0:04 | +0:04 | +0:03 | |||||||
| Thomas ARAM | +0:00 | +0:01 | +0:03 | +0:03 | +0:04 | +0:02 | +0:09 | +0:06 | +0:06 | +0:02 | +0:06 | +0:14 | +0:16 | +0:12 | +0:12 | +0:05 | +0:03 | +0:03 | +0:03 | |||||||
| Kristian SCHMIDT | +0:00 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:08 | +0:05 | +0:05 | +0:00 | +0:04 | +0:13 | +0:17 | +0:11 | +0:12 | +0:04 | +0:02 | +0:02 | +0:02 | |||||||
| Thomas QUEALE | +0:01 | +0:01 | +0:02 | +0:02 | +0:04 | +0:02 | +0:07 | +0:04 | +0:06 | +0:01 | +0:05 | +0:13 | +0:17 | +0:11 | +0:11 | +0:03 | +0:02 | +0:01 | +0:01 | |||||||
| Mark BRIGGS | +0:01 | +0:01 | +0:02 | +0:02 | +0:03 | +0:01 | +0:06 | +0:03 | +0:04 | +0:00 | +0:04 | +0:12 | +0:14 | +0:09 | +0:09 | +0:00 | +0:01 | +0:01 | +0:02 | |||||||
| Lachlan SMITH | +0:01 | +0:00 | +0:02 | +0:01 | +0:03 | +0:01 | +0:07 | +0:05 | +0:06 | +0:01 | +0:04 | +0:13 | +0:14 | +0:09 | +0:09 | +0:00 | +0:01 | +0:01 | +0:04 | |||||||
| Andrew COOMBE | +0:01 | +0:00 | +0:01 | +0:01 | +0:03 | +0:00 | +0:05 | +0:03 | +0:05 | +0:01 | +0:03 | +0:12 | +0:16 | +0:12 | +0:12 | +0:05 | +0:03 | +0:03 | +0:09 | |||||||
| Kawindu GUNARATNA | +0:01 | +0:01 | +0:02 | +0:00 | +0:04 | +0:03 | +0:08 | +0:06 | +0:06 | +0:02 | +0:05 | +0:15 | +0:18 | +0:12 | +0:12 | +0:05 | +0:04 | +0:03 | +0:11 | |||||||
| Paul FOUNTAS | +0:01 | +0:01 | +0:01 | +0:02 | +0:05 | +0:00 | +0:01 | +0:04 | +0:07 | +0:02 | +0:05 | +0:14 | +0:18 | +0:11 | +0:11 | +0:04 | +0:04 | +0:03 | +0:12 | |||||||
| Craig EALES | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:06 | +0:01 | +0:00 | +0:00 | +0:00 | +0:04 | +0:13 | +0:15 | +0:19 | +0:16 | +0:44 | |||||||
| Will BARTLETT | +0:00 | +0:00 | +0:02 | +0:02 | +0:05 | +0:02 | +0:07 | +0:00 | +0:00 | +0:01 | +0:04 | +0:12 | +0:19 | +0:19 | +0:29 | +0:48 | +0:59 | +1:10 | +1:41 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan RUTER | 6 | 13 | 11 | 3 | 4 | 7 | 8 | 5 | 9 | 2 | 3 | 5 | 4 | 7 | 9 | 9 | 4 | 2 | 1 | |||||||
| Declan HILLMAN | 2 | 3 | 3 | 13 | 13 | 13 | 11 | 10 | 7 | 10 | 13 | 10 | 8 | 5 | 3 | 3 | 2 | 1 | 2 | |||||||
| Greg TOOLE | 9 | 8 | 9 | 11 | 7 | 5 | 3 | 3 | 6 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | 10 | 3 | |||||||
| Thomas ARAM | 1 | 4 | 13 | 12 | 8 | 9 | 12 | 12 | 2 | 1 | 9 | 6 | 3 | 8 | 6 | 6 | 1 | 3 | 4 | |||||||
| Kristian SCHMIDT | 4 | 11 | 12 | 5 | 2 | 6 | 13 | 13 | 8 | 4 | 10 | 12 | 11 | 11 | 11 | 10 | 5 | 5 | 5 | |||||||
| Thomas QUEALE | 10 | 7 | 7 | 10 | 9 | 12 | 10 | 8 | 11 | 9 | 11 | 8 | 10 | 10 | 7 | 7 | 7 | 6 | 6 | |||||||
| Mark BRIGGS | 5 | 9 | 10 | 9 | 6 | 10 | 6 | 4 | 4 | 7 | 12 | 7 | 6 | 4 | 4 | 4 | 8 | 7 | 7 | |||||||
| Lachlan SMITH | 8 | 1 | 5 | 2 | 3 | 2 | 5 | 7 | 5 | 3 | 5 | 9 | 5 | 3 | 2 | 2 | 3 | 9 | 8 | |||||||
| Andrew COOMBE | 13 | 6 | 6 | 6 | 10 | 4 | 4 | 6 | 10 | 11 | 4 | 3 | 7 | 12 | 10 | 11 | 11 | 11 | 9 | |||||||
| Kawindu GUNARATNA | 7 | 5 | 4 | 1 | 5 | 11 | 9 | 11 | 3 | 8 | 6 | 13 | 9 | 9 | 8 | 8 | 10 | 8 | 10 | |||||||
| Paul FOUNTAS | 12 | 10 | 1 | 8 | 11 | 1 | 1 | 2 | 12 | 6 | 7 | 11 | 12 | 6 | 5 | 5 | 9 | 4 | 11 | |||||||
| Craig EALES | 11 | 12 | 2 | 4 | 1 | 3 | 2 | 9 | 13 | 12 | 1 | 2 | 1 | 2 | 12 | 12 | 12 | 12 | 12 | |||||||
| Will BARTLETT | 3 | 2 | 8 | 7 | 12 | 8 | 7 | 1 | 1 | 13 | 8 | 4 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Criterium
Summer Crits 2025/26, round 13 of 13