NCC Tuesday Criteriums (Seniors Only)
Norwood Cycling Club · Tue 31 Mar 2026 Race
Results (lap data)
C
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Taylor SIMPSONNorwood · m | 32:37 | Norwood | m | ||
| 2 | Nathan LIEBICHNorwood · m | +0 | Norwood | m | ||
| 3 | Nikita VORONTSOVPort Adelaid · m | +0 | 16 | GC 16 | Port Adelaid | m |
| 4 | Michael PIASENTESouth Coast CC · m | +0 | 14 | GC 14 | South Coast CC | m |
| 5 | Jay NAGLISNorwood cycling club · m | +0 | 12 | GC 12 | Norwood cycling club | m |
| 6 | Kurt RADEMACHERNorwood Cycling Club · m | +0 | 10 | GC 10 | Norwood Cycling Club | m |
| 7 | Samuel KEMPAdelaide Hills Cycling Club · m | +1 | 9 | GC 9 | Adelaide Hills Cycling Club | m |
| 8 | Tom PFITZNERFRA PowerOn · m | +1 | 8 | GC 8 | FRA PowerOn | m |
| 10 | Martin SHEARSMOOD Racing · m | +2 | 6 | GC 6 | MOOD Racing | m |
| 11 | Nicholas CHABRELNorwood CC · m | +3 | 5 | GC 5 | Norwood CC | m |
| 13 | Isabel CRANAGENorwood CC | +5 | 3 | GC 3 | Norwood CC | |
| 14 | Alexander PHILLIPS-HUGHESNorwood · m | +30 | 2 | GC 2 | Norwood | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jay NAGLIS | 20 | 5.2 |
| 2 | Nikita VORONTSOV | 20 | 5.5 |
| 3 | Tom PFITZNER | 20 | 5.8 |
| 4 | Taylor SIMPSON | 20 | 6.2 |
| 5 | Nathan LIEBICH | 20 | 6.2 |
| 6 | Samuel KEMP | 20 | 7.1 |
| 7 | Michael PIASENTE | 20 | 7.2 |
| 8 | Alexander PHILLIPS-HUGHES | 20 | 7.4 |
| 9 | Kurt RADEMACHER | 20 | 7.7 |
| 10 | Isabel CRANAGE | 20 | 8.1 |
| 11 | Martin SHEARS | 20 | 9.7 |
| 12 | Nicholas CHABREL | 20 | 9.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason TATTERSALL | +0:01 | +0:02 | +0:02 | +0:02 | +0:05 | +0:03 | +0:04 | +0:02 | +0:02 | +0:05 | +0:02 | +0:07 | +0:02 | +0:04 | +0:05 | +0:05 | +0:03 | +0:04 | +0:05 | +0:03 | ||||||
| Annika FABER | +0:00 | +0:01 | +0:00 | +0:02 | +0:02 | +0:00 | +0:04 | +0:02 | +0:02 | +0:02 | +0:00 | +0:06 | +0:01 | +0:03 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:01 | ||||||
| Nikita VORONTSOV | +0:01 | +0:00 | +0:00 | +0:03 | +0:03 | +0:00 | +0:04 | +0:02 | +0:01 | +0:01 | +0:00 | +0:05 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | ||||||
| Michael PIASENTE | +0:02 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:03 | +0:01 | +0:01 | +0:00 | +0:01 | +0:04 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | ||||||
| Jay NAGLIS | +0:01 | +0:02 | +0:01 | +0:02 | +0:00 | +0:01 | +0:03 | +0:00 | +0:01 | +0:01 | +0:00 | +0:04 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:01 | ||||||
| Kurt RADEMACHER | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:05 | +0:03 | +0:02 | +0:05 | +0:03 | +0:08 | +0:04 | +0:03 | +0:03 | +0:05 | +0:03 | +0:04 | +0:03 | +0:03 | ||||||
| Samuel KEMP | +0:01 | +0:01 | +0:01 | +0:01 | +0:03 | +0:02 | +0:04 | +0:01 | +0:00 | +0:03 | +0:01 | +0:04 | +0:01 | +0:01 | +0:01 | +0:03 | +0:01 | +0:02 | +0:03 | +0:02 | ||||||
| Tom PFITZNER | +0:01 | +0:01 | +0:00 | +0:02 | +0:03 | +0:01 | +0:04 | +0:01 | +0:01 | +0:01 | +0:00 | +0:05 | +0:01 | +0:01 | +0:02 | +0:04 | +0:02 | +0:03 | +0:03 | +0:03 | ||||||
| Martin SHEARS | +0:01 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:06 | +0:03 | +0:03 | +0:03 | +0:02 | +0:06 | +0:03 | +0:04 | +0:03 | +0:05 | +0:03 | +0:04 | +0:05 | +0:05 | ||||||
| Nicholas CHABREL | +0:02 | +0:00 | +0:01 | +0:00 | +0:03 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:00 | +0:00 | +0:01 | +0:03 | +0:02 | +0:00 | +0:01 | +0:02 | +0:00 | +0:04 | ||||||
| Isabel CRANAGE | +0:00 | +0:01 | +0:01 | +0:04 | +0:04 | +0:02 | +0:05 | +0:02 | +0:02 | +0:04 | +0:02 | +0:07 | +0:03 | +0:04 | +0:04 | +0:05 | +0:03 | +0:04 | +0:06 | +0:08 | ||||||
| Alexander PHILLIPS-HUGHES | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:04 | +0:01 | +0:05 | +0:01 | +0:03 | +0:03 | +0:04 | +0:02 | +0:03 | +0:02 | +0:32 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason TATTERSALL | 3 | 7 | 6 | 1 | 13 | 11 | 3 | 2 | 6 | 12 | 8 | 9 | 1 | 7 | 13 | 7 | 2 | 4 | 7 | 1 | ||||||
| Annika FABER | 2 | 10 | 3 | 8 | 6 | 4 | 11 | 13 | 11 | 7 | 1 | 13 | 5 | 11 | 7 | 3 | 1 | 2 | 5 | 2 | ||||||
| Nikita VORONTSOV | 8 | 2 | 1 | 12 | 10 | 3 | 9 | 10 | 8 | 4 | 3 | 12 | 2 | 3 | 1 | 4 | 13 | 1 | 2 | 3 | ||||||
| Michael PIASENTE | 14 | 3 | 13 | 3 | 3 | 8 | 5 | 9 | 9 | 1 | 14 | 2 | 10 | 10 | 6 | 2 | 8 | 13 | 8 | 4 | ||||||
| Jay NAGLIS | 4 | 11 | 4 | 6 | 2 | 9 | 4 | 3 | 7 | 2 | 4 | 6 | 4 | 1 | 8 | 5 | 4 | 3 | 11 | 5 | ||||||
| Kurt RADEMACHER | 10 | 6 | 11 | 9 | 5 | 10 | 6 | 7 | 2 | 11 | 12 | 10 | 11 | 5 | 3 | 10 | 6 | 9 | 4 | 6 | ||||||
| Samuel KEMP | 6 | 5 | 9 | 5 | 11 | 12 | 12 | 4 | 1 | 9 | 11 | 3 | 7 | 6 | 5 | 9 | 3 | 7 | 10 | 7 | ||||||
| Tom PFITZNER | 9 | 8 | 2 | 7 | 8 | 5 | 8 | 6 | 4 | 3 | 6 | 7 | 6 | 2 | 4 | 8 | 5 | 5 | 6 | 8 | ||||||
| Martin SHEARS | 5 | 12 | 14 | 4 | 7 | 7 | 14 | 12 | 12 | 6 | 10 | 5 | 12 | 12 | 9 | 13 | 7 | 11 | 12 | 10 | ||||||
| Nicholas CHABREL | 13 | 1 | 12 | 2 | 14 | 14 | 2 | 14 | 13 | 13 | 13 | 1 | 14 | 14 | 14 | 1 | 14 | 14 | 3 | 11 | ||||||
| Isabel CRANAGE | 1 | 4 | 5 | 13 | 9 | 6 | 7 | 5 | 3 | 8 | 9 | 11 | 9 | 9 | 10 | 11 | 9 | 6 | 13 | 13 | ||||||
| Alexander PHILLIPS-HUGHES | 11 | 9 | 8 | 10 | 4 | 2 | 1 | 8 | 5 | 10 | 5 | 4 | 3 | 8 | 11 | 12 | 12 | 10 | 1 | 14 |
Criterium
Summer Crits 2025/26, round 13 of 13