NCC Tuesday Criteriums (Seniors Only)
Norwood Cycling Club · Tue 31 Mar 2026 Race
Results (lap data)
B
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Nicholas YFANTIDISNorwood Cycling Club · m | 37:40 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Lachlan BUCHANANNorwood · m | +0 | 18 | GC 18 | Norwood | m |
| 3 | James HANDNorwood CC · m | +0 | 16 | GC 16 | Norwood CC | m |
| 4 | Elliott WINTERAdelaide Mountain Bike Club · m | +0 | 14 | GC 14 | Adelaide Mountain Bike Club | m |
| 5 | Joel ROGERSNorwood Cycling Club · m | +1 | 12 | GC 12 | Norwood Cycling Club | m |
| 6 | Alex KINNANENorwood CC · m | +1 | 10 | GC 10 | Norwood CC | m |
| 7 | Donny PASCALENorwood CC · m | +1 | 9 | GC 9 | Norwood CC | m |
| 8 | Matthew MCINTYREMOOD Racing · m | +1 | 8 | GC 8 | MOOD Racing | m |
| 9 | Ben MACREADIENorwood CC · m | +1 | 7 | GC 7 | Norwood CC | m |
| 10 | Alexander EVANSNorwood Cycling Club · m | +2 | 6 | GC 6 | Norwood Cycling Club | m |
| 11 | Harrison CHANDLERAdelaide MTB Club · m | +2 | 5 | GC 5 | Adelaide MTB Club | m |
| 12 | Jacob CASEYNorwood cycling club · m | +4 | 4 | GC 4 | Norwood cycling club | m |
| 13 | Alex PERSICOTeam Holdfast · m | +4 | 3 | GC 3 | Team Holdfast | m |
| 14 | Nick UNDERWOODNorwood CC · m | +5 | 2 | GC 2 | Norwood CC | m |
| 15 | Tomoyuki KANAMORINorwood Cycling Club · m | +5 | 1 | GC 1 | Norwood Cycling Club | m |
| 16 | Nick UNDERWOODNorwood CC · m | +6 | 2 | GC 2 | Norwood CC | m |
| 17 | Liam WILKINSONTeam Holdfast · m | +10 | Team Holdfast | m | ||
| 18 | Frank SMITHm | +12 | m | |||
| 19 | Emmanuel LENTAKISNorwood Cycling Club · m | +20 | Norwood Cycling Club | m | ||
| 20 | Zane ESPIEAlice Springs Cycling Club · m | +21 | Alice Springs Cycling Club | m | ||
| 21 | Phil BRAYAdelaide Cycling Club · m | +48 | Adelaide Cycling Club | m | ||
| 22 | Michael HOWSONAdelaide Hills Cycling Club · m | +52 | Adelaide Hills Cycling Club | m | ||
| 23 | Ryan BOYDNorwood Cycling Club · m | +3:50 | Norwood Cycling Club | m | ||
| DNF | Angus DICKSONAdelaide University Cycling Club · m | + | Adelaide University Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Elliott WINTER | 25 | 3.8 |
| 2 | James HAND | 25 | 6.2 |
| 3 | Ryan BOYD | 25 | 7.2 |
| 4 | Nicholas YFANTIDIS | 25 | 8.2 |
| 5 | Nick UNDERWOOD | 25 | 8.7 |
| 6 | Alexander EVANS | 25 | 9.0 |
| 7 | Liam WILKINSON | 25 | 10.8 |
| 8 | Joel ROGERS | 25 | 10.9 |
| 9 | Phil BRAY | 25 | 11.0 |
| 10 | Nick UNDERWOOD | 25 | 11.2 |
| 11 | Donny PASCALE | 25 | 11.6 |
| 12 | Matthew MCINTYRE | 25 | 12.2 |
| 13 | Lachlan BUCHANAN | 25 | 12.8 |
| 14 | Michael HOWSON | 25 | 13.3 |
| 15 | Frank SMITH | 25 | 13.6 |
| 16 | Emmanuel LENTAKIS | 25 | 13.8 |
| 17 | Alex PERSICO | 25 | 13.9 |
| 18 | Ben MACREADIE | 25 | 14.6 |
| 19 | Alex KINNANE | 25 | 17.2 |
| 20 | Harrison CHANDLER | 25 | 18.1 |
| 21 | Tomoyuki KANAMORI | 25 | 18.3 |
| 22 | Jacob CASEY | 25 | 19.1 |
| 23 | Zane ESPIE | 25 | 20.3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas YFANTIDIS | +0:04 | +0:03 | +0:05 | +0:12 | +0:13 | +0:11 | +0:14 | +0:11 | +0:03 | +0:02 | +0:03 | +0:14 | +0:11 | +0:07 | +0:04 | +0:06 | +0:06 | +0:07 | +0:01 | +0:03 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | |
| Lachlan BUCHANAN | +0:03 | +0:02 | +0:04 | +0:11 | +0:12 | +0:09 | +0:12 | +0:10 | +0:07 | +0:05 | +0:03 | +0:12 | +0:11 | +0:10 | +0:05 | +0:08 | +0:06 | +0:10 | +0:13 | +0:13 | +0:12 | +0:10 | +0:12 | +0:08 | +0:03 | |
| James HAND | +0:04 | +0:03 | +0:02 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:05 | +0:04 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:07 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Elliott WINTER | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:10 | +0:09 | +0:08 | +0:03 | +0:04 | +0:01 | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | |
| Joel ROGERS | +0:03 | +0:02 | +0:04 | +0:11 | +0:12 | +0:10 | +0:13 | +0:09 | +0:01 | +0:01 | +0:01 | +0:14 | +0:11 | +0:08 | +0:02 | +0:06 | +0:04 | +0:07 | +0:10 | +0:10 | +0:09 | +0:08 | +0:10 | +0:07 | +0:02 | |
| Alex KINNANE | +0:04 | +0:02 | +0:04 | +0:11 | +0:12 | +0:11 | +0:13 | +0:10 | +0:05 | +0:04 | +0:02 | +0:13 | +0:12 | +0:10 | +0:04 | +0:07 | +0:08 | +0:09 | +0:12 | +0:11 | +0:10 | +0:08 | +0:11 | +0:08 | +0:03 | |
| Donny PASCALE | +0:03 | +0:02 | +0:03 | +0:10 | +0:12 | +0:11 | +0:14 | +0:11 | +0:07 | +0:04 | +0:02 | +0:09 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:09 | +0:12 | +0:11 | +0:09 | +0:07 | +0:10 | +0:06 | +0:02 | |
| Matthew MCINTYRE | +0:04 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:03 | +0:01 | +0:11 | +0:08 | +0:04 | +0:01 | +0:03 | +0:04 | +0:07 | +0:10 | +0:10 | +0:09 | +0:07 | +0:10 | +0:07 | +0:02 | |
| Ben MACREADIE | +0:04 | +0:03 | +0:04 | +0:10 | +0:11 | +0:09 | +0:13 | +0:10 | +0:05 | +0:05 | +0:04 | +0:14 | +0:11 | +0:07 | +0:04 | +0:06 | +0:08 | +0:09 | +0:11 | +0:11 | +0:10 | +0:09 | +0:11 | +0:07 | +0:03 | |
| Alexander EVANS | +0:02 | +0:01 | +0:02 | +0:08 | +0:10 | +0:08 | +0:11 | +0:09 | +0:06 | +0:04 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:06 | +0:05 | +0:08 | +0:11 | +0:10 | +0:08 | +0:06 | +0:09 | +0:05 | +0:02 | |
| Harrison CHANDLER | +0:03 | +0:01 | +0:02 | +0:11 | +0:12 | +0:11 | +0:14 | +0:10 | +0:07 | +0:05 | +0:03 | +0:13 | +0:10 | +0:08 | +0:02 | +0:05 | +0:06 | +0:07 | +0:11 | +0:11 | +0:10 | +0:08 | +0:10 | +0:06 | +0:02 | |
| Jacob CASEY | +0:00 | +0:02 | +0:03 | +0:11 | +0:11 | +0:10 | +0:13 | +0:09 | +0:06 | +0:05 | +0:03 | +0:14 | +0:11 | +0:08 | +0:07 | +0:08 | +0:08 | +0:09 | +0:12 | +0:12 | +0:11 | +0:09 | +0:11 | +0:07 | +0:05 | |
| Alex PERSICO | +0:02 | +0:01 | +0:03 | +0:09 | +0:10 | +0:10 | +0:13 | +0:10 | +0:07 | +0:05 | +0:04 | +0:15 | +0:12 | +0:10 | +0:04 | +0:07 | +0:07 | +0:08 | +0:11 | +0:10 | +0:10 | +0:09 | +0:11 | +0:08 | +0:06 | |
| Nick UNDERWOOD | +0:02 | +0:01 | +0:03 | +0:09 | +0:09 | +0:08 | +0:10 | +0:08 | +0:05 | +0:03 | +0:01 | +0:13 | +0:10 | +0:06 | +0:03 | +0:07 | +0:08 | +0:08 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:05 | |
| Tomoyuki KANAMORI | +0:04 | +0:03 | +0:04 | +0:12 | +0:13 | +0:11 | +0:13 | +0:11 | +0:08 | +0:06 | +0:04 | +0:15 | +0:13 | +0:09 | +0:04 | +0:06 | +0:08 | +0:00 | +0:03 | +0:12 | +0:11 | +0:08 | +0:11 | +0:08 | +0:07 | |
| Nick UNDERWOOD | +0:03 | +0:03 | +0:03 | +0:10 | +0:11 | +0:11 | +0:14 | +0:10 | +0:02 | +0:02 | +0:03 | +0:15 | +0:12 | +0:08 | +0:03 | +0:07 | +0:07 | +0:09 | +0:12 | +0:11 | +0:09 | +0:07 | +0:10 | +0:06 | +0:08 | |
| Liam WILKINSON | +0:02 | +0:01 | +0:03 | +0:11 | +0:12 | +0:10 | +0:13 | +0:10 | +0:06 | +0:05 | +0:04 | +0:16 | +0:13 | +0:11 | +0:05 | +0:07 | +0:07 | +0:09 | +0:12 | +0:12 | +0:10 | +0:08 | +0:11 | +0:07 | +0:13 | |
| Frank SMITH | +0:02 | +0:01 | +0:02 | +0:10 | +0:13 | +0:12 | +0:15 | +0:13 | +0:09 | +0:08 | +0:06 | +0:13 | +0:06 | +0:06 | +0:07 | +0:12 | +0:13 | +0:15 | +0:18 | +0:18 | +0:17 | +0:15 | +0:17 | +0:14 | +0:19 | |
| Emmanuel LENTAKIS | +0:02 | +0:01 | +0:03 | +0:09 | +0:12 | +0:11 | +0:14 | +0:11 | +0:07 | +0:07 | +0:04 | +0:13 | +0:12 | +0:11 | +0:07 | +0:09 | +0:09 | +0:10 | +0:13 | +0:12 | +0:10 | +0:08 | +0:11 | +0:07 | +0:22 | |
| Zane ESPIE | +0:05 | +0:04 | +0:05 | +0:12 | +0:13 | +0:11 | +0:14 | +0:11 | +0:08 | +0:06 | +0:04 | +0:14 | +0:12 | +0:10 | +0:04 | +0:07 | +0:07 | +0:08 | +0:11 | +0:10 | +0:08 | +0:05 | +0:09 | +0:07 | +0:21 | |
| Phil BRAY | +0:00 | +0:01 | +0:03 | +0:10 | +0:10 | +0:08 | +0:11 | +0:09 | +0:06 | +0:04 | +0:01 | +0:13 | +0:10 | +0:08 | +0:02 | +0:05 | +0:04 | +0:07 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:48 | |
| Michael HOWSON | +0:02 | +0:01 | +0:03 | +0:10 | +0:11 | +0:09 | +0:13 | +0:11 | +0:07 | +0:06 | +0:03 | +0:15 | +0:12 | +0:10 | +0:04 | +0:07 | +0:07 | +0:08 | +0:11 | +0:10 | +0:09 | +0:08 | +0:09 | +0:06 | +0:53 | |
| Ryan BOYD | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:02 | +0:10 | +0:09 | +0:09 | +0:03 | +0:01 | +0:00 | +0:07 | +0:11 | +0:10 | +0:08 | +0:06 | +0:09 | +0:15 | +3:51 | |
| Angus DICKSON | +0:01 | +0:00 | +0:02 | +0:08 | +0:09 | +0:08 | +0:11 | +0:09 | +0:06 | +0:04 | +0:01 | +0:13 | +0:10 | +0:08 | +0:02 | +0:05 | +0:04 | +0:07 | +0:10 | +0:09 | +0:07 | +0:05 | +0:07 | +0:03 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas YFANTIDIS | 19 | 18 | 21 | 18 | 15 | 12 | 10 | 7 | 4 | 3 | 9 | 11 | 9 | 5 | 9 | 6 | 8 | 3 | 2 | 5 | 2 | 4 | 1 | 2 | 1 | |
| Lachlan BUCHANAN | 15 | 15 | 19 | 17 | 14 | 10 | 7 | 14 | 17 | 12 | 12 | 8 | 8 | 15 | 13 | 12 | 6 | 12 | 15 | 14 | 17 | 19 | 16 | 12 | 2 | |
| James HAND | 23 | 23 | 8 | 2 | 1 | 2 | 3 | 3 | 13 | 19 | 14 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 1 | 3 | 5 | 2 | 4 | 4 | 3 | |
| Elliott WINTER | 3 | 4 | 3 | 1 | 4 | 1 | 2 | 2 | 5 | 2 | 3 | 6 | 6 | 10 | 11 | 4 | 3 | 2 | 4 | 1 | 3 | 5 | 2 | 3 | 4 | |
| Joel ROGERS | 16 | 14 | 20 | 19 | 19 | 14 | 14 | 5 | 2 | 4 | 2 | 14 | 15 | 12 | 5 | 10 | 5 | 6 | 7 | 7 | 12 | 16 | 13 | 16 | 5 | |
| Alex KINNANE | 18 | 16 | 22 | 20 | 21 | 22 | 19 | 17 | 8 | 7 | 8 | 9 | 20 | 21 | 18 | 18 | 22 | 20 | 23 | 20 | 18 | 18 | 19 | 20 | 6 | |
| Donny PASCALE | 13 | 12 | 6 | 9 | 18 | 19 | 21 | 23 | 16 | 9 | 7 | 4 | 4 | 2 | 3 | 1 | 1 | 21 | 21 | 19 | 15 | 14 | 14 | 11 | 7 | |
| Matthew MCINTYRE | 22 | 19 | 2 | 3 | 2 | 3 | 1 | 4 | 15 | 20 | 18 | 10 | 10 | 6 | 7 | 7 | 11 | 17 | 18 | 18 | 21 | 20 | 23 | 21 | 8 | |
| Ben MACREADIE | 20 | 21 | 17 | 13 | 10 | 5 | 13 | 9 | 6 | 11 | 21 | 15 | 13 | 9 | 16 | 8 | 23 | 23 | 12 | 15 | 19 | 24 | 20 | 14 | 9 | |
| Alexander EVANS | 12 | 13 | 11 | 8 | 13 | 9 | 6 | 15 | 19 | 16 | 1 | 1 | 2 | 3 | 1 | 11 | 7 | 9 | 11 | 10 | 8 | 9 | 11 | 9 | 10 | |
| Harrison CHANDLER | 17 | 10 | 10 | 22 | 23 | 24 | 24 | 18 | 22 | 22 | 22 | 17 | 17 | 18 | 12 | 16 | 19 | 11 | 19 | 21 | 20 | 21 | 22 | 15 | 11 | |
| Jacob CASEY | 2 | 17 | 18 | 23 | 20 | 20 | 23 | 21 | 21 | 21 | 19 | 16 | 14 | 11 | 24 | 24 | 24 | 22 | 22 | 22 | 22 | 22 | 21 | 17 | 12 | |
| Alex PERSICO | 5 | 5 | 13 | 10 | 7 | 18 | 18 | 13 | 14 | 13 | 20 | 20 | 19 | 20 | 19 | 19 | 13 | 8 | 9 | 6 | 16 | 17 | 15 | 18 | 13 | |
| Nick UNDERWOOD | 9 | 6 | 14 | 12 | 5 | 11 | 8 | 8 | 12 | 8 | 4 | 13 | 11 | 7 | 8 | 20 | 21 | 10 | 3 | 4 | 1 | 3 | 5 | 1 | 14 | |
| Tomoyuki KANAMORI | 21 | 22 | 23 | 24 | 24 | 23 | 16 | 22 | 23 | 23 | 23 | 22 | 24 | 13 | 10 | 5 | 20 | 1 | 6 | 23 | 24 | 13 | 18 | 19 | 15 | |
| Nick UNDERWOOD | 14 | 20 | 7 | 11 | 8 | 15 | 17 | 10 | 3 | 5 | 6 | 12 | 12 | 8 | 6 | 14 | 14 | 16 | 14 | 11 | 9 | 11 | 12 | 8 | 16 | |
| Liam WILKINSON | 6 | 1 | 5 | 15 | 12 | 7 | 9 | 6 | 7 | 6 | 15 | 23 | 21 | 22 | 20 | 13 | 9 | 7 | 8 | 9 | 7 | 8 | 9 | 7 | 17 | |
| Frank SMITH | 11 | 9 | 4 | 7 | 16 | 16 | 15 | 20 | 9 | 10 | 5 | 3 | 1 | 1 | 4 | 9 | 16 | 24 | 24 | 24 | 23 | 23 | 24 | 23 | 18 | |
| Emmanuel LENTAKIS | 7 | 8 | 16 | 6 | 17 | 17 | 20 | 19 | 11 | 17 | 10 | 7 | 7 | 14 | 23 | 21 | 18 | 19 | 16 | 12 | 10 | 10 | 10 | 10 | 19 | |
| Zane ESPIE | 24 | 24 | 24 | 21 | 22 | 21 | 22 | 24 | 24 | 24 | 24 | 21 | 23 | 24 | 22 | 23 | 17 | 14 | 17 | 16 | 11 | 6 | 17 | 22 | 20 | |
| Phil BRAY | 1 | 7 | 15 | 16 | 11 | 8 | 5 | 11 | 18 | 15 | 13 | 19 | 18 | 19 | 17 | 15 | 10 | 15 | 5 | 2 | 4 | 1 | 3 | 5 | 21 | |
| Michael HOWSON | 10 | 11 | 12 | 14 | 9 | 6 | 12 | 16 | 10 | 14 | 11 | 18 | 16 | 17 | 15 | 17 | 15 | 13 | 13 | 13 | 13 | 15 | 7 | 13 | 22 | |
| Ryan BOYD | 8 | 3 | 1 | 4 | 3 | 4 | 4 | 1 | 1 | 1 | 17 | 5 | 5 | 16 | 14 | 3 | 2 | 5 | 10 | 8 | 6 | 7 | 6 | 24 | 23 | |
| Angus DICKSON | 4 | 2 | 9 | 5 | 6 | 13 | 11 | 12 | 20 | 18 | 16 | 24 | 22 | 23 | 21 | 22 | 12 | 18 | 20 | 17 | 14 | 12 | 8 | 6 |
Criterium
Summer Crits 2025/26, round 13 of 13