NCC Tuesday Criteriums (Seniors Only)
Norwood Cycling Club · Tue 31 Mar 2026 Race
Results (lap data)
A
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Zachary BRYANTPort Adelaide Cycling Club · m | 38:24 | 20 | GC 20 | Port Adelaide Cycling Club | m |
| 2 | Lucas HOFFMANWhyalla CC · m | +0 | 18 | GC 18 | Whyalla CC | m |
| 3 | Nick UNDERWOODNorwood CC · m | +0 | 16 | GC 16 | Norwood CC | m |
| 4 | Jake NESBITTNorwood Cycling Club · m | +0 | 14 | GC 14 | Norwood Cycling Club | m |
| 5 | Henry MCCARTHYSHOC CC · m | +0 | 12 | GC 12 | SHOC CC | m |
| 6 | Josh ZOANETTIAdelaide Hills Cycling Club | +3 | 10 | GC 10 | Adelaide Hills Cycling Club | |
| 7 | Denny HALLNorthern Cycling Club · m | +1:03 | 9 | GC 9 | Northern Cycling Club | m |
| DNF | James BARTLETTHamilton Wheelers Cycling Club · m | +0 | 8 | GC 8 | Hamilton Wheelers Cycling Club | m |
| DNF | Kade BOURNENorwood Cycling Club · m | + | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Zachary BRYANT | 26 | 3.6 |
| 2 | Jake NESBITT | 26 | 3.8 |
| 3 | Henry MCCARTHY | 26 | 4.5 |
| 4 | Lucas HOFFMAN | 26 | 4.7 |
| 5 | Denny HALL | 26 | 4.8 |
| 6 | Nick UNDERWOOD | 26 | 5.0 |
| 7 | Josh ZOANETTI | 26 | 5.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary BRYANT | +0:00 | +0:03 | +0:01 | +0:04 | +0:03 | +0:02 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:05 | +0:03 | +0:02 | +0:03 | +0:11 | +0:11 | +0:12 | +0:09 | +0:01 | +0:03 | +0:01 | +0:01 |
| Lucas HOFFMAN | +0:00 | +0:03 | +0:00 | +0:04 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:10 | +0:10 | +0:11 | +0:08 | +0:00 | +0:02 | +0:00 | +0:00 |
| Nick UNDERWOOD | +0:01 | +0:00 | +0:01 | +0:05 | +0:03 | +0:02 | +0:02 | +0:11 | +0:12 | +0:08 | +0:05 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:04 | +0:13 | +0:13 | +0:14 | +0:11 | +0:03 | +0:06 | +0:04 | +0:04 |
| Jake NESBITT | +0:00 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:08 | +0:09 | +0:06 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:10 | +0:11 | +0:12 | +0:07 | +0:00 | +0:02 | +0:00 | +0:00 |
| Henry MCCARTHY | +0:00 | +0:01 | +0:01 | +0:03 | +0:02 | +0:03 | +0:02 | +0:11 | +0:12 | +0:08 | +0:06 | +0:03 | +0:03 | +0:02 | +0:06 | +0:03 | +0:01 | +0:03 | +0:11 | +0:12 | +0:13 | +0:10 | +0:02 | +0:00 | +0:03 | +0:03 |
| Josh ZOANETTI | +0:01 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:10 | +0:11 | +0:08 | +0:05 | +0:02 | +0:02 | +0:01 | +0:05 | +0:03 | +0:01 | +0:02 | +0:10 | +0:11 | +0:11 | +0:07 | +0:00 | +0:02 | +0:00 | +0:03 |
| Denny HALL | +0:01 | +0:04 | +0:01 | +0:02 | +0:01 | +0:03 | +0:01 | +0:11 | +0:11 | +0:06 | +0:00 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:09 | +0:26 | +0:45 | +1:04 |
| James BARTLETT | +0:00 | +0:00 | +0:01 | +0:04 | +0:03 | +0:02 | +0:01 | +0:10 | +0:11 | +0:06 | +0:03 | +0:01 | +0:00 | +0:01 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:50 | +1:44 | |
| Kade BOURNE | +0:00 | +0:04 | +0:15 | +0:29 | +0:46 | +1:01 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary BRYANT | 1 | 5 | 5 | 6 | 7 | 6 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 1 |
| Lucas HOFFMAN | 2 | 7 | 1 | 7 | 8 | 4 | 5 | 1 | 2 | 2 | 4 | 6 | 8 | 2 | 4 | 1 | 6 | 7 | 8 | 7 | 7 | 8 | 5 | 4 | 3 | 2 |
| Nick UNDERWOOD | 9 | 1 | 4 | 8 | 5 | 1 | 6 | 6 | 6 | 8 | 6 | 8 | 2 | 7 | 2 | 3 | 2 | 5 | 7 | 5 | 6 | 7 | 2 | 6 | 5 | 3 |
| Jake NESBITT | 6 | 4 | 7 | 1 | 1 | 2 | 7 | 3 | 3 | 6 | 3 | 2 | 6 | 5 | 1 | 2 | 4 | 1 | 5 | 8 | 8 | 3 | 4 | 2 | 1 | 4 |
| Henry MCCARTHY | 4 | 3 | 3 | 4 | 4 | 7 | 2 | 5 | 5 | 3 | 7 | 4 | 7 | 4 | 7 | 4 | 1 | 8 | 6 | 4 | 5 | 6 | 1 | 1 | 6 | 5 |
| Josh ZOANETTI | 7 | 6 | 8 | 2 | 3 | 3 | 8 | 4 | 4 | 7 | 8 | 1 | 5 | 1 | 8 | 8 | 8 | 6 | 3 | 6 | 4 | 4 | 6 | 5 | 4 | 6 |
| Denny HALL | 8 | 8 | 2 | 3 | 2 | 8 | 4 | 8 | 8 | 5 | 1 | 7 | 4 | 6 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 8 | 7 | 7 | 7 |
| James BARTLETT | 3 | 2 | 6 | 5 | 6 | 5 | 1 | 7 | 7 | 4 | 5 | 5 | 1 | 8 | 5 | 7 | 7 | 2 | 1 | 1 | 1 | 2 | 7 | 8 | 8 | |
| Kade BOURNE | 5 | 9 | 9 | 9 | 9 | 9 |
Criterium
Summer Crits 2025/26, round 13 of 13