Rocky Creek Gravel III
Norwood Cycling Club · Sun 28 Jun 2026 Race
Results (lap data)
Grade: All
Babychino
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Mike FORDAdelaide Hills Cycling Club · m | 34:56 | Adelaide Hills Cycling Club | m |
| 2 | Elisse JAMESAMBC/PACC · f | +12:43 | AMBC/PACC | f |
| 3 | Elisse JAMESAMBC/PACC · f | +12:43 | AMBC/PACC | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Mike FORD | 1 | 1.0 |
| 2 | Elisse JAMES | 1 | 2.0 |
| 3 | Elisse JAMES | 1 | 3.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Mike FORD | +0:00 | ||||||
| Elisse JAMES | +12:43 | ||||||
| Elisse JAMES | +12:43 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Mike FORD | 1 | ||||||
| Elisse JAMES | 2 | ||||||
| Elisse JAMES | 3 |
Hot Chocolate
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Michael GATESNorwood CC · m | 1:23:04 | Norwood CC | m |
| 2 | Charlotte MAROLDAdelaide Mountain Bike Club · f | +13:38 | Adelaide Mountain Bike Club | f |
| 3 | Alice MARSHAdelaide Mountain Bike Club · f | +48:57 | Adelaide Mountain Bike Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Michael GATES | 3 | 1.0 |
| 2 | Charlotte MAROLD | 3 | 2.0 |
| 3 | Alice MARSH | 3 | 3.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Michael GATES | +0:00 | +0:00 | +0:00 | ||||
| Charlotte MAROLD | +3:48 | +9:29 | +13:38 | ||||
| Alice MARSH | +15:09 | +32:25 | +48:58 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Michael GATES | 1 | 1 | 1 | ||||
| Charlotte MAROLD | 2 | 2 | 2 | ||||
| Alice MARSH | 3 | 3 | 3 |
Long Boiii
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Curtis DOWDELLNorwood CC · m | 2:33:23 | Norwood CC | m |
| 2 | Matthew BIRDAdelaide Mountain Bike Club · m | +7:33 | Adelaide Mountain Bike Club | m |
| 3 | Griffin KNIGHTAdelaide Mountain Bike Club · m | +7:50 | Adelaide Mountain Bike Club | m |
| 4 | Zachary BRYANTPort Adelaide Cycling Club · m | +11:57 | Port Adelaide Cycling Club | m |
| 5 | Aidan LAMPEMOOD Racing · m | +12:00 | MOOD Racing | m |
| 6 | Matthew MCINTYREMOOD Racing · m | +14:44 | MOOD Racing | m |
| 7 | Oliver IZZARDAusCycling SA · m | +23:05 | AusCycling SA | m |
| 8 | Tom WORTHLEYNorwood Cycling Club · m | +23:50 | Norwood Cycling Club | m |
| 9 | Corey BOUNDSNorwood Cycling Club · m | +24:11 | Norwood Cycling Club | m |
| 10 | Leo SIMMONDSNorwood · m | +30:03 | Norwood | m |
| 11 | Jacob CASEYNorwood cycling club · m | +36:12 | Norwood cycling club | m |
| 12 | Nikita VORONTSOVPort Adelaid · m | +36:40 | Port Adelaid | m |
| 13 | Jonathan WIGZELLNorwood · m | +39:09 | Norwood | m |
| 14 | Peter DAISHNorwood · m | +39:35 | Norwood | m |
| 15 | Lachlan THOMSONPort Adelaide Cycling Club · m | +41:24 | Port Adelaide Cycling Club | m |
| 16 | Andrew CAUSBYAdelaide Hills Cycling Club · m | +41:25 | Adelaide Hills Cycling Club | m |
| 17 | Alexander PHILLIPS-HUGHESNorwood · m | +42:38 | Norwood | m |
| 18 | Aiden LAUNERNorwood CC · m | +43:44 | Norwood CC | m |
| 19 | Simon CAREYMOOD Racing · m | +44:15 | MOOD Racing | m |
| 20 | Bek GRATTONAdelaide Mountain Bike Club · f | +44:20 | Adelaide Mountain Bike Club | f |
| 21 | Laura TOMLINSONPort Adelaide Cycling Club · f | +46:34 | Port Adelaide Cycling Club | f |
| 22 | Jarrad LITTLEFORDAdelaide Mountain Bike Club · m | +48:22 | Adelaide Mountain Bike Club | m |
| 23 | Brett WORLEYMOOD Racing · m | +51:44 | MOOD Racing | m |
| 24 | Reed SANDSTROMFlinders ADP · f | +58:02 | Flinders ADP | f |
| 25 | Simon WHITEAdelaide Mountain Bike Club · m | +1:03:29 | Adelaide Mountain Bike Club | m |
| 26 | Edward COPASPPCC · m | +1:05:46 | PPCC | m |
| DNF | Dylan STONEAdelaide Mountain Bike Club · m | Adelaide Mountain Bike Club | m | |
| DNF | Diem BUINCC · m | NCC | m | |
| DNF | Matthew ALLENPort Adelaide Cycling Club · m | Port Adelaide Cycling Club | m | |
| DNF | Louis THOMAS-TROPHIMESNorwood Cycling Club · m | Norwood Cycling Club | m | |
| DNF | Phillip STANIFORDNorwood · m | Norwood | m | |
| DNF | Aiden LAUNERNorwood Cycling Club · m | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Curtis DOWDELL | 7 | 1.0 |
| 2 | Matthew BIRD | 7 | 2.4 |
| 3 | Griffin KNIGHT | 7 | 2.6 |
| 4 | Zachary BRYANT | 7 | 4.4 |
| 5 | Aidan LAMPE | 7 | 5.0 |
| 6 | Matthew MCINTYRE | 7 | 6.9 |
| 7 | Oliver IZZARD | 7 | 7.3 |
| 8 | Corey BOUNDS | 7 | 8.0 |
| 9 | Tom WORTHLEY | 7 | 9.7 |
| 10 | Leo SIMMONDS | 7 | 9.9 |
| 11 | Jacob CASEY | 7 | 11.4 |
| 12 | Peter DAISH | 7 | 14.1 |
| 13 | Alexander PHILLIPS-HUGHES | 7 | 14.6 |
| 14 | Nikita VORONTSOV | 7 | 15.0 |
| 15 | Jonathan WIGZELL | 7 | 16.9 |
| 16 | Andrew CAUSBY | 7 | 18.1 |
| 17 | Reed SANDSTROM | 7 | 18.4 |
| 18 | Jarrad LITTLEFORD | 7 | 19.1 |
| 19 | Lachlan THOMSON | 7 | 19.4 |
| 20 | Simon CAREY | 7 | 19.7 |
| 21 | Aiden LAUNER | 7 | 22.1 |
| 22 | Laura TOMLINSON | 7 | 22.7 |
| 23 | Bek GRATTON | 7 | 23.7 |
| 24 | Brett WORLEY | 7 | 23.7 |
| 25 | Edward COPAS | 7 | 25.6 |
| 26 | Simon WHITE | 7 | 27.3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Curtis DOWDELL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Matthew BIRD | +0:01 | +0:38 | +2:05 | +3:41 | +5:14 | +6:59 | +7:34 |
| Griffin KNIGHT | +0:01 | +0:38 | +2:05 | +3:41 | +5:14 | +6:59 | +7:51 |
| Zachary BRYANT | +0:42 | +1:37 | +3:35 | +6:01 | +8:12 | +10:31 | +11:57 |
| Aidan LAMPE | +0:42 | +1:37 | +3:35 | +6:02 | +8:13 | +10:31 | +12:00 |
| Matthew MCINTYRE | +2:24 | +4:09 | +5:20 | +7:18 | +9:37 | +11:59 | +14:44 |
| Oliver IZZARD | +1:18 | +3:17 | +6:21 | +9:45 | +14:38 | +18:30 | +23:04 |
| Tom WORTHLEY | +2:29 | +4:53 | +8:25 | +12:50 | +17:01 | +21:12 | +23:51 |
| Corey BOUNDS | +2:22 | +4:09 | +6:21 | +9:45 | +14:39 | +18:31 | +24:11 |
| Leo SIMMONDS | +2:24 | +4:53 | +8:43 | +16:26 | +20:25 | +25:20 | +30:04 |
| Jacob CASEY | +2:28 | +5:15 | +11:00 | +17:04 | +22:59 | +29:25 | +36:11 |
| Nikita VORONTSOV | +3:54 | +8:04 | +13:53 | +20:06 | +26:06 | +31:15 | +36:40 |
| Jonathan WIGZELL | +4:22 | +9:51 | +15:07 | +19:09 | +26:21 | +33:02 | +39:08 |
| Peter DAISH | +3:05 | +7:16 | +13:06 | +18:30 | +24:53 | +32:43 | +39:36 |
| Lachlan THOMSON | +4:30 | +9:23 | +15:22 | +21:33 | +28:22 | +35:27 | +41:25 |
| Andrew CAUSBY | +3:05 | +8:04 | +15:21 | +21:32 | +28:21 | +35:26 | +41:24 |
| Alexander PHILLIPS-HUGHES | +3:04 | +6:56 | +11:58 | +18:47 | +25:33 | +35:01 | +42:39 |
| Aiden LAUNER | +4:31 | +9:23 | +19:59 | +25:25 | +31:37 | +37:50 | +43:44 |
| Simon CAREY | +4:32 | +9:21 | +15:20 | +21:31 | +28:20 | +36:05 | +44:14 |
| Bek GRATTON | +5:46 | +11:41 | +18:22 | +24:34 | +31:26 | +38:12 | +44:23 |
| Laura TOMLINSON | +5:15 | +10:28 | +16:01 | +23:07 | +30:50 | +39:01 | +46:35 |
| Jarrad LITTLEFORD | +4:29 | +9:11 | +14:41 | +20:52 | +28:19 | +38:19 | +48:21 |
| Brett WORLEY | +4:32 | +10:29 | +16:39 | +24:08 | +32:17 | +42:26 | +51:46 |
| Reed SANDSTROM | +3:04 | +6:29 | +12:23 | +20:38 | +31:27 | +44:20 | +58:02 |
| Simon WHITE | +6:01 | +14:14 | +23:30 | +32:30 | +43:11 | +54:12 | +1:03:28 |
| Edward COPAS | +5:14 | +10:29 | +17:04 | +28:55 | +41:19 | +54:15 | +1:05:46 |
| Matthew ALLEN | +0:42 | +1:38 | +14:41 | +18:15 | +22:11 | ||
| Aiden LAUNER | +2:25 | +6:04 | |||||
| Louis THOMAS-TROPHIMES | +7:19 | +13:20 | +23:22 | +33:45 | +45:06 | +57:32 | |
| Diem BUI | +6:42 | +18:29 | +28:28 | +42:49 | +1:00:11 | +1:16:05 | |
| Phillip STANIFORD | +8:11 | +20:40 | +34:25 | +47:34 | |||
| Dylan STONE | +4:32 | +14:07 | +37:29 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Curtis DOWDELL | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Matthew BIRD | 2 | 2 | 3 | 3 | 3 | 2 | 2 |
| Griffin KNIGHT | 3 | 3 | 2 | 2 | 2 | 3 | 3 |
| Zachary BRYANT | 6 | 4 | 5 | 4 | 4 | 4 | 4 |
| Aidan LAMPE | 5 | 6 | 4 | 5 | 5 | 5 | 5 |
| Matthew MCINTYRE | 10 | 8 | 6 | 6 | 6 | 6 | 6 |
| Oliver IZZARD | 7 | 7 | 7 | 8 | 7 | 8 | 7 |
| Tom WORTHLEY | 13 | 11 | 9 | 9 | 9 | 9 | 8 |
| Corey BOUNDS | 8 | 9 | 8 | 7 | 8 | 7 | 9 |
| Leo SIMMONDS | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| Jacob CASEY | 12 | 12 | 11 | 11 | 12 | 11 | 11 |
| Nikita VORONTSOV | 18 | 17 | 15 | 16 | 15 | 12 | 12 |
| Jonathan WIGZELL | 19 | 23 | 18 | 15 | 16 | 14 | 13 |
| Peter DAISH | 16 | 16 | 14 | 13 | 13 | 13 | 14 |
| Lachlan THOMSON | 21 | 22 | 21 | 21 | 20 | 16 | 15 |
| Andrew CAUSBY | 17 | 18 | 20 | 20 | 19 | 17 | 16 |
| Alexander PHILLIPS-HUGHES | 15 | 15 | 12 | 14 | 14 | 15 | 17 |
| Aiden LAUNER | 22 | 21 | 26 | 25 | 24 | 19 | 18 |
| Simon CAREY | 25 | 20 | 19 | 19 | 18 | 18 | 19 |
| Bek GRATTON | 28 | 27 | 25 | 24 | 22 | 20 | 20 |
| Laura TOMLINSON | 27 | 24 | 22 | 22 | 21 | 22 | 21 |
| Jarrad LITTLEFORD | 20 | 19 | 17 | 18 | 17 | 21 | 22 |
| Brett WORLEY | 23 | 26 | 23 | 23 | 25 | 23 | 23 |
| Reed SANDSTROM | 14 | 14 | 13 | 17 | 23 | 24 | 24 |
| Simon WHITE | 29 | 30 | 28 | 27 | 27 | 25 | 25 |
| Edward COPAS | 26 | 25 | 24 | 26 | 26 | 26 | 26 |
| Matthew ALLEN | 4 | 5 | 16 | 12 | 11 | ||
| Aiden LAUNER | 11 | 13 | |||||
| Louis THOMAS-TROPHIMES | 31 | 28 | 27 | 28 | 28 | 27 | |
| Diem BUI | 30 | 31 | 29 | 29 | 29 | 28 | |
| Phillip STANIFORD | 32 | 32 | 30 | 30 | |||
| Dylan STONE | 24 | 29 | 31 |
Medium Oat Latt
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Harry WILLIAMSMOOD Racing · m | 2:05:19 | MOOD Racing | m |
| 2 | Jack DAVISAdelaide Cycling Club · m | +20 | Adelaide Cycling Club | m |
| 3 | Kurt RADEMACHERNorwood Cycling Club · m | +31 | Norwood Cycling Club | m |
| 4 | Frank SMITHNorwood CC · m | +4:12 | Norwood CC | m |
| 5 | Luke STARKEYAdelaide Hills Cycling Club · m | +6:11 | Adelaide Hills Cycling Club | m |
| 6 | David ROSSINorwood CC · m | +6:15 | Norwood CC | m |
| 7 | Alex KINNANENorwood CC · m | +7:56 | Norwood CC | m |
| 8 | Gordon PIPERiverland Cycling Club · m | +7:58 | Riverland Cycling Club | m |
| 9 | Jason TATTERSALL/ NCC · m | +8:37 | / NCC | m |
| 10 | Simon GRENFELLNorwood · m | +9:16 | Norwood | m |
| 11 | Paul BERKETTMOOD Racing · m | +10:01 | MOOD Racing | m |
| 12 | Jenson SHEENERiverland Cycling Club · m | +11:30 | Riverland Cycling Club | m |
| 13 | John BRENNANDAdelaide Hills Cycling Club · m | +12:30 | Adelaide Hills Cycling Club | m |
| 14 | Peter BURGESSNorwood Cycling Club · m | +12:40 | Norwood Cycling Club | m |
| 15 | Kayla MCSPORRANPort Adelaide Cycling Club · f | +12:48 | Port Adelaide Cycling Club | f |
| 16 | Anna KUBILIUSPACC/Adelaide Mountain Bike Club · f | +15:22 | PACC/Adelaide Mountain Bike Club | f |
| 17 | Michael EASTAFFNorwood CC · m | +16:11 | Norwood CC | m |
| 18 | Brodie HANDNA · m | +18:50 | NA | m |
| 19 | Mark BRIGGSAdelaide Hills Cycling Club / NCC · m | +19:04 | Adelaide Hills Cycling Club / NCC | m |
| 20 | Victoria VEITCHAHCC · m | +19:43 | AHCC | m |
| 21 | Harry DULDIGMOOD Racing · m | +20:32 | MOOD Racing | m |
| 22 | Mat HANNANNorwood Cycling Club · m | +20:53 | Norwood Cycling Club | m |
| 23 | Jenny MACPHERSONPort Adelaide Cycling Club · f | +22:00 | Port Adelaide Cycling Club | f |
| 24 | Chris HARDYNorwood Cycling Club · m | +22:09 | Norwood Cycling Club | m |
| 25 | Todd ROLTONNorwood CC · m | +23:09 | Norwood CC | m |
| 26 | Seb ANDERSONn/a · m | +31:58 | n/a | m |
| 27 | Wayne CHAMPIONRiverland Cycling Club · m | +32:45 | Riverland Cycling Club | m |
| 28 | Jason WELLINGTONMOOD Racing · m | +33:04 | MOOD Racing | m |
| 29 | Marc DE MAAIJERNorwood · m | +34:20 | Norwood | m |
| 30 | Joshua KADEGravity Enduro SA · m | +35:10 | Gravity Enduro SA | m |
| 31 | Darren ROBERTSVeteran & Ladies CC · m | +35:20 | Veteran & Ladies CC | m |
| 32 | Troy BROOKSNa · m | +36:59 | Na | m |
| 33 | Tom SAMUEL-WHITEN/A · m | +41:39 | N/A | m |
| 34 | Fred ZALTRONN/A · m | +58:52 | N/A | m |
| 35 | Julie SHAWAmbc · f | +1:01:22 | Ambc | f |
| Shaun O'CALLAGHANNorwood Cycling Club · m | Norwood Cycling Club | m | ||
| DNF | Chelsea REYNOLDSGiant Glenelg · f | Giant Glenelg | f | |
| DNF | Sean REYNOLDSGiant Glenelg · m | Giant Glenelg | m | |
| DNF | Genevieve ZLATKOVICNorwood CC · f | Norwood CC | f | |
| DNF | Kristian SCHMIDTAdelaide Hills Cycling Club · m | Adelaide Hills Cycling Club | m | |
| DNF | Wayne MCCARNEYNorwood CC · m | Norwood CC | m | |
| DNF | Jason de ROSSFRA PowerOn · m | FRA PowerOn | m | |
| DNF | Patrick MARCUCCINorwood Cycling Club · m | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jack DAVIS | 5 | 3.8 |
| 2 | Harry WILLIAMS | 5 | 4.0 |
| 3 | Frank SMITH | 5 | 4.2 |
| 4 | Kurt RADEMACHER | 5 | 4.4 |
| 5 | Gordon PIPE | 5 | 5.2 |
| 6 | David ROSSI | 5 | 6.0 |
| 7 | Jason TATTERSALL | 5 | 9.2 |
| 8 | Alex KINNANE | 5 | 9.6 |
| 9 | Paul BERKETT | 5 | 10.8 |
| 10 | Luke STARKEY | 5 | 11.0 |
| 11 | Jenson SHEENE | 5 | 11.6 |
| 12 | Simon GRENFELL | 5 | 11.8 |
| 13 | Peter BURGESS | 5 | 13.0 |
| 14 | John BRENNAND | 5 | 14.6 |
| 15 | Kayla MCSPORRAN | 5 | 15.8 |
| 16 | Anna KUBILIUS | 5 | 18.2 |
| 17 | Michael EASTAFF | 5 | 18.2 |
| 18 | Mark BRIGGS | 5 | 19.2 |
| 19 | Harry DULDIG | 5 | 20.6 |
| 20 | Brodie HAND | 5 | 20.8 |
| 21 | Jenny MACPHERSON | 5 | 23.2 |
| 22 | Mat HANNAN | 5 | 23.2 |
| 23 | Seb ANDERSON | 5 | 24.8 |
| 24 | Todd ROLTON | 5 | 25.0 |
| 25 | Victoria VEITCH | 5 | 26.2 |
| 26 | Chris HARDY | 5 | 26.4 |
| 27 | Marc DE MAAIJER | 5 | 29.8 |
| 28 | Wayne CHAMPION | 5 | 29.8 |
| 29 | Joshua KADE | 5 | 30.0 |
| 30 | Darren ROBERTS | 5 | 32.6 |
| 31 | Jason WELLINGTON | 5 | 32.8 |
| 32 | Troy BROOKS | 5 | 34.2 |
| 33 | Tom SAMUEL-WHITE | 5 | 34.4 |
| 34 | Fred ZALTRON | 5 | 37.6 |
| 35 | Julie SHAW | 5 | 38.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Harry WILLIAMS | +0:14 | +0:04 | +1:00 | +0:53 | +18:10 | ||
| Jack DAVIS | +0:13 | +0:04 | +1:24 | +0:53 | +18:30 | ||
| Kurt RADEMACHER | +0:13 | +0:04 | +1:28 | +0:54 | +18:41 | ||
| Frank SMITH | +0:13 | +0:03 | +1:26 | +1:02 | +22:22 | ||
| Luke STARKEY | +1:29 | +2:27 | +5:13 | +5:17 | +24:21 | ||
| David ROSSI | +0:12 | +0:10 | +2:10 | +3:22 | +24:26 | ||
| Alex KINNANE | +0:50 | +1:07 | +3:49 | +5:47 | +26:06 | ||
| Gordon PIPE | +0:12 | +0:04 | +1:27 | +3:27 | +26:08 | ||
| Jason TATTERSALL | +0:41 | +1:11 | +3:42 | +5:21 | +26:47 | ||
| Simon GRENFELL | +0:41 | +1:36 | +4:43 | +7:10 | +27:26 | ||
| Paul BERKETT | +0:40 | +1:13 | +4:33 | +6:44 | +28:11 | ||
| Jenson SHEENE | +0:42 | +1:12 | +4:27 | +9:40 | +29:41 | ||
| John BRENNAND | +2:11 | +4:06 | +7:41 | +10:05 | +30:39 | ||
| Peter BURGESS | +0:40 | +1:37 | +7:05 | +10:07 | +30:50 | ||
| Kayla MCSPORRAN | +2:16 | +4:07 | +7:42 | +10:06 | +30:58 | ||
| Anna KUBILIUS | +2:32 | +5:10 | +9:27 | +11:58 | +33:32 | ||
| Michael EASTAFF | +2:35 | +4:43 | +9:23 | +12:05 | +34:20 | ||
| Brodie HAND | +3:02 | +6:00 | +10:24 | +13:53 | +37:01 | ||
| Mark BRIGGS | +2:23 | +4:48 | +9:28 | +14:02 | +37:15 | ||
| Victoria VEITCH | +4:10 | +7:57 | +12:51 | +15:27 | +37:54 | ||
| Harry DULDIG | +2:36 | +4:45 | +9:47 | +14:52 | +38:43 | ||
| Mat HANNAN | +3:12 | +6:00 | +10:50 | +16:01 | +39:03 | ||
| Jenny MACPHERSON | +2:23 | +6:18 | +10:58 | +16:36 | +40:10 | ||
| Chris HARDY | +3:13 | +7:12 | +12:42 | +16:39 | +40:19 | ||
| Todd ROLTON | +3:09 | +6:15 | +11:17 | +16:34 | +41:18 | ||
| Seb ANDERSON | +2:45 | +6:15 | +10:50 | +18:12 | +50:08 | ||
| Wayne CHAMPION | +4:08 | +9:44 | +17:53 | +25:03 | +50:55 | ||
| Jason WELLINGTON | +5:33 | +10:46 | +18:54 | +25:35 | +51:14 | ||
| Marc DE MAAIJER | +3:26 | +9:17 | +17:11 | +25:15 | +52:30 | ||
| Joshua KADE | +4:23 | +8:22 | +13:50 | +22:08 | +53:19 | ||
| Darren ROBERTS | +5:23 | +10:43 | +18:28 | +26:07 | +53:30 | ||
| Troy BROOKS | +5:32 | +11:56 | +21:48 | +30:17 | +55:09 | ||
| Tom SAMUEL-WHITE | +5:31 | +10:41 | +26:38 | +31:47 | +59:49 | ||
| Fred ZALTRON | +9:13 | +19:20 | +31:36 | +44:32 | +1:17:02 | ||
| Julie SHAW | +10:52 | +24:02 | +36:47 | +48:49 | +1:19:31 | ||
| Jason de ROSS | +2:33 | +6:14 | +12:15 | ||||
| Chelsea REYNOLDS | +13:04 | +26:49 | +12:42 | ||||
| Kristian SCHMIDT | +4:09 | ||||||
| Wayne MCCARNEY | +6:13 | +13:01 | +22:02 | ||||
| Patrick MARCUCCI | +6:13 | +13:37 | +25:06 | ||||
| Genevieve ZLATKOVIC | +9:12 | +18:23 | |||||
| Sean REYNOLDS | +13:04 | +26:50 |
Placing progression
Mocha
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Elliott WINTERAdelaide Mountain Bike Club · m | 2:44:32 | Adelaide Mountain Bike Club | m |
| 2 | Christian MONSIGNEURNoorwood Cycling Club · m | +54:49 | Noorwood Cycling Club | m |
| 3 | Josiah ZAPLATYNSKYJAdelaide Mountain Bike Club · m | +56:38 | Adelaide Mountain Bike Club | m |
| DNF | Monika SEIBERTSouth Coast Cycling Club · f | South Coast Cycling Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Elliott WINTER | 7 | 1.0 |
| 2 | Christian MONSIGNEUR | 7 | 2.6 |
| 3 | Josiah ZAPLATYNSKYJ | 7 | 3.4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Elliott WINTER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Christian MONSIGNEUR | +4:44 | +10:54 | +17:15 | +24:54 | +32:46 | +44:56 | +54:46 |
| Josiah ZAPLATYNSKYJ | +3:27 | +23:47 | +29:46 | +36:01 | +41:18 | +48:41 | +56:36 |
| Monika SEIBERT | +6:18 | +10:55 | +15:55 | +20:44 | +23:53 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Elliott WINTER | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Christian MONSIGNEUR | 3 | 2 | 3 | 3 | 3 | 2 | 2 |
| Josiah ZAPLATYNSKYJ | 2 | 4 | 4 | 4 | 4 | 3 | 3 |
| Monika SEIBERT | 4 | 3 | 2 | 2 | 2 |
Recreational Ri
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Simon GAMBLENorwood Cycling Club · m | 1:20:42 | Norwood Cycling Club | m |
| 2 | David TALBOTAMBC · m | +21 | AMBC | m |
| 3 | Matt HUTSONPort Adelaide Cycling Club · m | +1:29 | Port Adelaide Cycling Club | m |
| 4 | Jake WHITEN/A · m | +11:49 | N/A | m |
| 5 | Jamie BANKSNorwood Cycling Club · m | +13:37 | Norwood Cycling Club | m |
| 6 | James WILTSHIREAHCC · m | +16:07 | AHCC | m |
| 7 | Colin KINNAIRDNorwood · m | +17:39 | Norwood | m |
| 8 | Garth TICHYAdelaide Hills Cycling Club · m | +19:17 | Adelaide Hills Cycling Club | m |
| 9 | Mark GOMEZNorwood · m | +19:18 | Norwood | m |
| 10 | Glenn PARTINGTONAHCC · m | +19:23 | AHCC | m |
| 11 | Elliott WINTERAdelaide Mountain Bike Club · m | +30:50 | Adelaide Mountain Bike Club | m |
| 12 | Glenn GALEBicycle SA · m | +31:21 | Bicycle SA | m |
| 13 | Philippa GOWERNa · m | +56:44 | Na | m |
| 14 | Philippa GOWERNot affiliated · f | +56:47 | Not affiliated | f |
| 15 | Diem BUINA. · f | +1:36:28 | NA. | f |
| Shaun TALBOTN/A · m | N/A | m | ||
| DNF | Kenneth CHUAn/a · m | n/a | m | |
| DNF | James SEARLENA. · m | NA. | m | |
| DNF | Alex GERSCHN\A · m | N\A | m | |
| DNF | Elliott WINTERAdelaide MTB Club · m | Adelaide MTB Club | m | |
| DNF | Manuel ESPINOSANone · m | None | m | |
| DNF | Ryan BROWNMOOD Racing · m | MOOD Racing | m | |
| DNF | Terry MINOSNorwood · m | Norwood | m | |
| DNF | Francis RAMOSNorwood · m | Norwood | m | |
| DNF | Eleni KIAMOSn/a · f | n/a | f | |
| DNF | Elisse JAMESnone · m | none | m | |
| DNF | Nima SEDAGHATNone · m | None | m | |
| DNF | Rich MAXWELLNorwood · m | Norwood | m | |
| DNF | Chris KINGAdelaide MTB Club · m | Adelaide MTB Club | m | |
| DNF | Kyle BUCHWALDLakers Triathlon Club · m | Lakers Triathlon Club | m | |
| DNF | Nima SEDAGHATAdelaide Hills Cycling Club · m | Adelaide Hills Cycling Club | m | |
| DNF | Meagan ALEXANDERLakers Triathlon Club · f | Lakers Triathlon Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Simon GAMBLE | 3 | 1.0 |
| 2 | David TALBOT | 3 | 2.3 |
| 3 | Matt HUTSON | 3 | 2.7 |
| 4 | Jake WHITE | 3 | 4.0 |
| 5 | Colin KINNAIRD | 3 | 6.3 |
| 6 | James WILTSHIRE | 3 | 6.3 |
| 7 | Jamie BANKS | 3 | 6.3 |
| 8 | Glenn PARTINGTON | 3 | 7.7 |
| 9 | Garth TICHY | 3 | 8.7 |
| 10 | Mark GOMEZ | 3 | 9.7 |
| 11 | Elliott WINTER | 3 | 12.0 |
| 12 | Glenn GALE | 3 | 12.0 |
| 13 | Philippa GOWER | 3 | 16.7 |
| 14 | Philippa GOWER | 3 | 18.3 |
| 15 | Diem BUI | 3 | 22.3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Simon GAMBLE | +0:00 | +0:00 | +0:00 | ||||
