Rocky Creek Gravel III
Norwood Cycling Club · Sun 28 Jun 2026 Race
Results (lap data)
Grade: Recreational Ri
Recreational Ri
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Simon GAMBLENorwood Cycling Club · m | 1:20:42 | Norwood Cycling Club | m |
| 2 | David TALBOTAMBC · m | +21 | AMBC | m |
| 3 | Matt HUTSONPort Adelaide Cycling Club · m | +1:29 | Port Adelaide Cycling Club | m |
| 4 | Jake WHITEN/A · m | +11:49 | N/A | m |
| 5 | Jamie BANKSNorwood Cycling Club · m | +13:37 | Norwood Cycling Club | m |
| 6 | James WILTSHIREAHCC · m | +16:07 | AHCC | m |
| 7 | Colin KINNAIRDNorwood · m | +17:39 | Norwood | m |
| 8 | Garth TICHYAdelaide Hills Cycling Club · m | +19:17 | Adelaide Hills Cycling Club | m |
| 9 | Mark GOMEZNorwood · m | +19:18 | Norwood | m |
| 10 | Glenn PARTINGTONAHCC · m | +19:23 | AHCC | m |
| 11 | Elliott WINTERAdelaide Mountain Bike Club · m | +30:50 | Adelaide Mountain Bike Club | m |
| 12 | Glenn GALEBicycle SA · m | +31:21 | Bicycle SA | m |
| 13 | Philippa GOWERNa · m | +56:44 | Na | m |
| 14 | Philippa GOWERNot affiliated · f | +56:47 | Not affiliated | f |
| 15 | Diem BUINA. · f | +1:36:28 | NA. | f |
| Shaun TALBOTN/A · m | N/A | m | ||
| DNF | Kenneth CHUAn/a · m | n/a | m | |
| DNF | James SEARLENA. · m | NA. | m | |
| DNF | Alex GERSCHN\A · m | N\A | m | |
| DNF | Elliott WINTERAdelaide MTB Club · m | Adelaide MTB Club | m | |
| DNF | Manuel ESPINOSANone · m | None | m | |
| DNF | Ryan BROWNMOOD Racing · m | MOOD Racing | m | |
| DNF | Terry MINOSNorwood · m | Norwood | m | |
| DNF | Francis RAMOSNorwood · m | Norwood | m | |
| DNF | Eleni KIAMOSn/a · f | n/a | f | |
| DNF | Elisse JAMESnone · m | none | m | |
| DNF | Nima SEDAGHATNone · m | None | m | |
| DNF | Rich MAXWELLNorwood · m | Norwood | m | |
| DNF | Chris KINGAdelaide MTB Club · m | Adelaide MTB Club | m | |
| DNF | Kyle BUCHWALDLakers Triathlon Club · m | Lakers Triathlon Club | m | |
| DNF | Nima SEDAGHATAdelaide Hills Cycling Club · m | Adelaide Hills Cycling Club | m | |
| DNF | Meagan ALEXANDERLakers Triathlon Club · f | Lakers Triathlon Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Simon GAMBLE | 3 | 1.0 |
| 2 | David TALBOT | 3 | 2.3 |
| 3 | Matt HUTSON | 3 | 2.7 |
| 4 | Jake WHITE | 3 | 4.0 |
| 5 | Colin KINNAIRD | 3 | 6.3 |
| 6 | James WILTSHIRE | 3 | 6.3 |
| 7 | Jamie BANKS | 3 | 6.3 |
| 8 | Glenn PARTINGTON | 3 | 7.7 |
| 9 | Garth TICHY | 3 | 8.7 |
| 10 | Mark GOMEZ | 3 | 9.7 |
| 11 | Elliott WINTER | 3 | 12.0 |
| 12 | Glenn GALE | 3 | 12.0 |
| 13 | Philippa GOWER | 3 | 16.7 |
| 14 | Philippa GOWER | 3 | 18.3 |
| 15 | Diem BUI | 3 | 22.3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Simon GAMBLE | +0:00 | +0:00 | +0:00 | ||||
| David TALBOT | +0:52 | +1:25 | +0:22 | ||||
| Matt HUTSON | +0:50 | +1:54 | +1:29 | ||||
| Jake WHITE | +4:08 | +9:11 | +11:49 | ||||
| Jamie BANKS | +5:47 | +12:45 | +13:38 | ||||
| James WILTSHIRE | +5:48 | +10:30 | +16:07 | ||||
| Colin KINNAIRD | +5:42 | +12:01 | +17:40 | ||||
| Garth TICHY | +7:54 | +14:16 | +19:18 | ||||
| Mark GOMEZ | +7:56 | +14:16 | +19:17 | ||||
| Glenn PARTINGTON | +5:42 | +13:52 | +19:24 | ||||
| Shaun TALBOT | +21:32 | +45:11 | +24:05 | ||||
| Elliott WINTER | +10:36 | +19:55 | +30:49 | ||||
| Glenn GALE | +8:25 | +20:41 | +31:22 | ||||
| Philippa GOWER | +15:11 | +33:04 | +56:44 | ||||
| Philippa GOWER | +15:11 | +36:28 | +56:47 | ||||
| Diem BUI | +23:45 | +57:46 | +1:36:28 | ||||
| Chris KING | +9:02 | ||||||
| Rich MAXWELL | +12:29 | +27:21 | |||||
| Elliott WINTER | +12:48 | +27:49 | |||||
| Manuel ESPINOSA | +18:29 | +28:34 | |||||
| Ryan BROWN | +14:01 | +32:44 | |||||
| James SEARLE | +15:05 | +33:54 | |||||
| Alex GERSCH | +15:07 | +33:58 | |||||
| Kenneth CHUA | +18:28 | ||||||
| Meagan ALEXANDER | +21:31 | +45:10 | |||||
| Kyle BUCHWALD | +21:34 | +45:15 | |||||
| Francis RAMOS | +21:18 | ||||||
| Terry MINOS | +40:53 | +1:01:11 | |||||
| Elisse JAMES | +26:02 | ||||||
| Eleni KIAMOS | +40:55 | ||||||
| Nima SEDAGHAT | +41:33 | ||||||
| Nima SEDAGHAT | +41:35 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Simon GAMBLE | 1 | 1 | 1 | ||||
| David TALBOT | 3 | 2 | 2 | ||||
| Matt HUTSON | 2 | 3 | 3 | ||||
| Jake WHITE | 4 | 4 | 4 | ||||
| Jamie BANKS | 7 | 7 | 5 | ||||
| James WILTSHIRE | 8 | 5 | 6 | ||||
| Colin KINNAIRD | 6 | 6 | 7 | ||||
| Garth TICHY | 9 | 9 | 8 | ||||
| Mark GOMEZ | 10 | 10 | 9 | ||||
| Glenn PARTINGTON | 5 | 8 | 10 | ||||
| Shaun TALBOT | 25 | 22 | 11 | ||||
| Elliott WINTER | 13 | 11 | 12 | ||||
| Glenn GALE | 11 | 12 | 13 | ||||
| Philippa GOWER | 19 | 17 | 14 | ||||
| Philippa GOWER | 20 | 20 | 15 | ||||
| Diem BUI | 27 | 24 | 16 | ||||
| Chris KING | 12 | ||||||
| Rich MAXWELL | 14 | 13 | |||||
| Elliott WINTER | 15 | 14 | |||||
| Manuel ESPINOSA | 22 | 15 | |||||
| Ryan BROWN | 16 | 16 | |||||
| James SEARLE | 17 | 18 | |||||
| Alex GERSCH | 18 | 19 | |||||
| Kenneth CHUA | 21 | ||||||
| Meagan ALEXANDER | 24 | 21 | |||||
| Kyle BUCHWALD | 26 | 23 | |||||
| Francis RAMOS | 23 | ||||||
| Terry MINOS | 29 | 25 | |||||
| Elisse JAMES | 28 | ||||||
| Eleni KIAMOS | 30 | ||||||
| Nima SEDAGHAT | 31 | ||||||
| Nima SEDAGHAT | 32 |