Rocky Creek Gravel III
Norwood Cycling Club · Sun 28 Jun 2026 Race
Results (lap data)
Grade: Medium Oat Latt
Medium Oat Latt
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Harry WILLIAMSMOOD Racing · m | 2:05:19 | MOOD Racing | m |
| 2 | Jack DAVISAdelaide Cycling Club · m | +20 | Adelaide Cycling Club | m |
| 3 | Kurt RADEMACHERNorwood Cycling Club · m | +31 | Norwood Cycling Club | m |
| 4 | Frank SMITHNorwood CC · m | +4:12 | Norwood CC | m |
| 5 | Luke STARKEYAdelaide Hills Cycling Club · m | +6:11 | Adelaide Hills Cycling Club | m |
| 6 | David ROSSINorwood CC · m | +6:15 | Norwood CC | m |
| 7 | Alex KINNANENorwood CC · m | +7:56 | Norwood CC | m |
| 8 | Gordon PIPERiverland Cycling Club · m | +7:58 | Riverland Cycling Club | m |
| 9 | Jason TATTERSALL/ NCC · m | +8:37 | / NCC | m |
| 10 | Simon GRENFELLNorwood · m | +9:16 | Norwood | m |
| 11 | Paul BERKETTMOOD Racing · m | +10:01 | MOOD Racing | m |
| 12 | Jenson SHEENERiverland Cycling Club · m | +11:30 | Riverland Cycling Club | m |
| 13 | John BRENNANDAdelaide Hills Cycling Club · m | +12:30 | Adelaide Hills Cycling Club | m |
| 14 | Peter BURGESSNorwood Cycling Club · m | +12:40 | Norwood Cycling Club | m |
| 15 | Kayla MCSPORRANPort Adelaide Cycling Club · f | +12:48 | Port Adelaide Cycling Club | f |
| 16 | Anna KUBILIUSPACC/Adelaide Mountain Bike Club · f | +15:22 | PACC/Adelaide Mountain Bike Club | f |
| 17 | Michael EASTAFFNorwood CC · m | +16:11 | Norwood CC | m |
| 18 | Brodie HANDNA · m | +18:50 | NA | m |
| 19 | Mark BRIGGSAdelaide Hills Cycling Club / NCC · m | +19:04 | Adelaide Hills Cycling Club / NCC | m |
| 20 | Victoria VEITCHAHCC · m | +19:43 | AHCC | m |
| 21 | Harry DULDIGMOOD Racing · m | +20:32 | MOOD Racing | m |
| 22 | Mat HANNANNorwood Cycling Club · m | +20:53 | Norwood Cycling Club | m |
| 23 | Jenny MACPHERSONPort Adelaide Cycling Club · f | +22:00 | Port Adelaide Cycling Club | f |
| 24 | Chris HARDYNorwood Cycling Club · m | +22:09 | Norwood Cycling Club | m |
| 25 | Todd ROLTONNorwood CC · m | +23:09 | Norwood CC | m |
| 26 | Seb ANDERSONn/a · m | +31:58 | n/a | m |
| 27 | Wayne CHAMPIONRiverland Cycling Club · m | +32:45 | Riverland Cycling Club | m |
| 28 | Jason WELLINGTONMOOD Racing · m | +33:04 | MOOD Racing | m |
| 29 | Marc DE MAAIJERNorwood · m | +34:20 | Norwood | m |
| 30 | Joshua KADEGravity Enduro SA · m | +35:10 | Gravity Enduro SA | m |
| 31 | Darren ROBERTSVeteran & Ladies CC · m | +35:20 | Veteran & Ladies CC | m |
| 32 | Troy BROOKSNa · m | +36:59 | Na | m |
| 33 | Tom SAMUEL-WHITEN/A · m | +41:39 | N/A | m |
| 34 | Fred ZALTRONN/A · m | +58:52 | N/A | m |
| 35 | Julie SHAWAmbc · f | +1:01:22 | Ambc | f |
| Shaun O'CALLAGHANNorwood Cycling Club · m | Norwood Cycling Club | m | ||
| DNF | Chelsea REYNOLDSGiant Glenelg · f | Giant Glenelg | f | |
| DNF | Sean REYNOLDSGiant Glenelg · m | Giant Glenelg | m | |
| DNF | Genevieve ZLATKOVICNorwood CC · f | Norwood CC | f | |
| DNF | Kristian SCHMIDTAdelaide Hills Cycling Club · m | Adelaide Hills Cycling Club | m | |
| DNF | Wayne MCCARNEYNorwood CC · m | Norwood CC | m | |
| DNF | Jason de ROSSFRA PowerOn · m | FRA PowerOn | m | |
| DNF | Patrick MARCUCCINorwood Cycling Club · m | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jack DAVIS | 5 | 3.8 |
| 2 | Harry WILLIAMS | 5 | 4.0 |
| 3 | Frank SMITH | 5 | 4.2 |
| 4 | Kurt RADEMACHER | 5 | 4.4 |
| 5 | Gordon PIPE | 5 | 5.2 |
| 6 | David ROSSI | 5 | 6.0 |
| 7 | Jason TATTERSALL | 5 | 9.2 |
| 8 | Alex KINNANE | 5 | 9.6 |
| 9 | Paul BERKETT | 5 | 10.8 |
| 10 | Luke STARKEY | 5 | 11.0 |
| 11 | Jenson SHEENE | 5 | 11.6 |
| 12 | Simon GRENFELL | 5 | 11.8 |
| 13 | Peter BURGESS | 5 | 13.0 |
| 14 | John BRENNAND | 5 | 14.6 |
| 15 | Kayla MCSPORRAN | 5 | 15.8 |
| 16 | Anna KUBILIUS | 5 | 18.2 |
| 17 | Michael EASTAFF | 5 | 18.2 |
| 18 | Mark BRIGGS | 5 | 19.2 |
| 19 | Harry DULDIG | 5 | 20.6 |
| 20 | Brodie HAND | 5 | 20.8 |
| 21 | Jenny MACPHERSON | 5 | 23.2 |
| 22 | Mat HANNAN | 5 | 23.2 |
| 23 | Seb ANDERSON | 5 | 24.8 |
| 24 | Todd ROLTON | 5 | 25.0 |
| 25 | Victoria VEITCH | 5 | 26.2 |
| 26 | Chris HARDY | 5 | 26.4 |
| 27 | Marc DE MAAIJER | 5 | 29.8 |
| 28 | Wayne CHAMPION | 5 | 29.8 |
| 29 | Joshua KADE | 5 | 30.0 |
| 30 | Darren ROBERTS | 5 | 32.6 |
| 31 | Jason WELLINGTON | 5 | 32.8 |
| 32 | Troy BROOKS | 5 | 34.2 |
| 33 | Tom SAMUEL-WHITE | 5 | 34.4 |
| 34 | Fred ZALTRON | 5 | 37.6 |
| 35 | Julie SHAW | 5 | 38.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Harry WILLIAMS | +0:14 | +0:04 | +1:00 | +0:53 | +18:10 | ||
| Jack DAVIS | +0:13 | +0:04 | +1:24 | +0:53 | +18:30 | ||
| Kurt RADEMACHER | +0:13 | +0:04 | +1:28 | +0:54 | +18:41 | ||
| Frank SMITH | +0:13 | +0:03 | +1:26 | +1:02 | +22:22 | ||
| Luke STARKEY | +1:29 | +2:27 | +5:13 | +5:17 | +24:21 | ||
| David ROSSI | +0:12 | +0:10 | +2:10 | +3:22 | +24:26 | ||
| Alex KINNANE | +0:50 | +1:07 | +3:49 | +5:47 | +26:06 | ||
| Gordon PIPE | +0:12 | +0:04 | +1:27 | +3:27 | +26:08 | ||
| Jason TATTERSALL | +0:41 | +1:11 | +3:42 | +5:21 | +26:47 | ||
| Simon GRENFELL | +0:41 | +1:36 | +4:43 | +7:10 | +27:26 | ||
| Paul BERKETT | +0:40 | +1:13 | +4:33 | +6:44 | +28:11 | ||
| Jenson SHEENE | +0:42 | +1:12 | +4:27 | +9:40 | +29:41 | ||
| John BRENNAND | +2:11 | +4:06 | +7:41 | +10:05 | +30:39 | ||
| Peter BURGESS | +0:40 | +1:37 | +7:05 | +10:07 | +30:50 | ||
| Kayla MCSPORRAN | +2:16 | +4:07 | +7:42 | +10:06 | +30:58 | ||
| Anna KUBILIUS | +2:32 | +5:10 | +9:27 | +11:58 | +33:32 | ||
| Michael EASTAFF | +2:35 | +4:43 | +9:23 | +12:05 | +34:20 | ||
| Brodie HAND | +3:02 | +6:00 | +10:24 | +13:53 | +37:01 | ||
| Mark BRIGGS | +2:23 | +4:48 | +9:28 | +14:02 | +37:15 | ||
| Victoria VEITCH | +4:10 | +7:57 | +12:51 | +15:27 | +37:54 | ||
| Harry DULDIG | +2:36 | +4:45 | +9:47 | +14:52 | +38:43 | ||
| Mat HANNAN | +3:12 | +6:00 | +10:50 | +16:01 | +39:03 | ||
| Jenny MACPHERSON | +2:23 | +6:18 | +10:58 | +16:36 | +40:10 | ||
| Chris HARDY | +3:13 | +7:12 | +12:42 | +16:39 | +40:19 | ||
| Todd ROLTON | +3:09 | +6:15 | +11:17 | +16:34 | +41:18 | ||
| Seb ANDERSON | +2:45 | +6:15 | +10:50 | +18:12 | +50:08 | ||
| Wayne CHAMPION | +4:08 | +9:44 | +17:53 | +25:03 | +50:55 | ||
| Jason WELLINGTON | +5:33 | +10:46 | +18:54 | +25:35 | +51:14 | ||
| Marc DE MAAIJER | +3:26 | +9:17 | +17:11 | +25:15 | +52:30 | ||
| Joshua KADE | +4:23 | +8:22 | +13:50 | +22:08 | +53:19 | ||
| Darren ROBERTS | +5:23 | +10:43 | +18:28 | +26:07 | +53:30 | ||
| Troy BROOKS | +5:32 | +11:56 | +21:48 | +30:17 | +55:09 | ||
| Tom SAMUEL-WHITE | +5:31 | +10:41 | +26:38 | +31:47 | +59:49 | ||
| Fred ZALTRON | +9:13 | +19:20 | +31:36 | +44:32 | +1:17:02 | ||
| Julie SHAW | +10:52 | +24:02 | +36:47 | +48:49 | +1:19:31 | ||
| Jason de ROSS | +2:33 | +6:14 | +12:15 | ||||
| Chelsea REYNOLDS | +13:04 | +26:49 | +12:42 | ||||
| Kristian SCHMIDT | +4:09 | ||||||
| Wayne MCCARNEY | +6:13 | +13:01 | +22:02 | ||||
| Patrick MARCUCCI | +6:13 | +13:37 | +25:06 | ||||
| Genevieve ZLATKOVIC | +9:12 | +18:23 | |||||
| Sean REYNOLDS | +13:04 | +26:50 |