Rocky Creek Gravel III
Norwood Cycling Club · Sun 28 Jun 2026 Race
Results (lap data)
Grade: Long Boiii
Long Boiii
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Curtis DOWDELLNorwood CC · m | 2:33:23 | Norwood CC | m |
| 2 | Matthew BIRDAdelaide Mountain Bike Club · m | +7:33 | Adelaide Mountain Bike Club | m |
| 3 | Griffin KNIGHTAdelaide Mountain Bike Club · m | +7:50 | Adelaide Mountain Bike Club | m |
| 4 | Zachary BRYANTPort Adelaide Cycling Club · m | +11:57 | Port Adelaide Cycling Club | m |
| 5 | Aidan LAMPEMOOD Racing · m | +12:00 | MOOD Racing | m |
| 6 | Matthew MCINTYREMOOD Racing · m | +14:44 | MOOD Racing | m |
| 7 | Oliver IZZARDAusCycling SA · m | +23:05 | AusCycling SA | m |
| 8 | Tom WORTHLEYNorwood Cycling Club · m | +23:50 | Norwood Cycling Club | m |
| 9 | Corey BOUNDSNorwood Cycling Club · m | +24:11 | Norwood Cycling Club | m |
| 10 | Leo SIMMONDSNorwood · m | +30:03 | Norwood | m |
| 11 | Jacob CASEYNorwood cycling club · m | +36:12 | Norwood cycling club | m |
| 12 | Nikita VORONTSOVPort Adelaid · m | +36:40 | Port Adelaid | m |
| 13 | Jonathan WIGZELLNorwood · m | +39:09 | Norwood | m |
| 14 | Peter DAISHNorwood · m | +39:35 | Norwood | m |
| 15 | Lachlan THOMSONPort Adelaide Cycling Club · m | +41:24 | Port Adelaide Cycling Club | m |
| 16 | Andrew CAUSBYAdelaide Hills Cycling Club · m | +41:25 | Adelaide Hills Cycling Club | m |
| 17 | Alexander PHILLIPS-HUGHESNorwood · m | +42:38 | Norwood | m |
| 18 | Aiden LAUNERNorwood CC · m | +43:44 | Norwood CC | m |
| 19 | Simon CAREYMOOD Racing · m | +44:15 | MOOD Racing | m |
| 20 | Bek GRATTONAdelaide Mountain Bike Club · f | +44:20 | Adelaide Mountain Bike Club | f |
| 21 | Laura TOMLINSONPort Adelaide Cycling Club · f | +46:34 | Port Adelaide Cycling Club | f |
| 22 | Jarrad LITTLEFORDAdelaide Mountain Bike Club · m | +48:22 | Adelaide Mountain Bike Club | m |
| 23 | Brett WORLEYMOOD Racing · m | +51:44 | MOOD Racing | m |
| 24 | Reed SANDSTROMFlinders ADP · f | +58:02 | Flinders ADP | f |
| 25 | Simon WHITEAdelaide Mountain Bike Club · m | +1:03:29 | Adelaide Mountain Bike Club | m |
| 26 | Edward COPASPPCC · m | +1:05:46 | PPCC | m |
| DNF | Dylan STONEAdelaide Mountain Bike Club · m | Adelaide Mountain Bike Club | m | |
| DNF | Diem BUINCC · m | NCC | m | |
| DNF | Matthew ALLENPort Adelaide Cycling Club · m | Port Adelaide Cycling Club | m | |
| DNF | Louis THOMAS-TROPHIMESNorwood Cycling Club · m | Norwood Cycling Club | m | |
| DNF | Phillip STANIFORDNorwood · m | Norwood | m | |
| DNF | Aiden LAUNERNorwood Cycling Club · m | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Curtis DOWDELL | 7 | 1.0 |
| 2 | Matthew BIRD | 7 | 2.4 |
| 3 | Griffin KNIGHT | 7 | 2.6 |
| 4 | Zachary BRYANT | 7 | 4.4 |
| 5 | Aidan LAMPE | 7 | 5.0 |
| 6 | Matthew MCINTYRE | 7 | 6.9 |
| 7 | Oliver IZZARD | 7 | 7.3 |
| 8 | Corey BOUNDS | 7 | 8.0 |
| 9 | Tom WORTHLEY | 7 | 9.7 |
| 10 | Leo SIMMONDS | 7 | 9.9 |
| 11 | Jacob CASEY | 7 | 11.4 |
| 12 | Peter DAISH | 7 | 14.1 |
| 13 | Alexander PHILLIPS-HUGHES | 7 | 14.6 |
| 14 | Nikita VORONTSOV | 7 | 15.0 |
| 15 | Jonathan WIGZELL | 7 | 16.9 |
| 16 | Andrew CAUSBY | 7 | 18.1 |
| 17 | Reed SANDSTROM | 7 | 18.4 |
| 18 | Jarrad LITTLEFORD | 7 | 19.1 |
| 19 | Lachlan THOMSON | 7 | 19.4 |
| 20 | Simon CAREY | 7 | 19.7 |
| 21 | Aiden LAUNER | 7 | 22.1 |
| 22 | Laura TOMLINSON | 7 | 22.7 |
| 23 | Bek GRATTON | 7 | 23.7 |
| 24 | Brett WORLEY | 7 | 23.7 |
| 25 | Edward COPAS | 7 | 25.6 |
| 26 | Simon WHITE | 7 | 27.3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Curtis DOWDELL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Matthew BIRD | +0:01 | +0:38 | +2:05 | +3:41 | +5:14 | +6:59 | +7:34 |
| Griffin KNIGHT | +0:01 | +0:38 | +2:05 | +3:41 | +5:14 | +6:59 | +7:51 |
| Zachary BRYANT | +0:42 | +1:37 | +3:35 | +6:01 | +8:12 | +10:31 | +11:57 |
| Aidan LAMPE | +0:42 | +1:37 | +3:35 | +6:02 | +8:13 | +10:31 | +12:00 |
| Matthew MCINTYRE | +2:24 | +4:09 | +5:20 | +7:18 | +9:37 | +11:59 | +14:44 |
| Oliver IZZARD | +1:18 | +3:17 | +6:21 | +9:45 | +14:38 | +18:30 | +23:04 |
| Tom WORTHLEY | +2:29 | +4:53 | +8:25 | +12:50 | +17:01 | +21:12 | +23:51 |
| Corey BOUNDS | +2:22 | +4:09 | +6:21 | +9:45 | +14:39 | +18:31 | +24:11 |
| Leo SIMMONDS | +2:24 | +4:53 | +8:43 | +16:26 | +20:25 | +25:20 | +30:04 |
| Jacob CASEY | +2:28 | +5:15 | +11:00 | +17:04 | +22:59 | +29:25 | +36:11 |
| Nikita VORONTSOV | +3:54 | +8:04 | +13:53 | +20:06 | +26:06 | +31:15 | +36:40 |
| Jonathan WIGZELL | +4:22 | +9:51 | +15:07 | +19:09 | +26:21 | +33:02 | +39:08 |
| Peter DAISH | +3:05 | +7:16 | +13:06 | +18:30 | +24:53 | +32:43 | +39:36 |
| Lachlan THOMSON | +4:30 | +9:23 | +15:22 | +21:33 | +28:22 | +35:27 | +41:25 |
| Andrew CAUSBY | +3:05 | +8:04 | +15:21 | +21:32 | +28:21 | +35:26 | +41:24 |
| Alexander PHILLIPS-HUGHES | +3:04 | +6:56 | +11:58 | +18:47 | +25:33 | +35:01 | +42:39 |
| Aiden LAUNER | +4:31 | +9:23 | +19:59 | +25:25 | +31:37 | +37:50 | +43:44 |
| Simon CAREY | +4:32 | +9:21 | +15:20 | +21:31 | +28:20 | +36:05 | +44:14 |
| Bek GRATTON | +5:46 | +11:41 | +18:22 | +24:34 | +31:26 | +38:12 | +44:23 |
| Laura TOMLINSON | +5:15 | +10:28 | +16:01 | +23:07 | +30:50 | +39:01 | +46:35 |
| Jarrad LITTLEFORD | +4:29 | +9:11 | +14:41 | +20:52 | +28:19 | +38:19 | +48:21 |
| Brett WORLEY | +4:32 | +10:29 | +16:39 | +24:08 | +32:17 | +42:26 | +51:46 |
| Reed SANDSTROM | +3:04 | +6:29 | +12:23 | +20:38 | +31:27 | +44:20 | +58:02 |
| Simon WHITE | +6:01 | +14:14 | +23:30 | +32:30 | +43:11 | +54:12 | +1:03:28 |
| Edward COPAS | +5:14 | +10:29 | +17:04 | +28:55 | +41:19 | +54:15 | +1:05:46 |
| Matthew ALLEN | +0:42 | +1:38 | +14:41 | +18:15 | +22:11 | ||
| Aiden LAUNER | +2:25 | +6:04 | |||||
| Louis THOMAS-TROPHIMES | +7:19 | +13:20 | +23:22 | +33:45 | +45:06 | +57:32 | |
| Diem BUI | +6:42 | +18:29 | +28:28 | +42:49 | +1:00:11 | +1:16:05 | |
| Phillip STANIFORD | +8:11 | +20:40 | +34:25 | +47:34 | |||
| Dylan STONE | +4:32 | +14:07 | +37:29 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Curtis DOWDELL | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Matthew BIRD | 2 | 2 | 3 | 3 | 3 | 2 | 2 |
| Griffin KNIGHT | 3 | 3 | 2 | 2 | 2 | 3 | 3 |
| Zachary BRYANT | 6 | 4 | 5 | 4 | 4 | 4 | 4 |
| Aidan LAMPE | 5 | 6 | 4 | 5 | 5 | 5 | 5 |
| Matthew MCINTYRE | 10 | 8 | 6 | 6 | 6 | 6 | 6 |
| Oliver IZZARD | 7 | 7 | 7 | 8 | 7 | 8 | 7 |
| Tom WORTHLEY | 13 | 11 | 9 | 9 | 9 | 9 | 8 |
| Corey BOUNDS | 8 | 9 | 8 | 7 | 8 | 7 | 9 |
| Leo SIMMONDS | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| Jacob CASEY | 12 | 12 | 11 | 11 | 12 | 11 | 11 |
| Nikita VORONTSOV | 18 | 17 | 15 | 16 | 15 | 12 | 12 |
| Jonathan WIGZELL | 19 | 23 | 18 | 15 | 16 | 14 | 13 |
| Peter DAISH | 16 | 16 | 14 | 13 | 13 | 13 | 14 |
| Lachlan THOMSON | 21 | 22 | 21 | 21 | 20 | 16 | 15 |
| Andrew CAUSBY | 17 | 18 | 20 | 20 | 19 | 17 | 16 |
| Alexander PHILLIPS-HUGHES | 15 | 15 | 12 | 14 | 14 | 15 | 17 |
| Aiden LAUNER | 22 | 21 | 26 | 25 | 24 | 19 | 18 |
| Simon CAREY | 25 | 20 | 19 | 19 | 18 | 18 | 19 |
| Bek GRATTON | 28 | 27 | 25 | 24 | 22 | 20 | 20 |
| Laura TOMLINSON | 27 | 24 | 22 | 22 | 21 | 22 | 21 |
| Jarrad LITTLEFORD | 20 | 19 | 17 | 18 | 17 | 21 | 22 |
| Brett WORLEY | 23 | 26 | 23 | 23 | 25 | 23 | 23 |
| Reed SANDSTROM | 14 | 14 | 13 | 17 | 23 | 24 | 24 |
| Simon WHITE | 29 | 30 | 28 | 27 | 27 | 25 | 25 |
| Edward COPAS | 26 | 25 | 24 | 26 | 26 | 26 | 26 |
| Matthew ALLEN | 4 | 5 | 16 | 12 | 11 | ||
| Aiden LAUNER | 11 | 13 | |||||
| Louis THOMAS-TROPHIMES | 31 | 28 | 27 | 28 | 28 | 27 | |
| Diem BUI | 30 | 31 | 29 | 29 | 29 | 28 | |
| Phillip STANIFORD | 32 | 32 | 30 | 30 | |||
| Dylan STONE | 24 | 29 | 31 |