NCC Winter Criteriums
Norwood Cycling Club · Sun 23 Aug 2026 Race
Results (lap data)
Grade: Senior D
Senior D
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Lachlan SMITHNorwood Cycling Club · m | 43:10 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Jordan BADCOCKFast Lane Triathlon · m | +1 | 18 | GC 18 | Fast Lane Triathlon | m |
| 3 | Jordan KUBEAdelaide Hills Cycling Club · m | +2 | 16 | GC 16 | Adelaide Hills Cycling Club | m |
| 4 | David HABIBNorwood CC · m | +2 | 14 | GC 14 | Norwood CC | m |
| 5 | Will BARTLETTNorwood Cycling Club · m | +3 | 12 | GC 12 | Norwood Cycling Club | m |
| 6 | Mark BRIGGSAdelaide Hills Cycling Club / NCC · m | +3 | 10 | GC 10 | Adelaide Hills Cycling Club / NCC | m |
| 7 | Ben WHITLOCKNo Club Yet · m | +4 | 9 | GC 9 | No Club Yet | m |
| 8 | Marc DE MAAIJERNorwood · m | +4 | 8 | GC 8 | Norwood | m |
| 9 | Travis WILDYGravity Enduro SA · m | +4 | 7 | GC 7 | Gravity Enduro SA | m |
| 10 | Eddy GLAVASNorwood · m | +4 | 6 | GC 6 | Norwood | m |
| 11 | Jj ACKERMANNorwood · m | +4 | 5 | GC 5 | Norwood | m |
| 12 | Chris MEINAHCC · m | +6 | 4 | GC 4 | AHCC | m |
| 13 | Nick ARUNDELNorwood · m | +8 | 3 | GC 3 | Norwood | m |
| 14 | Steven AMOSNorwood Cycling Club (Team Villawood) · m | +8 | 2 | GC 2 | Norwood Cycling Club (Team Villawood) | m |
| 15 | Lucas DYERNorwood · m | +11 | 1 | GC 1 | Norwood | m |
| 16 | Darren ROBERTSVeteran & Ladies CC · m | +12 | Veteran & Ladies CC | m | ||
| 17 | Travis ARNOLDValley Bike and Ski Werks · m | +12 | Valley Bike and Ski Werks | m | ||
| 18 | Paul FOUNTASSouth Coast CC | +13 | South Coast CC | |||
| 19 | Levi LIDDLENorwood · m | +19 | Norwood | m | ||
| 20 | Cameron MACKPort Adelaide Cycling Club · m | +21 | Port Adelaide Cycling Club | m | ||
| 21 | Angus BRADFORDNorwood Cycling Club · m | +31 | Norwood Cycling Club | m | ||
| 22 | Libero BELLETTINorwood · m | +41 | Norwood | m | ||
| 23 | Duncan MCRAEDASH · m | +52 | DASH | m | ||
| DNF | Owen BALZERADF Cycling Club · m | ADF Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Eddy GLAVAS | 20 | 5.9 |
| 2 | Duncan MCRAE | 20 | 6.4 |
| 3 | David HABIB | 20 | 8.2 |
| 4 | Jordan BADCOCK | 20 | 8.3 |
| 5 | Travis ARNOLD | 20 | 9.1 |
| 6 | Lachlan SMITH | 20 | 9.2 |
| 7 | Travis WILDY | 20 | 10.2 |
| 8 | Paul FOUNTAS | 20 | 10.6 |
| 9 | Steven AMOS | 20 | 11.2 |
| 10 | Ben WHITLOCK | 20 | 11.4 |
| 11 | Libero BELLETTI | 20 | 11.8 |
| 12 | Jj ACKERMAN | 20 | 12.0 |
| 13 | Darren ROBERTS | 20 | 12.2 |
| 14 | Levi LIDDLE | 20 | 12.4 |
| 15 | Nick ARUNDEL | 20 | 13.0 |
| 16 | Marc DE MAAIJER | 20 | 13.1 |
| 17 | Will BARTLETT | 20 | 13.7 |
| 18 | Angus BRADFORD | 20 | 15.3 |
| 19 | Cameron MACK | 20 | 15.4 |
| 20 | Lucas DYER | 20 | 15.9 |
| 21 | Mark BRIGGS | 20 | 16.7 |
| 22 | Chris MEIN | 20 | 18.8 |
| 23 | Jordan KUBE | 20 | 19.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WHITLOCK | +0:04 | +0:06 | +0:04 | +0:01 | +0:06 | +0:02 | +0:02 | +0:03 | +0:05 | +0:01 | +0:02 | +0:02 | +0:07 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | ||||
| Lachlan SMITH | +0:02 | +0:05 | +0:03 | +0:02 | +0:03 | +0:00 | +0:01 | +0:01 | +0:04 | +0:01 | +0:01 | +0:03 | +0:08 | +0:02 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | ||||
| Jordan KUBE | +0:04 | +0:06 | +0:04 | +0:02 | +0:07 | +0:03 | +0:02 | +0:03 | +0:04 | +0:02 | +0:03 | +0:05 | +0:09 | +0:04 | +0:04 | +0:02 | +0:03 | +0:01 | +0:06 | +0:01 | ||||
| David HABIB | +0:01 | +0:05 | +0:01 | +0:01 | +0:07 | +0:01 | +0:01 | +0:02 | +0:04 | +0:01 | +0:01 | +0:02 | +0:07 | +0:02 | +0:03 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | ||||
| Jordan BADCOCK | +0:02 | +0:05 | +0:02 | +0:02 | +0:00 | +0:00 | +0:01 | +0:02 | +0:04 | +0:00 | +0:00 | +0:01 | +0:08 | +0:03 | +0:03 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | ||||
| Eddy GLAVAS | +0:04 | +0:06 | +0:00 | +0:01 | +0:03 | +0:01 | +0:00 | +0:01 | +0:02 | +0:00 | +0:00 | +0:02 | +0:07 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:04 | +0:05 | ||||
| Paul FOUNTAS | +0:00 | +0:06 | +0:03 | +0:01 | +0:08 | +0:04 | +0:01 | +0:00 | +0:03 | +0:00 | +0:00 | +0:03 | +0:09 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:04 | +0:05 | ||||
| Marc DE MAAIJER | +0:03 | +0:05 | +0:03 | +0:02 | +0:06 | +0:02 | +0:02 | +0:03 | +0:05 | +0:01 | +0:02 | +0:03 | +0:08 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:04 | +0:05 | ||||
| Mark BRIGGS | +0:03 | +0:05 | +0:03 | +0:02 | +0:08 | +0:04 | +0:02 | +0:03 | +0:04 | +0:02 | +0:02 | +0:04 | +0:09 | +0:05 | +0:03 | +0:03 | +0:02 | +0:02 | +0:05 | +0:05 | ||||
| Darren ROBERTS | +0:03 | +0:05 | +0:03 | +0:02 | +0:08 | +0:03 | +0:02 | +0:02 | +0:04 | +0:02 | +0:02 | +0:03 | +0:09 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:04 | +0:06 | ||||
| Travis WILDY | +0:01 | +0:05 | +0:01 | +0:01 | +0:06 | +0:01 | +0:01 | +0:01 | +0:03 | +0:00 | +0:01 | +0:04 | +0:09 | +0:04 | +0:04 | +0:02 | +0:01 | +0:00 | +0:06 | +0:06 | ||||
| Jj ACKERMAN | +0:00 | +0:04 | +0:01 | +0:01 | +0:06 | +0:03 | +0:01 | +0:04 | +0:05 | +0:02 | +0:03 | +0:04 | +0:07 | +0:00 | +0:02 | +0:01 | +0:01 | +0:02 | +0:06 | +0:06 | ||||
| Will BARTLETT | +0:04 | +0:06 | +0:03 | +0:01 | +0:07 | +0:01 | +0:01 | +0:02 | +0:04 | +0:01 | +0:01 | +0:05 | +0:09 | +0:03 | +0:02 | +0:01 | +0:02 | +0:02 | +0:06 | +0:06 | ||||
| Nick ARUNDEL | +0:03 | +0:05 | +0:03 | +0:01 | +0:06 | +0:02 | +0:01 | +0:01 | +0:03 | +0:01 | +0:03 | +0:04 | +0:09 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | +0:05 | +0:06 | ||||
| Cameron MACK | +0:03 | +0:06 | +0:03 | +0:02 | +0:07 | +0:03 | +0:01 | +0:02 | +0:04 | +0:01 | +0:01 | +0:02 | +0:08 | +0:04 | +0:03 | +0:03 | +0:03 | +0:02 | +0:06 | +0:06 | ||||
| Steven AMOS | +0:02 | +0:00 | +0:02 | +0:02 | +0:02 | +0:00 | +0:00 | +0:02 | +0:04 | +0:01 | +0:02 | +0:03 | +0:10 | +0:00 | +0:03 | +0:03 | +0:03 | +0:01 | +0:06 | +0:07 | ||||
| Lucas DYER | +0:04 | +0:07 | +0:04 | +0:01 | +0:07 | +0:02 | +0:01 | +0:02 | +0:05 | +0:01 | +0:01 | +0:05 | +0:09 | +0:04 | +0:03 | +0:02 | +0:02 | +0:01 | +0:06 | +0:07 | ||||
| Chris MEIN | +0:04 | +0:06 | +0:04 | +0:02 | +0:08 | +0:04 | +0:03 | +0:03 | +0:05 | +0:02 | +0:03 | +0:00 | +0:00 | +0:04 | +0:04 | +0:03 | +0:03 | +0:02 | +0:07 | +0:07 | ||||
| Travis ARNOLD | +0:01 | +0:04 | +0:02 | +0:00 | +0:06 | +0:06 | +0:03 | +0:02 | +0:03 | +0:01 | +0:01 | +0:04 | +0:08 | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:05 | +0:09 | ||||
| Levi LIDDLE | +0:01 | +0:04 | +0:00 | +0:00 | +0:06 | +0:07 | +0:04 | +0:03 | +0:05 | +0:01 | +0:02 | +0:02 | +0:08 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:06 | +0:12 | ||||
| Angus BRADFORD | +0:04 | +0:06 | +0:03 | +0:01 | +0:07 | +0:03 | +0:03 | +0:03 | +0:04 | +0:01 | +0:02 | +0:04 | +0:10 | +0:03 | +0:03 | +0:02 | +0:01 | +0:00 | +0:06 | +0:14 | ||||
| Libero BELLETTI | +0:02 | +0:06 | +0:03 | +0:00 | +0:06 | +0:03 | +0:02 | +0:02 | +0:03 | +0:00 | +0:02 | +0:04 | +0:10 | +0:03 | +0:03 | +0:01 | +0:01 | +0:00 | +0:06 | +0:16 | ||||
| Duncan MCRAE | +0:00 | +0:04 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:01 | +0:04 | +0:08 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:08 | +0:42 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben WHITLOCK | 22 | 22 | 22 | 13 | 12 | 11 | 18 | 16 | 19 | 14 | 18 | 5 | 4 | 8 | 4 | 3 | 3 | 11 | 3 | 1 | ||||
| Lachlan SMITH | 12 | 14 | 13 | 17 | 5 | 1 | 3 | 6 | 9 | 10 | 10 | 9 | 9 | 6 | 10 | 8 | 19 | 17 | 4 | 2 | ||||
| Jordan KUBE | 23 | 23 | 23 | 22 | 20 | 17 | 17 | 17 | 17 | 22 | 23 | 21 | 20 | 20 | 23 | 19 | 20 | 15 | 20 | 3 | ||||
| David HABIB | 5 | 7 | 6 | 9 | 16 | 6 | 4 | 8 | 10 | 12 | 11 | 4 | 2 | 5 | 12 | 10 | 14 | 16 | 2 | 4 | ||||
| Jordan BADCOCK | 9 | 10 | 10 | 19 | 2 | 2 | 8 | 10 | 11 | 2 | 3 | 2 | 11 | 13 | 16 | 17 | 9 | 7 | 1 | 5 | ||||
| Eddy GLAVAS | 20 | 18 | 2 | 6 | 4 | 4 | 2 | 5 | 2 | 3 | 2 | 3 | 5 | 16 | 5 | 4 | 1 | 5 | 5 | 6 | ||||
| Paul FOUNTAS | 2 | 20 | 19 | 15 | 23 | 21 | 6 | 2 | 3 | 5 | 1 | 12 | 17 | 11 | 8 | 11 | 12 | 10 | 7 | 7 | ||||
| Marc DE MAAIJER | 16 | 11 | 14 | 20 | 10 | 9 | 16 | 22 | 23 | 18 | 19 | 8 | 12 | 7 | 11 | 13 | 8 | 9 | 8 | 8 | ||||
| Mark BRIGGS | 15 | 13 | 16 | 21 | 21 | 20 | 14 | 18 | 14 | 19 | 13 | 18 | 16 | 23 | 17 | 23 | 16 | 18 | 10 | 9 | ||||
| Darren ROBERTS | 13 | 12 | 12 | 18 | 22 | 18 | 19 | 14 | 15 | 23 | 16 | 11 | 13 | 10 | 2 | 5 | 5 | 1 | 6 | 10 | ||||
| Travis WILDY | 6 | 8 | 7 | 12 | 8 | 7 | 5 | 3 | 4 | 4 | 9 | 15 | 18 | 22 | 22 | 18 | 11 | 2 | 12 | 11 | ||||
| Jj ACKERMAN | 3 | 4 | 5 | 11 | 9 | 16 | 7 | 23 | 22 | 21 | 22 | 19 | 3 | 1 | 6 | 7 | 10 | 22 | 17 | 12 | ||||
| Will BARTLETT | 19 | 16 | 17 | 7 | 15 | 8 | 9 | 12 | 16 | 17 | 5 | 22 | 15 | 14 | 9 | 6 | 18 | 20 | 15 | 13 | ||||
| Nick ARUNDEL | 14 | 9 | 11 | 14 | 13 | 10 | 10 | 4 | 7 | 8 | 21 | 16 | 14 | 12 | 20 | 16 | 17 | 19 | 11 | 14 | ||||
| Cameron MACK | 17 | 17 | 18 | 23 | 18 | 13 | 12 | 11 | 13 | 16 | 8 | 6 | 6 | 19 | 14 | 20 | 22 | 21 | 19 | 15 | ||||
| Steven AMOS | 10 | 1 | 8 | 16 | 3 | 3 | 1 | 9 | 12 | 7 | 12 | 10 | 23 | 2 | 13 | 21 | 23 | 13 | 21 | 16 | ||||
| Lucas DYER | 21 | 24 | 24 | 10 | 17 | 12 | 11 | 13 | 18 | 11 | 7 | 23 | 19 | 18 | 19 | 14 | 15 | 12 | 13 | 17 | ||||
| Chris MEIN | 18 | 19 | 21 | 24 | 24 | 19 | 21 | 20 | 20 | 20 | 20 | 1 | 1 | 21 | 21 | 22 | 21 | 23 | 22 | 18 | ||||
| Travis ARNOLD | 4 | 2 | 9 | 1 | 6 | 23 | 22 | 15 | 5 | 15 | 6 | 14 | 8 | 9 | 1 | 2 | 6 | 6 | 9 | 19 | ||||
| Levi LIDDLE | 7 | 5 | 3 | 3 | 11 | 24 | 23 | 21 | 21 | 13 | 15 | 7 | 10 | 4 | 7 | 12 | 13 | 14 | 16 | 20 | ||||
| Angus BRADFORD | 24 | 21 | 20 | 8 | 14 | 15 | 20 | 19 | 8 | 9 | 14 | 20 | 22 | 17 | 18 | 15 | 4 | 4 | 14 | 21 | ||||
| Libero BELLETTI | 11 | 15 | 15 | 4 | 7 | 14 | 15 | 7 | 6 | 1 | 17 | 13 | 21 | 15 | 15 | 9 | 7 | 3 | 18 | 22 | ||||
| Duncan MCRAE | 1 | 3 | 4 | 2 | 1 | 5 | 13 | 1 | 1 | 6 | 4 | 17 | 7 | 3 | 3 | 1 | 2 | 8 | 23 | 23 |
Criterium
Winter Crits 2026, round 1 of 2