NCC Winter Criteriums
Norwood Cycling Club · Sat 19 Sep 2026 Race
Results (lap data)
Senior E
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Maros GALUSNorwood Cycling Club · m | 31:42 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Max GOHNorwood · m | +0 | 18 | GC 18 | Norwood | m |
| 3 | Andrew THOMASNorwood · m | +1 | 16 | GC 16 | Norwood | m |
| 4 | Jaime TAYLOR4 week free trial membership · m | +1 | 14 | GC 14 | 4 week free trial membership | m |
| 5 | Garth TICHYAdelaide Hills Cycling Club · m | +2 | 12 | GC 12 | Adelaide Hills Cycling Club | m |
| 6 | Jeremy NJEGACN\A · m | +2 | 10 | GC 10 | N\A | m |
| 7 | Justin KITENorwood Cycling Club · m | +2 | 9 | GC 9 | Norwood Cycling Club | m |
| 8 | Gavin NINNESNorwood Cycling Club · m | +3 | 8 | GC 8 | Norwood Cycling Club | m |
| 9 | Matthew AGIUSPort Adelaide · m | +6 | 7 | GC 7 | Port Adelaide | m |
| 10 | Nathan THOMASAdelaide Hills Cycling Club · m | +7 | 6 | GC 6 | Adelaide Hills Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jaime TAYLOR | 17 | 3.6 |
| 2 | Max GOH | 17 | 3.8 |
| 3 | Maros GALUS | 17 | 4.2 |
| 4 | Jeremy NJEGAC | 17 | 5.1 |
| 5 | Justin KITE | 17 | 5.5 |
| 6 | Matthew AGIUS | 17 | 5.5 |
| 7 | Garth TICHY | 17 | 5.8 |
| 8 | Nathan THOMAS | 17 | 5.9 |
| 9 | Andrew THOMAS | 17 | 6.2 |
| 10 | Gavin NINNES | 17 | 9.3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maros GALUS | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:01 | +0:01 | +0:00 | ||||||||||||||||||
| Max GOH | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:02 | +0:02 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | ||||||||||||||||||
| Andrew THOMAS | +0:01 | +0:00 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | ||||||||||||||||||
| Jaime TAYLOR | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | ||||||||||||||||||
| Garth TICHY | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | ||||||||||||||||||
| Jeremy NJEGAC | +0:02 | +0:02 | +0:02 | +0:00 | +0:02 | +0:02 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:02 | ||||||||||||||||||
| Justin KITE | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | ||||||||||||||||||
| Gavin NINNES | +0:00 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | ||||||||||||||||||
| Matthew AGIUS | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:00 | +0:02 | +0:01 | +0:00 | +0:06 | ||||||||||||||||||
| Nathan THOMAS | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:00 | +0:07 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maros GALUS | 1 | 5 | 5 | 3 | 1 | 4 | 9 | 5 | 5 | 4 | 2 | 1 | 2 | 7 | 8 | 8 | 1 | ||||||||||||||||||
| Max GOH | 3 | 3 | 2 | 4 | 4 | 5 | 1 | 8 | 8 | 7 | 4 | 2 | 3 | 1 | 5 | 3 | 2 | ||||||||||||||||||
| Andrew THOMAS | 7 | 1 | 8 | 6 | 5 | 6 | 3 | 9 | 9 | 6 | 7 | 7 | 8 | 5 | 9 | 7 | 3 | ||||||||||||||||||
| Jaime TAYLOR | 4 | 2 | 4 | 5 | 3 | 1 | 7 | 2 | 3 | 3 | 3 | 6 | 5 | 3 | 2 | 5 | 4 | ||||||||||||||||||
| Garth TICHY | 8 | 7 | 6 | 10 | 6 | 3 | 2 | 4 | 4 | 9 | 9 | 5 | 7 | 6 | 4 | 4 | 5 | ||||||||||||||||||
| Jeremy NJEGAC | 10 | 9 | 9 | 1 | 10 | 9 | 8 | 3 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 6 | 6 | ||||||||||||||||||
| Justin KITE | 6 | 6 | 3 | 2 | 2 | 7 | 4 | 6 | 6 | 5 | 5 | 8 | 6 | 4 | 7 | 9 | 7 | ||||||||||||||||||
| Gavin NINNES | 2 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | ||||||||||||||||||
| Matthew AGIUS | 9 | 4 | 1 | 7 | 7 | 2 | 5 | 7 | 7 | 8 | 8 | 3 | 1 | 8 | 6 | 2 | 9 | ||||||||||||||||||
| Nathan THOMAS | 5 | 8 | 7 | 8 | 8 | 8 | 6 | 1 | 2 | 1 | 6 | 9 | 9 | 9 | 3 | 1 | 10 |