NCC Winter Criteriums
Norwood Cycling Club · Sat 19 Sep 2026 Race
Results (lap data)
Senior D
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Liam ROGERSNo Club Yet · m | 41:24 | 20 | GC 20 | No Club Yet | m |
| 2 | Felix REILLYGESA · m | +0 | 18 | GC 18 | GESA | m |
| 3 | Ben WHITLOCKNo Club Yet · m | +1 | 16 | GC 16 | No Club Yet | m |
| 4 | Will BARTLETTNorwood Cycling Club · m | +1 | 14 | GC 14 | Norwood Cycling Club | m |
| 5 | Jordan KUBEAdelaide Hills Cycling Club · m | +1 | 12 | GC 12 | Adelaide Hills Cycling Club | m |
| 6 | Lachlan MCSWAINMildura Coomealla Cycling Club · m | +1 | 10 | GC 10 | Mildura Coomealla Cycling Club | m |
| 7 | David SLATERPort Adelaide Cycling Club · m | +2 | 9 | GC 9 | Port Adelaide Cycling Club | m |
| 8 | Chris MEINAHCC · m | +2 | 8 | GC 8 | AHCC | m |
| 9 | Jenson SHEENERiverland Cycling Club · m | +2 | 7 | GC 7 | Riverland Cycling Club | m |
| 10 | Marc DE MAAIJERNorwood · m | +4 | 6 | GC 6 | Norwood | m |
| 11 | Oliver REILLYNorwood Cycling Club · m | +4 | 5 | GC 5 | Norwood Cycling Club | m |
| 12 | Mark RUPERTPort Adelaide Cycling Club · m | +5 | 4 | GC 4 | Port Adelaide Cycling Club | m |
| 13 | Josh SOLORIONorwood CC · m | +5 | 3 | GC 3 | Norwood CC | m |
| 14 | David HABIBNorwood CC · m | +5 | 2 | GC 2 | Norwood CC | m |
| 15 | Jj ACKERMANNorwood · m | +6 | 1 | GC 1 | Norwood | m |
| 16 | Eddy GLAVASNorwood · m | +6 | Norwood | m | ||
| 17 | Cameron MACKPort Adelaide Cycling Club · m | +6 | Port Adelaide Cycling Club | m | ||
| 18 | Kristian SCHMIDTAdelaide Hills Cycling Club · m | +7 | Adelaide Hills Cycling Club | m | ||
| 19 | Vincent PEARSONAdelaide Hills Cycling Club · m | +8 | Adelaide Hills Cycling Club | m | ||
| 20 | Paul FOUNTASSouth Coast CC · m | +9 | South Coast CC | m | ||
| 21 | Paul BERKETTMOOD Racing · m | +11 | MOOD Racing | m | ||
| Out of Competition | Mark EIGENDORPAdelaide Hills Cycling Club · m | Adelaide Hills Cycling Club | m | |||
| DNF | Ilian AENDENROOMERNorwood · m | Norwood | m | |||
| DNF | TOM FOXAdelaide Cycling Collective · m | Adelaide Cycling Collective | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jj ACKERMAN | 24 | 5.5 |
| 2 | Eddy GLAVAS | 24 | 6.2 |
| 3 | Will BARTLETT | 24 | 7.8 |
| 4 | Paul BERKETT | 24 | 8.5 |
| 5 | Marc DE MAAIJER | 24 | 8.8 |
| 6 | Paul FOUNTAS | 24 | 9.0 |
| 7 | Mark RUPERT | 24 | 9.4 |
| 8 | David HABIB | 24 | 9.4 |
| 9 | Mark EIGENDORP | 20 | 10.1 |
| 10 | Ben WHITLOCK | 24 | 10.5 |
| 11 | Felix REILLY | 24 | 11.3 |
| 12 | Oliver REILLY | 24 | 11.3 |
| 13 | David SLATER | 24 | 12.0 |
| 14 | Lachlan MCSWAIN | 24 | 12.7 |
| 15 | Cameron MACK | 24 | 13.1 |
| 16 | Kristian SCHMIDT | 24 | 13.9 |
| 17 | Chris MEIN | 24 | 13.9 |
| 18 | Jordan KUBE | 24 | 16.2 |
| 19 | Liam ROGERS | 24 | 16.8 |
| 20 | Jenson SHEENE | 24 | 17.2 |
| 21 | Josh SOLORIO | 24 | 18.1 |
| 22 | Vincent PEARSON | 24 | 19.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam ROGERS | +0:04 | +0:04 | +0:05 | +0:04 | +0:03 | +0:03 | +0:05 | +0:03 | +0:03 | +0:02 | +0:04 | +0:00 | +0:02 | +0:04 | +0:03 | +0:03 | +0:05 | +0:03 | +0:00 | +0:00 | +0:04 | +0:06 | +0:04 | +0:00 | |||||||||||
| Felix REILLY | +0:03 | +0:03 | +0:04 | +0:03 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:00 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:00 | +0:01 | +0:02 | +0:03 | +0:00 | +0:01 | +0:00 | |||||||||||
| Ben WHITLOCK | +0:04 | +0:03 | +0:03 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:04 | +0:02 | +0:02 | +0:04 | +0:02 | +0:01 | +0:01 | +0:01 | +0:05 | +0:03 | +0:01 | |||||||||||
| Will BARTLETT | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:02 | +0:01 | +0:00 | +0:02 | +0:03 | +0:01 | +0:00 | +0:01 | +0:02 | +0:02 | +0:04 | +0:00 | +0:01 | +0:01 | +0:03 | +0:04 | +0:02 | +0:01 | |||||||||||
| Jordan KUBE | +0:03 | +0:03 | +0:04 | +0:04 | +0:03 | +0:02 | +0:04 | +0:02 | +0:03 | +0:02 | +0:04 | +0:03 | +0:03 | +0:04 | +0:03 | +0:02 | +0:04 | +0:03 | +0:03 | +0:02 | +0:03 | +0:05 | +0:03 | +0:01 | |||||||||||
| Lachlan MCSWAIN | +0:02 | +0:02 | +0:04 | +0:03 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:04 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:04 | +0:02 | +0:02 | +0:01 | +0:03 | +0:05 | +0:03 | +0:01 | |||||||||||
| David SLATER | +0:03 | +0:03 | +0:04 | +0:03 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:00 | +0:02 | +0:01 | +0:03 | +0:00 | +0:02 | +0:02 | +0:04 | +0:02 | +0:02 | +0:02 | +0:02 | +0:05 | +0:02 | +0:02 | |||||||||||
| Chris MEIN | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:02 | +0:04 | +0:03 | +0:03 | +0:02 | +0:04 | +0:01 | +0:00 | +0:04 | +0:03 | +0:03 | +0:04 | +0:01 | +0:02 | +0:02 | +0:03 | +0:04 | +0:02 | +0:02 | |||||||||||
| Jenson SHEENE | +0:04 | +0:04 | +0:05 | +0:04 | +0:02 | +0:03 | +0:05 | +0:03 | +0:04 | +0:02 | +0:03 | +0:02 | +0:03 | +0:05 | +0:03 | +0:03 | +0:05 | +0:02 | +0:01 | +0:01 | +0:04 | +0:05 | +0:02 | +0:02 | |||||||||||
| Marc DE MAAIJER | +0:04 | +0:03 | +0:03 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:03 | +0:01 | +0:02 | +0:01 | +0:02 | +0:04 | +0:01 | +0:04 | |||||||||||
| Oliver REILLY | +0:04 | +0:04 | +0:04 | +0:03 | +0:02 | +0:02 | +0:03 | +0:00 | +0:00 | +0:02 | +0:04 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:03 | +0:01 | +0:01 | +0:02 | +0:02 | +0:04 | +0:02 | +0:04 | |||||||||||
| Mark RUPERT | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:03 | +0:01 | +0:01 | +0:00 | +0:02 | +0:01 | +0:04 | +0:03 | +0:02 | +0:01 | +0:04 | +0:05 | +0:03 | +0:05 | |||||||||||
| Josh SOLORIO | +0:04 | +0:03 | +0:04 | +0:04 | +0:02 | +0:02 | +0:04 | +0:02 | +0:03 | +0:02 | +0:04 | +0:03 | +0:03 | +0:04 | +0:03 | +0:03 | +0:05 | +0:03 | +0:03 | +0:02 | +0:03 | +0:05 | +0:04 | +0:05 | |||||||||||
| David HABIB | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:00 | +0:03 | +0:02 | +0:03 | +0:03 | +0:01 | +0:00 | +0:03 | +0:01 | +0:02 | +0:01 | +0:03 | +0:05 | +0:03 | +0:05 | |||||||||||
| Jj ACKERMAN | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:00 | +0:02 | +0:01 | +0:01 | +0:03 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:06 | |||||||||||
| Eddy GLAVAS | +0:00 | +0:00 | +0:02 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:03 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:06 | +0:05 | +0:06 | |||||||||||
| Cameron MACK | +0:02 | +0:02 | +0:03 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:03 | +0:03 | +0:04 | +0:03 | +0:04 | +0:04 | +0:00 | +0:01 | +0:04 | +0:02 | +0:02 | +0:02 | +0:04 | +0:05 | +0:05 | +0:06 | |||||||||||
| Kristian SCHMIDT | +0:02 | +0:03 | +0:04 | +0:03 | +0:03 | +0:03 | +0:02 | +0:01 | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:04 | +0:03 | +0:03 | +0:03 | +0:02 | +0:02 | +0:02 | +0:01 | +0:05 | +0:04 | +0:07 | |||||||||||
| Vincent PEARSON | +0:05 | +0:04 | +0:05 | +0:04 | +0:04 | +0:03 | +0:04 | +0:02 | +0:03 | +0:02 | +0:04 | +0:03 | +0:04 | +0:05 | +0:03 | +0:03 | +0:05 | +0:03 | +0:03 | +0:03 | +0:04 | +0:00 | +0:00 | +0:08 | |||||||||||
| Paul FOUNTAS | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:02 | +0:01 | +0:03 | +0:00 | +0:02 | +0:05 | +0:00 | +0:00 | +0:03 | +0:03 | +0:01 | +0:03 | +0:02 | +0:05 | +0:04 | +0:09 | |||||||||||
| Paul BERKETT | +0:00 | +0:00 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:01 | +0:03 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:04 | +0:02 | +0:02 | +0:00 | +0:01 | +0:04 | +0:03 | +0:11 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam ROGERS | 20 | 21 | 22 | 23 | 23 | 23 | 23 | 22 | 22 | 19 | 16 | 1 | 12 | 17 | 18 | 17 | 19 | 20 | 1 | 2 | 20 | 21 | 19 | 1 | |||||||||||
| Felix REILLY | 15 | 18 | 19 | 17 | 13 | 13 | 17 | 16 | 10 | 2 | 7 | 14 | 17 | 12 | 15 | 16 | 2 | 3 | 9 | 17 | 11 | 3 | 3 | 2 | |||||||||||
| Ben WHITLOCK | 18 | 16 | 8 | 8 | 8 | 12 | 13 | 15 | 14 | 10 | 1 | 3 | 6 | 14 | 13 | 13 | 12 | 12 | 10 | 8 | 3 | 19 | 13 | 3 | |||||||||||
| Will BARTLETT | 9 | 9 | 11 | 10 | 11 | 10 | 10 | 5 | 3 | 13 | 9 | 4 | 3 | 4 | 10 | 9 | 10 | 2 | 7 | 11 | 14 | 5 | 5 | 4 | |||||||||||
| Jordan KUBE | 12 | 13 | 18 | 22 | 22 | 17 | 19 | 20 | 16 | 14 | 17 | 19 | 18 | 13 | 17 | 14 | 16 | 21 | 22 | 18 | 12 | 14 | 11 | 5 | |||||||||||
| Lachlan MCSWAIN | 10 | 11 | 14 | 12 | 18 | 14 | 14 | 14 | 17 | 16 | 14 | 11 | 8 | 9 | 12 | 11 | 13 | 15 | 16 | 12 | 15 | 13 | 10 | 6 | |||||||||||
| David SLATER | 13 | 14 | 20 | 18 | 21 | 16 | 15 | 18 | 15 | 3 | 4 | 9 | 15 | 1 | 8 | 10 | 9 | 10 | 18 | 19 | 9 | 10 | 7 | 7 | |||||||||||
| Chris MEIN | 7 | 8 | 9 | 19 | 20 | 19 | 22 | 23 | 20 | 17 | 19 | 6 | 1 | 15 | 22 | 21 | 11 | 5 | 14 | 20 | 13 | 6 | 9 | 8 | |||||||||||
| Jenson SHEENE | 19 | 24 | 24 | 21 | 14 | 22 | 24 | 24 | 23 | 20 | 6 | 17 | 14 | 21 | 20 | 22 | 18 | 14 | 8 | 5 | 19 | 18 | 6 | 9 | |||||||||||
| Marc DE MAAIJER | 21 | 15 | 12 | 11 | 10 | 9 | 8 | 11 | 11 | 11 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 8 | 12 | 9 | 8 | 4 | 4 | 11 | |||||||||||
| Oliver REILLY | 16 | 20 | 15 | 13 | 17 | 15 | 16 | 2 | 2 | 15 | 15 | 13 | 9 | 10 | 14 | 15 | 7 | 4 | 6 | 14 | 7 | 7 | 8 | 12 | |||||||||||
| Mark RUPERT | 5 | 5 | 6 | 7 | 7 | 7 | 5 | 10 | 6 | 7 | 12 | 5 | 4 | 2 | 7 | 7 | 17 | 19 | 19 | 10 | 18 | 15 | 12 | 13 | |||||||||||
| Josh SOLORIO | 17 | 17 | 16 | 20 | 15 | 18 | 18 | 19 | 19 | 18 | 20 | 20 | 20 | 19 | 19 | 18 | 20 | 18 | 20 | 16 | 17 | 20 | 16 | 14 | |||||||||||
| David HABIB | 8 | 10 | 10 | 9 | 16 | 8 | 6 | 13 | 5 | 1 | 10 | 15 | 16 | 11 | 3 | 2 | 3 | 6 | 11 | 6 | 16 | 12 | 14 | 15 | |||||||||||
| Jj ACKERMAN | 4 | 6 | 2 | 2 | 9 | 5 | 4 | 6 | 7 | 12 | 3 | 8 | 2 | 6 | 6 | 6 | 6 | 7 | 3 | 1 | 6 | 2 | 2 | 16 | |||||||||||
| Eddy GLAVAS | 2 | 2 | 4 | 6 | 6 | 6 | 2 | 8 | 4 | 4 | 2 | 10 | 7 | 7 | 9 | 4 | 1 | 1 | 2 | 3 | 1 | 22 | 20 | 17 | |||||||||||
| Cameron MACK | 6 | 7 | 7 | 5 | 4 | 2 | 7 | 17 | 18 | 22 | 18 | 21 | 22 | 18 | 1 | 8 | 14 | 13 | 13 | 13 | 22 | 17 | 21 | 18 | |||||||||||
| Kristian SCHMIDT | 11 | 12 | 17 | 16 | 19 | 24 | 9 | 12 | 12 | 5 | 8 | 16 | 19 | 16 | 16 | 19 | 8 | 9 | 17 | 15 | 5 | 11 | 18 | 19 | |||||||||||
| Vincent PEARSON | 22 | 22 | 23 | 24 | 24 | 20 | 21 | 21 | 21 | 21 | 21 | 18 | 21 | 20 | 21 | 20 | 21 | 22 | 21 | 22 | 21 | 1 | 1 | 20 | |||||||||||
| Paul FOUNTAS | 3 | 4 | 3 | 3 | 1 | 3 | 11 | 4 | 13 | 6 | 13 | 2 | 13 | 22 | 2 | 3 | 5 | 16 | 4 | 21 | 10 | 16 | 17 | 21 | |||||||||||
| Paul BERKETT | 1 | 3 | 5 | 4 | 2 | 1 | 3 | 9 | 9 | 9 | 11 | 12 | 10 | 8 | 11 | 12 | 15 | 11 | 15 | 4 | 4 | 8 | 15 | 22 |