NCC Winter Criteriums
Norwood Cycling Club · Sat 19 Sep 2026 Race
Results (lap data)
Senior A
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Oliver WARDNorwood · m | 54:16 | 20 | GC 20 | Norwood | m |
| 2 | Lachlan GLASSPOOLCentral Districts CC · m | +3 | 18 | GC 18 | Central Districts CC | m |
| 3 | Lucas HOFFMANWhyalla CC · m | +21 | 16 | GC 16 | Whyalla CC | m |
| 4 | Tristan SAUNDERSNorwood CC · m | +21 | 14 | GC 14 | Norwood CC | m |
| 5 | Joel EDENSHOC CC · m | +21 | 12 | GC 12 | SHOC CC | m |
| 6 | Mikey BRYANTCentral Districts CC · m | +21 | 10 | GC 10 | Central Districts CC | m |
| 7 | Craig INGRAMNorwood CC · m | +33 | 9 | GC 9 | Norwood CC | m |
| DNF | Liam UNDERWOODNorwood CC · m | 8 | GC 8 | Norwood CC | m | |
| DNF | Binuk KULATHUNGAKilkenny CC · m | 7 | GC 7 | Kilkenny CC | m | |
| DNF | Zachary BRYANTPMA Guestpix · m | PMA Guestpix | m | |||
| DNF | Alec GUGLIELMUCCINorwood · m | Norwood | m | |||
| DNF | Fraser OERTELCannibal Bahrain Victorious · m | Cannibal Bahrain Victorious | m | |||
| DNF | Sebastian ZAJACZKOWSKINorwood Cycling Club (Team Villawood) · m | Norwood Cycling Club (Team Villawood) | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Lachlan GLASSPOOL | 35 | 4.0 |
| 2 | Lucas HOFFMAN | 35 | 4.2 |
| 3 | Craig INGRAM | 35 | 4.3 |
| 4 | Oliver WARD | 35 | 4.5 |
| 5 | Tristan SAUNDERS | 35 | 4.6 |
| 6 | Joel EDEN | 35 | 5.3 |
| 7 | Mikey BRYANT | 35 | 5.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver WARD | +0:00 | +0:02 | +0:02 | +0:10 | +0:07 | +0:01 | +0:06 | +0:06 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:07 | +0:03 | +0:07 | +0:07 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Lachlan GLASSPOOL | +0:02 | +0:02 | +0:03 | +0:09 | +0:07 | +0:02 | +0:07 | +0:02 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 |
| Lucas HOFFMAN | +0:02 | +0:02 | +0:00 | +0:06 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:02 | +0:00 | +0:00 | +0:07 | +0:07 | +0:12 | +0:14 | +0:18 | +0:15 | +0:18 | +0:21 | +0:22 | +0:25 | +0:29 | +0:36 | +0:31 | +0:21 |
| Tristan SAUNDERS | +0:02 | +0:02 | +0:02 | +0:09 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:07 | +0:00 | +0:09 | +0:08 | +0:10 | +0:13 | +0:15 | +0:16 | +0:19 | +0:21 | +0:22 | +0:26 | +0:28 | +0:36 | +0:31 | +0:21 |
| Joel EDEN | +0:02 | +0:02 | +0:01 | +0:09 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:07 | +0:04 | +0:08 | +0:08 | +0:13 | +0:13 | +0:20 | +0:16 | +0:19 | +0:21 | +0:22 | +0:26 | +0:28 | +0:36 | +0:31 | +0:21 |
| Mikey BRYANT | +0:01 | +0:03 | +0:03 | +0:00 | +0:00 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:08 | +0:01 | +0:07 | +0:08 | +0:12 | +0:14 | +0:20 | +0:15 | +0:19 | +0:21 | +0:23 | +0:25 | +0:29 | +0:36 | +0:31 | +0:21 |
| Craig INGRAM | +0:00 | +0:00 | +0:00 | +0:06 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:07 | +0:03 | +0:07 | +0:08 | +0:11 | +0:13 | +0:15 | +0:15 | +0:18 | +0:21 | +0:22 | +0:25 | +0:29 | +0:36 | +0:30 | +0:33 |
| Liam UNDERWOOD | +0:01 | +0:01 | +0:03 | +0:08 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:07 | +0:04 | +0:09 | +0:08 | +0:11 | +0:14 | +0:18 | +0:18 | +0:31 | +0:54 | +1:16 | +1:34 | +1:45 | +2:02 | +2:19 | |
| Binuk KULATHUNGA | +0:00 | +0:00 | +0:02 | +0:09 | +0:07 | +0:04 | +0:19 | +0:42 | +1:00 | +1:23 | +1:50 | +2:17 | +2:43 | +3:09 | +3:29 | +3:53 | +4:16 | +4:28 | +4:58 | +5:25 | +5:56 | +6:20 | +6:44 | +7:05 | +7:30 | +7:57 | +8:18 | +8:45 | +9:07 | +9:23 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver WARD | 3 | 8 | 7 | 10 | 11 | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 2 | 4 | 5 | 3 | 7 | 6 | 4 | 5 | 5 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Lachlan GLASSPOOL | 9 | 6 | 11 | 6 | 9 | 10 | 11 | 7 | 7 | 4 | 7 | 1 | 2 | 3 | 6 | 6 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Lucas HOFFMAN | 13 | 7 | 2 | 2 | 1 | 6 | 1 | 2 | 2 | 2 | 4 | 6 | 5 | 8 | 1 | 3 | 5 | 4 | 8 | 2 | 1 | 4 | 2 | 7 | 8 | 5 | 3 | 3 | 5 | 3 | 3 | 7 | 3 | 6 | 3 |
| Tristan SAUNDERS | 10 | 10 | 5 | 7 | 4 | 1 | 6 | 1 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 8 | 7 | 2 | 2 | 7 | 3 | 8 | 8 | 3 | 3 | 3 | 6 | 5 | 6 | 4 | 7 | 3 | 5 | 4 | 4 |
| Joel EDEN | 11 | 9 | 3 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 8 | 4 | 4 | 7 | 5 | 2 | 4 | 5 | 4 | 3 | 8 | 6 | 7 | 8 | 5 | 7 | 7 | 7 | 3 | 6 | 6 | 4 | 6 | 5 | 5 |
| Mikey BRYANT | 8 | 13 | 12 | 1 | 3 | 9 | 5 | 6 | 5 | 8 | 1 | 3 | 1 | 5 | 7 | 7 | 6 | 8 | 7 | 8 | 4 | 3 | 4 | 6 | 6 | 8 | 5 | 6 | 4 | 7 | 5 | 5 | 4 | 7 | 6 |
| Craig INGRAM | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 6 | 7 | 5 | 7 | 3 | 6 | 8 | 1 | 1 | 3 | 5 | 6 | 6 | 2 | 6 | 5 | 4 | 4 | 4 | 4 | 7 | 5 | 4 | 6 | 7 | 3 | 7 |
| Liam UNDERWOOD | 7 | 5 | 13 | 4 | 7 | 5 | 4 | 5 | 3 | 5 | 3 | 2 | 6 | 4 | 2 | 4 | 2 | 6 | 3 | 5 | 7 | 7 | 5 | 4 | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Binuk KULATHUNGA | 5 | 2 | 9 | 9 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 9 | 11 | 9 | 11 | 11 | 9 |