Race · Sun 2 Nov 2025
Forreston (Gumeracha)
Adelaide Hills Cycling Club · Sun 2 Nov 2025 Race
Results (lap data)
E grade · Sky Blue cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Alannah KREIDLADF Cycling Club · F | 1:42:35 | ADF Cycling Club | F | |
| 2 | Mark NOLANAdelaide Hills CC · M | +1 | Adelaide Hills CC | M | |
| 3 | Chris MEINAdelaide Hills CC · M | +2 | Adelaide Hills CC | M | |
| 4 | Nathan THOMASAdelaide Hills CC · M | +4 | Adelaide Hills CC | M | |
| 5 | Con BASTIRASNorwood CC · M | +4:55 | Norwood CC | M | |
| 6 | Dave HAGEAdelaide Hills CC · M | +4:58 | Adelaide Hills CC | M | |
| 7 | Cameron MACKPort Adelaide CC · M | +7:15 | Port Adelaide CC | M | |
| 8 | Andrew TURNOCKNorwood CC · M | +9:40 | Norwood CC | M | |
| DNF | Haydn MARTINAdelaide Hills CC · M | Adelaide Hills CC | M | ||
| DNF | Andrew COOMBEM | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Alannah KREIDL | 3 | 1.3 |
| 2 | Mark NOLAN | 3 | 2.3 |
| 3 | Chris MEIN | 3 | 4.0 |
| 4 | Nathan THOMAS | 3 | 4.3 |
| 5 | Con BASTIRAS | 3 | 4.7 |
| 6 | Dave HAGE | 3 | 7.3 |
| 7 | Cameron MACK | 3 | 7.7 |
| 8 | Andrew TURNOCK | 3 | 9.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Alannah KREIDL | +0:03 | +0:00 | +0:00 | |
| Mark NOLAN | +0:00 | +0:01 | +0:02 | |
| Chris MEIN | +0:08 | +0:01 | +0:03 | |
| Nathan THOMAS | +0:08 | +0:01 | +0:05 | |
| Con BASTIRAS | +0:03 | +1:26 | +4:55 | |
| Dave HAGE | +0:51 | +2:12 | +4:59 | |
| Cameron MACK | +0:27 | +2:25 | +7:16 | |
| Andrew TURNOCK | +1:43 | +5:49 | +9:41 | |
| Andrew COOMBE | +0:08 | +0:00 | ||
| Haydn MARTIN | +0:08 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Alannah KREIDL | 2 | 1 | 1 | |
| Mark NOLAN | 1 | 4 | 2 | |
| Chris MEIN | 6 | 3 | 3 | |
| Nathan THOMAS | 4 | 5 | 4 | |
| Con BASTIRAS | 3 | 6 | 5 | |
| Dave HAGE | 9 | 7 | 6 | |
| Cameron MACK | 8 | 8 | 7 | |
| Andrew TURNOCK | 10 | 9 | 8 | |
| Andrew COOMBE | 7 | 2 | ||
| Haydn MARTIN | 5 |
Road
Gumeracha Oval, Albert St, Gumeracha
Rego 8:00 am · Racing 9:00 am
Grades and distances
B35.9–36.0 km/h · 72.4 kmStart lap + 4 laps · prime on lap 2
C34.3–36.8 km/h · 55.8 kmStart lap + 3 laps · prime on lap 2
D32.6–34.0 km/h · 55.8 kmStart lap + 3 laps · prime on lap 2
E29.8–32.6 km/h · 55.8 kmStart lap + 3 laps · prime on lap 2
F28.0–29.4 km/h · 39.2 kmStart lap + 2 laps · prime on lap 1
G24.7 km/h · 22.6 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Forreston, 2 Nov 2025, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| B | 35.9 | 36.0 | 72.4 km | Start lap + 4 laps · prime on lap 2 |
| C | 34.3 | 36.8 | 55.8 km | Start lap + 3 laps · prime on lap 2 |
| D | 32.6 | 34.0 | 55.8 km | Start lap + 3 laps · prime on lap 2 |
| E | 29.8 | 32.6 | 55.8 km | Start lap + 3 laps · prime on lap 2 |
| F | 28.0 | 29.4 | 39.2 km | Start lap + 2 laps · prime on lap 1 |
| G | 24.7 | 24.7 | 22.6 km | Start lap + 1 lap |
The course
- The route
- The climb to the line
- Direction of travel
- Start
- Lap start
- Finish line
- Km into the route, every 2 km
Lap start · km 5.5Finish · km 22.1
GPX distance 22.2 km · Climb 252 m · Height 333–463 m
The climb to the line: km 21.5 to 22.1, rising 23 m at 3.6%
Shaded: the steepest 500 m, km 6.4 to 6.9, averaging 6.4%
Teams Represented
MOOD5 riders- Port Adelaide Cycling Club2 riders
- Septimus Racing2 riders
- ADF Cycling Club1 rider
- Keystone1 rider
New Energy Racing1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.





