Race · Sun 14 Sep 2025
Springhead Rd (Mt Torrens)
Adelaide Hills Cycling Club · Sun 14 Sep 2025 Race
Results (lap data)
E grade · Sky Blue cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Jordan KUBENone. · M | 1:29:07 | None. | M | |
| 2 | Chris MEINAdelaide Hills CC · M | +1 | Adelaide Hills CC | M | |
| 3 | Florence ALEXANDERKeystone Cycling · F | +1 | Keystone Cycling | F | |
| 4 | Isabel CRANAGENorwood CC · F | +24 | Norwood CC | F | |
| 5 | Martin SHEARSMood Racing · M | +38 | Mood Racing | M | |
| 6 | Andrew COOMBEAdelaide Hills CC · M | +1:51 | Adelaide Hills CC | M | |
| 7 | Michael HOWSONAdelaide Hills CC · M | +2:23 | Adelaide Hills CC | M | |
| 8 | Haydn MARTINAdelaide Hills CC · M | +3:07 | Adelaide Hills CC | M | |
| 9 | Anthony FOUNDASSouth Coast CC · M | +5:19 | South Coast CC | M | |
| 10 | Kristian SCHMIDTAdelaide Hills CC · M | +7:28 | Adelaide Hills CC | M | |
| 11 | Mike FORDAdelaide Hills CC · M | +8:08 | Adelaide Hills CC | M | |
| 12 | Garth TICHYAdelaide Hills CC · M | +9:53 | Adelaide Hills CC | M | |
| DNF | James JORDANAdelaide Hills CC · M | Adelaide Hills CC | M | ||
| DNF | Terrence BROWNNorwood CC · M | Norwood CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Chris MEIN | 5 | 1.4 |
| 2 | Jordan KUBE | 5 | 2.2 |
| 3 | Florence ALEXANDER | 5 | 3.8 |
| 4 | Isabel CRANAGE | 5 | 4.2 |
| 5 | Andrew COOMBE | 5 | 5.8 |
| 6 | Haydn MARTIN | 5 | 6.8 |
| 7 | Martin SHEARS | 5 | 7.0 |
| 8 | Anthony FOUNDAS | 5 | 7.4 |
| 9 | Michael HOWSON | 5 | 8.8 |
| 10 | Kristian SCHMIDT | 5 | 9.8 |
| 11 | Garth TICHY | 5 | 11.0 |
| 12 | Mike FORD | 5 | 12.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Jordan KUBE | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | ||
| Chris MEIN | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | ||
| Florence ALEXANDER | +0:02 | +0:01 | +0:00 | +0:00 | +0:02 | ||
| Isabel CRANAGE | +0:01 | +0:01 | +0:10 | +0:17 | +0:25 | ||
| Martin SHEARS | +0:03 | +0:01 | +0:11 | +0:21 | +0:39 | ||
| Andrew COOMBE | +0:02 | +0:01 | +0:10 | +0:47 | +1:52 | ||
| Michael HOWSON | +0:02 | +0:02 | +0:28 | +1:33 | +2:24 | ||
| Haydn MARTIN | +0:01 | +0:01 | +0:11 | +1:40 | +3:08 | ||
| Anthony FOUNDAS | +0:02 | +0:00 | +0:28 | +1:41 | +5:19 | ||
| Kristian SCHMIDT | +0:03 | +0:02 | +0:28 | +4:32 | +7:29 | ||
| Mike FORD | +0:13 | +0:57 | +3:05 | +5:54 | +8:08 | ||
| Garth TICHY | +0:02 | +0:11 | +1:38 | +6:06 | +9:53 | ||
| Terrence BROWN | +0:01 | +0:03 | |||||
| James JORDAN | +3:02 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Jordan KUBE | 2 | 2 | 3 | 3 | 1 | ||
| Chris MEIN | 1 | 1 | 1 | 2 | 2 | ||
| Florence ALEXANDER | 8 | 5 | 2 | 1 | 3 | ||
| Isabel CRANAGE | 4 | 4 | 5 | 4 | 4 | ||
| Martin SHEARS | 11 | 8 | 6 | 5 | 5 | ||
| Andrew COOMBE | 6 | 7 | 4 | 6 | 6 | ||
| Michael HOWSON | 10 | 10 | 10 | 7 | 7 | ||
| Haydn MARTIN | 5 | 6 | 7 | 8 | 8 | ||
| Anthony FOUNDAS | 7 | 3 | 9 | 9 | 9 | ||
| Kristian SCHMIDT | 12 | 9 | 8 | 10 | 10 | ||
| Mike FORD | 13 | 13 | 12 | 11 | 11 | ||
| Garth TICHY | 8 | 12 | 11 | 12 | 12 | ||
| Terrence BROWN | 3 | 11 | |||||
| James JORDAN | 14 |
Road
Mt Torrens Oval Hall, Oval Rd, Mt Torrens. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A35.8–40.0 km/h · 66.6 kmStart lap + 6 laps · primes on laps 2 and 4
B34.8–36.0 km/h · 66.6 kmStart lap + 6 laps · primes on laps 2 and 4
C31.9–35.5 km/h · 56.9 kmStart lap + 5 laps · primes on laps 2 and 4
D29.1–33.1 km/h · 56.9 kmStart lap + 5 laps · primes on laps 2 and 4
E28.6–31.8 km/h · 47.2 kmStart lap + 4 laps · prime on lap 2
F26.1–29.1 km/h · 47.2 kmStart lap + 4 laps · prime on lap 2
Fastest to slowest finisher's average speed at Springhead Rd, 14 Sep 2025, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 35.8 | 40.0 | 66.6 km | Start lap + 6 laps · primes on laps 2 and 4 |
| B | 34.8 | 36.0 | 66.6 km | Start lap + 6 laps · primes on laps 2 and 4 |
| C | 31.9 | 35.5 | 56.9 km | Start lap + 5 laps · primes on laps 2 and 4 |
| D | 29.1 | 33.1 | 56.9 km | Start lap + 5 laps · primes on laps 2 and 4 |
| E | 28.6 | 31.8 | 47.2 km | Start lap + 4 laps · prime on lap 2 |
| F | 26.1 | 29.1 | 47.2 km | Start lap + 4 laps · prime on lap 2 |
The course
- The lap, ridden anticlockwise
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 8.4
GPX distance 9.6 km · Climb 128 m · Height 412–484 m
Shaded: the steepest 500 m, km 7.4 to 7.9, averaging 7.1%
Teams Represented
MOOD6 riders
New Energy Racing4 riders- BlackChrome Racing3 riders
PMA Guestpix2 riders- Adelaide MTB Club1 rider
- ADF Cycling Club1 rider
- Hold Fast1 rider
- Norwood Cycling Club1 rider
- Septimus Racing1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.





