Race · Sun 14 Sep 2025
Springhead Rd (Mt Torrens)
Adelaide Hills Cycling Club · Sun 14 Sep 2025 Race
Results (lap data)
C grade · Purple cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Paul PEARCEAdelaide Hills CC · M | 1:36:05 | Adelaide Hills CC | M | |
| 2 | Alexander EVANSNorwood CC · M | +6 | Norwood CC | M | |
| 3 | Nick UNDERWOODM | +2:25 | M | ||
| 4 | Peter BURGESSNorwood CC · M | +2:52 | Norwood CC | M | |
| 5 | Dylan GASTONAdelaide Hills CC · M | +5:18 | Adelaide Hills CC | M | |
| 6 | Connor BRINKNorwood CC · M | +7:04 | Norwood CC | M | |
| 7 | Tom PFITZNERFRA PowerOn · M | +9:13 | FRA PowerOn | M | |
| 8 | Daniel BLOCKCoburg Cycling Club · M | +9:48 | Coburg Cycling Club | M | |
| 9 | Wagner CARPIAdelaide Hills CC · M | +10:47 | Adelaide Hills CC | M | |
| DNF | Henry NORTONAdelaide Hills CC · M | Adelaide Hills CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Paul PEARCE | 6 | 1.7 |
| 2 | Peter BURGESS | 6 | 2.3 |
| 3 | Alexander EVANS | 6 | 3.3 |
| 4 | Nick UNDERWOOD | 6 | 3.7 |
| 5 | Dylan GASTON | 6 | 5.0 |
| 6 | Tom PFITZNER | 6 | 6.3 |
| 7 | Connor BRINK | 6 | 7.7 |
| 8 | Daniel BLOCK | 6 | 8.3 |
| 9 | Wagner CARPI | 6 | 8.3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Paul PEARCE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Alexander EVANS | +0:01 | +0:10 | +0:18 | +0:00 | +0:00 | +0:07 | |
| Nick UNDERWOOD | +0:01 | +0:09 | +0:18 | +0:36 | +1:42 | +2:25 | |
| Peter BURGESS | +0:00 | +0:00 | +0:00 | +0:36 | +1:42 | +2:53 | |
| Dylan GASTON | +0:01 | +0:09 | +0:34 | +1:43 | +3:19 | +5:19 | |
| Connor BRINK | +0:02 | +0:58 | +2:12 | +4:08 | +5:33 | +7:04 | |
| Tom PFITZNER | +0:01 | +0:11 | +0:34 | +2:15 | +5:26 | +9:13 | |
| Daniel BLOCK | +0:02 | +0:59 | +2:15 | +4:26 | +7:09 | +9:49 | |
| Wagner CARPI | +0:01 | +0:59 | +2:53 | +5:32 | +8:40 | +10:48 | |
| Henry NORTON | +0:02 | +0:09 | +0:34 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Paul PEARCE | 2 | 2 | 1 | 2 | 2 | 1 | |
| Alexander EVANS | 7 | 6 | 3 | 1 | 1 | 2 | |
| Nick UNDERWOOD | 4 | 3 | 4 | 4 | 4 | 3 | |
| Peter BURGESS | 1 | 1 | 2 | 3 | 3 | 4 | |
| Dylan GASTON | 5 | 5 | 5 | 5 | 5 | 5 | |
| Connor BRINK | 10 | 8 | 8 | 7 | 7 | 6 | |
| Tom PFITZNER | 6 | 7 | 6 | 6 | 6 | 7 | |
| Daniel BLOCK | 8 | 9 | 9 | 8 | 8 | 8 | |
| Wagner CARPI | 3 | 10 | 10 | 9 | 9 | 9 | |
| Henry NORTON | 9 | 4 | 7 |
Road
Mt Torrens Oval Hall, Oval Rd, Mt Torrens. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A35.8–40.0 km/h · 66.6 kmStart lap + 6 laps · primes on laps 2 and 4
B34.8–36.0 km/h · 66.6 kmStart lap + 6 laps · primes on laps 2 and 4
C31.9–35.5 km/h · 56.9 kmStart lap + 5 laps · primes on laps 2 and 4
D29.1–33.1 km/h · 56.9 kmStart lap + 5 laps · primes on laps 2 and 4
E28.6–31.8 km/h · 47.2 kmStart lap + 4 laps · prime on lap 2
F26.1–29.1 km/h · 47.2 kmStart lap + 4 laps · prime on lap 2
Fastest to slowest finisher's average speed at Springhead Rd, 14 Sep 2025, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 35.8 | 40.0 | 66.6 km | Start lap + 6 laps · primes on laps 2 and 4 |
| B | 34.8 | 36.0 | 66.6 km | Start lap + 6 laps · primes on laps 2 and 4 |
| C | 31.9 | 35.5 | 56.9 km | Start lap + 5 laps · primes on laps 2 and 4 |
| D | 29.1 | 33.1 | 56.9 km | Start lap + 5 laps · primes on laps 2 and 4 |
| E | 28.6 | 31.8 | 47.2 km | Start lap + 4 laps · prime on lap 2 |
| F | 26.1 | 29.1 | 47.2 km | Start lap + 4 laps · prime on lap 2 |
The course
- The lap, ridden anticlockwise
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 8.4
GPX distance 9.6 km · Climb 128 m · Height 412–484 m
Shaded: the steepest 500 m, km 7.4 to 7.9, averaging 7.1%
Teams Represented
MOOD6 riders
New Energy Racing4 riders- BlackChrome Racing3 riders
PMA Guestpix2 riders- Adelaide MTB Club1 rider
- ADF Cycling Club1 rider
- Hold Fast1 rider
- Norwood Cycling Club1 rider
- Septimus Racing1 rider
Photos
From past races here
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.





