Race · Sun 17 Nov 2024
Forreston (Gumeracha): Incorporates the AHCC RR champs
Adelaide Hills Cycling Club · Sun 17 Nov 2024 Race
Results (lap data)
Grade: A grade
A grade · No cap cover
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Josh ZOANETTIAdelaide Hills Cycling Club · M | 1:59:21 | Adelaide Hills Cycling Club | M | |
| 2 | Jack SLOAN#N/A · M | +2 | #N/A | M | |
| 3 | Harrison BLACKBURNNorwood Cycling Club · M | +3 | Norwood Cycling Club | M | |
| 4 | Binuk KULATHUNGAKilkenny CC · M | +11 | Kilkenny CC | M | |
| 5 | Robert HIBBURTNorwood Cycling Club · M | +14 | Norwood Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jack SLOAN | 4 | 1.8 |
| 2 | Josh ZOANETTI | 4 | 2.2 |
| 3 | Robert HIBBURT | 4 | 3.2 |
| 4 | Harrison BLACKBURN | 4 | 3.8 |
| 5 | Binuk KULATHUNGA | 4 | 4.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Josh ZOANETTI | +0:00 | +0:01 | +0:00 | +0:00 |
| Jack SLOAN | +0:00 | +0:00 | +0:00 | +0:02 |
| Harrison BLACKBURN | +0:01 | +0:01 | +0:01 | +0:03 |
| Binuk KULATHUNGA | +0:01 | +0:01 | +0:00 | +0:11 |
| Robert HIBBURT | +0:00 | +0:00 | +0:01 | +0:14 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Josh ZOANETTI | 2 | 4 | 2 | 1 |
| Jack SLOAN | 3 | 1 | 1 | 2 |
| Harrison BLACKBURN | 5 | 3 | 4 | 3 |
| Binuk KULATHUNGA | 4 | 5 | 3 | 4 |
| Robert HIBBURT | 1 | 2 | 5 | 5 |
Road
Gumeracha Oval, Albert St, Gumeracha
Rego 8:00 am · Racing 9:00 am
Grades and distances
A36.3–36.4 km/h · 72.4 kmStart lap + 4 laps · prime on lap 2
B35.9–38.4 km/h · 72.4 kmStart lap + 4 laps · prime on lap 2
G24.6 km/h · 22.6 kmStart lap + 1 lap
Fastest to slowest finisher's average speed at Forreston, 17 Nov 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 36.3 | 36.4 | 72.4 km | Start lap + 4 laps · prime on lap 2 |
| B | 35.9 | 38.4 | 72.4 km | Start lap + 4 laps · prime on lap 2 |
| G | 24.6 | 24.6 | 22.6 km | Start lap + 1 lap |
The course
- The route
- The climb to the line
- Direction of travel
- Start
- Lap start
- Finish line
- Km into the route, every 2 km
Lap start · km 5.5Finish · km 22.1
GPX distance 22.2 km · Climb 252 m · Height 333–463 m
The climb to the line: km 21.5 to 22.1, rising 23 m at 3.6%
Shaded: the steepest 500 m, km 6.4 to 6.9, averaging 6.4%
Teams Represented
MOOD4 riders
New Energy Racing3 riders- BlackChrome Racing2 riders
- Port Adelaide Cycling Club2 riders
- Septimus Racing2 riders
- Butterfields Ziptrak Racing1 rider
PMA Guestpix1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.