Race · Sun 25 Aug 2024
Bradbury (Bradbury) - Kermesse x3 series: race 3
Adelaide Hills Cycling Club · Sun 25 Aug 2024 Race
Results (lap data)
Grade: D1 grade
D1 grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Andrew RAMSEYAdelaide Mountain Bike Club · M | 1:13:21 | Adelaide Mountain Bike Club | M | |
| 2 | Jarred LAWRIE#N/A · M | +1 | #N/A | M | |
| 3 | Nicholas YFANTIDISNorwood Cycling Club · M | +18 | Norwood Cycling Club | M | |
| 4 | Fos CUNNINGHAMAdelaide Hills Cycling Club · M | +55 | Adelaide Hills Cycling Club | M | |
| 5 | Madeleine WASSERBAECHPort Adelaide Cycling Club · F | +4:52 | Port Adelaide Cycling Club | F | |
| 6 | Ruhi AFNANAdelaide Hills Cycling Club · M | +4:54 | Adelaide Hills Cycling Club | M | |
| 7 | Simon CAREYAdelaide Hills Cycling Club · M | +4:54 | Adelaide Hills Cycling Club | M | |
| 8 | Miles LATTYNorwood Cycling Club · M | +5:11 | Norwood Cycling Club | M | |
| 9 | Gordon MEEKMood Racing · M | +5:11 | Mood Racing | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jarred LAWRIE | 7 | 2.1 |
| 2 | Andrew RAMSEY | 7 | 3.0 |
| 3 | Nicholas YFANTIDIS | 7 | 3.3 |
| 4 | Fos CUNNINGHAM | 7 | 3.4 |
| 5 | Madeleine WASSERBAECH | 7 | 4.7 |
| 6 | Ruhi AFNAN | 7 | 4.7 |
| 7 | Gordon MEEK | 7 | 7.4 |
| 8 | Miles LATTY | 7 | 7.4 |
| 9 | Simon CAREY | 7 | 8.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew RAMSEY | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:00 | |||
| Jarred LAWRIE | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | |||
| Nicholas YFANTIDIS | +0:00 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:19 | |||
| Fos CUNNINGHAM | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:55 | |||
| Madeleine WASSERBAECH | +0:01 | +0:01 | +0:00 | +0:01 | +2:12 | +3:52 | +4:53 | |||
| Ruhi AFNAN | +0:01 | +0:00 | +0:14 | +1:40 | +2:59 | +3:51 | +4:54 | |||
| Simon CAREY | +1:44 | +2:21 | +3:11 | +3:31 | +3:38 | +3:55 | +4:55 | |||
| Miles LATTY | +0:03 | +0:01 | +1:30 | +2:05 | +3:00 | +3:52 | +5:12 | |||
| Gordon MEEK | +0:03 | +0:23 | +1:39 | +2:05 | +3:00 | +3:51 | +5:12 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew RAMSEY | 6 | 2 | 1 | 3 | 4 | 4 | 1 | |||
| Jarred LAWRIE | 5 | 3 | 2 | 1 | 1 | 1 | 2 | |||
| Nicholas YFANTIDIS | 1 | 7 | 5 | 2 | 3 | 2 | 3 | |||
| Fos CUNNINGHAM | 2 | 6 | 2 | 5 | 2 | 3 | 4 | |||
| Madeleine WASSERBAECH | 4 | 4 | 4 | 4 | 5 | 7 | 5 | |||
| Ruhi AFNAN | 3 | 1 | 6 | 6 | 6 | 5 | 6 | |||
| Simon CAREY | 9 | 9 | 9 | 9 | 9 | 9 | 7 | |||
| Miles LATTY | 8 | 5 | 7 | 8 | 8 | 8 | 8 | |||
| Gordon MEEK | 7 | 8 | 8 | 7 | 7 | 6 | 9 |
Road
Bradbury Oval, Bradbury Rd, Bradbury (the course map calls it Bradwood Park Oval)
Rego 8:00 am · Racing 9:00 am
Grades and distances
A35.0–38.0 km/h · 58.9 kmStart + 10 laps · primes on laps 3 and 6
B34.1–36.7 km/h · 58.9 kmStart + 10 laps · primes on laps 3 and 6
G22.4–23.8 km/h · 18.3 kmStart + 3 laps · prime on lap 2
Fastest to slowest finisher's average speed at Bradbury, 25 Aug 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 35.0 | 38.0 | 58.9 km | Start + 10 laps · primes on laps 3 and 6 |
| B | 34.1 | 36.7 | 58.9 km | Start + 10 laps · primes on laps 3 and 6 |
| G | 22.4 | 23.8 | 18.3 km | Start + 3 laps · prime on lap 2 |
The course
- The route
- The climb to the line
- Direction of travel
- Start
- Lap start
- Finish line
- Km into the route, every 2 km
Lap start · km 0.9Finish · km 6.8
GPX distance 6.9 km · Climb 143 m · Height 379–448 m
The climb to the line: km 6.5 to 6.8, rising 20 m at 5.6%
Shaded: the steepest 500 m, km 1.1 to 1.6, averaging 5.4%
Teams Represented
- Butterfields Ziptrak Racing4 riders
New Energy Racing4 riders
PMA Guestpix4 riders- Septimus Racing3 riders
- BlackChrome Racing2 riders
- Team Brennan2 riders
- AMBC1 rider
- Hold Fast1 rider
MOOD1 rider- Port Adelaide Cycling Club1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.