Live link
Results (simple data)
Grade: Division 5
Division 5 · Sky Blue cap
# Name Team Bonus Penalty Time Gap
1 Sasha SEIRP Transitions Drivewear 2 · Bonus 7 Transitions Drivewear 2 7 1:42:30.1
2 Mark RUDLOFF PowerOn 2 · Bonus 5 PowerOn 2 5 1:42:35.1 + 0:05
3 Josh SIMONS PowerOn 2 · Bonus 3 PowerOn 2 3 1:42:38.4 + 0:08
4 Warwick GROVES PMA Guestpix 4 · Bonus 2 PMA Guestpix 4 2 1:42:39.4 + 0:09
5 Nash MANOEL PMA Guestpix 4 · Bonus 1 PMA Guestpix 4 1 1:42:46.5 + 0:16
6 Craig FEELY PowerOn 2 PowerOn 2 1:42:51.6 + 0:21
7 Tim MARRIAGE ACTIV-O.T. ACTIV-O.T. 1:42:53.1 + 0:23
7 Mike STEWART ACTIV-O.T. ACTIV-O.T. 1:42:53.1 + 0:23
7 Yovanni MAHECHA ACTIV-O.T. ACTIV-O.T. 1:42:53.1 + 0:23
10 Alex HILL PowerOn 2 PowerOn 2 1:42:59.6 + 0:29
11 Trevor BURG Transitions Drivewear 2 Transitions Drivewear 2 1:43:01.2 + 0:31
12 Richard MILLER SA Fabricators 1 SA Fabricators 1 1:43:17.6 + 0:47
12 Troy BRYANT PMA Guestpix 4 PMA Guestpix 4 1:43:17.6 + 0:47
14 Samual ALLEN SA Fabricators 1 SA Fabricators 1 1:43:34.2 + 1:04
15 Steve MARTIN ACTIV-O.T. ACTIV-O.T. 1:43:43.0 + 1:12
16 David SLATER Transitions Drivewear 2 Transitions Drivewear 2 1:48:01.4 + 5:31
17 Phil CRICK Everything Bikes 3 Everything Bikes 3 1:51:47.6 + 9:17
18 Chris WOOD Transitions Drivewear 2 Transitions Drivewear 2 1:53:19.8 + 10:49
19 Martin REFERMAT SA Fabricators 1 SA Fabricators 1 1:54:18.7 + 11:48
DNF Paul MCCARRON Everything Bikes 3 Everything Bikes 3
DNF Todd WHITEHILL SA Fabricators 1 SA Fabricators 1
Team results
Open 1
# Team Time Gap
1 PMA Guestpix 6:44:08.0
2 Van D'am Racing p/b Butterfields 2 6:45:17.4 + 1:09
3 New Energy Racing 1 6:50:22.9 + 6:14
Division 1
# Team Time Gap
1 Blackchrome Racing Open 7:04:42.9
2 New Energy Racing 2 7:07:02.4 + 2:19
3 PMA Guestpix Racing 7:10:10.8 + 5:27
4 Villawood Cycling Cat 2 7:11:27.5 + 6:44
5 Norwood Cycling Club B 7:18:25.8 + 13:42
6 Van D'am Racing p/b Butterfields 3 7:18:50.7 + 14:07
Division 2
# Team Time Gap
1 Blackchrome Racing General 4:46:49.7
2 Everything Bikes 1 4:47:30.4 + 0:40
3 SA Fabricators 2 4:48:54.8 + 2:05
4 MOOD Racing 1 4:48:54.9 + 2:05
5 JKT 4:52:47.4 + 5:57
Division 3
# Team Time Gap
1 Everything Bikes 2 4:42:13.9
2 Blackchrome Racing General 4:42:23.8 + 0:09
3 Adelaide Women's Team 4:44:34.0 + 2:20
4 Norwood Cycling Club C 4:45:35.4 + 3:21
5 Team Envirosport One 4:46:02.0 + 3:48
6 PowerOn1 4:48:28.6 + 6:14
Division 4
# Team Time Gap
1 PMA Guestpix 3 5:03:27.5
2 CAT1 Racing 5:03:28.3 + 0:00
3 ACTIV-O.T. Galaxy 5:03:30.4 + 0:02
4 Lion Hearts Learning Racing 1 5:03:37.2 + 0:09
5 Blackchrome Racing General 5:03:48.5 + 0:21
6 Transitions Drivewear 5:03:53.6 + 0:26
Division 5
# Team Time Gap
1 PowerOn 2 5:08:05.1
2 ACTIV-O.T. 5:08:39.4 + 0:34
3 PMA Guestpix 4 5:08:46.6 + 0:41
4 Transitions Drivewear 2 5:13:32.7 + 5:27
5 SA Fabricators 1 5:21:10.7 + 13:05
Division 6
# Team Time Gap
1 Blackchrome Racing General 5:09:31.1
2 Mood Racing 4 5:10:45.6 + 1:14
3 dooM Racing 5:15:59.2 + 6:28
4 Team Envirosport 2 5:17:49.8 + 8:18
5 Bicycle Centre Goolwa 5:23:47.1 + 14:16
6 Butterfields Racing Team 5:31:36.7 + 22:05
Division 7
# Team Time Gap
1 Transitions Drivewear 3 5:14:52.8
2 MOOD Racing 2 5:15:12.6 + 0:19
3 DimmerSwitch 5:31:53.8 + 17:01
4 MOOD Racing 3 5:32:41.3 + 17:48
5 Lion Hearts Learning Racing 2 5:38:28.8 + 23:36
The course
2 4 6 8 10 12 14 16 18 20 22 24 26 28 N
The lap, ridden clockwise
Direction of travel
Start
Km into the lap, every 2 km
0 2 4 6 8 10 12 14 16 18 20 22 28.3 km
GPX distance 28.3 km · Climb 361 m · Height 42–294 m
Shaded: the steepest 500 m, km 20.5 to 21.0, averaging 6.4%
All about Waitpinga →
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.