Race · Sun 5 May 2024
Harrogate Rd (Harrogate): Alpe d'All Adelaide Series - Round 2
Adelaide Hills Cycling Club · Sun 5 May 2024 Race
Results (lap data)
Grade: A grade
A grade · No cap cover
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Kalan TUCKERNorwood Cycling Club · M | 1:45:55 | Norwood Cycling Club | M | |
| 2 | Louis FRESCHIAdelaide Mountain Bike Club · M | +0 | Adelaide Mountain Bike Club | M | |
| 3 | Robert HIBBURTNorwood Cycling Club · M | +26 | Norwood Cycling Club | M | |
| 4 | William MATHWINNorwood Cycling Club · M | +2:22 | Norwood Cycling Club | M | |
| 5 | Nick LEWISAdelaide Hills Cycling Club · M | +2:22 | Adelaide Hills Cycling Club | M | |
| 6 | Fraser OERTELAdelaide Mountain Bike Club · M | +2:34 | Adelaide Mountain Bike Club | M | |
| 7 | Marcus HOFERNorwood Cycling Club · M | +11:25 | Norwood Cycling Club | M | |
| DNF | Russell VAN HOUTNorwood Cycling Club · M | Norwood Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Louis FRESCHI | 7 | 1.7 |
| 2 | Kalan TUCKER | 7 | 2.0 |
| 3 | Robert HIBBURT | 7 | 2.7 |
| 4 | Fraser OERTEL | 7 | 4.4 |
| 5 | Nick LEWIS | 7 | 4.7 |
| 6 | William MATHWIN | 7 | 5.4 |
| 7 | Marcus HOFER | 7 | 7.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Kalan TUCKER | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Louis FRESCHI | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 |
| Robert HIBBURT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:27 |
| William MATHWIN | +0:01 | +0:24 | +0:57 | +1:33 | +1:52 | +1:54 | +2:22 |
| Nick LEWIS | +0:00 | +0:23 | +0:58 | +1:33 | +1:52 | +1:54 | +2:23 |
| Fraser OERTEL | +0:01 | +0:23 | +0:57 | +1:32 | +1:52 | +1:54 | +2:35 |
| Marcus HOFER | +0:01 | +0:25 | +2:29 | +4:35 | +6:51 | +9:14 | +11:25 |
| Russell VAN HOUT | +0:01 | +0:25 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Kalan TUCKER | 5 | 1 | 2 | 2 | 2 | 1 | 1 |
| Louis FRESCHI | 1 | 3 | 1 | 1 | 1 | 3 | 2 |
| Robert HIBBURT | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
| William MATHWIN | 6 | 6 | 5 | 5 | 6 | 6 | 4 |
| Nick LEWIS | 2 | 4 | 6 | 6 | 5 | 5 | 5 |
| Fraser OERTEL | 4 | 5 | 4 | 4 | 4 | 4 | 6 |
| Marcus HOFER | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Russell VAN HOUT | 8 | 8 |
Road
Harrogate Soldiers Memorial Hall, 13 Mail Rd, Harrogate. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
A33.4–37.0 km/h · 65.3 km3 loops + Mail Rd
G36.7 km/h · 26.5 km1 loop + Mail Rd
Fastest to slowest finisher's average speed at Harrogate Rd, 5 May 2024, from RaceMix. Distances are race lengths.
Show the numbers
| Grade | Slowest finisher (km/h) | Winner (km/h) | Distance | Laps and primes |
|---|---|---|---|---|
| A | 33.4 | 37.0 | 65.3 km | 3 loops + Mail Rd |
| G | 36.7 | 36.7 | 26.5 km | 1 loop + Mail Rd |
The course
- The route
- The climb to the line
- Direction of travel
- Start
- Lap start
- Finish line
- Km into the route, every 2 km
Lap start · km 1.6
GPX distance 21.0 km · Climb 435 m · Height 261–414 m
The climb to the line: km 19.1 to 26.5, rising 183 m at 2.5%
Shaded: the steepest 500 m, km 19.2 to 19.7, averaging 8.0%
Teams Represented
MOOD4 riders- Butterfields Ziptrak Racing2 riders
PMA Guestpix2 riders- Adelaide MTB Club1 rider
- Move OT1 rider
- Port Adelaide Cycling Club1 rider
- Septimus Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.