Race · Sun 21 Apr 2024
Fox Creek (Lobethal): Alpe d'All Adelaide Series - Round 1
Adelaide Hills Cycling Club · Sun 21 Apr 2024 Race
Results (lap data)
Grade: B grade
B grade · Red cap
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Jacob CASEYNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Ian COKERNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | James HANDNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Binuk KULATHUNGAKilkenny CC · M | Kilkenny CC | M | |
| 0 | Sebastian ZAJACZKOWSKINorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Alex MAGAREYNorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Jarrod FIFENorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Ewan LANDMANCycling Development Foundation · M | Cycling Development Foundation | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Ian COKER | +0:00 | +0:00 | +0:00 | +0:00 |
| James HAND | +0:00 | +0:00 | +0:00 | +0:00 |
| Jacob CASEY | +0:00 | +0:00 | +0:00 | +0:00 |
| Alex MAGAREY | +0:00 | +0:00 | +0:00 | +0:00 |
| Sebastian ZAJACZKOWSKI | +0:00 | +0:00 | +0:00 | +0:00 |
| Binuk KULATHUNGA | +0:00 | +0:00 | +0:00 | +0:00 |
| Jarrod FIFE | +0:00 | +0:00 | +0:00 | |
| Ewan LANDMAN | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Ian COKER | 1 | 1 | 1 | 1 |
| James HAND | 1 | 1 | 1 | 1 |
| Jacob CASEY | 1 | 1 | 1 | 1 |
| Alex MAGAREY | 1 | 1 | 1 | 1 |
| Sebastian ZAJACZKOWSKI | 1 | 1 | 1 | 1 |
| Binuk KULATHUNGA | 1 | 1 | 1 | 1 |
| Jarrod FIFE | 1 | 1 | 1 | |
| Ewan LANDMAN | 1 | 1 | 1 |
Road
Lobethal Centennial Hall, 36 Main St, Lobethal. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
- A/B · Start lap + 3 laps · 66.8 km · prime on lap 2
- G · Start lap · 17 km
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 16.6
GPX distance 16.7 km · Climb 359 m · Height 328–554 m
The climb to the line: km 16.2 to 16.6, rising 19 m at 5.1%
Shaded: the steepest 500 m, km 10.9 to 11.4, averaging 11.1%
Teams Represented
- BlackChrome Racing5 riders
- Butterfields Ziptrak Racing5 riders
MOOD3 riders
PMA Guestpix3 riders- Hold Fast2 riders
New Energy Racing2 riders- Port Adelaide Cycling Club2 riders
- Adelaide MTB Club1 rider
- Move OT1 rider
- Norwood Cycling Club1 rider
- Team Brennan1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.