Race · Sun 21 Apr 2024
Fox Creek (Lobethal): Alpe d'All Adelaide Series - Round 1
Adelaide Hills Cycling Club · Sun 21 Apr 2024 Race
Results (lap data)
Grade: A grade
A grade · No cap cover
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Harrison BLACKBURNNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Mikey BRYANTCentral Districts CC · M | Central Districts CC | M | |
| 0 | Sam BUSHAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Curtis DOWDELLNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Karl EVANSNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Louis FRESCHIAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Robert HIBBURTNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Lucas HOFFMANWhyalla CC · M | Whyalla CC | M | |
| 0 | Paul WENTROCKNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Jason WOODARDMurraylands Cycling Club · M | Murraylands Cycling Club | M | |
| 0 | Angus MILLERSouth Coast CC · M | South Coast CC | M | |
| 0 | Iven BENNETTNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Matthew SPARNONNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Donny PASCALENorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Ryan BOYDNorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Tully HICKMANPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| DNF | Marcus HOFERNorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Patrick SHANAHANNorwood Cycling Club · M | Norwood Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Matthew SPARNON | +0:00 | +0:00 | +0:00 | +0:00 |
| Louis FRESCHI | +0:00 | +0:00 | +0:00 | +0:00 |
| Angus MILLER | +0:00 | +0:00 | +0:00 | +0:00 |
| Paul WENTROCK | +0:00 | +0:00 | +0:00 | +0:00 |
| Iven BENNETT | +0:00 | +0:00 | +0:00 | +0:00 |
| Karl EVANS | +0:00 | +0:00 | +0:00 | +0:00 |
| Mikey BRYANT | +0:00 | +0:00 | +0:00 | +0:00 |
| Harrison BLACKBURN | +0:00 | +0:00 | +0:00 | +0:00 |
| Jason WOODARD | +0:00 | +0:00 | +0:00 | +0:00 |
| Curtis DOWDELL | +0:00 | +0:00 | +0:00 | +0:00 |
| Lucas HOFFMAN | +0:00 | +0:00 | +0:00 | +0:00 |
| Robert HIBBURT | +0:00 | +0:00 | +0:00 | +0:00 |
| Sam BUSH | +0:00 | +0:00 | +0:00 | +0:00 |
| Donny PASCALE | +0:00 | +0:00 | +0:00 | +0:00 |
| Marcus HOFER | +0:00 | +0:00 | ||
| Tully HICKMAN | +0:00 | +0:00 | ||
| Patrick SHANAHAN | +0:00 | +0:00 | +0:00 | |
| Ryan BOYD | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Matthew SPARNON | 1 | 1 | 1 | 1 |
| Louis FRESCHI | 1 | 1 | 1 | 1 |
| Angus MILLER | 1 | 1 | 1 | 1 |
| Paul WENTROCK | 1 | 1 | 1 | 1 |
| Iven BENNETT | 1 | 1 | 1 | 1 |
| Karl EVANS | 1 | 1 | 1 | 1 |
| Mikey BRYANT | 1 | 1 | 1 | 1 |
| Harrison BLACKBURN | 1 | 1 | 1 | 1 |
| Jason WOODARD | 1 | 1 | 1 | 1 |
| Curtis DOWDELL | 1 | 1 | 1 | 1 |
| Lucas HOFFMAN | 1 | 1 | 1 | 1 |
| Robert HIBBURT | 1 | 1 | 1 | 1 |
| Sam BUSH | 1 | 1 | 1 | 1 |
| Donny PASCALE | 1 | 1 | 1 | 1 |
| Marcus HOFER | 1 | 1 | ||
| Tully HICKMAN | 1 | 1 | ||
| Patrick SHANAHAN | 1 | 1 | 1 | |
| Ryan BOYD | 1 | 1 |
Road
Lobethal Centennial Hall, 36 Main St, Lobethal. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
- A/B · Start lap + 3 laps · 66.8 km · prime on lap 2
- G · Start lap · 17 km
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 16.6
GPX distance 16.7 km · Climb 359 m · Height 328–554 m
The climb to the line: km 16.2 to 16.6, rising 19 m at 5.1%
Shaded: the steepest 500 m, km 10.9 to 11.4, averaging 11.1%
Teams Represented
- BlackChrome Racing5 riders
- Butterfields Ziptrak Racing5 riders
MOOD3 riders
PMA Guestpix3 riders- Hold Fast2 riders
New Energy Racing2 riders- Port Adelaide Cycling Club2 riders
- Adelaide MTB Club1 rider
- Move OT1 rider
- Norwood Cycling Club1 rider
- Team Brennan1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.