Race · Sun 28 Jan 2024
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 28 Jan 2024 Race
Results (lap data)
Grade: All
A grade · No cap cover
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Harrison BLACKBURNNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Robert HIBBURTNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Michael KEPKAFRA PowerOn · M | FRA PowerOn | M | |
| 0 | Binuk KULATHUNGAKilkenny CC · M | Kilkenny CC | M | |
| 0 | William MATHWINNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Erpeng NILiaoning Cycling Team · M | Liaoning Cycling Team | M | |
| 0 | Aaron NITSCHKENorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Fraser OERTELAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Kalan TUCKERNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | James WADEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| DNF | Ryan BOYDNorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Zhihui JIANGPingtan Cycling Team · M | Pingtan Cycling Team | M | |
| DNF | Darcy STRUDWICKAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| James WADE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Michael KEPKA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| William MATHWIN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Harrison BLACKBURN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Aaron NITSCHKE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Kalan TUCKER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Binuk KULATHUNGA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Robert HIBBURT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Erpeng NI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Fraser OERTEL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Ryan BOYD | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Zhihui JIANG | +0:00 | +0:00 | +0:00 | |||
| Darcy STRUDWICK | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| James WADE | 1 | 1 | 1 | 1 | 1 | 1 |
| Michael KEPKA | 1 | 1 | 1 | 1 | 1 | 1 |
| William MATHWIN | 1 | 1 | 1 | 1 | 1 | 1 |
| Harrison BLACKBURN | 1 | 1 | 1 | 1 | 1 | 1 |
| Aaron NITSCHKE | 1 | 1 | 1 | 1 | 1 | 1 |
| Kalan TUCKER | 1 | 1 | 1 | 1 | 1 | 1 |
| Binuk KULATHUNGA | 1 | 1 | 1 | 1 | 1 | 1 |
| Robert HIBBURT | 1 | 1 | 1 | 1 | 1 | 1 |
| Erpeng NI | 1 | 1 | 1 | 1 | 1 | 1 |
| Fraser OERTEL | 1 | 1 | 1 | 1 | 1 | 1 |
| Ryan BOYD | 1 | 1 | 1 | 1 | ||
| Zhihui JIANG | 1 | 1 | 1 | |||
| Darcy STRUDWICK | 1 | 1 | 1 | 1 |
B grade · Red cap
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | William BROWNPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Nathan CRICKPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Nick DELBRIDGEPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Tristan GLOVERFour Axis Racing · M | Four Axis Racing | M | |
| Denny HALLNorthern Cycling Club · M | Northern Cycling Club | M | ||
| 0 | Matt HAWTHORNAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Michael HOILEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Alex MAGAREYNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Paul PEARCEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | William ROBINSONFRA PowerOn · M | FRA PowerOn | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Alex MAGAREY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Paul PEARCE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Nick DELBRIDGE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Matt HAWTHORN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| William ROBINSON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| William BROWN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Nathan CRICK | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Michael HOILE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Tristan GLOVER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Denny HALL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Alex MAGAREY | 1 | 1 | 1 | 1 | 1 | 1 |
| Paul PEARCE | 1 | 1 | 1 | 1 | 1 | 1 |
| Nick DELBRIDGE | 1 | 1 | 1 | 1 | 1 | 1 |
| Matt HAWTHORN | 1 | 1 | 1 | 1 | 1 | 1 |
| William ROBINSON | 1 | 1 | 1 | 1 | 1 | 1 |
| William BROWN | 1 | 1 | 1 | 1 | 1 | 1 |
| Nathan CRICK | 1 | 1 | 1 | 1 | 1 | 1 |
| Michael HOILE | 1 | 1 | 1 | 1 | 1 | 1 |
| Tristan GLOVER | 1 | 1 | 1 | 1 | 1 | 1 |
| Denny HALL | 1 | 1 | 1 | 1 | 1 | 1 |
C grade · Purple cap
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Ruhi AFNANAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Zachary BRYANTPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Peter BURGESSNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Phil CARTLEDGENorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Paul CLARKEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Oliver CROWHURSTNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Bryan MCINTYRESouth Coast CC · M | South Coast CC | M | |
| 0 | Nick UNDERWOODNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Timothy ZEMPPlusport · M | Plusport | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Oliver CROWHURST | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Paul CLARKE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Ruhi AFNAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Phil CARTLEDGE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Zachary BRYANT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Bryan MCINTYRE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Peter BURGESS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Nick UNDERWOOD | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Timothy ZEMP | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Oliver CROWHURST | 1 | 1 | 1 | 1 | 1 | |
| Paul CLARKE | 1 | 1 | 1 | 1 | 1 | |
| Ruhi AFNAN | 1 | 1 | 1 | 1 | 1 | |
| Phil CARTLEDGE | 1 | 1 | 1 | 1 | 1 | |
| Zachary BRYANT | 1 | 1 | 1 | 1 | 1 | |
| Bryan MCINTYRE | 1 | 1 | 1 | 1 | 1 | |
| Peter BURGESS | 1 | 1 | 1 | 1 | 1 | |
| Nick UNDERWOOD | 1 | 1 | 1 | 1 | 1 | |
| Timothy ZEMP | 1 | 1 | 1 | 1 | 1 |
D1 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Cameron BELLNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Wagner CARPIAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Phil CRICKPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Gavin FATHERSAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Alec GUGLIELMUCCINorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Craig HUTCHENSAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Sam JEFFRIESAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Gordon MEEKMood Racing · M | Mood Racing | M | |
| 0 | Daniel MORCOMBEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Mark NOLANAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Andrew RAMSEYAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Michael STEWARTAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Victoria VEITCHAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Victoria VEITCHAdelaide Hills Cycling Club · F | Adelaide Hills Cycling Club | F | |
| 0 | Iain WHITSONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| DNF | Mark REMINGTONTransitions Drivewear · M | Transitions Drivewear | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Victoria VEITCH | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Phil CRICK | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Andrew RAMSEY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Michael STEWART | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Sam JEFFRIES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Gavin FATHERS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Wagner CARPI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Mark NOLAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Gordon MEEK | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Victoria VEITCH | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Alec GUGLIELMUCCI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Iain WHITSON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Craig HUTCHENS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Daniel MORCOMBE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Cameron BELL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Mark REMINGTON | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Victoria VEITCH | 1 | 1 | 1 | 1 | 1 | |
| Phil CRICK | 1 | 1 | 1 | 1 | 1 | |
| Andrew RAMSEY | 1 | 1 | 1 | 1 | 1 | |
| Michael STEWART | 1 | 1 | 1 | 1 | 1 | |
| Sam JEFFRIES | 1 | 1 | 1 | 1 | 1 | |
| Gavin FATHERS | 1 | 1 | 1 | 1 | 1 | |
| Wagner CARPI | 1 | 1 | 1 | 1 | 1 | |
| Mark NOLAN | 1 | 1 | 1 | 1 | 1 | |
| Gordon MEEK | 1 | 1 | 1 | 1 | 1 | |
| Victoria VEITCH | 1 | 1 | 1 | 1 | 1 | |
| Alec GUGLIELMUCCI | 1 | 1 | 1 | 1 | 1 | |
| Iain WHITSON | 1 | 1 | 1 | 1 | 1 | |
| Craig HUTCHENS | 1 | 1 | 1 | 1 | 1 | |
| Daniel MORCOMBE | 1 | 1 | 1 | 1 | 1 | |
| Cameron BELL | 1 | 1 | 1 | 1 | 1 | |
| Mark REMINGTON | 1 | 1 | 1 | 1 |
D2 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Paul BATEMANAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | John BRENNANDAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Timothy DOUGHERTYMood Racing · M | Mood Racing | M | |
| 0 | Hayden FRANCESSHOC Cyling Club · M | SHOC Cyling Club | M | |
| 0 | Max FREEMANNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Warwick GROVESAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Adam KAUERMt Gambier Cycling Club · M | Mt Gambier Cycling Club | M | |
| 0 | Harrison LACESouth Coast CC · M | South Coast CC | M | |
| 0 | Yovanni MAHECHAAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Nash MANOELNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Steve MARTINAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Marco aurelio PANICHIAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Nima SEDAGHATAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Sasha SEIRPInside Line Inc · M | Inside Line Inc | M | |
| 0 | Thomas WATTSSouth Coast CC · M | South Coast CC | M | |
| 0 | Vin KELLYAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Paul BATEMAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Steve MARTIN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Marco aurelio PANICHI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Timothy DOUGHERTY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Max FREEMAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Thomas WATTS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Nima SEDAGHAT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Yovanni MAHECHA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Vin KELLY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Warwick GROVES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Adam KAUER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Harrison LACE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Hayden FRANCES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Nash MANOEL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| John BRENNAND | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Sasha SEIRP | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Paul BATEMAN | 1 | 1 | 1 | 1 | 1 | |
| Steve MARTIN | 1 | 1 | 1 | 1 | 1 | |
| Marco aurelio PANICHI | 1 | 1 | 1 | 1 | 1 | |
| Timothy DOUGHERTY | 1 | 1 | 1 | 1 | 1 | |
| Max FREEMAN | 1 | 1 | 1 | 1 | 1 | |
| Thomas WATTS | 1 | 1 | 1 | 1 | 1 | |
| Nima SEDAGHAT | 1 | 1 | 1 | 1 | 1 | |
| Yovanni MAHECHA | 1 | 1 | 1 | 1 | 1 | |
| Vin KELLY | 1 | 1 | 1 | 1 | 1 | |
| Warwick GROVES | 1 | 1 | 1 | 1 | 1 | |
| Adam KAUER | 1 | 1 | 1 | 1 | 1 | |
| Harrison LACE | 1 | 1 | 1 | 1 | 1 | |
| Hayden FRANCES | 1 | 1 | 1 | 1 | 1 | |
| Nash MANOEL | 1 | 1 | 1 | 1 | 1 | |
| John BRENNAND | 1 | 1 | 1 | 1 | 1 | |
| Sasha SEIRP | 1 | 1 | 1 | 1 | 1 |
E1 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Mark BRIGGSAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Zachary BRYANTPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Paul CALDWELLAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | John FEWSTERAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Kath GOLDINGAdelaide Hills Cycling Club · F | Adelaide Hills Cycling Club | F | |
| 0 | Haydn MARTINAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Mark OSBORNAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Damien O’DEAAdelaide Cycling Club · M | Adelaide Cycling Club | M | |
| 0 | Oliver SIERPAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Daniel SMITHNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Martin SHEARSAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Kath GOLDING | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| John FEWSTER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Damien O’DEA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Oliver SIERP | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Zachary BRYANT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Paul CALDWELL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Mark BRIGGS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Haydn MARTIN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Mark OSBORN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Martin SHEARS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Daniel SMITH | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Kath GOLDING | 1 | 1 | 1 | 1 | 1 | |
| John FEWSTER | 1 | 1 | 1 | 1 | 1 | |
| Damien O’DEA | 1 | 1 | 1 | 1 | 1 | |
| Oliver SIERP | 1 | 1 | 1 | 1 | 1 | |
| Zachary BRYANT | 1 | 1 | 1 | 1 | 1 | |
| Paul CALDWELL | 1 | 1 | 1 | 1 | 1 | |
| Mark BRIGGS | 1 | 1 | 1 | 1 | 1 | |
| Haydn MARTIN | 1 | 1 | 1 | 1 | 1 | |
| Mark OSBORN | 1 | 1 | 1 | 1 | 1 | |
| Martin SHEARS | 1 | 1 | 1 | 1 | 1 | |
| Daniel SMITH | 1 | 1 | 1 | 1 | 1 |
E2 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Mike FORDAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Max FREEMANThe Cove BMX Club · M | The Cove BMX Club | M | |
| 0 | Luke SCHAPELLEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Garth TICHYAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Tony WILLSONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Matthew AGIUSNorwood Cycling Club · M | Norwood Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Mike FORD | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Garth TICHY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Max FREEMAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Tony WILLSON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Luke SCHAPELLE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Matthew AGIUS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Mike FORD | 1 | 1 | 1 | 1 | 1 | |
| Garth TICHY | 1 | 1 | 1 | 1 | 1 | |
| Max FREEMAN | 1 | 1 | 1 | 1 | 1 | |
| Tony WILLSON | 1 | 1 | 1 | 1 | 1 | |
| Luke SCHAPELLE | 1 | 1 | 1 | 1 | 1 | |
| Matthew AGIUS | 1 | 1 | 1 | 1 | 1 |
F1 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Troy KINGHAMPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Travis PARKERAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Sarah RAWLINSONAdelaide Hills Cycling Club · F | Adelaide Hills Cycling Club | F | |
| 0 | David TICHYAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| DNF | Thien VUPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Troy KINGHAM | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Sarah RAWLINSON | +0:00 | +0:00 | +0:00 | +0:00 | ||
| David TICHY | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Travis PARKER | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Thien VU | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Troy KINGHAM | 1 | 1 | 1 | 1 | ||
| Sarah RAWLINSON | 1 | 1 | 1 | 1 | ||
| David TICHY | 1 | 1 | 1 | 1 | ||
| Travis PARKER | 1 | 1 | 1 | 1 | ||
| Thien VU | 1 | 1 |
F2 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Don CLIFTONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Alison KENTAdelaide Hills Cycling Club · F | Adelaide Hills Cycling Club | F | |
| 0 | Shaun SIMSAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Alison KENT | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Don CLIFTON | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Shaun SIMS | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Alison KENT | 1 | 1 | 1 | 1 | ||
| Don CLIFTON | 1 | 1 | 1 | 1 | ||
| Shaun SIMS | 1 | 1 | 1 | 1 |
G grade · Green cap
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Jane BODEPort Adelaide Cycling Club · F | Port Adelaide Cycling Club | F | |
| 0 | Margaret BOYLANAdelaide Hills Cycling Club · F | Adelaide Hills Cycling Club | F | |
| 0 | David HAMMONDAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Jane BODE | +0:00 | +0:00 | ||||
| David HAMMOND | +0:00 | +0:00 | ||||
| Margaret BOYLAN | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Jane BODE | 1 | 1 | ||||
| David HAMMOND | 1 | 1 | ||||
| Margaret BOYLAN | 1 | 1 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
- A/B · Start lap + 5 laps · 67.8 km · primes on laps 2 and 4
- C/D/E · Start lap + 4 laps · 54.9 km · prime on lap 2
- G · Start lap + 1 lap · 16.2 km
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
PMA Guestpix5 riders
MOOD4 riders
New Energy Racing3 riders- BlackChrome Racing2 riders
- Adelaide MTB Club1 rider
- Adelaide University Cycling Club1 rider
- Hold Fast1 rider
- Septimus Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.