Race · Sun 28 Jan 2024
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 28 Jan 2024 Race
Results (lap data)
Grade: D2 grade
D2 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Paul BATEMANAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | John BRENNANDAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Timothy DOUGHERTYMood Racing · M | Mood Racing | M | |
| 0 | Hayden FRANCESSHOC Cyling Club · M | SHOC Cyling Club | M | |
| 0 | Max FREEMANNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Warwick GROVESAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Adam KAUERMt Gambier Cycling Club · M | Mt Gambier Cycling Club | M | |
| 0 | Harrison LACESouth Coast CC · M | South Coast CC | M | |
| 0 | Yovanni MAHECHAAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Nash MANOELNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Steve MARTINAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Marco aurelio PANICHIAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Nima SEDAGHATAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Sasha SEIRPInside Line Inc · M | Inside Line Inc | M | |
| 0 | Thomas WATTSSouth Coast CC · M | South Coast CC | M | |
| 0 | Vin KELLYAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Hayden FRANCES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Sasha SEIRP | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Nima SEDAGHAT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Paul BATEMAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Max FREEMAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Thomas WATTS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Adam KAUER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Warwick GROVES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Yovanni MAHECHA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Nash MANOEL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Steve MARTIN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| John BRENNAND | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Timothy DOUGHERTY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Marco aurelio PANICHI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Harrison LACE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Vin KELLY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Hayden FRANCES | 1 | 1 | 1 | 1 | 1 | |
| Sasha SEIRP | 1 | 1 | 1 | 1 | 1 | |
| Nima SEDAGHAT | 1 | 1 | 1 | 1 | 1 | |
| Paul BATEMAN | 1 | 1 | 1 | 1 | 1 | |
| Max FREEMAN | 1 | 1 | 1 | 1 | 1 | |
| Thomas WATTS | 1 | 1 | 1 | 1 | 1 | |
| Adam KAUER | 1 | 1 | 1 | 1 | 1 | |
| Warwick GROVES | 1 | 1 | 1 | 1 | 1 | |
| Yovanni MAHECHA | 1 | 1 | 1 | 1 | 1 | |
| Nash MANOEL | 1 | 1 | 1 | 1 | 1 | |
| Steve MARTIN | 1 | 1 | 1 | 1 | 1 | |
| John BRENNAND | 1 | 1 | 1 | 1 | 1 | |
| Timothy DOUGHERTY | 1 | 1 | 1 | 1 | 1 | |
| Marco aurelio PANICHI | 1 | 1 | 1 | 1 | 1 | |
| Harrison LACE | 1 | 1 | 1 | 1 | 1 | |
| Vin KELLY | 1 | 1 | 1 | 1 | 1 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
- A/B · Start lap + 5 laps · 67.8 km · primes on laps 2 and 4
- C/D/E · Start lap + 4 laps · 54.9 km · prime on lap 2
- G · Start lap + 1 lap · 16.2 km
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
PMA Guestpix5 riders
MOOD4 riders
New Energy Racing3 riders- BlackChrome Racing2 riders
- Adelaide MTB Club1 rider
- Adelaide University Cycling Club1 rider
- Hold Fast1 rider
- Septimus Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.