Race · Sun 28 Jan 2024
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 28 Jan 2024 Race
Results (lap data)
Grade: D1 grade
D1 grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Cameron BELLNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Wagner CARPIAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Phil CRICKPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | |
| 0 | Gavin FATHERSAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Alec GUGLIELMUCCINorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Craig HUTCHENSAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Sam JEFFRIESAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Gordon MEEKMood Racing · M | Mood Racing | M | |
| 0 | Daniel MORCOMBEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Mark NOLANAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Andrew RAMSEYAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Michael STEWARTAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Victoria VEITCHAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Victoria VEITCHAdelaide Hills Cycling Club · F | Adelaide Hills Cycling Club | F | |
| 0 | Iain WHITSONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| DNF | Mark REMINGTONTransitions Drivewear · M | Transitions Drivewear | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Victoria VEITCH | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Iain WHITSON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Wagner CARPI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Michael STEWART | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Victoria VEITCH | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Cameron BELL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Alec GUGLIELMUCCI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Andrew RAMSEY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Phil CRICK | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Daniel MORCOMBE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Gavin FATHERS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Mark NOLAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Craig HUTCHENS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Sam JEFFRIES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Gordon MEEK | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Mark REMINGTON | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Victoria VEITCH | 1 | 1 | 1 | 1 | 1 | |
| Iain WHITSON | 1 | 1 | 1 | 1 | 1 | |
| Wagner CARPI | 1 | 1 | 1 | 1 | 1 | |
| Michael STEWART | 1 | 1 | 1 | 1 | 1 | |
| Victoria VEITCH | 1 | 1 | 1 | 1 | 1 | |
| Cameron BELL | 1 | 1 | 1 | 1 | 1 | |
| Alec GUGLIELMUCCI | 1 | 1 | 1 | 1 | 1 | |
| Andrew RAMSEY | 1 | 1 | 1 | 1 | 1 | |
| Phil CRICK | 1 | 1 | 1 | 1 | 1 | |
| Daniel MORCOMBE | 1 | 1 | 1 | 1 | 1 | |
| Gavin FATHERS | 1 | 1 | 1 | 1 | 1 | |
| Mark NOLAN | 1 | 1 | 1 | 1 | 1 | |
| Craig HUTCHENS | 1 | 1 | 1 | 1 | 1 | |
| Sam JEFFRIES | 1 | 1 | 1 | 1 | 1 | |
| Gordon MEEK | 1 | 1 | 1 | 1 | 1 | |
| Mark REMINGTON | 1 | 1 | 1 | 1 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
- A/B · Start lap + 5 laps · 67.8 km · primes on laps 2 and 4
- C/D/E · Start lap + 4 laps · 54.9 km · prime on lap 2
- G · Start lap + 1 lap · 16.2 km
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
PMA Guestpix5 riders
MOOD4 riders
New Energy Racing3 riders- BlackChrome Racing2 riders
- Adelaide MTB Club1 rider
- Adelaide University Cycling Club1 rider
- Hold Fast1 rider
- Septimus Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.