Race · Sun 28 Jan 2024
Stamps Rd (Macclesfield)
Adelaide Hills Cycling Club · Sun 28 Jan 2024 Race
Results (lap data)
Grade: A grade
A grade · No cap cover
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Harrison BLACKBURNNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Robert HIBBURTNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Michael KEPKAFRA PowerOn · M | FRA PowerOn | M | |
| 0 | Binuk KULATHUNGAKilkenny CC · M | Kilkenny CC | M | |
| 0 | William MATHWINNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Erpeng NILiaoning Cycling Team · M | Liaoning Cycling Team | M | |
| 0 | Aaron NITSCHKENorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Fraser OERTELAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Kalan TUCKERNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | James WADEAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| DNF | Ryan BOYDNorwood Cycling Club · M | Norwood Cycling Club | M | |
| DNF | Zhihui JIANGPingtan Cycling Team · M | Pingtan Cycling Team | M | |
| DNF | Darcy STRUDWICKAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Robert HIBBURT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Binuk KULATHUNGA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Aaron NITSCHKE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Fraser OERTEL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Michael KEPKA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Harrison BLACKBURN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Erpeng NI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| William MATHWIN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Kalan TUCKER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| James WADE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Zhihui JIANG | +0:00 | +0:00 | +0:00 | |||
| Darcy STRUDWICK | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Ryan BOYD | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Robert HIBBURT | 1 | 1 | 1 | 1 | 1 | 1 |
| Binuk KULATHUNGA | 1 | 1 | 1 | 1 | 1 | 1 |
| Aaron NITSCHKE | 1 | 1 | 1 | 1 | 1 | 1 |
| Fraser OERTEL | 1 | 1 | 1 | 1 | 1 | 1 |
| Michael KEPKA | 1 | 1 | 1 | 1 | 1 | 1 |
| Harrison BLACKBURN | 1 | 1 | 1 | 1 | 1 | 1 |
| Erpeng NI | 1 | 1 | 1 | 1 | 1 | 1 |
| William MATHWIN | 1 | 1 | 1 | 1 | 1 | 1 |
| Kalan TUCKER | 1 | 1 | 1 | 1 | 1 | 1 |
| James WADE | 1 | 1 | 1 | 1 | 1 | 1 |
| Zhihui JIANG | 1 | 1 | 1 | |||
| Darcy STRUDWICK | 1 | 1 | 1 | 1 | ||
| Ryan BOYD | 1 | 1 | 1 | 1 |
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00 am · Racing 9:00 am
Grades and distances
- A/B · Start lap + 5 laps · 67.8 km · primes on laps 2 and 4
- C/D/E · Start lap + 4 laps · 54.9 km · prime on lap 2
- G · Start lap + 1 lap · 16.2 km
The course
- The lap, ridden anticlockwise
- The climb to the line
- Direction of travel
- Start
- Finish line
- Km into the lap, every 2 km
Finish · km 3.3
GPX distance 12.9 km · Climb 156 m · Height 297–409 m
The climb to the line: km 0.0 to 3.3, rising 91 m at 2.8%
Shaded: the steepest 500 m, km 2.9 to 3.4, averaging 7.8%
Teams Represented
PMA Guestpix5 riders
MOOD4 riders
New Energy Racing3 riders- BlackChrome Racing2 riders
- Adelaide MTB Club1 rider
- Adelaide University Cycling Club1 rider
- Hold Fast1 rider
- Septimus Racing1 rider
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.