Race · Sun 23 Nov 2025
2025 Dockside Criterium (Cervelo Super Series R9)
AusCycling South Australia · Sun 23 Nov 2025 Race
Results (simple data)
Grade: All
Elite Men
| # | Name | Time | Team | Transponder | Gender |
|---|---|---|---|---|---|
| 1 | Cameron SCOTTTransponder 810 · M | 50:18 | 810 | M | |
| 2 | Wil HOLMESNorwood Cycling Club · Transponder 155 · M | +0 | Norwood Cycling Club | 155 | M |
| 3 | Maxx NUSPANButterfields Ziptrak Racing | Blue · Transponder 34, 10316 · M | +1 | Butterfields Ziptrak Racing | Blue | 34, 10316 | M |
| 4 | Tom CORNISHTeam Brennan · Transponder 10312 · M | +1 | Team Brennan | 10312 | M |
| 5 | Iven BENNETTButterfields Ziptrak Racing | Blue · Transponder 466, 15, 127 · M | +1 | Butterfields Ziptrak Racing | Blue | 466, 15, 127 | M |
| 6 | Alistair BARRHawthorn Cycling Club · Transponder 445, 10304 · M | +1 | Hawthorn Cycling Club | 445, 10304 | M |
| 7 | Conor LEAHYTeam Brennan · Transponder 10314 · M | +2 | Team Brennan | 10314 | M |
| 8 | Alex HEWESARA Skip Capital / Gold Coast Cycling Club · Transponder 10166 · M | +2 | ARA Skip Capital / Gold Coast Cycling Club | 10166 | M |
| 9 | Matt SPARNONKeystone Cycling | Blue · Transponder 143 · M | +2 | Keystone Cycling | Blue | 143 | M |
| 10 | Jake NESBITTButterfields Ziptrak Racing | Green · Transponder 570, 895, 590 · M | +3 | Butterfields Ziptrak Racing | Green | 570, 895, 590 | M |
| 11 | Joel EDENKeystone Cycling | Blue · Transponder 931, 10324, 226 · M | +4 | Keystone Cycling | Blue | 931, 10324, 226 | M |
| 12 | Henry MCCARTHYATTAQUER | GUTTER RATS · Transponder 423 · M | +4 | ATTAQUER | GUTTER RATS | 423 | M |
| 13 | Chris LUXTONVillawood · Transponder 531, 117, 763 · M | +4 | Villawood | 531, 117, 763 | M |
| 14 | Jack SUTTONATTAQUER | GUTTER RATS · Transponder 568, 433 · M | +5 | ATTAQUER | GUTTER RATS | 568, 433 | M |
| 15 | Max BUSHTransponder 10373, 302, 928 · M | +5 | 10373, 302, 928 | M | |
| 16 | Joshua DUFFYGuestPix Elite · Transponder 132 · M | +7 | GuestPix Elite | 132 | M |
| 17 | Oliver WARDVillawood · Transponder 926 · M | +8 | Villawood | 926 | M |
| 18 | Russell VAN HOUTVillawood · Transponder 405, 885 · M | +8 | Villawood | 405, 885 | M |
| 19 | Leo SIMMONDSKeystone Cycling | Blue · Transponder 10323, 145 · M | +8 | Keystone Cycling | Blue | 10323, 145 | M |
| 20 | Daryl MARGRATEGuestPix Elite · Transponder 165 · M | +8 | GuestPix Elite | 165 | M |
| 21 | Tristan SAUNDERSTeam Brennan · Transponder 824, 166 · M | +11 | Team Brennan | 824, 166 | M |
| 22 | Michael Mervyn BRYANTButterfields Ziptrak Racing | Blue · Transponder 560, 114 · M | +12 | Butterfields Ziptrak Racing | Blue | 560, 114 | M |
| 23 | Angus MILLERButterfields Ziptrak Racing | Blue · Transponder 501, 153 · M | +12 | Butterfields Ziptrak Racing | Blue | 501, 153 | M |
| 24 | Shaun CASHKeystone Cycling | Blue · Transponder 141 · M | +13 | Keystone Cycling | Blue | 141 | M |
| 25 | Fraser OERTELButterfields Ziptrak Racing | Blue · Transponder 21, 914 · M | +13 | Butterfields Ziptrak Racing | Blue | 21, 914 | M |
| 26 | Tully HICKMANButterfields Ziptrak Racing | Blue · Transponder 503, 474 · M | +13 | Butterfields Ziptrak Racing | Blue | 503, 474 | M |
| 27 | Russell VAN HOUTVillawood · Transponder 945, 297 · M | +13 | Villawood | 945, 297 | M |
| 28 | Louis FRESCHIButterfields Ziptrak Racing | Green · Transponder 747, 662 · M | +15 | Butterfields Ziptrak Racing | Green | 747, 662 | M |
| 29 | Stephen HALLWest Coast Masters Cycling Council · Transponder 10153, 362 · M | +15 | West Coast Masters Cycling Council | 10153, 362 | M |
| 30 | TOM CHAPMANGuestpix · Transponder 402, 10198 · M | +28 | Guestpix | 402, 10198 | M |
| 31 | James MORIARTYKeystone Cycling | Blue · Transponder 221, 10350, 135 · M | +35 | Keystone Cycling | Blue | 221, 10350, 135 | M |
| 32 | Oliver BLEDDYNTeam Brennan · Transponder 387 · M | Team Brennan | 387 | M | |
| 33 | Connor DOYLEButterfields Ziptrak Racing | Blue · Transponder 408, 539, 10320 · M | Butterfields Ziptrak Racing | Blue | 408, 539, 10320 | M | |
| 34 | Zachary BRYANTGuestPix Elite · Transponder 752 · M | GuestPix Elite | 752 | M | |
| 35 | Sebastian ZAJACKOWSKIVillawood · Transponder 957, 10331 · M | Villawood | 957, 10331 | M | |
| 36 | Jameson KEYButterfields Racing · Transponder 584 · M | Butterfields Racing | 584 | M | |
| 37 | Josh BLAKEGuestPix Elite · Transponder 244 · M | GuestPix Elite | 244 | M | |
| 38 | Ryan BOYDVillawood · Transponder 432, 107 · M | Villawood | 432, 107 | M | |
| 39 | Michael WARDVillawood · Transponder 910, 1, 231 · M | Villawood | 910, 1, 231 | M | |
| Lucas HOFFMANGuestPix Elite · Transponder 103 · M | GuestPix Elite | 103 | M | ||
| Nick AITKENKeystone Cycling | Blue · Transponder 547, 144 · M | Keystone Cycling | Blue | 547, 144 | M | ||
| Jason WOODARDGuestPix Elite · Transponder 3135, 168 · M | GuestPix Elite | 3135, 168 | M | ||
| Binuk KULATHUNGAIND · Transponder 667, 415 · M | IND | 667, 415 | M | ||
| Jack SLOANButterfields Ziptrak Racing | Blue · Transponder 401, 665 · M | Butterfields Ziptrak Racing | Blue | 401, 665 | M | ||
| Alec GUGLIELMUCCIButterfields Ziptrak Racing | Green · Transponder 10313, 846 · M | Butterfields Ziptrak Racing | Green | 10313, 846 | M |
Elite Women
| # | Name | Time | Team | Transponder | Gender |
|---|---|---|---|---|---|
| 1 | Keira WILLTransponder 10322, 700 · F | 49:45 | 10322, 700 | F | |
| 2 | Amber PATENorwood CC · Transponder 10167 · F | +0 | Norwood CC | 10167 | F |
| 3 | Felicity WILSON HAFFENDENLidl Trek · Transponder 10164 · F | +0 | Lidl Trek | 10164 | F |
| 5 | Odette LYNCHIND · Transponder 10165 · F | +2 | IND | 10165 | F |
| 6 | Flora JOHNSONIND · Transponder 856, 460 · F | +26 | IND | 856, 460 | F |
| 8 | Alli ANDERSONPort Adelaide Cycling Club · Transponder 2 · F | +33 | Port Adelaide Cycling Club | 2 | F |
| 9 | Isla CARRWestern Australia Institute of Sport · Transponder 10157 · F | +33 | Western Australia Institute of Sport | 10157 | F |
| 10 | Leani VAN DER BERGARA Skip Capital / Norwood · Transponder 8 · F | +33 | ARA Skip Capital / Norwood | 8 | F |
| 11 | Rylee MCMULLENKeystone Cycling | Blue · Transponder 10237 · F | +33 | Keystone Cycling | Blue | 10237 | F |
| 16 | Lucie SPURLINGKeystone Cycling | Blue · Transponder 61, 656 · F | +36 | Keystone Cycling | Blue | 61, 656 | F |
| 21 | Staci MCCUDDENIND · Transponder 3108, 440 · F | IND | 3108, 440 | F | |
| Sarah DALLYVillawood · Transponder 349 · F | Villawood | 349 | F | ||
| Annabelle KELLYKeystone Cycling | Blue · Transponder 847, 922 · F | Keystone Cycling | Blue | 847, 922 | F |
Junior J13
| # | Name | Time | Transponder | Gender |
|---|---|---|---|---|
| 1 | Zac LIEBICHTransponder 979 · M | 979 | M | |
| 2 | Elliott WINTERTransponder 373 · M | +42 | 373 | M |
| 3 | Walter PATTERSONTransponder 697 · M | +57 | 697 | M |
| 4 | Penelope BLACKWELLTransponder 617 · F | +1:14 | 617 | F |
| 5 | Elliott WINTERTransponder 982, 10155 · M | +1:49 | 982, 10155 | M |
Junior J15
| # | Name | Time | Transponder | Gender |
|---|---|---|---|---|
| 1 | Evan HAWKESTransponder 164, 30, 10199 · M | 164, 30, 10199 | M | |
| 2 | Jenson SHEENETransponder 10154 · M | +0 | 10154 | M |
| 4 | Monika SEIBERTTransponder 972 · F | +46 | 972 | F |
| 6 | Jack PENTLANDTransponder 643 · M | +0 | 643 | M |
Junior J17
| # | Name | Time | Transponder | Gender |
|---|---|---|---|---|
| 1 | Tyler CUNNIFFTransponder 819 · M | 819 | M | |
| 2 | Seth HARRISONTransponder 10159 · M | +0 | 10159 | M |
| 3 | Nick UNDERWOODTransponder 10151 · M | +1 | 10151 | M |
| 4 | Thomas BRINKLEYTransponder 502, 10382, 76 · M | +4 | 502, 10382, 76 | M |
Masters Men 1
| # | Name | Time | Team | Transponder | Gender |
|---|---|---|---|---|---|
| 1 | Graeme MOFFETTNorwood Cycling Club · Transponder 234 · M | 39:09 | Norwood Cycling Club | 234 | M |
| 2 | Daniel WIDERATeam Brennan pb Cycle 4Gold · Transponder 438 · M | +0 | Team Brennan pb Cycle 4Gold | 438 | M |
| 5 | Shane JOHNSONTeam Brennan pb Cycle 4Gold · Transponder 477 · M | +2 | Team Brennan pb Cycle 4Gold | 477 | M |
| 6 | Luke ORRDesigning Places · Transponder 512 · M | +2 | Designing Places | 512 | M |
| 7 | Michael TOZERBlackchrome Racing | White · Transponder 707 · M | +2 | Blackchrome Racing | White | 707 | M |
| 8 | Ryan JOHNSONTeam Brennan pb Cycle 4Gold · Transponder 238 · M | +2 | Team Brennan pb Cycle 4Gold | 238 | M |
| 10 | Lee STEVENSGet Wines Direct · Transponder 552 · M | +3 | Get Wines Direct | 552 | M |
| 11 | Micheal PISSANTEDesigning Places · Transponder 525 · M | +3 | Designing Places | 525 | M |
| 15 | Dylan GASTONBlackchrome Racing | White · Transponder 27 · M | +9 | Blackchrome Racing | White | 27 | M |
| 16 | Peter DAISHDesigning Places · Transponder 3668 · M | +10 | Designing Places | 3668 | M |
| 18 | Craig INGRAMTeam Brennan pb Cycle 4Gold · Transponder 236 · M | +42 | Team Brennan pb Cycle 4Gold | 236 | M |
| Phil BRAYTeam Brennan pb Cycle 4Gold · Transponder 237 · M | Team Brennan pb Cycle 4Gold | 237 | M | ||
| Andrew RAMSEYDesigning Places · Transponder 3173 · M | Designing Places | 3173 | M | ||
| Andrew CAUSBYDesigning Places · Transponder 3655 · M | Designing Places | 3655 | M | ||
| Donny PASCALENorwood CC · Transponder 205 · M | Norwood CC | 205 | M | ||
| Andrew FRIEBEUniversity of Queensland CC · Transponder 10250, 629 · M | University of Queensland CC | 10250, 629 | M | ||
| Brett SCHNITZERLINGPeel District CC · Transponder 100263 · M | Peel District CC | 100263 | M |
Masters Men 2
| # | Name | Time | Team | Transponder | Gender |
|---|---|---|---|---|---|
| 3 | Dylan COOPERMOOD Racing | Pink · Transponder 849 · M | +0 | MOOD Racing | Pink | 849 | M |
| 10 | David SLATERActiveOT · Transponder 516 · M | +1:07 | ActiveOT | 516 | M |
| 12 | Nathan THOMASPort Adelaide Cycling Club · Transponder 941 · M | +0 | Port Adelaide Cycling Club | 941 | M |
| 13 | Jason TATTERSALLNorwood CC · Transponder 51, 983 · M | Norwood CC | 51, 983 | M | |
| 15 | Adam HUGHESPort Adelaide Cycling Club · Transponder 10375 · M | Port Adelaide Cycling Club | 10375 | M | |
| 16 | Andrew TURNOCKPort Adelaide Cycling Club · Transponder 901 · M | Port Adelaide Cycling Club | 901 | M | |
| Mark RUPERTActiveOT · Transponder 189 · M | ActiveOT | 189 | M | ||
| Luke MEDHURSTKeystone Cycling | Yellow · Transponder 376 · M | Keystone Cycling | Yellow | 376 | M | ||
| Peter SCAIFEMOOD Racing · Transponder 377 · M | MOOD Racing | 377 | M | ||
| Eddy GLAVASNorwood · Transponder 559, 352 · M | Norwood | 559, 352 | M | ||
| Mark THOMASMOOD Racing | Pink · Transponder 564 · M | MOOD Racing | Pink | 564 | M | ||
| Julian BLACKWELLSouth Coast CC · Transponder 729 · M | South Coast CC | 729 | M | ||
| Mark NOLANMOOD Racing | Pink · Transponder 757 · M | MOOD Racing | Pink | 757 | M | ||
| Marcus HOFERActiveOT · Transponder 860 · M | ActiveOT | 860 | M | ||
| Paul BERKETTMelrose · Transponder 10222, 872 · M | Melrose | 10222, 872 | M | ||
| Phil DIXONKeystone Cycling | Yellow · Transponder 223 · M | Keystone Cycling | Yellow | 223 | M | ||
| Cameron MACKIND · Transponder 843 · M | IND | 843 | M | ||
| Craig BEDDOMEAdelaide Hills Cycling Club · Transponder 3139 · M | Adelaide Hills Cycling Club | 3139 | M | ||
| Aiden LAUNERNorwood CC · Transponder 10349 · M | Norwood CC | 10349 | M |
Open Men 1
| # | Name | Time | Team | Transponder | Gender |
|---|---|---|---|---|---|
| 1 | Shaun O'CALLAGHANGuestPix|Blue 1 · Transponder 439 · M | +0 | GuestPix|Blue 1 | 439 | M |
| 3 | Tristan JONESGuestPix|Blue 1 · Transponder 527, 163 · M | +0 | GuestPix|Blue 1 | 527, 163 | M |
| 4 | Josh ZOANETTIGuestPix|Blue 1 · Transponder 32 · M | +0 | GuestPix|Blue 1 | 32 | M |
| 6 | Lachlan BUCHANANNorwood Cycling Club | Blue · Transponder 10397 · M | +1 | Norwood Cycling Club | Blue | 10397 | M |
| 7 | Denny HALLNew Energy Racing powered by GPA · Transponder 451 · M | +2 | New Energy Racing powered by GPA | 451 | M |
| 8 | Gerhard PRINSLOONorwood Cycling Club | Blue · Transponder 490, 918 · M | +2 | Norwood Cycling Club | Blue | 490, 918 | M |
| 9 | Joel ROGERSIND · Transponder 10311 · M | +2 | IND | 10311 | M |
| 10 | Tyson COOPERBlackchrome Racing | Red · Transponder 424 · M | +3 | Blackchrome Racing | Red | 424 | M |
| 11 | Alexander EVANSNorwood Cycling Club · Transponder 641 · M | +3 | Norwood Cycling Club | 641 | M |
| 12 | Ben MACREADIENorwood Cycling Club | Blue · Transponder 10396 · M | +4 | Norwood Cycling Club | Blue | 10396 | M |
| 13 | Pat GALLOWAYBlackchrome Racing | Red · Transponder 426 · M | +4 | Blackchrome Racing | Red | 426 | M |
| 14 | Benjamin KADEWhyalla CC · Transponder 10152 · M | +4 | Whyalla CC | 10152 | M |
| 15 | Alex SMITHNew Energy Racing powered by GPA · Transponder 651 · M | +5 | New Energy Racing powered by GPA | 651 | M |
| 16 | Jarred LAWRIEIND · Transponder 10161 · M | +5 | IND | 10161 | M |
| 17 | Miles LATTYMOOD Racing | Blue · Transponder 920 · M | +5 | MOOD Racing | Blue | 920 | M |
| 18 | Ryan DOWDELLBlackchrome Racing | Red · Transponder 428 · M | +5 | Blackchrome Racing | Red | 428 | M |
| 20 | Bradley VENTERNorwood Cycling Club | Blue · Transponder 10327, 10398 · M | +6 | Norwood Cycling Club | Blue | 10327, 10398 | M |
| 21 | Harry WILLIAMSMOOD Racing | Blue · Transponder 561 · M | +7 | MOOD Racing | Blue | 561 | M |
| 22 | Moth DOUGHERTYMOOD Racing | Blue · Transponder 10368 · M | +7 | MOOD Racing | Blue | 10368 | M |
| 23 | Lachlan TURNOCKNew Energy Racing powered by GPA · Transponder 452 · M | +8 | New Energy Racing powered by GPA | 452 | M |
| 24 | Zane ESPIEIND · Transponder 10039 · M | +11 | IND | 10039 | M |
| 25 | Bowen KEMPNew Energy Racing powered by GPA · Transponder 39, 395 · M | +13 | New Energy Racing powered by GPA | 39, 395 | M |
| 26 | Luke CRIPWELLNew Energy Racing powered by GPA · Transponder 312, 743 · M | +14 | New Energy Racing powered by GPA | 312, 743 | M |
| 27 | Dermot NICHOLSBlackchrome Racing | Red · Transponder 447 · M | +17 | Blackchrome Racing | Red | 447 | M |
| 28 | Nick UNDERWOODGuestPix|Blue 1 · Transponder 242 · M | +48 | GuestPix|Blue 1 | 242 | M |
| 29 | James WADEBlackchrome Racing | Red · Transponder 47 · M | +1:39 | Blackchrome Racing | Red | 47 | M |
| 30 | Nathan LIEBICHNorwood Cycling Club | Blue · Transponder 10328, 646 · M | Norwood Cycling Club | Blue | 10328, 646 | M | |
| 31 | Duncan MCRAEDASH | BLACK · Transponder 675 · M | DASH | BLACK | 675 | M | |
| 32 | Al TOLONDDASH | BLACK · Transponder 499 · M | DASH | BLACK | 499 | M | |
| Aiden LAUNERMOOD Racing | Blue · Transponder 73 · M | MOOD Racing | Blue | 73 | M | ||
| Daniel VAN DER LAANGuestPix|Blue 1 · Transponder 324, 275 · M | GuestPix|Blue 1 | 324, 275 | M | ||
| Gordon PIPEMOOD Racing | Blue · Transponder 436 · M | MOOD Racing | Blue | 436 | M | ||
| Alex MAGAREYNew Energy Racing powered by GPA · Transponder 731 · M | New Energy Racing powered by GPA | 731 | M | ||
| Jacob CASEYBlackchrome Racing | Red · Transponder 761 · M | Blackchrome Racing | Red | 761 | M |
Open Men 2
| # | Name | Time | Team | Transponder | Gender |
|---|---|---|---|---|---|
| 1 | Ben WATTGuestPix | Blue 2 · Transponder 681 · M | 35:17 | GuestPix | Blue 2 | 681 | M |
| 2 | Harrison LACENorwood Cycling Club | White · Transponder 10380 · M | +5 | Norwood Cycling Club | White | 10380 | M |
| 4 | Bryce GASSNERFour Axis Racing · Transponder 690 · M | +6 | Four Axis Racing | 690 | M |
| 5 | Peter BURGESSMOOD Racing | White · Transponder 243 · M | +6 | MOOD Racing | White | 243 | M |
| 6 | Craig HUTCHENSGuestPix | Blue 2 · Transponder 855 · M | +7 | GuestPix | Blue 2 | 855 | M |
| 7 | Hayden FRANCESFour Axis Racing · Transponder 725 · M | +8 | Four Axis Racing | 725 | M |
| 8 | Matt MCINTYREMOOD Racing | White · Transponder 10329 · M | +8 | MOOD Racing | White | 10329 | M |
| 10 | Tristan GLOVERFour Axis Racing · Transponder 764 · M | +9 | Four Axis Racing | 764 | M |
| 12 | John MARTINEZFour Axis Racing · Transponder 721 · M | +11 | Four Axis Racing | 721 | M |
| 13 | Harry SNODGRASSGuestPix | Blue 2 · Transponder 753 · M | +14 | GuestPix | Blue 2 | 753 | M |
| 14 | Harrison CHANDLERNorwood Cycling Club | White · Transponder 585 · M | +14 | Norwood Cycling Club | White | 585 | M |
| 15 | Rowan BROWNFour Axis Racing · Transponder 722 · M | +25 | Four Axis Racing | 722 | M |
| 16 | Connor BRINKNorwood Cycling Club | White · Transponder 686 · M | +1:07 | Norwood Cycling Club | White | 686 | M |
| 17 | James KOULIANOSDASH | BLACK · Transponder 10376 · M | +1:11 | DASH | BLACK | 10376 | M |
| 18 | Paul HOOPERHoldfast | Blue · Transponder 535 · M | +1:11 | Holdfast | Blue | 535 | M |
| 19 | Stan BOUTOILLEMOOD Racing | White · Transponder 695 · M | +1:11 | MOOD Racing | White | 695 | M |
| 20 | Christopher DEEGANNorwood Cycling Club · Transponder 64 · M | +1:11 | Norwood Cycling Club | 64 | M |
| 21 | Wagner CARPIGuestPix | Blue 2 · Transponder 862 · M | +1:12 | GuestPix | Blue 2 | 862 | M |
| 22 | Dale SMITHGuestPix | Blue 2 · Transponder 660 · M | GuestPix | Blue 2 | 660 | M | |
| 23 | Declan HILLMANDASH | White · Transponder 10374 · M | DASH | White | 10374 | M | |
| 24 | Zachary BRYANTGuestPix | Blue 2 · Transponder 865 · M | GuestPix | Blue 2 | 865 | M | |
| 25 | Steve MARAFIOTEHoldfast | Blue · Transponder 537 · M | Holdfast | Blue | 537 | M | |
| 26 | Peter RIDLEYNorwood Cycling Club | White · Transponder 10370 · M | Norwood Cycling Club | White | 10370 | M | |
| Isaac AWRAMENKOMOOD Racing | White · Transponder 372 · M | MOOD Racing | White | 372 | M | ||
| Maxim BUCKLEYMOOD Racing | White · Transponder 393 · M | MOOD Racing | White | 393 | M | ||
| Clayton PILATDASH | White · Transponder 736 · M | DASH | White | 736 | M | ||
| Nikita VORONTSOVMOOD Racing | White · Transponder 10330 · M | MOOD Racing | White | 10330 | M | ||
| Ericson TORRESDASH | White · Transponder 10367 · M | DASH | White | 10367 | M | ||
| Brad WOOLLACOTTDASH | White · Transponder 10377 · M | DASH | White | 10377 | M | ||
| Jonathan WIGZELLMOOD Racing | White · Transponder 10381 · M | MOOD Racing | White | 10381 | M |
Open Women
| # | Name | Time | Team | Transponder | Gender |
|---|---|---|---|---|---|
| 1 | Jenny MACPHERSONPort Adelaide Cycling Club · Transponder 14 · F | 33:02 | Port Adelaide Cycling Club | 14 | F |
| 4 | Madeleine STEELEMOOD Racing · Transponder 10326 · F | +1 | MOOD Racing | 10326 | F |
| 5 | Hayley GILLKeystone Cycling | Yellow · Transponder 978 · F | +1 | Keystone Cycling | Yellow | 978 | F |
| 7 | Carly BRYANTHoldfast · Transponder 331 · F | +2 | Holdfast | 331 | F |
| 9 | Bek BURNSHoldfast · Transponder 633 · F | +5 | Holdfast | 633 | F |
| 15 | Alex CARTERNorwood Cycling Club · Transponder 614 · F | Norwood Cycling Club | 614 | F |
Criterium
Teams Represented
MOOD8 riders
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.