AusCycling South Australia
Register Sign in
← Back to races

Race · Sun 23 Nov 2025

2025 Dockside Criterium (Cervelo Super Series R9)

AusCycling South Australia · Sun 23 Nov 2025 Race

Results (simple data)

Grade: Open Men 2

Open Men 2

#NameTimeTeamTransponderGender
1Ben WATTGuestPix | Blue 2 · Transponder 681 · M35:17GuestPix | Blue 2681M
2Harrison LACENorwood Cycling Club | White · Transponder 10380 · M+5Norwood Cycling Club | White10380M
4Bryce GASSNERFour Axis Racing · Transponder 690 · M+6Four Axis Racing690M
5Peter BURGESSMOOD Racing | White · Transponder 243 · M+6MOOD Racing | White243M
6Craig HUTCHENSGuestPix | Blue 2 · Transponder 855 · M+7GuestPix | Blue 2855M
7Hayden FRANCESFour Axis Racing · Transponder 725 · M+8Four Axis Racing725M
8Matt MCINTYREMOOD Racing | White · Transponder 10329 · M+8MOOD Racing | White10329M
10Tristan GLOVERFour Axis Racing · Transponder 764 · M+9Four Axis Racing764M
12John MARTINEZFour Axis Racing · Transponder 721 · M+11Four Axis Racing721M
13Harry SNODGRASSGuestPix | Blue 2 · Transponder 753 · M+14GuestPix | Blue 2753M
14Harrison CHANDLERNorwood Cycling Club | White · Transponder 585 · M+14Norwood Cycling Club | White585M
15Rowan BROWNFour Axis Racing · Transponder 722 · M+25Four Axis Racing722M
16Connor BRINKNorwood Cycling Club | White · Transponder 686 · M+1:07Norwood Cycling Club | White686M
17James KOULIANOSDASH | BLACK · Transponder 10376 · M+1:11DASH | BLACK10376M
18Paul HOOPERHoldfast | Blue · Transponder 535 · M+1:11Holdfast | Blue535M
19Stan BOUTOILLEMOOD Racing | White · Transponder 695 · M+1:11MOOD Racing | White695M
20Christopher DEEGANNorwood Cycling Club · Transponder 64 · M+1:11Norwood Cycling Club64M
21Wagner CARPIGuestPix | Blue 2 · Transponder 862 · M+1:12GuestPix | Blue 2862M
22Dale SMITHGuestPix | Blue 2 · Transponder 660 · MGuestPix | Blue 2660M
23Declan HILLMANDASH | White · Transponder 10374 · MDASH | White10374M
24Zachary BRYANTGuestPix | Blue 2 · Transponder 865 · MGuestPix | Blue 2865M
25Steve MARAFIOTEHoldfast | Blue · Transponder 537 · MHoldfast | Blue537M
26Peter RIDLEYNorwood Cycling Club | White · Transponder 10370 · MNorwood Cycling Club | White10370M
Isaac AWRAMENKOMOOD Racing | White · Transponder 372 · MMOOD Racing | White372M
Maxim BUCKLEYMOOD Racing | White · Transponder 393 · MMOOD Racing | White393M
Clayton PILATDASH | White · Transponder 736 · MDASH | White736M
Nikita VORONTSOVMOOD Racing | White · Transponder 10330 · MMOOD Racing | White10330M
Ericson TORRESDASH | White · Transponder 10367 · MDASH | White10367M
Brad WOOLLACOTTDASH | White · Transponder 10377 · MDASH | White10377M
Jonathan WIGZELLMOOD Racing | White · Transponder 10381 · MMOOD Racing | White10381M
Criterium

Teams Represented