Race · Sun 23 Nov 2025
2025 Dockside Criterium (Cervelo Super Series R9)
AusCycling South Australia · Sun 23 Nov 2025 Race
Results (simple data)
Grade: Open Men 2
Open Men 2
| # | Name | Time | Team | Transponder | Gender |
|---|---|---|---|---|---|
| 1 | Ben WATTGuestPix | Blue 2 · Transponder 681 · M | 35:17 | GuestPix | Blue 2 | 681 | M |
| 2 | Harrison LACENorwood Cycling Club | White · Transponder 10380 · M | +5 | Norwood Cycling Club | White | 10380 | M |
| 4 | Bryce GASSNERFour Axis Racing · Transponder 690 · M | +6 | Four Axis Racing | 690 | M |
| 5 | Peter BURGESSMOOD Racing | White · Transponder 243 · M | +6 | MOOD Racing | White | 243 | M |
| 6 | Craig HUTCHENSGuestPix | Blue 2 · Transponder 855 · M | +7 | GuestPix | Blue 2 | 855 | M |
| 7 | Hayden FRANCESFour Axis Racing · Transponder 725 · M | +8 | Four Axis Racing | 725 | M |
| 8 | Matt MCINTYREMOOD Racing | White · Transponder 10329 · M | +8 | MOOD Racing | White | 10329 | M |
| 10 | Tristan GLOVERFour Axis Racing · Transponder 764 · M | +9 | Four Axis Racing | 764 | M |
| 12 | John MARTINEZFour Axis Racing · Transponder 721 · M | +11 | Four Axis Racing | 721 | M |
| 13 | Harry SNODGRASSGuestPix | Blue 2 · Transponder 753 · M | +14 | GuestPix | Blue 2 | 753 | M |
| 14 | Harrison CHANDLERNorwood Cycling Club | White · Transponder 585 · M | +14 | Norwood Cycling Club | White | 585 | M |
| 15 | Rowan BROWNFour Axis Racing · Transponder 722 · M | +25 | Four Axis Racing | 722 | M |
| 16 | Connor BRINKNorwood Cycling Club | White · Transponder 686 · M | +1:07 | Norwood Cycling Club | White | 686 | M |
| 17 | James KOULIANOSDASH | BLACK · Transponder 10376 · M | +1:11 | DASH | BLACK | 10376 | M |
| 18 | Paul HOOPERHoldfast | Blue · Transponder 535 · M | +1:11 | Holdfast | Blue | 535 | M |
| 19 | Stan BOUTOILLEMOOD Racing | White · Transponder 695 · M | +1:11 | MOOD Racing | White | 695 | M |
| 20 | Christopher DEEGANNorwood Cycling Club · Transponder 64 · M | +1:11 | Norwood Cycling Club | 64 | M |
| 21 | Wagner CARPIGuestPix | Blue 2 · Transponder 862 · M | +1:12 | GuestPix | Blue 2 | 862 | M |
| 22 | Dale SMITHGuestPix | Blue 2 · Transponder 660 · M | GuestPix | Blue 2 | 660 | M | |
| 23 | Declan HILLMANDASH | White · Transponder 10374 · M | DASH | White | 10374 | M | |
| 24 | Zachary BRYANTGuestPix | Blue 2 · Transponder 865 · M | GuestPix | Blue 2 | 865 | M | |
| 25 | Steve MARAFIOTEHoldfast | Blue · Transponder 537 · M | Holdfast | Blue | 537 | M | |
| 26 | Peter RIDLEYNorwood Cycling Club | White · Transponder 10370 · M | Norwood Cycling Club | White | 10370 | M | |
| Isaac AWRAMENKOMOOD Racing | White · Transponder 372 · M | MOOD Racing | White | 372 | M | ||
| Maxim BUCKLEYMOOD Racing | White · Transponder 393 · M | MOOD Racing | White | 393 | M | ||
| Clayton PILATDASH | White · Transponder 736 · M | DASH | White | 736 | M | ||
| Nikita VORONTSOVMOOD Racing | White · Transponder 10330 · M | MOOD Racing | White | 10330 | M | ||
| Ericson TORRESDASH | White · Transponder 10367 · M | DASH | White | 10367 | M | ||
| Brad WOOLLACOTTDASH | White · Transponder 10377 · M | DASH | White | 10377 | M | ||
| Jonathan WIGZELLMOOD Racing | White · Transponder 10381 · M | MOOD Racing | White | 10381 | M |
Criterium
Teams Represented
MOOD8 riders
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.