Race · Sun 23 Nov 2025
2025 Dockside Criterium (Cervelo Super Series R9)
AusCycling South Australia · Sun 23 Nov 2025 Race
Results (simple data)
Grade: Open Men 1
Open Men 1
| # | Name | Time | Team | Transponder | Gender |
|---|---|---|---|---|---|
| 1 | Shaun O'CALLAGHANGuestPix|Blue 1 · Transponder 439 · M | +0 | GuestPix|Blue 1 | 439 | M |
| 3 | Tristan JONESGuestPix|Blue 1 · Transponder 527, 163 · M | +0 | GuestPix|Blue 1 | 527, 163 | M |
| 4 | Josh ZOANETTIGuestPix|Blue 1 · Transponder 32 · M | +0 | GuestPix|Blue 1 | 32 | M |
| 6 | Lachlan BUCHANANNorwood Cycling Club | Blue · Transponder 10397 · M | +1 | Norwood Cycling Club | Blue | 10397 | M |
| 7 | Denny HALLNew Energy Racing powered by GPA · Transponder 451 · M | +2 | New Energy Racing powered by GPA | 451 | M |
| 8 | Gerhard PRINSLOONorwood Cycling Club | Blue · Transponder 490, 918 · M | +2 | Norwood Cycling Club | Blue | 490, 918 | M |
| 9 | Joel ROGERSIND · Transponder 10311 · M | +2 | IND | 10311 | M |
| 10 | Tyson COOPERBlackchrome Racing | Red · Transponder 424 · M | +3 | Blackchrome Racing | Red | 424 | M |
| 11 | Alexander EVANSNorwood Cycling Club · Transponder 641 · M | +3 | Norwood Cycling Club | 641 | M |
| 12 | Ben MACREADIENorwood Cycling Club | Blue · Transponder 10396 · M | +4 | Norwood Cycling Club | Blue | 10396 | M |
| 13 | Pat GALLOWAYBlackchrome Racing | Red · Transponder 426 · M | +4 | Blackchrome Racing | Red | 426 | M |
| 14 | Benjamin KADEWhyalla CC · Transponder 10152 · M | +4 | Whyalla CC | 10152 | M |
| 15 | Alex SMITHNew Energy Racing powered by GPA · Transponder 651 · M | +5 | New Energy Racing powered by GPA | 651 | M |
| 16 | Jarred LAWRIEIND · Transponder 10161 · M | +5 | IND | 10161 | M |
| 17 | Miles LATTYMOOD Racing | Blue · Transponder 920 · M | +5 | MOOD Racing | Blue | 920 | M |
| 18 | Ryan DOWDELLBlackchrome Racing | Red · Transponder 428 · M | +5 | Blackchrome Racing | Red | 428 | M |
| 20 | Bradley VENTERNorwood Cycling Club | Blue · Transponder 10327, 10398 · M | +6 | Norwood Cycling Club | Blue | 10327, 10398 | M |
| 21 | Harry WILLIAMSMOOD Racing | Blue · Transponder 561 · M | +7 | MOOD Racing | Blue | 561 | M |
| 22 | Moth DOUGHERTYMOOD Racing | Blue · Transponder 10368 · M | +7 | MOOD Racing | Blue | 10368 | M |
| 23 | Lachlan TURNOCKNew Energy Racing powered by GPA · Transponder 452 · M | +8 | New Energy Racing powered by GPA | 452 | M |
| 24 | Zane ESPIEIND · Transponder 10039 · M | +11 | IND | 10039 | M |
| 25 | Bowen KEMPNew Energy Racing powered by GPA · Transponder 39, 395 · M | +13 | New Energy Racing powered by GPA | 39, 395 | M |
| 26 | Luke CRIPWELLNew Energy Racing powered by GPA · Transponder 312, 743 · M | +14 | New Energy Racing powered by GPA | 312, 743 | M |
| 27 | Dermot NICHOLSBlackchrome Racing | Red · Transponder 447 · M | +17 | Blackchrome Racing | Red | 447 | M |
| 28 | Nick UNDERWOODGuestPix|Blue 1 · Transponder 242 · M | +48 | GuestPix|Blue 1 | 242 | M |
| 29 | James WADEBlackchrome Racing | Red · Transponder 47 · M | +1:39 | Blackchrome Racing | Red | 47 | M |
| 30 | Nathan LIEBICHNorwood Cycling Club | Blue · Transponder 10328, 646 · M | Norwood Cycling Club | Blue | 10328, 646 | M | |
| 31 | Duncan MCRAEDASH | BLACK · Transponder 675 · M | DASH | BLACK | 675 | M | |
| 32 | Al TOLONDDASH | BLACK · Transponder 499 · M | DASH | BLACK | 499 | M | |
| Aiden LAUNERMOOD Racing | Blue · Transponder 73 · M | MOOD Racing | Blue | 73 | M | ||
| Daniel VAN DER LAANGuestPix|Blue 1 · Transponder 324, 275 · M | GuestPix|Blue 1 | 324, 275 | M | ||
| Gordon PIPEMOOD Racing | Blue · Transponder 436 · M | MOOD Racing | Blue | 436 | M | ||
| Alex MAGAREYNew Energy Racing powered by GPA · Transponder 731 · M | New Energy Racing powered by GPA | 731 | M | ||
| Jacob CASEYBlackchrome Racing | Red · Transponder 761 · M | Blackchrome Racing | Red | 761 | M |
Criterium
Teams Represented
MOOD8 riders
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.