Race · Sun 23 Nov 2025
2025 Dockside Criterium (Cervelo Super Series R9)
AusCycling South Australia · Sun 23 Nov 2025 Race
Results (simple data)
Grade: Elite Women
Elite Women
| # | Name | Time | Team | Transponder | Gender |
|---|---|---|---|---|---|
| 1 | Keira WILLTransponder 10322, 700 · F | 49:45 | 10322, 700 | F | |
| 2 | Amber PATENorwood CC · Transponder 10167 · F | +0 | Norwood CC | 10167 | F |
| 3 | Felicity WILSON HAFFENDENLidl Trek · Transponder 10164 · F | +0 | Lidl Trek | 10164 | F |
| 5 | Odette LYNCHIND · Transponder 10165 · F | +2 | IND | 10165 | F |
| 6 | Flora JOHNSONIND · Transponder 856, 460 · F | +26 | IND | 856, 460 | F |
| 8 | Alli ANDERSONPort Adelaide Cycling Club · Transponder 2 · F | +33 | Port Adelaide Cycling Club | 2 | F |
| 9 | Isla CARRWestern Australia Institute of Sport · Transponder 10157 · F | +33 | Western Australia Institute of Sport | 10157 | F |
| 10 | Leani VAN DER BERGARA Skip Capital / Norwood · Transponder 8 · F | +33 | ARA Skip Capital / Norwood | 8 | F |
| 11 | Rylee MCMULLENKeystone Cycling | Blue · Transponder 10237 · F | +33 | Keystone Cycling | Blue | 10237 | F |
| 16 | Lucie SPURLINGKeystone Cycling | Blue · Transponder 61, 656 · F | +36 | Keystone Cycling | Blue | 61, 656 | F |
| 21 | Staci MCCUDDENIND · Transponder 3108, 440 · F | IND | 3108, 440 | F | |
| Sarah DALLYVillawood · Transponder 349 · F | Villawood | 349 | F | ||
| Annabelle KELLYKeystone Cycling | Blue · Transponder 847, 922 · F | Keystone Cycling | Blue | 847, 922 | F |
Criterium
Teams Represented
MOOD8 riders
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.