Race · Sun 23 Nov 2025
2025 Dockside Criterium (Cervelo Super Series R9)
AusCycling South Australia · Sun 23 Nov 2025 Race
Results (simple data)
Grade: Elite Men
Elite Men
| # | Name | Time | Team | Transponder | Gender |
|---|---|---|---|---|---|
| 1 | Cameron SCOTTTransponder 810 · M | 50:18 | 810 | M | |
| 2 | Wil HOLMESNorwood Cycling Club · Transponder 155 · M | +0 | Norwood Cycling Club | 155 | M |
| 3 | Maxx NUSPANButterfields Ziptrak Racing | Blue · Transponder 34, 10316 · M | +1 | Butterfields Ziptrak Racing | Blue | 34, 10316 | M |
| 4 | Tom CORNISHTeam Brennan · Transponder 10312 · M | +1 | Team Brennan | 10312 | M |
| 5 | Iven BENNETTButterfields Ziptrak Racing | Blue · Transponder 466, 15, 127 · M | +1 | Butterfields Ziptrak Racing | Blue | 466, 15, 127 | M |
| 6 | Alistair BARRHawthorn Cycling Club · Transponder 445, 10304 · M | +1 | Hawthorn Cycling Club | 445, 10304 | M |
| 7 | Conor LEAHYTeam Brennan · Transponder 10314 · M | +2 | Team Brennan | 10314 | M |
| 8 | Alex HEWESARA Skip Capital / Gold Coast Cycling Club · Transponder 10166 · M | +2 | ARA Skip Capital / Gold Coast Cycling Club | 10166 | M |
| 9 | Matt SPARNONKeystone Cycling | Blue · Transponder 143 · M | +2 | Keystone Cycling | Blue | 143 | M |
| 10 | Jake NESBITTButterfields Ziptrak Racing | Green · Transponder 570, 895, 590 · M | +3 | Butterfields Ziptrak Racing | Green | 570, 895, 590 | M |
| 11 | Joel EDENKeystone Cycling | Blue · Transponder 931, 10324, 226 · M | +4 | Keystone Cycling | Blue | 931, 10324, 226 | M |
| 12 | Henry MCCARTHYATTAQUER | GUTTER RATS · Transponder 423 · M | +4 | ATTAQUER | GUTTER RATS | 423 | M |
| 13 | Chris LUXTONVillawood · Transponder 531, 117, 763 · M | +4 | Villawood | 531, 117, 763 | M |
| 14 | Jack SUTTONATTAQUER | GUTTER RATS · Transponder 568, 433 · M | +5 | ATTAQUER | GUTTER RATS | 568, 433 | M |
| 15 | Max BUSHTransponder 10373, 302, 928 · M | +5 | 10373, 302, 928 | M | |
| 16 | Joshua DUFFYGuestPix Elite · Transponder 132 · M | +7 | GuestPix Elite | 132 | M |
| 17 | Oliver WARDVillawood · Transponder 926 · M | +8 | Villawood | 926 | M |
| 18 | Russell VAN HOUTVillawood · Transponder 405, 885 · M | +8 | Villawood | 405, 885 | M |
| 19 | Leo SIMMONDSKeystone Cycling | Blue · Transponder 10323, 145 · M | +8 | Keystone Cycling | Blue | 10323, 145 | M |
| 20 | Daryl MARGRATEGuestPix Elite · Transponder 165 · M | +8 | GuestPix Elite | 165 | M |
| 21 | Tristan SAUNDERSTeam Brennan · Transponder 824, 166 · M | +11 | Team Brennan | 824, 166 | M |
| 22 | Michael Mervyn BRYANTButterfields Ziptrak Racing | Blue · Transponder 560, 114 · M | +12 | Butterfields Ziptrak Racing | Blue | 560, 114 | M |
| 23 | Angus MILLERButterfields Ziptrak Racing | Blue · Transponder 501, 153 · M | +12 | Butterfields Ziptrak Racing | Blue | 501, 153 | M |
| 24 | Shaun CASHKeystone Cycling | Blue · Transponder 141 · M | +13 | Keystone Cycling | Blue | 141 | M |
| 25 | Fraser OERTELButterfields Ziptrak Racing | Blue · Transponder 21, 914 · M | +13 | Butterfields Ziptrak Racing | Blue | 21, 914 | M |
| 26 | Tully HICKMANButterfields Ziptrak Racing | Blue · Transponder 503, 474 · M | +13 | Butterfields Ziptrak Racing | Blue | 503, 474 | M |
| 27 | Russell VAN HOUTVillawood · Transponder 945, 297 · M | +13 | Villawood | 945, 297 | M |
| 28 | Louis FRESCHIButterfields Ziptrak Racing | Green · Transponder 747, 662 · M | +15 | Butterfields Ziptrak Racing | Green | 747, 662 | M |
| 29 | Stephen HALLWest Coast Masters Cycling Council · Transponder 10153, 362 · M | +15 | West Coast Masters Cycling Council | 10153, 362 | M |
| 30 | TOM CHAPMANGuestpix · Transponder 402, 10198 · M | +28 | Guestpix | 402, 10198 | M |
| 31 | James MORIARTYKeystone Cycling | Blue · Transponder 221, 10350, 135 · M | +35 | Keystone Cycling | Blue | 221, 10350, 135 | M |
| 32 | Oliver BLEDDYNTeam Brennan · Transponder 387 · M | Team Brennan | 387 | M | |
| 33 | Connor DOYLEButterfields Ziptrak Racing | Blue · Transponder 408, 539, 10320 · M | Butterfields Ziptrak Racing | Blue | 408, 539, 10320 | M | |
| 34 | Zachary BRYANTGuestPix Elite · Transponder 752 · M | GuestPix Elite | 752 | M | |
| 35 | Sebastian ZAJACKOWSKIVillawood · Transponder 957, 10331 · M | Villawood | 957, 10331 | M | |
| 36 | Jameson KEYButterfields Racing · Transponder 584 · M | Butterfields Racing | 584 | M | |
| 37 | Josh BLAKEGuestPix Elite · Transponder 244 · M | GuestPix Elite | 244 | M | |
| 38 | Ryan BOYDVillawood · Transponder 432, 107 · M | Villawood | 432, 107 | M | |
| 39 | Michael WARDVillawood · Transponder 910, 1, 231 · M | Villawood | 910, 1, 231 | M | |
| Lucas HOFFMANGuestPix Elite · Transponder 103 · M | GuestPix Elite | 103 | M | ||
| Nick AITKENKeystone Cycling | Blue · Transponder 547, 144 · M | Keystone Cycling | Blue | 547, 144 | M | ||
| Jason WOODARDGuestPix Elite · Transponder 3135, 168 · M | GuestPix Elite | 3135, 168 | M | ||
| Binuk KULATHUNGAIND · Transponder 667, 415 · M | IND | 667, 415 | M | ||
| Jack SLOANButterfields Ziptrak Racing | Blue · Transponder 401, 665 · M | Butterfields Ziptrak Racing | Blue | 401, 665 | M | ||
| Alec GUGLIELMUCCIButterfields Ziptrak Racing | Green · Transponder 10313, 846 · M | Butterfields Ziptrak Racing | Green | 10313, 846 | M |
Criterium
Teams Represented
MOOD8 riders
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.