Focus Super Series 2026 · round 5 of 8
FOCUS Super Series Round 5: The Bend Road Race
AusCycling South Australia · Sun 1 Nov 2026 Race
Results (lap data)
Open Women
Prime on lap 2
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Transponder | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willowa ATKINSKeystone · Transponder 307 · F | 1:32:21 | 20 | 5 | GC 20S 5 | Keystone | 307 | F | ||||
| 2 | Isabella BLACKWELLNCC Red · Transponder 668 · F · Young Rider | +3:43 | 18 | 3 | 12 | GC 18S 3YR 12 | NCC Red | 668 | F | Young Rider | ||
| 3 | Emma MARDONHold Fast · Transponder 312 · F | +3:44 | 16 | 2 | GC 16S 2 | Hold Fast | 312 | F | ||||
| 4 | Francesca LARIZZAKeystone · Transponder 324 · F | +3:45 | 14 | GC 14 | Keystone | 324 | F | |||||
| 5 | Serae KUCZMARSKIKeystone · Transponder 400 · F | +3:46 | 12 | 1 | GC 12S 1 | Keystone | 400 | F | ||||
| 6 | Isotta BERNARDONINCC Red · Transponder 37 · F | +3:46 | 10 | GC 10 | NCC Red | 37 | F | |||||
| 7 | Audrey KEENKeystone · Transponder 672 · F | +3:46 | 9 | GC 9 | Keystone | 672 | F | |||||
| 8 | Carly BRYANTHold Fast · Transponder 331 · F · Over Age | +3:47 | 8 | 12 | GC 8OA 12 | Hold Fast | 331 | F | Over Age | |||
| 9 | Rhiannon ATTIWILLBallarat Sebastopol CC · Transponder 10219 · F · Over Age | +3:50 | 7 | 9 | GC 7OA 9 | Ballarat Sebastopol CC | 10219 | F | Over Age | |||
| 10 | Sofia MOFFETTNCC Red · Transponder 293 · F · Young Rider | +3:51 | 6 | 9 | GC 6YR 9 | NCC Red | 293 | F | Young Rider | |||
| 11 | Adrienne NICHOLLSHold Fast · Transponder 39 · F · Over Age | +3:51 | 5 | 8 | GC 5OA 8 | Hold Fast | 39 | F | Over Age | |||
| 12 | Eloise SANDOWNCC Red · Transponder 10358 · F | +4:15 | 4 | GC 4 | NCC Red | 10358 | F | |||||
| 13 | Genevieve ZLATKOVICNCC Blue · Transponder 407 · F | +4:59 | 3 | GC 3 | NCC Blue | 407 | F | |||||
| 14 | Libby SMITHHold Fast · Transponder 1005 · F · Young Rider | +8:33 | 2 | 8 | GC 2YR 8 | Hold Fast | 1005 | F | Young Rider | |||
| 17 | Michelle WILSONKeystone · Transponder 358 · F | +3:51 | Keystone | 358 | F | |||||||
| DNF | Alex CARTERNCC Blue · Transponder 614 · F | + | NCC Blue | 614 | F | |||||||
| DNF | Nicole WILLIAMSNCC Blue · Transponder 615 · F | + | NCC Blue | 615 | F | |||||||
| Out of Competition | ALFIE TRIMMINGPort Adelaide · Transponder 3687 · F · Over Age | 7 | OA 7 | Port Adelaide | 3687 | F | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Willowa ATKINS | 7 | 1.0 |
| 2 | Emma MARDON | 7 | 5.9 |
| 3 | Michelle WILSON | 7 | 6.3 |
| 4 | Isotta BERNARDONI | 7 | 6.9 |
| 5 | Isabella BLACKWELL | 7 | 7.1 |
| 6 | Adrienne NICHOLLS | 7 | 7.3 |
| 7 | Eloise SANDOW | 7 | 7.4 |
| 8 | Sofia MOFFETT | 7 | 7.4 |
| 9 | Serae KUCZMARSKI | 7 | 9.1 |
| 10 | Audrey KEEN | 7 | 9.6 |
| 11 | Francesca LARIZZA | 7 | 9.9 |
| 12 | Carly BRYANT | 7 | 11.3 |
| 13 | Libby SMITH | 7 | 11.3 |
| 14 | Genevieve ZLATKOVIC | 7 | 11.9 |
| 15 | Rhiannon ATTIWILL | 7 | 13.9 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willowa ATKINS | +0:00 | +0:00 sprint 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Isabella BLACKWELL | +0:02 | +1:04 sprint 2nd | +2:00 | +3:10 | +3:28 | +3:54 | +3:43 | ||||
| Emma MARDON | +0:01 | +1:04 sprint 3rd | +1:58 | +3:10 | +3:30 | +3:53 | +3:44 | ||||
| Francesca LARIZZA | +0:02 | +1:05 | +1:58 | +3:11 | +3:30 | +3:54 | +3:45 | ||||
| Serae KUCZMARSKI | +0:01 | +1:05 sprint 4th | +1:59 | +3:11 | +3:31 | +3:54 | +3:46 | ||||
| Isotta BERNARDONI | +0:00 | +1:06 | +1:57 | +3:10 | +3:31 | +3:52 | +3:46 | ||||
| Audrey KEEN | +0:02 | +1:06 | +1:58 | +3:11 | +3:30 | +3:53 | +3:46 | ||||
| Carly BRYANT | +0:02 | +1:06 | +2:00 | +3:12 | +3:30 | +3:53 | +3:47 | ||||
| Rhiannon ATTIWILL | +0:02 | +1:07 | +2:00 | +3:11 | +3:31 | +3:54 | +3:50 | ||||
| Michelle WILSON | +0:01 | +1:06 | +1:58 | +3:10 | +3:31 | +3:52 | +3:51 | ||||
| Sofia MOFFETT | +0:01 | +1:05 | +1:58 | +3:10 | +3:30 | +3:54 | +3:51 | ||||
| Adrienne NICHOLLS | +0:01 | +1:06 | +1:58 | +3:10 | +3:30 | +3:53 | +3:51 | ||||
| Eloise SANDOW | +0:01 | +1:06 | +1:59 | +3:09 | +3:30 | +3:52 | +4:15 | ||||
| Genevieve ZLATKOVIC | +0:01 | +1:07 | +1:59 | +3:11 | +3:31 | +3:54 | +4:59 | ||||
| Libby SMITH | +0:02 | +1:05 | +1:59 | +3:10 | +3:31 | +4:50 | +8:33 | ||||
| Nicole WILLIAMS | +0:01 | +1:11 | +1:59 | +3:10 | +4:13 | +7:48 | |||||
| Alex CARTER | +0:01 | +1:11 | +1:59 | +3:11 | +4:13 | +7:49 | |||||
| ALFIE TRIMMING | +0:02 | +2:19 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willowa ATKINS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Isabella BLACKWELL | 14 | 2 | 16 | 3 | 2 | 11 | 2 | ||||
| Emma MARDON | 11 | 3 | 5 | 5 | 8 | 6 | 3 | ||||
| Francesca LARIZZA | 18 | 7 | 8 | 16 | 7 | 9 | 4 | ||||
| Serae KUCZMARSKI | 8 | 4 | 9 | 14 | 11 | 13 | 5 | ||||
| Isotta BERNARDONI | 2 | 13 | 2 | 10 | 13 | 2 | 6 | ||||
| Audrey KEEN | 17 | 10 | 7 | 13 | 6 | 7 | 7 | ||||
| Carly BRYANT | 12 | 11 | 17 | 17 | 9 | 5 | 8 | ||||
| Rhiannon ATTIWILL | 16 | 14 | 15 | 15 | 14 | 14 | 9 | ||||
| Michelle WILSON | 5 | 8 | 4 | 4 | 10 | 3 | 10 | ||||
| Sofia MOFFETT | 9 | 6 | 3 | 6 | 5 | 12 | 11 | ||||
| Adrienne NICHOLLS | 7 | 9 | 5 | 7 | 3 | 8 | 12 | ||||
| Eloise SANDOW | 6 | 12 | 11 | 2 | 4 | 4 | 13 | ||||
| Genevieve ZLATKOVIC | 4 | 15 | 13 | 12 | 15 | 10 | 14 | ||||
| Libby SMITH | 13 | 5 | 10 | 9 | 12 | 15 | 15 | ||||
| Nicole WILLIAMS | 3 | 16 | 14 | 8 | 16 | 16 | |||||
| Alex CARTER | 10 | 17 | 12 | 11 | 17 | 17 | |||||
| ALFIE TRIMMING | 15 | 18 |
Teams Represented
MOOD19 riders
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.