Focus Super Series 2026 · round 5 of 8
FOCUS Super Series Round 5: The Bend Road Race
AusCycling South Australia · Sun 1 Nov 2026 Race
Results (lap data)
Open Men 3
Prime on lap 2
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Transponder | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel KEMPAdelaide University Cycling Club · Transponder 84 · M | 1:20:09 | 20 | GC 20 | Adelaide University Cycling Club | 84 | M | |||||
| 2 | David SLATERSeptimus Racing 2 · Transponder 516 · M · Over Age | +0 | 18 | 2 | 12 | GC 18S 2OA 12 | Septimus Racing 2 | 516 | M | Over Age | ||
| 3 | Ilian JOHANDASH GELISTA · Transponder 294 · M | +2 | 16 | GC 16 | DASH GELISTA | 294 | M | |||||
| 4 | Jackson HOWIEDASH GELISTA · Transponder 176 · M | +1:53 | 14 | GC 14 | DASH GELISTA | 176 | M | |||||
| 5 | Lucas DYERAdelaide University Cycling Club · Transponder 550 · M · Young Rider | +1:53 | 12 | 12 | GC 12YR 12 | Adelaide University Cycling Club | 550 | M | Young Rider | |||
| 6 | Jack JENKINSHold Fast 3 · Transponder 986 · M | +1:53 | 10 | GC 10 | Hold Fast 3 | 986 | M | |||||
| 7 | Lochie SMITHAdelaide University Cycling Club · Transponder 183 · M | +1:53 | 9 | 5 | GC 9S 5 | Adelaide University Cycling Club | 183 | M | ||||
| 8 | Michael GATESNCC Blue · Transponder 557 · M · Over Age | +1:54 | 8 | 9 | GC 8OA 9 | NCC Blue | 557 | M | Over Age | |||
| 9 | Corey ROBERTSHold Fast 3 · Transponder 296 · M · Over Age | +1:54 | 7 | 8 | GC 7OA 8 | Hold Fast 3 | 296 | M | Over Age | |||
| 10 | Lee SIMMONSHold Fast 3 · Transponder 533 · M · Over Age | +1:53 | 6 | 7 | GC 6OA 7 | Hold Fast 3 | 533 | M | Over Age | |||
| 11 | Aaron TETLEYHold Fast 3 · Transponder 10192 · M | +1:54 | 5 | GC 5 | Hold Fast 3 | 10192 | M | |||||
| 12 | Jordan KUBEMOOD Racing · Transponder 88 · M | +1:54 | 4 | GC 4 | MOOD Racing | 88 | M | |||||
| 13 | Jordan BADCOCKDASH GELISTA · Transponder 209 · M | +1:54 | 3 | GC 3 | DASH GELISTA | 209 | M | |||||
| 14 | Brad WOOLLACOTTDASH GELISTA · Transponder 10377 · M | +1:54 | 2 | GC 2 | DASH GELISTA | 10377 | M | |||||
| 15 | Matt SCHMIDTKEMOOD Racing · Transponder 61 · M · Over Age | +1:54 | 1 | 3 | 6 | GC 1S 3OA 6 | MOOD Racing | 61 | M | Over Age | ||
| 16 | Michael DRAKEAdelaide University Cycling Club · Transponder 269 · M | +1:54 | Adelaide University Cycling Club | 269 | M | |||||||
| 17 | Steve MARAFIOTEHold Fast 3 · Transponder 537 · M · Over Age | +1:54 | 5 | OA 5 | Hold Fast 3 | 537 | M | Over Age | ||||
| 18 | Maros GALUSNorwood Cycling Club · Transponder 1049 · M | +1:54 | Norwood Cycling Club | 1049 | M | |||||||
| 19 | Jon GELSTHORPEMOOD Racing · Transponder 712 · M · Over Age | +1:54 | 4 | OA 4 | MOOD Racing | 712 | M | Over Age | ||||
| 20 | Jay NAGLISAdelaide University Cycling Club · Transponder 808 · M · Young Rider | +1:55 | 9 | YR 9 | Adelaide University Cycling Club | 808 | M | Young Rider | ||||
| 21 | Travis WILDYAdelaide University Cycling Club · Transponder 890 · M | +1:55 | Adelaide University Cycling Club | 890 | M | |||||||
| 22 | Thomas WATTSAdelaide University Cycling Club · Transponder 366 · M · Young Rider | +1:55 | 8 | YR 8 | Adelaide University Cycling Club | 366 | M | Young Rider | ||||
| 23 | Declan HILLMANDASH GELISTA · Transponder 509 · M | +1:55 | 1 | S 1 | DASH GELISTA | 509 | M | |||||
| 24 | Ash MANUELHold Fast 3 · Transponder 945 · M · Over Age | +1:55 | 3 | OA 3 | Hold Fast 3 | 945 | M | Over Age | ||||
| 25 | Eddy GLAVASSeptimus Racing 2 · Transponder 559 · M · Over Age | +1:55 | 2 | OA 2 | Septimus Racing 2 | 559 | M | Over Age | ||||
| 26 | Brett WORLEYDASH GELISTA · Transponder 368 · M · Over Age | +1:56 | 1 | OA 1 | DASH GELISTA | 368 | M | Over Age | ||||
| 27 | Wayne CHAMPIONPACC 2 · Transponder 805 · M · Over Age | +1:56 | PACC 2 | 805 | M | Over Age | ||||||
| 28 | Mark BRIGGSMOOD Racing · Transponder 992 · M · Over Age | +1:56 | MOOD Racing | 992 | M | Over Age | ||||||
| 29 | Graham CLARKADF Cycling Club · Transponder 10280 · M · Over Age | +1:57 | ADF Cycling Club | 10280 | M | Over Age | ||||||
| 30 | Mark THOMASMOOD Racing · Transponder 564 · M · Over Age | +1:57 | MOOD Racing | 564 | M | Over Age | ||||||
| 31 | Kristian SCHMIDTMOOD Racing · Transponder 845 · M · Over Age | +1:57 | MOOD Racing | 845 | M | Over Age | ||||||
| 32 | Harry MCGREGORHold Fast 3 · Transponder 983 · M · Young Rider | +1:57 | 7 | YR 7 | Hold Fast 3 | 983 | M | Young Rider | ||||
| 33 | Duncan MCRAEDASH GELISTA · Transponder 675 · M · Over Age | +1:57 | DASH GELISTA | 675 | M | Over Age | ||||||
| 34 | Paul BERKETTNCC Blue · Transponder 576 · M · Over Age | +1:57 | NCC Blue | 576 | M | Over Age | ||||||
| 35 | Paul HOOPERHold Fast 3 · Transponder 535 · M · Over Age | +1:58 | Hold Fast 3 | 535 | M | Over Age | ||||||
| 36 | Cameron MACKSeptimus Racing 2 · Transponder 843 · M | +1:59 | Septimus Racing 2 | 843 | M | |||||||
| 37 | Martin SHEARSMOOD Racing · Transponder 847 · M · Over Age | +2:01 | MOOD Racing | 847 | M | Over Age | ||||||
| 38 | Darren ROBERTSSeptimus Racing 2 · Transponder 856 · M · Over Age | +2:03 | Septimus Racing 2 | 856 | M | Over Age | ||||||
| 39 | Jonathan NGUYENDASH GELISTA · Transponder 10216 · M | +2:03 | DASH GELISTA | 10216 | M | |||||||
| 40 | Nathan THOMASPACC 2 · Transponder 941 · M · Over Age | +2:04 | PACC 2 | 941 | M | Over Age | ||||||
| 41 | Marcus HOFERSeptimus Racing 2 · Transponder 860 · M · Over Age | +2:07 | Septimus Racing 2 | 860 | M | Over Age | ||||||
| 42 | Angus BRADFORDAdelaide University Cycling Club · Transponder 260 · M · Young Rider | +2:13 | 6 | YR 6 | Adelaide University Cycling Club | 260 | M | Young Rider | ||||
| 43 | Andrew TURNOCKPACC 2 · Transponder 901 · M · Over Age | +12:51 | PACC 2 | 901 | M | Over Age | ||||||
| Out of Competition | Will BARTLETTNCC Blue · Transponder 68 · M · Young Rider | 5 | YR 5 | NCC Blue | 68 | M | Young Rider | |||||
| Out of Competition | Matthew AGIUSPort Adelaide · Transponder 943 · M | Port Adelaide | 943 | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel KEMP | +0:02 | +0:06 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| David SLATER | +0:01 | +0:00 sprint 3rd | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| Ilian JOHAN | +0:02 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | ||||
| Jackson HOWIE | +0:01 | +0:07 | +0:17 | +0:35 | +1:15 | +1:48 | +1:53 | ||||
| Lucas DYER | +0:02 | +0:08 | +0:17 | +0:35 | +1:16 | +1:50 | +1:53 | ||||
| Jack JENKINS | +0:03 | +0:07 | +0:17 | +0:37 | +1:16 | +1:50 | +1:53 | ||||
| Lochie SMITH | +0:03 | +0:00 sprint 1st | +0:21 | +0:37 | +1:16 | +1:49 | +1:53 | ||||
| Lee SIMMONS | +0:04 | +0:09 | +0:20 | +0:37 | +1:18 | +1:50 | +1:53 | ||||
| Corey ROBERTS | +0:01 | +0:02 | +0:16 | +0:34 | +1:15 | +1:48 | +1:54 | ||||
| Michael GATES | +0:03 | +0:07 | +0:18 | +0:36 | +1:17 | +1:50 | +1:54 | ||||
| Aaron TETLEY | +0:03 | +0:08 | +0:19 | +0:37 | +1:18 | +1:50 | +1:54 | ||||
| Jordan KUBE | +0:00 | +0:06 | +0:17 | +0:36 | +1:18 | +1:48 | +1:54 | ||||
| Jordan BADCOCK | +0:01 | +0:07 | +0:17 | +0:35 | +1:17 | +1:49 | +1:54 | ||||
| Brad WOOLLACOTT | +0:04 | +0:02 | +0:20 | +0:34 | +1:15 | +1:46 | +1:54 | ||||
| Matt SCHMIDTKE | +0:01 | +0:00 sprint 2nd | +0:18 | +0:35 | +1:16 | +1:49 | +1:54 | ||||
| Steve MARAFIOTE | +0:01 | +0:07 | +0:16 | +0:34 | +1:15 | +1:47 | +1:54 | ||||
| Michael DRAKE | +0:03 | +0:07 | +0:17 | +0:35 | +1:15 | +1:47 | +1:54 | ||||
| Maros GALUS | +0:02 | +0:07 | +0:19 | +0:38 | +1:16 | +1:47 | +1:54 | ||||
| Jon GELSTHORPE | +0:02 | +0:07 | +0:18 | +0:37 | +1:16 | +1:49 | +1:54 | ||||
| Jay NAGLIS | +0:01 | +0:02 | +0:18 | +0:36 | +1:17 | +1:50 | +1:55 | ||||
| Travis WILDY | +0:03 | +0:07 | +0:21 | +0:37 | +1:15 | +1:49 | +1:55 | ||||
| Thomas WATTS | +0:03 | +0:07 | +0:18 | +0:38 | +1:16 | +1:48 | +1:55 | ||||
| Declan HILLMAN | +0:03 | +0:01 sprint 4th | +0:21 | +0:37 | +1:16 | +1:50 | +1:55 | ||||
| Ash MANUEL | +0:00 | +0:07 | +0:20 | +0:42 | +1:16 | +1:48 | +1:55 | ||||
| Eddy GLAVAS | +0:01 | +0:06 | +0:17 | +0:33 | +1:16 | +1:48 | +1:55 | ||||
| Brett WORLEY | +0:02 | +0:08 | +0:21 | +0:38 | +1:17 | +1:49 | +1:56 | ||||
| Wayne CHAMPION | +0:00 | +0:08 | +0:19 | +0:37 | +1:14 | +1:47 | +1:56 | ||||
| Mark BRIGGS | +0:03 | +0:07 | +0:18 | +0:37 | +1:16 | +1:49 | +1:56 | ||||
| Graham CLARK | +0:03 | +0:08 | +0:19 | +0:39 | +1:17 | +1:48 | +1:57 | ||||
| Mark THOMAS | +0:02 | +0:07 | +0:18 | +0:36 | +1:17 | +1:49 | +1:57 | ||||
| Kristian SCHMIDT | +0:02 | +0:08 | +0:20 | +0:38 | +1:17 | +1:49 | +1:57 | ||||
| Harry MCGREGOR | +0:03 | +0:08 | +0:16 | +0:35 | +1:16 | +1:50 | +1:57 | ||||
| Duncan MCRAE | +0:01 | +0:08 | +0:17 | +0:36 | +1:15 | +1:47 | +1:57 | ||||
| Paul BERKETT | +0:02 | +0:06 | +0:17 | +0:34 | +1:15 | +1:46 | +1:57 | ||||
| Paul HOOPER | +0:01 | +0:07 | +0:17 | +0:35 | +1:15 | +1:48 | +1:58 | ||||
| Cameron MACK | +0:02 | +0:08 | +0:20 | +0:38 | +1:18 | +1:50 | +1:59 | ||||
| Martin SHEARS | +0:02 | +0:02 | +0:19 | +0:36 | +1:18 | +1:51 | +2:01 | ||||
| Darren ROBERTS | +0:04 | +0:09 | +0:22 | +0:38 | +1:19 | +1:51 | +2:03 | ||||
| Jonathan NGUYEN | +0:01 | +0:07 | +0:21 | +0:38 | +1:16 | +1:49 | +2:03 | ||||
| Nathan THOMAS | +0:04 | +0:09 | +0:21 | +0:39 | +1:19 | +1:51 | +2:04 | ||||
| Marcus HOFER | +0:03 | +0:08 | +0:18 | +0:36 | +1:18 | +1:49 | +2:07 | ||||
| Angus BRADFORD | +0:03 | +0:08 | +0:20 | +0:38 | +1:18 | +1:50 | +2:13 | ||||
| Andrew TURNOCK | +0:04 | +0:09 | +1:03 | +4:03 | +7:08 | +10:00 | +12:51 | ||||
| Will BARTLETT | +0:02 | +0:05 | |||||||||
| Matthew AGIUS | +0:02 | +0:06 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel KEMP | 16 | 13 | 1 | 2 | 1 | 2 | 1 | ||||
| David SLATER | 13 | 3 | 2 | 1 | 3 | 1 | 2 | ||||
| Ilian JOHAN | 21 | 9 | 3 | 3 | 2 | 3 | 3 | ||||
| Jackson HOWIE | 6 | 16 | 10 | 9 | 9 | 12 | 4 | ||||
| Lucas DYER | 19 | 40 | 7 | 15 | 25 | 36 | 5 | ||||
| Jack JENKINS | 31 | 22 | 13 | 25 | 18 | 31 | 6 | ||||
| Lochie SMITH | 35 | 1 | 36 | 23 | 14 | 28 | 7 | ||||
| Lee SIMMONS | 43 | 43 | 31 | 31 | 38 | 38 | 8 | ||||
| Corey ROBERTS | 10 | 6 | 4 | 6 | 6 | 16 | 9 | ||||
| Michael GATES | 29 | 26 | 17 | 16 | 30 | 32 | 10 | ||||
| Aaron TETLEY | 38 | 37 | 27 | 27 | 35 | 33 | 11 | ||||
| Jordan KUBE | 3 | 15 | 8 | 22 | 34 | 17 | 12 | ||||
| Jordan BADCOCK | 14 | 29 | 9 | 12 | 28 | 22 | 13 | ||||
| Brad WOOLLACOTT | 44 | 8 | 34 | 8 | 10 | 4 | 14 | ||||
| Matt SCHMIDTKE | 9 | 2 | 19 | 10 | 20 | 19 | 14 | ||||
| Steve MARAFIOTE | 11 | 17 | 5 | 7 | 12 | 10 | 16 | ||||
| Michael DRAKE | 28 | 19 | 15 | 11 | 11 | 9 | 17 | ||||
| Maros GALUS | 21 | 28 | 25 | 32 | 22 | 8 | 18 | ||||
| Jon GELSTHORPE | 24 | 24 | 21 | 26 | 21 | 27 | 19 | ||||
| Jay NAGLIS | 7 | 5 | 23 | 19 | 30 | 35 | 20 | ||||
| Travis WILDY | 29 | 21 | 37 | 30 | 13 | 25 | 21 | ||||
| Thomas WATTS | 40 | 26 | 20 | 33 | 15 | 18 | 22 | ||||
| Declan HILLMAN | 37 | 4 | 40 | 29 | 17 | 39 | 23 | ||||
| Ash MANUEL | 2 | 20 | 34 | 42 | 26 | 11 | 24 | ||||
| Eddy GLAVAS | 12 | 14 | 12 | 4 | 24 | 15 | 25 | ||||
| Brett WORLEY | 25 | 35 | 39 | 36 | 33 | 24 | 26 | ||||
| Wayne CHAMPION | 1 | 34 | 25 | 28 | 4 | 7 | 27 | ||||
| Mark BRIGGS | 36 | 25 | 22 | 24 | 19 | 29 | 28 | ||||
| Graham CLARK | 34 | 41 | 28 | 41 | 32 | 13 | 29 | ||||
| Mark THOMAS | 27 | 22 | 24 | 20 | 27 | 21 | 30 | ||||
| Kristian SCHMIDT | 26 | 38 | 30 | 39 | 29 | 20 | 31 | ||||
| Harry MCGREGOR | 38 | 31 | 6 | 13 | 16 | 37 | 32 | ||||
| Duncan MCRAE | 4 | 36 | 11 | 17 | 5 | 6 | 33 | ||||
| Paul BERKETT | 15 | 12 | 14 | 5 | 8 | 5 | 34 | ||||
| Paul HOOPER | 8 | 18 | 16 | 14 | 7 | 13 | 35 | ||||
| Cameron MACK | 18 | 33 | 32 | 37 | 39 | 30 | 36 | ||||
| Martin SHEARS | 23 | 7 | 29 | 21 | 40 | 40 | 37 | ||||
| Darren ROBERTS | 41 | 42 | 42 | 35 | 42 | 42 | 38 | ||||
| Jonathan NGUYEN | 5 | 30 | 38 | 34 | 23 | 23 | 39 | ||||
| Nathan THOMAS | 45 | 45 | 41 | 40 | 41 | 41 | 40 | ||||
| Marcus HOFER | 33 | 31 | 18 | 18 | 36 | 26 | 41 | ||||
| Angus BRADFORD | 32 | 39 | 33 | 38 | 37 | 34 | 42 | ||||
| Andrew TURNOCK | 42 | 44 | 43 | 43 | 43 | 43 | 43 | ||||
| Will BARTLETT | 20 | 10 | |||||||||
| Matthew AGIUS | 17 | 11 |
Teams Represented
MOOD19 riders
RaceMix Terms · RaceMix Privacy
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.